JewishGen
EW7-6
The Courland Voters Lists 1907 Duma
| No | Surname | Variant Surname | Given Name | Father | Town | Date |
|---|---|---|---|---|---|---|
| 1 | BLUMBERG | Mendel | Movshe | Dobele | 1907 | |
| 2 | BLUMBERG | Meyer | Movshe | Dobele | 1907 | |
| 3 | BRAUDE | Leyzer | Aizek/Izak | Dobele | 1907 | |
| 4 | DISSENTSIG | DISSENZIG | Girsh/Hirsch | Yossel | Dobele | 1907 |
| 5 | GERSON | Izrael | Simchen | Dobele | 1907 | |
| 6 | GIRSHOVITS | HIRSHOVITZ | Izrael | Shmul | Dobele | 1907 |
| 7 | KANTER | Leyzer | Ovsey | Dobele | 1907 | |
| 8 | KIRSCHBAUM | Aron | Elias | Dobele | 1907 | |
| 9 | LEVITAN | Leyzer | Berel | Dobele | 1907 | |
| 10 | LEVITAS | Shlom | Abram | Dobele | 1907 | |
| 11 | LEVITAS | Yossel | Shlaumo | Dobele | 1907 | |
| 12 | MALER | MAHLER | Mozes | Zeikh/Selik | Dobele | 1907 |
| 13 | PAPIRMEYSTER | PAPIERMEISTER | Mozes | Yankel | Dobele | 1907 |
| 14 | YOZEFSON | JOSEFSON | Izaak | Leizer | Dobele | 1907 |
| 15 | YOZEFSON | JOSEFSON | Zebba | Leizer | Dobele | 1907 |


