רשימת משפחות יהודיות ביעקבשטאט ופרברים בשנת 1834 (A-E)
| No | Surname | 1834 Fam No | House No | Dist | Names of the House Residents | Age | [1816] Revision Place and Number and [1834] Receipt date | Census Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | ABRAHAM | 69 | 177 | 5 | Hirsch Abraham | 31 | JBO City 1816, No. 187. Receipt for 10-5-1833 thru 1-2-1834 | Registered in Jakobstadt City, Famil 69 |
| 2 | ABRAHAM | 69 | 177 | 5 | Hirsch's wife Sippe | 30 | ||
| 3 | ABRAHAM | 69 | 177 | 5 | Hirsch's daughter Channe | 11 | ||
| 4 | ABRAHAM | 69 | 177 | 5 | Hirsch's daughter Peske | 8 | ||
| 5 | ABRAHAM | 69 | 177 | 5 | Hirsch's daughter Dranke | 4 | ||
| 6 | ABRAHAM | 69 | 177 | 5 | Hirsch's daughter Ester | 1 | ||
| 7 | ABRAHAM | 272 | 2 | Elias Abraham servant servant of Pesak Israel Meyerowitz | 11 | |||
| 8 | ABRAMOWITZ | 7 | 361 | 4 | Zire Abramowitz, a widow | 34 | Registered in Jakobstadt & lives in Jewish Poorhouse | Registered in Jakobstadt City, Famil |
| 9 | ABRAMOWITZ | 7 | 361 | 4 | Zire's daughter Sprintze | 14 | ||
| 10 | ABRAMOWITZ | 7 | 361 | 4 | Zire's daughter Braine | 9 | ||
| 11 | ABRAMOWITZ | 7 | 361 | 4 | Zire's daughter Ester | 11 | ||
| 12 | ABRAMOWITZ | 7 | 205 | 6 | Moses Hirsch Abramowitz | 40 | Registered in Jakobstadt, No 35 [Year?] | Registered in Jakobstadt City, Famil |
| 13 | ABRAMOWITZ | 7 | 205 | 6 | Moses' wife Rive | 38 | ||
| 14 | ABRAMOWITZ | 7 | 205 | 6 | Moses' son Abraham | 17 | ||
| 15 | ABRAMOWITZ | 7 | 205 | 6 | Moses' son David | 13 | ||
| 16 | ABRAMOWITZ | 7 | 205 | 6 | Moses' daughter Ilke | 10 | ||
| 17 | ABRAMOWITZ | 7 | 205 | 6 | Moses' daughter Nechane | 2 | ||
| 18 | ABRAMSON | 10 | 86 | 4 | Leiser [Abraham] Abramson | 53 | Jakobstadt Businessmens 3rd Guild | Jakobstadt Businessmens 3rd Guil 10 |
| 19 | ABRAMSON | 10 | 86 | 4 | Leiser's wife Stirre | 50 | ||
| 20 | ABRAMSON | 10 | 86 | 4 | Leiser's son ltzik , | 31 | Businessman's son. | Jakobstadt Businessmens 3rd Guil 10 |
| 21 | ABRAMSON | 10 | 86 | 4 | Itzik's wife Mine | 32 | ||
| 22 | ABRAMSON | 10 | 86 | 4 | Itzik's son Marcus | 5 | ||
| 23 | ABRAMSON | 10 | 86 | 4 | ltzik's son Behr | 2 | ||
| 24 | ABRAMSON | 10 | 86 | 4 | ltzik's daughter Leye | 12 | ||
| 25 | ABRAMSON | 10 | 86 | 4 | ltzik's daughter Dvere | 4 | ||
| 26 | ABRAMSON | 10 | 91 | 5 | Leiser's brother Benjamin [Abraham] Abramson | 60 | Businessmens 3rd Guild | Registered under Businessmens 3rd Family No. 10 |
| 27 | ABRAMSON | 3 | 91 | 5 | Benjamin's daughter Zippe | 30 | ||
| 28 | ABRAMSON | 3 | 91 | 5 | Zippe's husband Hosias Meyerson | 32 | JBO City 1816, No. 9. Receipt of 4-18-1833 for a year. | Registered in Jakobstadt City, Famil |
| 29 | ABRAMSON | 10 | 91 | 5 | Benjamin's grandson Schneur Salomon | 14 | ||
| 30 | ARENSBURG | 1 | 69 | 2 | Moses Menase Arensburg | 21 | JBO City 1816, No. 287 [1827 adds]. Receipt from 8-18-1833 thru 3-18-1834 | Registered in Jakobstadt City, Famil |
| 31 | ARENSBURG | 1 | 69 | 2 | Moses' wife Mine | 30 | ||
| 32 | ARENSBURG | 1 | 69 | 2 | Moses' son Elias | 5 | ||
| 33 | ARENSBURG | 1 | 69 | 2 | Moses' daughter Sorre Leye | 9 | ||
| 34 | ARENSBURG | 1 | 69 | 2 | Moses' daughter Perre Golde | 3 | ||
| 35 | BANK | 27 | 205 | 6 | David Chatzkel Bank | 53 | Jakobstadt Tradesmen Oklad City 1816, No. 10. Receipt from 11-10-1833 thru 4-15-1834 | Registered in Jakobstadt City, Famil |
| 36 | BANK | 27 | 205 | 6 | David's wife Breine | 50 | ||
| 37 | BANK | 27 | 205 | 6 | David's son Arje | 17 | ||
| 38 | BANK | 27 | 205 | 6 | David's son Savel | 15 | ||
| 39 | BANK | 27 | 205 | 6 | David's daughter Feige Roche | 13 | ||
| 40 | BANK | 27 | 205 | 6 | Hirsch Savel Bank | 20 | Registered in Jakobstadt | Registered in Jakobstadt City, Famil |
| 41 | BANK | 27 | 205 | 6 | Hirsch's wife Rive | 15 | ||
| 42 | BANK | 70 | 361 | 4 | Jankel Leibe Bank | 65 | Registered in Jakobstadt & lives in Jewish Poorhouse | Registered in Jakobstadt City, Famil |
| 43 | BANK | 70 | 361 | 4 | Jankel's wife Ester | 50 | ||
| 44 | BANK | 70 | 361 | 4 | Jankel's son Hillel | 16 | ||
| 45 | BANK | 70 | 361 | 4 | Jankel's son David | 8 | ||
| 46 | BEDON | 61 | 361 | 4 | Ester Hosias Bedon(?), a widow | 55 | Registered in Jakobstadt & lives in Jewish Poorhouse | Registered in Jakobstadt City, Famil |
| 47 | BEDON | 61 | 361 | 4 | Ester's son Michael | 16 | ||
| 48 | BEHR | 47 | 270 | 2 | Hirsch Elias Behr, innkeeper | 41 | JBO City 1816, No. 132. Receipt from 10-30-1833 thru 1-2-1834. | Registered in Jakobstadt City, Famil |
| 49 | BEHR | 47 | 270 | 2 | Hirsch's wife Edde | 40 | ||
| 50 | BEHR | 47 | 270 | 2 | Hirsch's daughter Idde Chenne | 15 | ||
| 51 | BEHR/HIRSCH | 78 | 320 | 5 | Hirsch's brother Behr Hirsch | 35 | JBO City 1816, No. 12 | Registered in Jakobstadt City, Famil |
| 52 | BEHR/HIRSCH | 78 | 320 | 5 | Behr's wife Ester | 30 | ||
| 53 | BEHR/HIRSCH | 78 | 320 | 5 | Behr's son Elias | 18 | ||
| 54 | BEHR/HIRSCH | 78 | 320 | 5 | Behr's son Marcus | 10 | ||
| 55 | BEHR/HIRSCH | 78 | 320 | 5 | Behr's daughter Grunne | 2 | ||
| 56 | BENJAMIN | 215 | 5 | Minne Benjamin, a widow | 70 | Her husband Benjamin was registered in Jakobstadt. | ||
| 57 | BERGER | 2 | 206 | 6 | Noah M[otel] Berger | 24 | Businessmens 3rd Guild | Jakobstadt Businessmens 3rd Guil 2 |
| 58 | BERGER | 2 | 206 | 6 | Noah's wife Fromme | 23 | ||
| 59 | BINDER | 75 | 165 | 4 | Abraham [Hertz] Binder | 36 | JBO City 1816, No. 95. Receipt from 10-31-1833 thru 1-2-1834 | Registered in Jakobstadt City, Famil |
| 60 | BINDER | 75 | 165 | 4 | Abraham's wife Malke | 35 | ||
| 61 | BINDER | 75 | 165 | 4 | Abraham's son Hirsch | 15 | ||
| 62 | BINDER | 75 | 165 | 4 | Abraham's daughter Chaye | 7 | ||
| 63 | BINDER | 75 | 165 | 4 | Abraham's daughter Ester | 1 | ||
| 64 | BLECHMANN | 46 | 13 | 1 | Chaim [Leiser] Blechmann, house owner, a tinsmith | 69 | Jakobstadt Jewish Tradesmen Oklad City 1816, No. 13. Receipt from 11-2- 1833 thru 1-2-1834 | Belongs to the Tinsmiths Trademen Registered in Jakobstadt City, Famil |
| 65 | BLECHMANN | 46 | 13 | 1 | Chaim's wife Chaye | 50 | ||
| 66 | BLECHMANN | 46 | 13 | 1 | Chaim's son Behr | 28 | ||
| 67 | BLECHMANN | 46 | 13 | 1 | Behr's wife Mariase | 18 | ||
| 68 | BLECHMANN | 46 | 13 | 1 | Chaim's son Nossen | 16 | ||
| 69 | BLECHMANN | 46 | 13 | 1 | Chaim's son Elye | 11 | ||
| 70 | BLECHMANN | 52 | 133 | 4 | Chaim's brother Abram [Leiser] Blechmann | 69 | JBO City 1816, No. 98. Receipt from 10-31-1833 thru 3-1-1834 | Registered in Jakobstadt City, Famil |
| 71 | BLECHMANN | 52 | 133 | 4 | Abram's wife Channe | 58 | ||
| 72 | BLECHMANN | 52 | 133 | 4 | Abram's son Solom | 10 | ||
| 73 | BLECHMANN | 52 | 133 | 4 | Abram's son Raphael | 13 | ||
| 74 | BLECHMANN | 46 | 161 | 4 | Abram's grandson Hertz Schmerl Blechmann, a schoolmaster | 24 | JBO City 1816, No. 156. Receipt from 10-31-1833 thru 1-2-1834 | Registered in Jakobstadt City, Famil |
| 75 | BLECHMANN | 46 | 161 | 4 | Hertz's wife Sprintze | 28 | ||
| 76 | BLECHMANN | 46 | 161 | 4 | Hertz's son Hosias | 13 | ||
| 77 | BLECHMANN | 46 | 161 | 4 | Hertz's son Abraham | 4 | ||
| 78 | BLECHMANN | 46 | 161 | 4 | Hertz's daughter Dinne | 10 | ||
| 79 | BLECHMANN | 104 | 125 | 4 | Chaim's brother, Hirsch Leiser Blechmann | 41 | Jak. Tradesmen Oklad City 1816, No. 11 | Registered in Jakobstadt City, Famil |
| 80 | BLECHMANN | 104 | 125 | 4 | Hirsch's wife Ida [born SINABERG ] | 40 | ||
| 81 | BLECHMANN | 104 | 125 | 4 | Hirsch's daughter Jette | 21 | ||
| 82 | BLECHMANN | 104 | 125 | 4 | Hirsch's daughter Dvire | 19 | ||
| 83 | BLECHMANN | 104 | 125 | 4 | Hirsch's son Itzik | 18 | ||
| 84 | BLECHMANN | 26 | 125 | 4 | Hirsch's son-in-law Motel Judel Marcus | 24 | Omitted [in 1816] | Registered in Jakobstadt City, Famil |
| 85 | BLECHMANN | 26 | 125 | 4 | Motel's son Moses | 2 | ||
| 86 | BLECHMANN | 104 | 132 | 4 | Hirsch's son Leiser [Hirsch] Blechmann | 28 | JBO City 1816, No. 141. Receipt of 10-31-1833 for 3 months. | Registered in Jakobstadt City, Famil |
| 87 | BLECHMANN | 104 | 132 | 4 | Leiser's wife Dvore | 25 | ||
| 88 | BLECHMANN | 104 | 132 | 4 | Leiser's son Abram | 2 | ||
| 89 | BLECHMANN | 13 | 1 | Leibe Jochiel, a glazer | 55 | Registered in Friedrichstadt | ||
| 90 | BLECHMANN | 13 | 1 | Leibe's wife Freude | 50 | |||
| 91 | BLECHMANN | 13 | 1 | Leibe's son Itzik | 5 | |||
| 92 | BLECHMANN | 13 | 1 | Leibe's daughter Mariase | 12 | |||
| 93 | BLECHMANN | 13 | 1 | Leibe's daughter Nochane | 8 | |||
| 94 | BLECHMANN | 13 | 1 | Leibe's daughter Fruede | 4 | |||
| 95 | BLECHMANN | 107 | 110 | 6 | Leibe's son Hirsch Chatzkel Blechmann | 18 | Belonging to Jakobstadt. His father Leibe Jechiel is registered in Friedrichstadt. | Registered in Jakobstadt City, Famil |
| 96 | BLECHMANN | 107 | 110 | 6 | Hirsch's wife Feige | 18 | ||
| 97 | BLECHMANN | 361 | 4 | David Blechmann | 15 | Registered in Jakobstadt & lives in Jewish Poorhouse | ||
| 98 | BLUMENTHAL | 35 | 226 | 4 | Jedidd Nachmann Blumenthal | 27 | JBO City 1816, No. 179 [1818 adds]. Receipt of [Blank]. | Registered in Jakobstadt City, Famil |
| 99 | BLUMENTHAL | 35 | 226 | 4 | Jedidd's wife Golde | 28 | ||
| 100 | BLUMENTHAL _ | 35 | 226 | 4 | Jedidd's daughter Feske | 11 | ||
| 101 | BLUMENTHAL | 35 | 226 | 4 | Jedidd's daughter Chaye Sorre | 6 | ||
| 102 | BLUMENTHAL | 35 | 226 | 4 | Jedidd's son Raphael | 18 | ||
| 103 | BRACHMANN | 83 | 180 | 5 | Jossel [Itzik] Brachmann | 55 | JBO City 1816, No. 39. Receipt of 12-1-1832 thru 3-15-1834 | Registered in Jakobstadt City, Famil |
| 104 | BRACHMANN | 83 | 180 | 5 | Jossel's wife Sheine | 55 | ||
| 105 | BRACHMANN | 9 | 180 | 5 | Jossel's son Itzik | 29 | Businessmen's 3rd Guild | Businessmen's 3rd Guild, Family N |
| 106 | BRACHMANN | 9 | 180 | 5 | Itzik's wife Ida | 17 | ||
| 107 | BRACHMANN | 83 | 180 | 5 | Jossel's son Leibe Jankel | 16 | ||
| 108 | BRACHMANN | 83 | 180 | 5 | Jossel's granddaughter Pesse Chaim | 15 | Her father Chaim is registered in Fri | |
| 109 | BRACHMANN | 9 | 110 | 6 | Jossel's son Isaac Brachmann | 33 | Jakobstadt Guild for 12-29-1833, No. 473. | Registered in Businessmens 3rd G No. 9 |
| 110 | BRACHMANN | 9 | 110 | 6 | Isaac's wife Reise | 28 | ||
| 111 | BRACHMANN | 9 | 110 | 6 | Isaac's daughter Basse | 13 | ||
| 112 | BRACHMANN | 9 | 110 | 6 | Isaac's son Nossen | 10 | ||
| 113 | BRACHMANN | 9 | 110 | 6 | Isaac's son Solem Leibe | 3 | ||
| 114 | BRACHMANN | 83 | 165 | 4 | Jossel's son's widow Dvere, widow of Leib Brachmann | 30 | Widow of a Jakobstadt registered Jew | Registered in Jakobstadt City, Famil |
| 115 | BRACHMANN | 83 | 165 | 4 | Dvere's son Leibe | 2 | ||
| 116 | BRACHMANN | 83 | 165 | 4 | Dvere's daughter Basse | 7 | ||
| 117 | BRILOWITZ | 94 | 88 | 4 | Nachman [Boruch] Brilowitz | 41 | JBO Country 1816, No. 78 | Registered in Jakobstadt City, Famil |
| 118 | BRILOWITZ | 94 | 88 | 4 | Nachman's wife Rive | 36 | ||
| 119 | BRILOWITZ | 94 | 88 | 4 | Nachman's son Selig | 12 | ||
| 120 | BRILOWITZ | 94 | 88 | 4 | Nachman's son Hertz | 7 | ||
| 121 | BRILOWITZ | 94 | 88 | 4 | Nachman's daughter Etke | 2 | ||
| 122 | BRILOWITZ | 94 | 206 | 6 | Nachman's brother Boruch Brilowitz | 32 | JBO Country 1816, No. 228 [missing add for 1828]. Receipt for 11-8-1833 thru 1-15-1834. | Registered in Jakobstadt City, Famil |
| 123 | BRILOWITZ | 94 | 206 | 6 | Boruch's wife Beile | 30 | ||
| 124 | BRILOWITZ | 94 | 206 | 6 | Boruch's son Boruch | 14 | ||
| 125 | BRILOWITZ | 94 | 206 | 6 | Boruch's son Leibe | 12 | ||
| 126 | BRILOWITZ | 94 | 206 | 6 | Boruch's daughter Reise | 3 | ||
| 127 | BRILOWITZ | 94 | 217 | 5 | Nachman's brother Jankel Boruch Brilowitz | 30 | JBO Country 1816, No. 230 [1828 add]. Receipt from 2-14-1834 thru 4- 15-1834 | Registered in Jakobstadt City, Famil |
| 128 | BRILOWITZ | 94 | 217 | 5 | Jankel's wife Sheine | 25 | ||
| 129 | BRILOWITZ | 94 | 217 | 5 | Jankel's son Hirsch | 2 | ||
| 130 | BRILOWITZ | 94 | 217 | 5 | Jankel's son Elias | 1 | ||
| 131 | BRILOWITZ | 94 | 133 | 4 | Nachman's relative Leibe Brilowitz | 22 | Omitted [in | |
| 132 | BRILOWITZ | 94 | 133 | 4 | Leibe's wife Gette | 18 | ||
| 133 | CHAIM | 25 | 182 | 6 | Israel Chaim | 36 | JBO City 1 Chaim]. Re 3-15-1834 | |
| 134 | CHAIM | 25 | 182 | 6 | Israel's wife Schinche | 35 | ||
| 135 | CHAIM | 25 | 182 | 6 | Israel's son Chaim | 10 | ||
| 136 | CHAIM | 25 | 182 | 6 | Israel's daughter Elke | 12 | ||
| 137 | CHAIM | 25 | 182 | 6 | Israel's daughter Merre | 7 | ||
| 138 | CHAIM | 25 | 182 | 6 | Israel's daughter Chaye Blume | 2 | ||
| 139 | CHONONOWITZ | 15 | 77 | 3 | Tenent Moses Hertz Chononowitz | 35 | JBO City 1- 11-1-1833 | |
| 140 | CHONONOWITZ | 15 | 77 | 3 | Moses' wife Judit | 34 | ||
| 141 | CHONONOWITZ | 15 | 77 | 3 | Moses' son Salmon Hirsch | 15 | ||
| 142 | CHONONOWITZ | 15 | 77 | 3 | Moses' son Gedalje | 11 | ||
| 143 | CHONONOWITZ | 15 | 77 | 3 | Moses' daughter Schorne | 17 | ||
| 144 | CHONONOWITZ | 15 | 132 | 4 | Moses' brother Schlom-Nottel Hertz Chononowitz | 33 | JBO City 1 Receipt of 1834. | |
| 145 | CHONONOWITZ | 15 | 132 | 4 | Schlom's wife Mirje | 32 | ||
| 146 | CHONONOWITZ | 15 | 132 | 4 | Schlom's son Gerson | 12 | ||
| 147 | CHONONOWITZ | 15 | 132 | 4 | Schlom's son Hertz | 1 | ||
| 148 | CHONONOWITZ | 15 | 132 | 4 | Schlom's daughter Freide | 2 | ||
| 149 | CHONONOWITZ | 15 | 96 | 6 | Moses' brother Motel Hertz Berkan | 25 | JBO City 1 Hertz Chon 27-1834, v | |
| 150 | CHONONOWITZ | 15 | 96 | 6 | Motel's wife Rivke | 30 | ||
| 151 | CHONONOWITZ | 15 | 96 | 6 | Motel's daughter Basse | 3 | ||
| 152 | CHONONOWITZ | 15 | 109 | 6 | Moses' brother Benze Hertz Chononowitz | 23 | JBO No. 9 | |
| 153 | CHONONOWITZ | 15 | 181 | 5 | Widow Chaye Chonowitz | 55 | Registered | |
| 154 | CHONONOWITZ | 181 | 5 | Chaye's son-in-law Israel Leibe Gutmann | 26 | Registered Friedrichsta pass from | ||
| 155 | CHONONOWITZ | 181 | 5 | Israel's wife Libbe [Chaye's daughter] | 24 | |||
| 156 | CHONONOWITZ | 181 | 5 | Israel's son Marcus | 8 | Unborn [in | ||
| 157 | CHONONOWITZ | 181 | 5 | Israel's son Heiman | 5 | Unborn [in | ||
| 158 | CHONONOWITZ | 181 | 5 | Israel's daughter Esther | 2 | |||
| 159 | DAVID | 59 | 263 | 2 | Moses David, a butcher | 50 | JBO City 1 from 12-5- | |
| 160 | DAVID | 59 | 263 | 2 | Moses' wife Jesse | 45 | ||
| 161 | DAVID | 59 | 263 | 2 | Moses' son Leiser | 10 | ||
| 162 | DAVID | 59 | 263 | 2 | Moses' son Itzik | 8 | ||
| 163 | DAVID | 59 | 165 | 4 | Moses' son David Moses | 22 | JBO City 1 from 1-18- | |
| 164 | DAVID | 59 | 165 | 4 | David's wife Chaye | 19 | ||
| 165 | DAVID | 59 | 165 | 4 | David's daughter Neche | 3 | ||
| 166 | DAVID | 59 | 165 | 4 | Moses' son Jossel Moses | 18 | ||
| 167 | DAVID | 59 | 165 | 4 | Jossel's wife Taube | 16 | ||
| 168 | DAVID | 59 | 165 | 4 | Jossel's son Arosei (?) | 14 | ||
| 169 | DAVID | 59 | 91 | 5 | Moses' brother Leibe (Levin) David | 39 | JBO City 1 2-1833 for | |
| 170 | DAVID | 59 | 91 | 5 | Leibe's wife Roche | 35 | ||
| 171 | DAVID | 59 | 91 | 5 | Leibe's son Hertz | 14 | ||
| 172 | DAVID | 59 | 91 | 5 | Leibe's daughter Channe | 11 | ||
| 173 | DAVID | 59 | 91 | 5 | Leibe's daughter Leye | 6 | ||
| 174 | DEUFT | 75 | 3 | Tenent Scholem Jankel Deuft | 25 | Registered from the Fri Magistrate. | ||
| 175 | DEUFT | 75 | 3 | Scholem's wife Rive | 19 | |||
| 176 | EFRAIM | 71 | 213 | 5 | Itzik Efraim, a tenent | 40 | JBO City 1 valid throug | |
| 177 | EFRAIM | 71 | 213 | 5 | ltzik's wife Roche | 40 | ||
| 178 | EFRAIM | 71 | 213 | 5 | Itzik's son Efraim _ | 18 | ||
| 179 | EFRAIM | 71 | 213 | 5 | Ili Itzik's son Guttmann | 3 | ||
| 180 | EIDELS | 18 | 125 | 4 | Abraham Manase Eidels | 36 | JBO City 1 1-22-1834 | |
| 181 | EIDELS | 18 | 125 | 4 | Abraham's wife Hinde | 34 | ||
| 182 | EIDELS | 18 | 125 | 4 | Abraham's daughter Keile | 18 | ||
| 183 | EIDELS | 18 | 125 | 4 | Abraham's daughter Marjasse | 14 | ||
| 184 | EIDELS | 18 | 125 | 4 | Abraham's daughter Sterne | 10 | ||
| 185 | EIDELS | 18 | 4 | Abraham's daughter Ida | 8 | |||
| 186 | EIDELS | 18 | 125 | 4 | Abraham's son Nochum Behr | 7 | ||
| 187 | ELIASON | 41 | 252 | 3 | Tenent Itzik Chaim Eliason | 23 | Omitted [in Jacobstadt. | |
| 188 | ELIASON | 41 | 0 | 3 | ltzik's wife Dina | 22 | ||
| 189 | ELIASON | 41 | 252 | 3 | Itzik's son Chaim Behr | 2 | ||
| 190 | ELJASCHOWITZ | 36 | 361 | 4 | Dvere Eljaschowitz, a widow | 65 | Registered Jewish Poo | |
| 191 | ELKE | 74 | 3 | Elke, the innkeeper (Female),a widow | 60 | ? |
ej-anders
Evelyn Waldshtein
EW7-15-1-1
ABRAHAM ABRAMOWITZ ABRAMSON ARENSBURG BANK BEDON BEHR BEHR/HIRSCH BENJAMIN BERGER BINDER BLECHMANN BLUMENTHAL BRACHMANN BRILOWITZ CHAIM CHONONOWITZ DAVID DEUFT EFRAIM EIDELS ELIASON ELJASCHOWITZ ELKE
___________________________________________________________________________________________


