רשימת משפחות יהודיות ביעקבשטאט והפרברים בשנת 1834 (T-Z)
No | Surname | Names of the House Residents | Age | 1834 Fam No | House No | Dist | [1816] Revision Place and Number and [1834] Receipt date | Census Remarks |
---|---|---|---|---|---|---|---|---|
1 | TAUBOWITZ | Abram Taubowitz, a tenent | 55 | 321- 416 | 5 | Has a Revision Note from the Friedrichstadt magistrate. | ||
2 | TAUBOWITZ | Abram's wife Dvere | 50 | 321- 416 | 5 | |||
3 | TAUBOWITZ | Abram's son Juddel | 12 | 321- 416 | 5 | |||
4 | THALROSE | Motel (Marcus) Benjamin Thalrose | 42 | 6 | 78 | 3 | Businesmens 3rd Guild | Jakobstadt Businessmens 3rd Guild, Family 6 |
5 | THALROSE | Motel's wife Leye | 46 | 6 | 78 | 3 | ||
6 | THALROSE | Motel's son Raphael | 23 | 6 | 78 | 3 | ||
7 | THALROSE | Raphael's wife Ziope | 18 | 6 | 78 | 3 | ||
8 | THALROSE | Motel's son Israel | 19 | 6 | 78 | 3 | ||
9 | THALROSE | Israel's wife Sorre | 19 | 6 | 78 | 3 | ||
10 | THALROSE | Israel's daughter Ette Rachel | 1 | 6 | 78 | 3 | ||
11 | THALROSE | Motel's son Gabriel | 16 | 6 | 78 | 3 | ||
12 | THALROSE | Motel's brother Hillel [Benjamin] Thalrose | 33 | 6 | 81 | 3 | Businesmens 3rd Guild | Jakobstadt Businessmens 3rd Guild, Family 6 |
13 | THALROSE | Hillel's wife Chaye | 34 | 6 | 81 | 3 | ||
14 | THALROSE | Hillel's daughter Dobre | 15 | 6 | 81 | 3 | ||
15 | THALROSE | Hillel's daughter Roche | 8 | 6 | 81 | 3 | ||
16 | THALROSE | Hillel's daughter Hinde | 2 | 6 | 81 | 3 | ||
17 | THALROSE | Motel's brother Gerson [Benjamin] Thalrose | 18 | 6 | 81 | 3 | , | |
18 | THALROSE | Gerson's wife Roche | 18 | 6 | 81 | 3 | ||
19 | THALROSE | Motel's brother's son Behr Solem Thalrose, Son of Solem Benjamin Thalrose | 6 | 6 | 81 | 3 | His late father is Solem Benjamin Thalrose | |
20 | THALROSE | Behr's sister Mirka | 8 | 6 | 81 | 3 | Her late father is Solem Benjamin Thalrose | |
21 | THALROSE | Behr's sister Ester | 3 | 6 | 81 | 3 | Her late father is Solem Benjamin Thalrose | |
22 | THALROSE | Motel's Uncle's widow, Ettel Thalrose, Widow of Marcus Raphael Thalrose | 42 | 28 | 229 | 4 | Widow of a Jew who was registered in Jakobstadt. | Registered in Jakobstadt City, Family No. 28 |
23 | THALROSE | Ettel's son Leibe | 25 | 28 | 229 | 4 | ||
24 | THALROSE | Leibe's wife Reise | 23 | 28 | 229 | 4 | ||
25 | THALROSE | Ettel's son Raphael | 20 | 28 | 229 | 4 | Omitted [in 1816] | . |
26 | THALROSE | Ettel's son Salomon | 18 | 28 | 229 | 4 | ||
27 | THALROSE | Ettel's daughter Sorre | 12 | 28 | 229 | 4 | ||
28 | THALROSE | Ettel's daughter Roche | 10 | 28 | 229 | 4 | ||
29 | TISCHLERMANN | Chaim Jossel Tischlermann | 40 | 49 | 252 | 3 | JBO Country 1816, No. 67 [in Prohden]. Per Revision Receipt for 2-27-1834, No. 1628 | Registered in Jakobstadt Country, Family No |
30 | TISCHLERMANN | Chaim's wife Limme | 33 | 49 | 252 | 3 | ||
31 | TISCHLERMANN | Chaim's daughter Sorre Leye | 14 | 49 | 252 | 3 | ||
32 | TISCHLERMANN | Chaim's daughter Jehobet | 9 | 49 | 252 | 3 | ||
33 | TISCHLERMANN | Chaim's daughter Mene | 2 | 49 | 252 | 3 | ||
34 | VOGEL | Moses Marcus Vogel | 55 | 77 | 361 | 4 | Registered in Jakobstadt & lives in Jewish Poorhouse | Registered in Jakobstadt City, Family No. 77 |
35 | VOGEL | Moses' son Marcus Aron | 9 | 77 | 361 | 4 | ||
36 | WASSERMANN | Roche, widow of Leibe Wassermann | 45 | 22 | 196 | 6 | Widow [of Leibe Wassermann, Jakobstadt Tradesmen Oklad 1816 City, No. 5] | Registered in Jakobstadt City, Family No. 22 |
37 | WASSERMANN | Roche's son Pinkas | 18 | 22 | 196 | 6 | ||
38 | WASSERMANN | Roche's son David | 13 | 22 | 196 | 6 | ||
39 | WASSERMANN | Roche's daughter Rivke | 8 | 22 | 196 | 6 | ||
40 | WASSERMANN | Roche's brother-in-law Feivisch Wassermann | 33 | 22 | 196 | 6 | Registered in Jakobstadt, No. 198 [Year?]. Receipt from 11-2-1833 thru 1-2-1834. | Registered in Jakobstadt City, Family No. 22 |
41 | WASSERMANN | Feivisch's wife Leye | 28 | 22 | 196 | 6 | ||
42 | WASSERMANN | Feivisch's son Mendel | 6 | 22 | 196 | 6 | ||
43 | WEINREBE | Hertz Jossel Weinrebe | 27 | 54 | 133 | 4 | JBO Country 1816, No. 65. Receipt of 10-31-1833 for 3 months. | Registered in Jakobstadt City, Family No. 54 |
44 | WEINREBE | Hertz's wife Asne | 25 | 54 | 133 | 4 | ||
45 | WEINREBE | Hertz's daughter Henne | 8 | 54 | 133 | 4 | ||
46 | WEINREBE | Hertz's daughter Selde | 6 | 54 | 133 | 4 | ||
47 | WEINREBE | Hertz's daughter Freidel | 4 | 54 | 133 | 4 | ||
48 | WEINREBE | Hertz's son Orel | 2 | 54 | 133 | 4 | ||
49 | WULF | Merke Wulf [female] | 17 | 169 | 4 | |||
50 | WULF | Jankel Wulf | 15 | 417 | 5 | |||
51 | WULFOWITZ | Roche Abraham Wulfowitz, a widow | 40 | 91 | 112 | 6 | Wife of JBO City 1816, [No. 70, Abraham Wulf] | Registered in Jakobstadt City, Family No. 91 |
52 | WULFOWITZ | Roche's brother's daughter Leye | 15 | 91 | 112 | 6 | ||
53 | WULFOWITZ | Roche's brother's daughter Roche | 9 | 91 | 112 | 6 | ||
54 | WULFOWITZ | Roche's sister Chaye | 35 | 91 | 112 | 6 | Wife of a Jakobstadt Man | Does not belong to Jakobstadt. |
55 | WULFOWITZ | Chaye's daughter Sorre | 11 | 91 | 112 | 6 | ||
56 | WULFOWITZ | Chaye's daughter Hafe Zike | 4 | 91 | 112 | 6 | ||
57 | WULFOWITZ | Roche's sister, Riske, a widow | 38 | 91 | 112 | 6 | Wife of a Friedrichstadt Burger Oklad [registered man] . | Does not belong to Jakobstadt. |
58 | WULFOWITZ | Riske's son Salomon | 10 | 91 | 112 | 6 |
ej-anders
Evelyn Waldshtein
EW7-15-3-1
TAUBOWITZ THALROSE TISCHLERMANN VOGEL WASSERMANN WEINREBE WULF WULFOWITZ