Piltene Cemetery Data
No | Last | First | son/daughter of | died | age | Notes |
---|---|---|---|---|---|---|
1 | Arenson | Dveire | 1864 | nee (geboren) Herzenberg. died 26.07.186 | ||
2 | Aronson | Uria | Zev | |||
3 | Bendet | Haim Baruch halevi | 5658 | |||
4 | Benzon | Jacov | Bentsion | 5661 | ||
5 | Blumenthal | Eliazar | Moshe | 5654 | ||
6 | Blumenthal | Feiga | Shlom Zalman | 5642 | wife of Eliazar Blumenthal | |
7 | Blumenthal | Moshe | Eliezer Blumenthal | 5620 | ||
8 | Breidbord | Hana | see Hertzberg Hana | |||
9 | Brenner | Bluma | see Herzenberg Bluma | |||
10 | Dreyer | Toiba | Efroim Jacov | wife of Moshe Dreyer | ||
11 | Dreyer | Zipe | Moshe | 5649 | ||
12 | Feitelberg | Pese | Abraham Aba | 5667 | wife of Bentsion | |
13 | Feitelberg | Sharye Feivush | Yehuda Leib | 5627 | 26 | |
14 | Gerson | Gutel | see Herzenberg Gutel | |||
15 | Gerzon | Haim Eliahu | Efroim Jacov | 5656 | Buried with wife | |
16 | Gerzon | Zipora | Haim halevi | 5656 | wife of Haim Eliahu Gerzon (buried with husband) | |
17 | Gerzon | Gershon | Efroim Jacob | 5651 | ||
18 | Gitelson | Mordehai | Yehuda Leib | 5672 | 73 | |
19 | Grinblat | Miriam | see Kan. Miriam | |||
20 | Hertzberg | Hana | Naftali Hertz | 5668 | wife of Moshe Breidbord | |
21 | Hertzenberg | Joseph | Osher | 565 | 78 | |
22 | Hertzenberg | Bluma | 5659 | 98 | "Bluma Hertzenberg (Brenner)" | |
23 | Herzenberg | Dveire | see Dviere Arenson | |||
24 | Herzenberg | Eliahu | Osher | |||
25 | Herzenberg | Israel | Eliahu | 5660 | 81 | |
26 | Herzenberg | Lazar Lemchen | 5667 | |||
27 | Herzenberg | Menahem Aaaron | Elhanan | 5656 | ||
28 | Herzenberg | Yosef | Aharon Arve | 5662 | 70 | |
29 | Herzenberg | Gutel | Yosef | 5659 | 56 | wife of Gershon Gerson |
30 | Hiersohn | Abraham Itze | ||||
31 | Hirschman | Eliakim | Abraham Aba b.Avigdor | 5646 | 63 | "Eliakim b. Abraham Aba b. Avigdor Hirschman" |
32 | Hirschman | Shmuel | Yosef halevi | 5657 | ||
33 | Hirshzon | Liba | Yehuda Leib | 5646 | wife of Abraham Hirshzon | |
34 | Itsikson | Rase | Yehuda Beniheim | 5696 | ||
35 | Jacobson | Jacov | Nehemia | 5651 | 63 | |
36 | Jacobson | Josef | Meir | 5646 | ||
37 | Jacobson | Nehemia Leib | Abraham | |||
38 | Jacobson | Yehuda Leib | 5626 | see Yakobzon, Yehuda Leib | ||
39 | Jacobson | Zev Wolf | Eliazar | 5652 | ||
40 | Jacobson | Neharna Liba | David | 5664 | 5640-5664 | |
41 | Jacobson | Zeev Wolf | Nehemia | 5662 | 76 | |
42 | Kan | David Chonne | 5672 | 23 Sivan 5672 | ||
43 | Kan | Elhanan | David hacohen | 5658 | gandson of gaon Abraham Meizlinger d. 5658 | |
44 | Kan | Miriam | Menahem Mendel | 5669 | "Miriam Grinblat b. Menahem Mendel Kan" | |
45 | Kan | Zeska | Zorach | 5653 | wife of Zadock Kan | |
46 | Katz | Jehose | Itshak | 5651 | ||
47 | Lesdin | Miriam | Shlomo | 5663 | Buried with Yosef b. Shlomo Levenstein | |
48 | Levenstein | Yosef | Shlomo | 5663 | Buried with Miriam b. Shlomo Ledsin | |
49 | Leviuss | Ete | Baruch | 5668 | ||
50 | Lieberthal | Jacob | 1906 | (1900-1906) | ||
51 | Meizlinger | see Kan. Elhanan | ||||
52 | Sperling | Josef Tzvi | Yehuda | 5647 | ||
53 | Weinberg | Bentsion | Eliazar | 5627 | ||
54 | Weinberg | Abraham | Bentsion | 5647 | ||
55 | Yakobzon | Yehuda Leib | 5626 | |||
56 | Zelik | Haya | Moshe Yehose | 1872 | ||
57 | Zimson | Rebecca | Shlomo | 5658 | ||
58 | Zinderman | Baruch | Yehose | |||
59 | Abraham | Nehemia | 5590 | |||
60 | Arye | Moshe Yehose Cohen | ||||
61 | Arye Leib | Osher | 5627 | |||
62 | Asne | Meir halevi | 5601 | |||
63 | Benjamin | Arye | 5619 | |||
64 | Benjamin | Jehose | ||||
65 | Benjamin Zev | Benjamin [sic] | 5617 | |||
66 | Chaim | Jacob | 5614 | 43 | ||
67 | Dine | Elizer | 5627 | |||
68 | Dov | Meir | ||||
69 | Dvora | Meir | 5594 | |||
70 | Eliahu | Yosef | 5650 | 5650 (1890) | ||
71 | Ester | Moshe | 5615 | |||
72 | Ester Hane | |||||
73 | Feiga | David | 5635 | |||
74 | Golda | Itshak Aizik | 5590 | |||
75 | Gutel Rebecca b. | 5652 | ||||
76 | Osher Mersonb (Gerzon?) | |||||
77 | Haim | Jacov | ||||
78 | Hana | Haim | 5593 | |||
79 | Haya | Yacov Kopel hacohen | 5650 | |||
80 | Haya | Abraham | 1760 | |||
81 | Hinde | Abraham | ||||
82 | Iveta | |||||
83 | Jone | Arye | ||||
84 | Jose | Yehuda | 5629 | |||
85 | Josef | Abraham | 5608 | |||
86 | Kalman | Kopel hacohen | ||||
87 | Lea | Arye Leib | 5628 | |||
88 | Lea | David halevi | 5683 | |||
89 | Lea | 0sher | 5630 | |||
90 | Lese | Levi | 5577 | |||
91 | Liba | Abraham | ||||
92 | Liba Dvora | Naftali halevi | ||||
93 | Lipe | Zvi | 5646 | |||
94 | Margalith | Zvi | 5590 | |||
95 | Mendel | Abraham halevi | ||||
96 | Mera | Pitel | 5634 | |||
97 | Miriam | Harav Hagaon Abraham hahasid | 5624 | |||
98 | Miriam | Shlomo | 5630 | |||
99 | Osher | |||||
100 | Osher or Moshe | |||||
101 | Josef (?) | |||||
102 | rabbi Josbi d....? | |||||
103 | Rebecca | Abraham hacohen | 5625 | with Benjamin b. Jehose (candles eng.) | ||
104 | Rine | Jacob | ||||
105 | Sara | Eliazar hacohen | 5605 | |||
106 | Sara | Abraham Aba | 5627 | |||
107 | Sheina Lea | Shrago(?) | 5637 | |||
108 | Simha | Zvi | ||||
109 | Uri | Shaul | 5635 | |||
110 | Yacov | Moshe | 5615 | |||
111 | Yehuda | Mordehai | 5646 | |||
112 | Yosef Eliezer | |||||
113 | Yosel (Yete?) | Osher | 5646 | 45 | ||
114 | Zipe | Israel | 5658 | wife of Kalman hacohen | ||
115 | Zipora | Baruch | 5667 | |||
116 | Zipora | Eliazar | 5680 | wife of Josef |
Pinkas ha-kehilot Latviyah ve-Estonyah. Yad Vashem. Jerusalem 1988
Evelyn Waldshtein
EW8-2-2-02
Arenson Aronson Bendet Benzon Blumenthal Breidbord Brenner Dreyer Feitelberg Gerson Gerzon Gitelson Grinblat Hertzberg Hertzenberg Herzenberg Hiersohn Hirschman Hirshzon Itsikson Jacobson Kan Katz Lesdin Levenstein Leviuss Lieberthal Meizlinger Sperling Weinberg Yakobzon Zelik Zimson Zinderman
___________________________________________________________________________________________