The Courland Voters Lists 1907 Duma
| No | Surname | Variant Surnames | Given Name | Father | Town | Date | Comments |
|---|---|---|---|---|---|---|---|
| 1 | BABST | Abram | Itsig | Piltene | 1907 | Eligibility 1 | |
| 2 | BENSON | Yosif | Yankel | Piltene | 1907 | Eligibility 1.2 | |
| 3 | BERMAN | Shaye | Markus | Piltene | 1907 | Eligibility 1 | |
| 4 | BLUM | Yanne | Michel | Piltene | 1907 | Eligibility 1 | |
| 5 | BLUMENSON | Ber | Mordukh | Piltene | 1907 | Eligibility 2 | |
| 6 | EGLIT | Yakov | Piltene | 1907 | Eligibility 1 | ||
| 7 | FRIDLENDER | Abram | Itsig | Piltene 1 | 1907 | Eligibility 1 | |
| 8 | GERSON | Robert | Gersh/Hirsch | Piltene | 1907 | Eligibility 1.2 | |
| 9 | GERTSBERG | HERTZBERG | Nakhman | Mendel | Piltene | 1907 | Eligibility 1 |
| 10 | GIRSHSON | HIRSCHON | Basse | Levin | Piltene | 1907 | Eligibility 1 |
| 11 | GIRSHSON | HIRSCHON | Simon | Lebin | Piltene | 1907 | Eligibility 1 |
| 12 | KAN | KAHN | Elias | Benyamin | Piltene | 1907 | Eligibility 2 |
| 13 | KAN | KAHN | Khone-Mayrim | Khone | Piltene | 1907 | Eligibility 1.2 |
| 14 | KLEIN | Shlaume | Shakhn | Piltene | 1907 | Eligibility 2 | |
| 15 | KRAMER | Levin | Zussel | Piltene | 1907 | Eligibility 1 | |
| 16 | LEVINSON | Abram-Levin | Itsig | Piltene | 1907 | Eligibility 2 | |
| 17 | LEVINSON | Itsig-Ber | Shmul | Piltene | 1907 | Eligibility 2 | |
| 18 | LEVINSON | Vigder | Zebb | Piltene | 1907 | Eligibility 1 | |
| 19 | PERL | Benyamin | Elias | Piltene | 1907 | Eligibility 1 | |
| 20 | PERL | Girsh/Hirsch | Elias | Piltene | 1907 | Eligibility 1.2 | |
| 21 | REBBINER | Auzik | Khatskel | Piltene | 1907 | Eligibility 2 | |
| 22 | VEINREIKH | WEINREICH | Girsh/Hirsch | Lazar | Piltene | 1907 | Eligibility 2 |
| 23 | YAKOBSON | JACOBSON | Abram | Gemkov | Piltene | 1907 | Eligibility 2 |
| 24 | YAKOBSON | JACOBSON | Borukh | Volf | Piltene | 1907 | Eligibility 1 |
| 25 | YAKOBSON | JACOBSON | David | Yossel | Piltene | 1907 | Eligibility 1 |
| 26 | YAKOBSON | JACOBSON | Koppel | Levin | Piltene | 1907 | Eligibility 1 |
| 27 | ZAMUNOV | Gerson | Markus | Piltene | 1907 | Eligibility 1&2 | |
| 28 | ZAMUNOV | Tuvie | Gersh/Hirsch | Piltene | 1907 | Eligibility 2 |
JewishGen
Evelyn Waldshtein
EW8-3-1-01
BABST BENSON BERMAN BLUM BLUMENSON EGLIT FRIDLENDER GERSON GERTSBERG GIRSHSON KAN KLEIN KRAMER LEVINSON PERL REBBINER VEINREIKH YAKOBSON ZAMUNOV
___________________________________________________________________________________________


