The Courland Voters Lists 1907 Duma, including 1905 Windau/Ventspils
| No | Surname | Variant Surnames | Given Name | Father | Town | Date | Comments |
|---|---|---|---|---|---|---|---|
| 1 | KAN | KAHN | Elias | Benyamin | Piltene | 1907 | Eligibility 2 |
| 2 | KAN | KAHN | Khone- Mayrim | Khone | Piltene | 1907 | Eligibility 1.2 |
| 3 | KAN | KAHN | Abram | Elyas/Elias | Ventspils | 1905 | Origin Piltene; aged 36 |
| 4 | KAN | KAHN | Abram | Benyamin | Ventspils | 1905 | Origin Piltene |
| 5 | KAN | KAHN | David | Khonna | Ventspils | 1905 | Origin Piltene; aged 51 |
| 6 | KAN | KAHN | Elias | Benyamin | Ventspils | 1905 | Origin Piltene; aged 36 |
| 7 | KAN | KAHN | Izrail | Leizer | Ventspils | 1905 | Origin Piltene; aged 44 |
| 8 | KAN | KAHN | Meyrim | Khonna | Ventspils | 1905 | Origin Piltene, real estate value 1640 roubles; aged 41 |
JewishGen
Evelyn Waldshtein
EW8-3-3-01
KAN KAHN
___________________________________________________________________________________________


