No | Surname | Name | Able to work? | Birthdate | Address | Note |
---|---|---|---|---|---|---|
1 | Veinbergs | Zara | 1885 | Cunces iela 23 | ||
2 | Konrads | Lazer | 4 Dec 1874 | Cunces iela 23 | ||
3 | Bencilis | Simon | 2 June 1903 | Cunces iela 15 | ||
4 | Bencilis | Lazers | x | 8 May 1896 | Cunces iela 15 | |
5 | Bencilis | Minna | x | 2 Feb 1899 | Cunces iela 15 | |
6 | Bencilis | Ette | 29 June 1936 | Cunces iela 15 | ||
7 | Bencilis | Hene | 27 May 1938 | Cunces iela 15 | ||
8 | Bencilis | Dune | 12 February 1931 | Cunces iela 15 | ||
9 | Bencilis | Roche-Molle | 8 April 1935 | Cunces iela 15 | ||
10 | Levensons | Beile | 6 Nov 1889 | n/a | ||
11 | Bencilis | Rosa | 1907 | Cunces iela 15 | ||
12 | Levensons | Gitte | 18 June 1926 | Cunces iela. 2 | ||
13 | Levensons | Elle-Rivka | 23 October 1931 | Cunces iela. 2 | ||
14 | Verbelovs | Bers | x | 1894 | Liela iela 15 | |
15 | Verbelovs | Zenya | 1906 | Liela iela 15 | ||
16 | Verbelovs | Meijers | 1937 | Liela iela 15 | ||
17 | Blumenau | Jenalis | x | 5 Feb 1898 | Anbrakas iela 3 | |
18 | Blumenau | MaIke | x | 25 Mar 1894 | Anbrakas iela 3 | |
19 | Grillks | Freide | 8 Apr 1885 | Ezera iela 1 | ||
20 | Hirssons | Estere | 1905 | Anbrakas iela 6 | ||
21 | Hirssons | Lina | age 10 | Anbrakas iela 6 | ||
22 | Hirssons | Minna | age 11 | Anbrakas iela 6 | ||
23 | Hirssons | Frida | age 1 yr, 7 months | Anbrakas iela 6 | ||
24 | Hirssons | Nachmans | age 9 | Anbrakas iela 6 | ||
25 | Hirssons | Zorachs | age 4 | Anbrakas iela 6 | ||
25 | Blumbergs | Haims | x | 18 April 1905 | Liela iela 1 | |
26 | Blumbergs | Zara | 1908 | Liela iela 1 | ||
27 | Blumbergs | Belanna | 1938 | Liela iela 1 | ||
28 | Leviuss | Haims | 31 Jun 1872 | Talsu iela 6 | ||
29 | Leviuss | Slove | x | 1905 | Talsu iela 6 | |
30 | Leviuss | Leia | x | 16 December 1908 | Talsu iela 6 | |
31 | Shraders | Jenales | x | 20 Oct 1871 | Anbrakas iela 2 | |
32 | Shraders | Asne | x | 29 Oct 1894 | Anbrakas iela 2 | |
33 | Shraders | Vigder | x | 29 June 1921 | Anbrakas iela 2 | |
34 | Glikmanis | Beines | x | 1 December 1906 | Anbrakas iela 2 | |
35 | Kopenhagers | Shnur | 1884 | Liela 11 | ||
36 | Kopenhagers | Gitte | 1887 | Liela 11 | ||
37 | Kopenhagers | Levi | x | 1920 | Liela 11 | |
38 | Schneemanis | Abe | x | 1911 | Anbrakas iela 23 | |
39 | Rosenbergs | Israels | x | 1885 | Liela. iela 20 | |
40 | Rosenbergs | Sheine | x | 1885 | Liela iela 20 | |
41 | Shraders | Zorachs | x | 1890 | Talsu iela 6 | |
42 | Shraders | Gutle | x | 8 Jan 1887 | Talsu iela 6 | |
43 | Shraders | Civje | x | 27 November 1924 | Talsu iela 6 | |
44 | Hircfelds | Joseps | 1906 | Liela iela 11 | ||
45 | Hircfelds | Amalija | 1915 | Liela iela 11 | ||
46 | Hircfelds | Boris | 1941 | Liela iela 11 | ||
47 | Levenbergs | Jette | 1882 | Liela iela 11 | ||
48 | Veinbergs | Bencions | x | 8 August 1902 | Talsu iela 6 | |
49 | Veinbergs | Hane | x | 22 November 1902 | Talsu iela 6 | |
50 | Leviuss | Volfs | x | 22 November 1914 | Liela iela 20 | |
51 | Leviuss | Gite | 17 Dec 1884 | Liela iela 20 | ||
52 | Cindelis | Elica | 1857 | Liela iela 20 | ||
53 | Cindelis | Rebeka | 19 Nov 1883 | Liela iela 24 | ||
54 | Verbelovs | Arons | x | 4 Nov 1898 | Liela iela 18 | |
55 | Verbelovs | Feige | 9 Jun 1892 | Liela iela 18 | ||
56 | Verbelovs | Estere | 23 December 1932 | Liela iela 18 | ||
57 | Verbelovs | Haims | x | 25 Sept 1892 | Liela iela 13 | |
58 | Verbelovs | Leia | 19 Oct 1867 | Liela iela 13 | ||
59 | Veinbergs | Minna | x | 1910 | Liela iela 4 | cross |
60 | Michelsons | Bodona | x | 1902 | Jauna iela 1 | |
61 | Tals | Heimans | x | 1875 | Liela iela 4 | |
62 | Einsteins | Hirss | Liela iela 4 | |||
63 | Bencilis | Sore | x | 1895 | Liela. iela 4 | |
64 | Cinbelis | Isers | x | 3 January 1918 | Liela iela 4 | |
65 | Cinbelis | Israels | x | 1 September 1911 | Liela iela 4 | |
66 | Cinbelis | Devora | x | 6 April 1908 | Liela iela 4 | |
67 | Cinbelis | Sore | 1882 | Liela iela 4 | ||
68 | Cinbelis | Abe-Wulfs | 30 Jul 1880 | Liela iela 4 | ||
69 | Leviuss | Zara | 27 Nov 1867 | Liela iela 14 | ||
70 | Veinbergs | Dvina | 22 April 1905 | Liela iela 14 | ||
71 | Veinbergs | Mirjana | 30 August 1939 | Liela iela 14 | ||
72 | Buchbinders | Vigders | x | 7 July 1923 | Anbrakas iela 14 | |
73 | Buchbinders | Sore | x | 25 August 1924 | Anbrakas iela 14 | |
74 | Buchbinders | Kozriels | x | 7 July 1923 | Anbrakas iela 14 | |
75 | Edelsteins | Joels | x | 1891 | Liela iela 9 | |
76 | Edelsteins | Gitte | 28 Feb 1897 | Liela iela 9 | ||
77 | Edelsteins | Mendels | x | 1926 | Liela iela 9 | |
78 | Edelsteins | Shmulis | 1930 | Liela iela 9 | ||
79 | Edelsteins | Henija | 1933 | Liela iela 9 | ||
80 | Himmelhoch | Frida | x | 5 August 1901 | Liela iela 9 | |
81 | Kravis | Minna | 4 Jan 1898 | Liela iela 9 | cross | |
82 | Blums | Estere | 2 Jul 1867 | Cunces | ||
83 | Girsovics | Feigs | x | 25 Mar 1897 | Ezera iela 1 | |
84 | Girsovics | Basja | x | 24 August 1906 | Ezera iela 1 | cross |
85 | Girsovics | Lea | x | 27 October 1921 | Ezera iela 1 | |
86 | Girsovics | Jakobs | x | 19 March 1925 | Ezera iela 1 | |
87 | Girsovics | Mirjama | x | 23 March 1927 | Ezera iela 1 | |
88 | Girsovics | Davids | x | 27 May 1928 | Ezera iela 1 | |
89 | Girsovics | Israels | 27 October 1933 | Ezera iela 1 | ||
90 | Nochmoskis | Libe | x | 5 June 1923 | Ezera iela 1 | cross |
91 | Nochmoskis | Taube | x | 25 November 1940 | Ezera iela 1 | cross |
92 | Levins | Lea | 1863 | Ezera iela 1 | ||
93 | Levins | Gitte | x | 1906 | Ezera iela 1 | cross |
94 | Jakobsons | Joche | 1885 | Ezera iela 1 | ||
95 | Kans | Arons | x | 1896 | Liela iela 4 | |
96 | Kans | Basja | x | 27 September 1924 | Liela iela 4 | |
97 | Kans | Minna | x | 1890 | Liela iela 4 | |
98 | Kans | Rafaels | x | 1926 | Liela iela 4 | |
99 | Kans | Estere | x | 1928 | Liela iela 4 | |
100 | Edelsteins | Ernste | 1855 | Liela iela 4 | ||
101 | Tals | Zara | x | 1898 | Liela iela 9 | |
102 | Tals | Misha | x | 13 January 1927 | Liela iela 9 | |
103 | Veinbergs | Bers | x | 10 Nov 1884 | Jauna iela 1 | |
104 | Jakobsons | Jankels | x | 28 Feb 1883 | Liela iela 5 | |
105 | Jakobsons | Kalmans | x | 25 July 1913 | Liela iela 5 | |
106 | Jakobsons | Sheine | x | 23 Dec 1882 | Liela iela 5 | |
107 | Shumacher | Efroim | x | 20 Dec 1917? | Talsu iela 6 | |
108 | Cviks | Zara | 1858 | Liela 20 | ||
109 | Levensons | Abrams | x | 1886 | Anbrakas iela 17 | |
110 | Levensons | Anna | 1895 | Anbrakas iela 17 | ||
111 | Levensons | Elke | 20 January 1934 | Anbrakas iela 17 | ||
112 | Levensons | Haims | 8 November 1935 | Anbrakas iela 17 |
Jewish Museum in Riga
Evelyn Waldshtein
EW8-8-1-06
Veinbergs Konrads Bencilis Levensons Verbelovs Blumenau Grillks Hirssons Blumbergs Leviuss Shraders Glikmanis Kopenhagers Schneemanis Rosenbergs Hircfelds Levenbergs Cindelis Michelsons Tals Einsteins Cinbelis Buchbinders Edelsteins Himmelhoch Kravis Blums Girsovics Nochmoskis Levins Jakobsons Kans Shumacher Cviks
___________________________________________________________________________________________