The List of Jewish inhabitants of Riga 1885/86
| No | Surname | Maiden Name | Given Name | Father | Age (in1885/86) | Place of Origin | Town | Comment | Fond |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BLIOCH | Laser | Leib | 19 | Plungiany, Telsche d., Kovno pr. | Riga | 7358 | ||
| 2 | BRITZ | Jankel | Hirsch | 20 | Plungiany, Telsche d., Kovno pr. | Riga | 7358 | ||
| 3 | FAIN | Leib | 34 | Plungiany, Telsche d., Kovno pr. | Riga | 51 | |||
| 4 | FAIN | Mischel | Leib | 53 | Plungiany, Telsche d., Kovno pr. | Riga | 7358 | ||
| 5 | FEIN | Hirsch | Mischel | 27 | Plungiany, Telsche d., Kovno pr. | Riga | 7358 | ||
| 6 | FRIEDMANN | Hirsch Jossel | 53 | Plungiany, Telsche d., Kovno pr. | Riga | 51 | |||
| 7 | GAMSE | Haim | Itzik | 35 | Plungiany, Telsche d., Kovno pr. | Riga | 51 | ||
| 8 | GAMSU | Nochum | Itzik | 51 | Plungiany, Telsche d., Kovno pr. | Riga | 51 | ||
| 9 | HEIMANN | LASERSOHN | Scheine | 54 | Plungiany, Telsche d., Kovno pr. | Riga | 51 | ||
| 10 | HEIMANN | Schlioma | Leib | 49 | Plungiany,Telsche d., Kovno pr. | Riga | 51 | ||
| 11 | HEIMANN | Simon Josel | Schlom | 26 | Plungiany,Telsche d., Kovno pr. | Riga | 51 | ||
| 12 | HIRSCHOWITZ | David | Boruch | 56 | Plungiany,Telsche d., Kovno pr. | Riga | 51 | ||
| 13 | JOFFE | Scheftel | Abram | 25 | Plungiany,Telsche d., Kovno pr. | Riga | 7358 | ||
| 14 | KARPUL | Abram Itzig | 36 | Plungiany,Telsche d., Kovno pr. | Riga | 51 | |||
| 15 | LESEM | Gerschon | Ahron | 31 | Plungiany,Telsche d., Kovno pr. | Riga | 7358 | ||
| 16 | NOCHUMOWITSCH | Lea | Hirsch | 21 | Plungiany,Telsche d., Kovno pr. | Riga | 51 | ||
| 17 | NOCHUMOWITSCH | Pere Musche | Hirsch | 26 | Plungiany,Telsche d., Kovno pr. | Riga | 51 | ||
| 18 | RUBINSTEIN | Abel | Hirsch | 18 | Plungiany,Telsche d., Kovno pr. | Riga | 51 | ||
| 19 | SALKOWER | Haim | Haim | 27 | Plungiany,Telsche d., Kovno pr. | Riga | 51 | ||
| 20 | SCHER | Srol | Haim | 28 | Plungiany,Telsche d., Kovno pr. | Riga | 51 | ||
| 21 | SCHMID | Schmul | Meyer | 31 | Plungiany,Telsche d., Kovno pr. | Riga | 51 | ||
| 22 | SEGAL | Abram | Josel | 45 | Plungiany,Telsche d., Kovno pr. | Riga | 51 | ||
| 23 | SEGAL | Hine | Jossel | 51 | Plungiany,Telsche d., Kovno pr. | Riga | 51 | ||
| 24 | SPAN | Jechonen | Itzik | 32 | Plungiany,Telsche d., Kovno pr. | Riga | 51 | ||
| 25 | STUPEL | Juchum | 55 | Plungiany,Telsche d., Kovno pr. | Riga | 51 | |||
| 26 | WAIN | Haim Leib | Itzik | 34 | Plungiany,Telsche d., Kovno pr. | Riga | 7358 | ||
| 27 | WAIN | Meyer David | 49 | Plungiany,Telsche d., Kovno pr. | Riga | 51 | |||
| 28 | WOLPERT | Itzik | 36 | Plungiany,Telsche d., Kovno pr. | Riga | 51 |
JewishGen
Evelyn Waldshtein
EW8-17-1-01
BLIOCH BRITZ FAIN FEIN FRIEDMANN GAMSE GAMSU HEIMANN HIRSCHOWITZ JOFFE KARPUL LESEM NOCHUMOWITSCH RUBINSTEIN SALKOWER SCHER SCHMID SEGAL SPAN STUPEL WAIN WOLPERT
___________________________________________________________________________________________


