grade 7a 1940/41
| No | Surname | Name | B. Place | B.Date | Parent occupation | Address | Fate during WW2 | Fate after WW2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Bliznyansky | Ida | Riga | 1925, Jan.31 | shoe upper-maker; mo. taylor | Parka la-10 | ||
| 2 | Brachman | Riva | Riga | 1924, Apr.28 | hatter, shop owner | Stabu 74-13 | ||
| 3 | Chernobrov | Chava | Riga | 1925, Feb.26 | Parka 4-5 | |||
| 4 | Dorin | Taube | Riga | 1924, Sep.13 | bookbinder | Balozhu 8-6 | ||
| 5 | Eingoren | Beila | Riga | 1925, Oct.20 | butcher | Jekabpils 8-5 | ||
| 6 | Feitelman | Rocha | Riga | 1923, Jun.15 | tailo, shop owner | Valnu 26-12 | ||
| 7 | Flekscher | Gitel | Daugavpils | 1925, Mar.04 | accountant | Dagdas 4-14 | ||
| 8 | Gluch | Sonia | Daugavpils | 1925, Jun.15 | tailor | Latgales 48-13 | ||
| 9 | Gorban | Beila | Daugavpils | 1924, Dec.15 | timber yard guard | Kaleju 59-3 | ||
| 10 | Gribov | Jankel | Riga | 1924, Jan.24 | market trader | Marijas 31-2 | ||
| 11 | Grinman | Feige | Riga | 1924, Jun.21 | timber sorter, unemployed | Dzirnavu 132-15 | ||
| 12 | Hertzfeld | Zina | Riga | 1923, Jan.25 | store owner | Marijas 58-4 | ||
| 13 | lrz | Chasja | Daugavpils | 1923, Nov.11 | house-painter | Latchplesha 118-7 | ||
| 14 | Jakobson | Abram | Valdemarpils | 1925, Jun.01 | shoemaker | Gogola 19-5 | ||
| 15 | Jakobson | Bethy | Riga | 1924, Oct.13 | mo. underwear shop owner | Elizabetes 26-12 | ||
| 16 | Jakobson | Jacha | Riga | 1924, May 30 | commissar, mo. dressmaker | Gogola 4/6-5 | ||
| 17 | Jakobson | Miriam | Riga | 1925, Aug.26 | furniture store | Matisa 31-10 | ||
| 18 | Jankowitsch | Ella | Riga | 1924, May 24 | unemployed | Perses 4-3 | ||
| 19 | Kagan | Hanna | Riga | 1924, Oct.21 | shoemaker shop owner | Marijas 13-8 | ||
| 20 | Katz | Haja | 1924, Oct.26 | upholsterer | Marijas 3-12a | |||
| 21 | Kreiner | Chaja | Riga | 1923, Apr.28 | textile fabric cutter | Parka 4-19 | ||
| 22 | Kreiner | Zelma | Riga | 1925, Jul.22 | textile fabric cutter | Parka 4-19 | ||
| 23 | Lachman | Riva | Riga | 1924, Jul.20 | merchant | Matisa 36-61 | ||
| 24 | Leizer | Dweira | Riga | 1923, Feb.18 | shoemaker | Latchplesha 112a-42 | ||
| 25 | Lewin | Michael | Riga | 1923, Jun.23 | mo. trader | Brivibas 100-7 | ||
| 26 | Lewy | Israel | Riga | 1925, Nov.26 | tailor at own shop | Sarkanarmijas 66-21 | ||
| 27 | Loewenshtein | Paula | Duesseldorf | 1924, Jul.07 | Kungu 30a-15 | |||
| 28 | Loewenshtein | Tila | Riga | 1923, Nov.14 | Laborer | Gogola 8/10-12 | ||
| 29 | Machinson | Hirsch | ||||||
| 30 | Markuze | Jetta | Riga | 1924, Jan.18 | Shoe upper-maker | Visvalzhu 7-21 | ||
| 31 | Monosov | Benjami | Russia | 1923, Aug.30 | Merchant | Valdemara 27/29-31 | ||
| 32 | Oppenheim | Abram | Jekabpils | 1925, Jul.01 | Cashier; mo. dressmaker | Gogola 4/6/14 | ||
| 33 | Piter | David | Valmiera | 1923, Jan.22 | Tinsmith | Sarkanarmijas 20-10 | ||
| 34 | Popljansky | Riva | Riga | 1924, Jun.03 | Tailor | Matisa 31-3 | ||
| 35 | Scherman | Rebekka | Riga | 1925, May 03 | Disabled | Krasta 39-25 | ||
| 36 | Schlachter | Hatzkel | Riga | 1925, Feb.17 | Merchant | Matisa 45-18 | ||
| 37 | Treister | Raja | Riga | 1923, Sep.02 | Store manager | Gertrudes 69/71-26 | ||
| 38 | Truman | Miriam | Tartu, Est. | 1923, Jul.16 | Sewing machine shop | Kr. Barona 9-11 | ||
| 39 | Westerman | Zalman | Gostini | 1925, Mar.28 | Timber sorter | Cesu 5-13 | ||
| 40 | Zilewitsch | Morduch | Riga | 1925, Jan.05 | shujmaschinas shop ??? | pushkina 2-6 | ||
| 41 | Zlatkin | Basse | Riga | 1924, Jan.26 | Shopassistant; mo. laborer | Avotu 40-24 |
Evelyn Waldshtein
EW11-21-1-1
Bliznyansky Brachman Chernobrov Dorin Eingoren Feitelman Flekscher Gluch Gorban Gribov Grinman Hertzfeld lrz Jakobson Jankowitsch Kagan Katz Kreiner Lachman Leizer Lewin Lewy Loewenshtein Machinson Markuze Monosov Oppenheim Piter Popljansky Scherman Schlachter Treister Truman Westerman Zilewitsch Zlatkin
