בתי ספר בריגה: קורסים יהודיים פדגוגיים . בוגרי 1926
| No | Sumam | Name | Patronymic | B. Date | Previous Education | Till | Fate during WW2 | Fate after WW2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Baschkin | Fanny | Abel-Ziska | 1903, Nov.25 | Daugavpils Women highsch. | 1923 | ||
| 2 | Deutsch | Miriam | Abram | 1903, Nov.19 | Daugavpils Women Real Gymn. | 1921 | ||
| 3 | Dikman | Hana | Zalman | 1905, Sep.25 | O'Beater priv. Russ. highsch. | 1924 | ||
| 4 | Feigin | Rebekka | Zalman | 1904, Dec.26 | Riga city Jewish ,highsch | 1924 | ||
| 5 | Gordon | Taube | Schmuel-Hatzkel | 1904, Dec.10 | Bekker priv. highsch, Bausk | 1924 | . | |
| 6 | Gradus | Wulf | Boris | 1894, Dec.26 | V.I. Blum priv. highsch., Riga | 1926 | ||
| 7 | Hait | Itzik-Izaak | Judel | Riga Teacher Assoc. highsch. | 1927 | |||
| 8 | Hatzkind | Sara-Rosa | Mowscha | 1906, Jul.31 | Talsi State highsch. | 1923 | ||
| 9 | Hertzikowitsch | Dweira | Uri | 1904, Jul.10 | Bekker priv. highsch., Bausk | 1924 | ||
| 10 | lwjan | Manja | Jankel | 1907, May 13 Riga district highsch. | 1924 | |||
| 11 | Joffe | Gula | Hirsch | 1906, Sep.23 | Liepaja Jewish highsch. | 1924 | ||
| 12 | Kaplan | Frieda | Jakob-Hirsch | 1906, Nov.12 | O'Beater priv. Russ. highsch. | 1924 | ||
| 13 | Kotz | Rebekka-Riva | Mendel | 1904, Oct.15 | Riga, Poluektova highsch. | 1924 | ||
| 14 | Levin | haja | Zalman-Kasriel | 1907, Feb.25 | Rezekne State Jewish highsch. | 1921 | ||
| 15 | Liebertal | Helene-Rachail | Josif | 1906, Aug.19 | O'Beater priv. Russ. highsch. | 1924 | ||
| 16 | Lubotzky | Rachil | Joel | 1906, Sep.20 | B. Ginzburg priv. Jewish highsch. | 1924 | ||
| 17 | Majofis | Sara | Jakob-Hirsch | 1906, Mar.15 | Riga city Jewish highsch. | 1923 | ||
| 18 | Portnoi | Haim | 1900, Nov.23 | Riga 1-st Teacher Assoc.highsch. | 1927 | |||
| 19 | Rabinowitsch | Zalman | Judel | 1904, | Riga city Jewish highsch. | 1924 | ||
| 20 | Rage | Hava | 1905, Mar 17 | O'Beater priv. Russ. highsch. | 1924 | |||
| 21 | Ragolsky | Schmuel | ||||||
| 22 | Schenkman | Maria | Zalman | 1901, Sep.19 | Daugavpils Women highsch. | 1920 | ||
| 23 | Scherha | Sophie | Nikolay | 1890, Dec.11 1903, | Odessa, Highest Women Courses | 1917 | ||
| 24 | Scherha | Jude| | Hirsch | 1903 | Riga, Klever highsch. | 1924 | ||
| 25 | Schmukler | Beer | Srol | 1904, Jan.11 | Riga 1-st Teacher Assoc.highsch. | 1924 | ||
| 26 | Shtein | Rebekka | Benjamin | 1907, Jul.11 | Daugavpils Women highsch. | 1924 | ||
| 27 | Slawjatzky | Zlata | ltzik | 1907, Jan.20 | Tuckum City highsch | 1924 | ||
| 28 | Taitz | David | ||||||
| 29 | Wolfovsky | Rael | Efraim | 1903, Feb.03 | Liepaja Teacher Assoc. highsch. | 1922 | ||
| 30 | Wovsi | Sonia | Israel | 1902, | Daugavp. Jew. 1-year Ped. courses | 1923 |
Evelyn Waldshtein
EW11-20-1-3a
Baschkin Deutsch Dikman Feigin Gordon Gradus Hait Hatzkind Hertzikowitsch lwjan Joffe Kaplan Kotz Levin Liebertal Lubotzky Majofis Portnoi Rabinowitsch Rage Ragolsky Schenkman Scherha Schmukler Shtein Slawjatzky Taitz Wolfovsky Wovsi
