בתי ספר בריגה : אמנות ומדעים בוגרי 1937/1938
| No | Surname | Name | Mar. Name | b.Place | b.Date | since | Fate before | Fate during | Fate after |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dimantshtein | Wulf Haim | Karsave | 1920, Jun.10 | 1936 | ||||
| 2 | Fogelman | Boris | Riga | 1920, Jan.09 | 1933 | ||||
| 3 | Friedman | Mihail | Riga | 1919, May 04 | 1933 | ||||
| 4 | Gerber | Isay | Riga | 1920, May 26 | 1933 | ||||
| 5 | Ginzburg | Minna | Riga | 1920, May 24 | 1933 | ||||
| 6 | Ginzburg | Solomon | Riga | 1920, May 20 | 1933 | ||||
| 7 | Golfman | Abram | Lithuania | 1920, Mar.05 | 1933 | ||||
| 8 | Gordon | Tamara | Tomsk | 1919, Okt.23 | 1933 | ||||
| 9 | Grobin | Boris | Tartu, Est. | 1921, Aug.04 | 1933 | ||||
| 10 | Grois | Frieda | Riga | 1920, Jul. 25 | 1933 | ||||
| 11 | Henkin | Leopold | Moscow | 1920, Feb.18 | 1933 | ||||
| 12 | Jakobson | Annie | London | 1918, Jul.16 | 1933 | ||||
| 13 | Jakobson | Sima Zelda | Nizhnij Novgorod | 1917, Aug.07 | 1933 | ||||
| 14 | Jankelovitch | Jakob | Riga | 1919, Aug.17 | 1933 | ||||
| 15 | Jofe | Solomon | Riga | 1918, Dec.29 | 1933 | ||||
| 16 | Leowenstein | Feive | Riga | 1919, Okt.20 | 1933 | ||||
| 17 | Mintz | Georg | Riga | 1919, Jul.20 | 1933 | ||||
| 18 | Murin | David | Grodno, Poland | 1920, Jul.20 | 1933 | ||||
| 19 | Novik | Jevhonov | Gorodok | 1918, Mar.04 | 1932 | ||||
| 20 | Shereshevski | Mirjam | Rezekne | 1918, Okt.08 | 1932 | ||||
| 21 | Shorman | Leizer | Riga | 1920, Jan.15 | 1930 | ||||
| 22 | Smolnik | Samuel Hirsh | Warsaw, Poland | 1920, Feb.20 | 1933 | ||||
| 23 | Tankelovitch | Abram Hirsh | Riga | 1920, Jun.05 | 1933 | ||||
| 24 | Taubin | Boris | Riga | 1920, Apr.05 | 1933 | ||||
| 25 | Zhurovski | Golda | Riga | 1917, Sep.19 | 1933 |
Evelyn Waldshtein
EW12-1-1-4
Dimantshtein Fogelman Friedman Gerber Ginzburg Golfman Gordon Grobin Grois Henkin Jakobson Jankelovitch Jofe Leowenstein Mintz Murin Novik Shereshevski Shorman Smolnik Tankelovitch Taubin Zhurovski
