בית הספר ראוכוורגר בריגה . תלמידי כיתה 10 1940/41
| No | Surnarne | Name | Place born | Date born | Previous schooling | Family members | Parent occupation | Addres | Fate during WW2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsch Arens | Scheine | USA | ||||||
| 2 | Baskin | Lia | Riga | 1924, Jun.24 | Rauchwarger | Fa.Mo.Br. | head of spetztorg | Gertrudes 60-19 | |
| 3 | Bekman | Lia | Liepaja | 1925, Sep.14 | Sabiedriska | Fa, Mo | unemployed | Baznicas 45-11 | Australia since 1932 |
| 4 | Belkind | Lia | Riga | 1926, Jun.16 | Rauchwarger | Fa, Mo,Br,Si | shop assistant | Avotu 22-1 | |
| 5 | Berman | Zalman | Riga | 1925, Feb.27 | Jewish gymn. | Fa. Mo | unempoyed | Solitudes 7-1 | |
| 6 | Blumenau | Fanny | Riga | 1925, Dec.26 | Rauchwarger | Fa,Mo,Br | head of vojentorg | Miera 17-1 | |
| 7 | Burman | Aron | |||||||
| 8 | Dannenhirsch | Michail | Riga | 1925, Mar.05 | Rauchwarger | Fa,Mo,2Si | unemployed | Martas 9-28 | |
| 9 | Deutsch | Sascha | holocaust victim | ||||||
| 10 | Dickman | Hinda Ina | Riga | 1925, Sep.26 | Rauchwarger | Stepfa, Mo | statistician | Akas 6-9 | holocaust victim |
| 11 | Dison | Sara | Riga | 1925, Okt.06 | Rauchwarger | Fa,Mo | Sarkanarmijas 27-82 | holocaust victim | |
| 12 | Dumtchin | Abram | Riga | 1926, Nov.20 | Rauchwarger | Fa,Mo | merchant | Blaumana 12-23 | |
| 13 | Engelsohn | Adolf | Riga | 1925, Sep.17 | Fa.Mo. | mother. Dr.med | Marijas 6-3a | holocaust victim | |
| 14 | Friedman | Mari | Riga | 1925, Mar.17 | Rauchwarger | Fa.Mo. | Lachplesha 21-10 | ||
| 15 | Frenkel | Moritz | holocaust victim ? | ||||||
| 16 | Gilin | Jakob | Riga | 1925, Mar.17 | Rauchwarger | Fa.Mo. 3Si | fur shop owwner | Marijas 32-9 | |
| 17 | Gites | Asja | |||||||
| 18 | Goldberg | Eugen | Riga | 1925, Jul.20 | Rauchwarger | Fa.Mo | weaver | Avotu 35-4 | |
| 19 | Grolman | Harriet | Riga | 1925, Apr.17 | Sabiedriska | Fa.Mo.Br | engineer | Rupniecibas 11-6 | |
| 20 | Hait | Dora | Riga | 1925, May 04 | Rauchwarger | Fa.Mo.Br | Sarkanarmijas 69-20 | holocaust victim | |
| 21 | Jakob | Fruma | Riga | 1924, May 28 | Rauchwarger | Fa.Mo | Slokas 14-16 | ||
| 22 | Jaffet | Beate | holocaust victim* | ||||||
| 23 | Joffe | Sulamith | Riga | 1925, Nov.29 | Rauchwarger | Fa.Mo.Si | Marijas 21-4 | holocaust victim | |
| 24 | Kagan | Jakob | Lithuania | 1925, Okt.21 | Tuschia | Fa.Mo.Br.Si | unemployed | Brivibas 81-12 | |
| 25 | Kirschbaum | Leonie | Berlin | 1924, Jan.20 | Rauchwarger | Fa.Mo.Br. | unemployed | Lachplesha 52-59 | |
| 26 | Kahn | Ruth | |||||||
| 27 | Katz | Max | holocaust victim | ||||||
| 28 | Krieger | Hanna | Riga | 1924, Okt.07 | Rauchwerger | Fa.Mo.2Si | merchant | Antonijas 8-9 | |
| 29 | Lapidus | Sara Ljalja | Riga | 1925, Mar.05 | Rauchwarger | Fa.Mo.Br. | merchant | Brivibas 60-62 | 1932 left for Palestine |
| 30 | Leowenshtein | Nessy | Riga | 1925, Sep.12 | Rauchwerger | Fa.Mo.Br. | Skolas 12-1 | USSR | |
| 31 | Levin | David | Riga | 1924, Feb.26 | Rauchwarger | Fa.Mo.2Si | merchant | Marijas 55-3 | holocaust victim |
| 32 | Liebesrnann | Lotte | Riga | 1925, may 17 | Rauchwarger | Fa.Mo. | unemployed | Artilerijas 3-15 | |
| 33 | Lidowska | Gita | Riga | 1926, Jan.23 | Rauchwarger | Fa.Mo.Br | shop assistant | Stabu 46-48 , | |
| 34 | Lifschitz | Mia | USSR | ||||||
| 35 | Loewinsohn | Ira | USSR, parents d. fro | ||||||
| 36 | Magidson | Pauline | Riga | 1925, Sep.24 | Rauchwarger | Fa.3Br.Si | finantial aid | Marijas 20-2 | |
| 37 | Meierowitsch | Rafi | holocaust victim | ||||||
| 38 | Meierowitsch | Bella | USSR | ||||||
| 39 | Moschevitsch | Zhenja | holocaust victim | ||||||
| 40 | Maisel | Sofija | Riga | 1925, Jan.31 | Rauchwarger | Fa.Mo.Si | timber sorter | Dzirnavu 2-12 | |
| 41 | Maijofis | Bentzel | Riga | 1925, Dec.1 | Rauchwarger | Fa.Mo.Si | house manager | Lachplesha 52-54 | |
| 42 | Meierowitsch | Doris Bella | Riga | 1926, Apr.10 | Rauchwarger | Fa.Mo.2Br.Si | eng., mo.cosmetici | Lachplesha 48/50-10 | |
| 43 | Mironowitsch | Ida | Riga | 1925 | manager | Antonijas 13-19 | |||
| 44 | Rosenberg | Isabella | Danzig | 1924, Jun.12 | Rauchwarger | Fa.Mo.Br. | unemployed | Zalja 5-8 | |
| 45 | Rubinshtein | Sonja | Riga | 1925, Jan.06 | Rauchwarger | Fa.Mo.Br. | Brivibas 35-29 | ||
| 46 | Rosenblatt | Miriam | holocaust victim | ||||||
| 47 | Schetzen | Aba-David | Jekabpils | 1924, Okt.21 | Rauchwarger | Fa.Mo. | workman | Marijas 55-3 | |
| 48 | Scher | Sima | Moscow | 1925, May 17 | Rauchwarger | Fa.Mo.Si | shop assistant | Maza Kuldigas 4/6-5 | |
| 49 | Simkin | Marjash | Riga | 1924, Feb.25 | Rauchwarger | Fa.Mo.6Br. | timber sorter | Terbatas 61-28 | |
| 50 | Steklov | Selig | Riga | 1926, Jun.13 | Rauchwarger | Fa.Mo.2Si | Rainja Blv. 23-9 | ||
| 51 | Strikowski | Sabine | Berlin | 1926, Jan.23 | Sabiedriska | Fa.Mo. | unemployed | Brivibas 64-66 | |
| 52 | Schubitz | Chaim | Riga | 1924, Nov.18 | lwrit | Fa.Mo.Br. | workman | Stabu 65-6 | |
| 53 | Schneider | Mischa | tragically died before | ||||||
| 54 | Schwartz | Eugen | holocaust victim | ||||||
| 55 | Shapiro | Meri | holocaust victim | ||||||
| 56 | Taitz | David | Riga | 1925, Nov.2 | Rauchwarger | Fa.Mo.3Br. | merchant | Lachplesha 23-7 | holocaust victim |
| 57 | Tetz | Taube Tanja | Riga | 1924, Nov.30 | Rauchwarger | Fa.Mo.Br. | provisor, mo.dentist | Avotu 22-17 | |
| 58 | Turchin | Dina | Riga | 1924, Aug.02 | Rauchwarger | Fa.Mo.Br.2Si | mechanic | Visvalzhu 7-16 | |
| 59 | Tsipe | Lema | seen in Army uniform | ||||||
| 60 | Westermann | Senja | |||||||
| 61 | Wolpert | Selig | |||||||
| 62 | Zak | Tatjana | Riga | 1926, Jan.06 | Rauchwarger | Mo. | teacher | Kr.Barona 40-4 | |
| 63 | Zeitlin | Johanna | Riga | 1924, May 15 | Rauchwarger | Fa.o.2Br M | shop owner | Lachplesha 18-15 | |
| 64 | Ursula | holocaust victim | |||||||
| 65 | Gita |
Evelyn Waldshtein
EW13-2-1-1
Arsch Arens Baskin Bekman Belkind Berman Blumenau Burman Dannenhirsch Deutsch Dickman Dison Dumtchin Engelsohn Friedman Frenkel Gilin Gites Goldberg Grolman Hait Jakob Jaffet Joffe Kagan Kirschbaum Kahn Katz Krieger Lapidus Leowenshtein Levin Liebesrnann Lidowska Lifschitz Loewinsohn Magidson Meierowitsch Moschevitsch Maisel Maijofis Mironowitsch Rosenberg Rubinshtein Rosenblatt Schetzen Scher Simkin Steklov Strikowski "Schubitz
" Schneider Schwartz "Shapiro
" Taitz Tetz Turchin Tsipe Westermann Wolpert Zak Zeitlin
