The Courland Voters Lists 1907 Duma
No | Surname | Variant Surnames | Given Name | Father | Town | Date | Comments |
---|---|---|---|---|---|---|---|
1 | AMDUR | Girsha | Abram | Griva | 1907 | ||
2 | AMDUR | Rakhmiel | Abramov-Zelikov | Griva | 1907 | ||
3 | AMDUR | Ruvin | Abram | Griva | 1907 | ||
4 | ARMERMAN | Khaim-Ber | Griva | 1907 | |||
5 | ARONOVICH | Elyash | Shlem | Griva | 1907 | ||
6 | ARONOVICH | Leyba Yakov | Shlem | Griva | 1907 | ||
7 | ARONOVICH | Nokhum Nison | Griva | 1907 | |||
8 | ARONOVICH | Simon | Shlemo | Griva | 1907 | ||
9 | BANK | Movsha | David | Griva | 1907 | ||
10 | BERKOVICH | Sholum | Abram | Griva | 1907 | ||
11 | BORODULIN | Yakov | Griva | 1907 | |||
12 | BORUN | Yakov | Elias | Griva | 1907 | ||
13 | BRAUMAN | Matis | Leib | Griva | 1907 | ||
14 | BRAUMAN | Movsha | Griva | 1907 | |||
15 | BROYDA | Simka | Griva | 1907 | |||
16 | CHAPEL | Osip | Griva | 1907 | |||
17 | DAKHMAN | Motel | Movshe | Griva | 1907 | ||
18 | DIZENT | Movsha | Aron | Griva | 1907 | ||
19 | DUBOVSKY | Khaim- Shlema | Zalman/Salman | Griva | 1907 | ||
20 | ELLERN | Abram | Itsik | Griva | 1907 | ||
21 | ELLERN | Itsik | Yosel | Griva | 1907 | ||
22 | ELLERN | Movsha | Shmuil | Griva | 1907 | ||
23 | ELLERN | Shmuila | Abram | Griva | 1907 | ||
24 | ELLERN | Yosel | Shmuil | Griva | 1907 | ||
25 | ELYASHEVICH | ELIASOVICH | Itsik | Movsha | Griva | 1907 | |
26 | ETTEL | Aba | Leib | Griva | 1907 | ||
27 | ETTEL | Abel | Leib | Griva | 1907 | ||
28 | EYDELSON | EIDELSON | Aron | Movsh | Griva | 1907 | |
29 | EYDUS | EIDUS | Aron | Movsh | Griva | 1907 | |
30 | FAKTOR | Elyash-Gerts | Kazriel | Griva | 1907 | ||
31 | FEDERMAN | David | Leib | Griva | 1907 | ||
32 | FEYGIN | FEIGIN | Elya | YankeL | Griva | 1907 | |
33 | FEYGIN | FEIGIN | Yankel | Yudel | Griva | 1907 | |
34 | FRIDMAN | Leyba | Meier | Griva | 1907 | ||
35 | GABRAN | Osip | Griva | 1907 | |||
36 | GALLE | HALLE | Isay | Elyas/Elias | Griva | 1907 | |
37 | GAMER | Todres | Eber | Griva | 1907 | ||
38 | GANDEL | Leyba | Lipkov | Griva | 1907 | ||
39 | GANDEL | Markus | Leib | Griva | 1907 | ||
40 | GARBER | Leyba | Yankel | Griva | 1907 | ||
41 | GELERMAN | Shneer | Abram | Griva | 1907 | ||
42 | GELLERMAN | Abram | Yankel | Griva | 1907 | ||
43 | GELLERMAN | Mendel | Abram | Griva | 1907 | ||
44 | GELLERMAN | Smuila | Abram | Griva | 1907 | ||
45 | GELLERMAN | Yankel | Abram | Griva | 1907 | ||
46 | GELLERMAN | Yosel | Abram | Griva | 1907 | ||
47 | GELMAN | Berka | Khatskel | Griva | 1907 | ||
48 | GELMAN | Markus | Berko | Griva | 1907 | ||
49 | GIMMELFARB | HIMMELFARB | Yosel | Lieb | Griva | 1907 | |
50 | GINZBURG | Abram | Leib | Griva | 1907 | ||
51 | GINZBURG | Izroil Zalman | Khaim | Griva | 1907 | ||
52 | GINZBURG | Zalman | Ber | Griva | 1907 | ||
53 | GINZBURG | Zundel | Nokhim | Griva | 1907 | ||
54 | GORON | Vulf | Abram | Griva | 1907 | ||
55 | GRINMAN | Elyash | Griva | 1907 | |||
56 | GROSMAN | Mendel | Leib | Griva | 1907 | ||
57 | GURVICH | HURVICH | Abram | Sheftel | Griva | 1907 | |
58 | GURVICH | HURVICH | Mordukh | Boroch | Griva | 1907 | |
59 | GURVICH | HURVICH | Nisen | Kopylov | Griva | 1907 | |
60 | ITKIN | Mendel | Yosel | Griva | 1907 | ||
61 | KAGAN | Abram Itsik | Leib | Griva | 1907 | ||
62 | KAGAN | Mendel | Abram | Griva | 1907 | ||
63 | KAGAN | Zalman | Griva | 1907 | |||
64 | KAPLAN | Abram | Movshe | Griva | 1907 | ||
65 | KAPLAN | Movsha-Girsha | Tevel | Griva | 1907 | ||
66 | KAPLAN | Tevel | Girsh/Hirsch | Griva | 1907 | ||
67 | KHASMAN | Eliya | Leizer | Griva | 1907 | ||
68 | KIRKELEVICH | Leyzer | Leib | Griva | 1907 | ||
69 | KIRKELEVICH | Mikhel | Leib | Griva | 1907 | ||
70 | KLEMPMAN | Levin | Markus | Griva | 1907 | ||
71 | KLEMPMAN | Traytel | Rakhmiel | Griva | 1907 | ||
72 | KLYACHKO | Shaya | Yokhel | Griva | 1907 | ||
73 | KOZBA | Berka | Pinkhus | Griva | 1907 | ||
74 | KRISHCHER | Movsha | Griva | 1907 | |||
75 | KURLYAND | Abram | Neukh | Griva | 1907 | ||
76 | KURLYAND | Mikhel | Neukh | Griva | 1907 | ||
77 | KURLYAND | Osher | Fisher | Griva | 1907 | ||
78 | KURLYAND | Shmuel Ber | Abram | Griva | 1907 | ||
79 | LEVIN | Abram | Shevel | Griva | 1907 | ||
80 | LEVIN | Shevel | Leib | Griva | 1907 | ||
81 | LEVIN | Yankel- Grish | Shmuil | Griva | 1907 | ||
82 | LEYZEROVICH | Izroil | Zelikh/Selik | Griva | 1907 | ||
83 | LEYZEROVICH | Khaim | Zelikh/Selik | Griva | 1907 | ||
84 | LEYZEROVICH | Moses - Iosel | Eizik/Isak | Griva | 1907 | ||
85 | LEYZEROVICH | Zalman | Leizer | Griva | 1907 | ||
86 | LOYSH | Ovsey | Shlemo | Griva | 1907 | ||
87 | LOYSH | Yankel | Asev | Griva | 1907 | ||
88 | MALAGIS | David | Edid | Griva | 1907 | ||
89 | MALTINSKI | David | Tevel | Griva | 1907 | ||
90 | MALTINSKI | Rakhmiel | Tevel | Griva | 1907 | ||
91 | MATYUKOV | Girsha | Griva | 1907 | |||
92 | MEEROVICH | Lozer | Boroch | Griva | 1907 | ||
93 | MIKULAN | Osip | Griva | 1907 | |||
94 | MUNITS | Abram- Leyba | Kasriel | Griva | 1907 | ||
95 | MUNITS | Khaim | David | Griva | 1907 | ||
96 | OLIM | Abram | Yankel | Griva | 1907 | ||
97 | PERGAMENT | Elya | Shlem | Griva | 1907 | ||
98 | PERGAMENT | Fishel | Shlemo | Griva | 1907 | ||
99 | PERGAMENT | Shlema | Lozer | Griva | 1907 | ||
100 | PLESHCHINSKI | Zenon | Yosif | Griva | 1907 | ||
101 | RAYKHEL | Zalman | David | Griva | 1907 | ||
102 | REZNIK | Shmuila | Movshe | Griva | 1907 | ||
103 | ROZENTAL | Abram | Movshe | Griva | 1907 | ||
104 | RYZHOV | RHIZOV | Lazar | Elyas/Elias | Griva | 1907 | |
105 | RYZHOV | RHIZOV | Semen | Isidor | Griva | 1907 | |
106 | SALMANOVICH | Osip | Griva | 1907 | |||
107 | SHALMAN | Zalman | Abram | Griva | 1907 | ||
108 | SHEERSON | Mikhel Samuil | Bentsion BenZion | Griva | 1907 | Eligibility 1, by authority of his mother Rasha Levinson | |
109 | SHERLING | Abram | Rafalov | Griva | 1907 | ||
110 | SHLYAKHTMAN | SCHLACHTMAN | Shmuila | Mendel | Griva | 1907 | |
111 | SHMUSKOVICH | Yudel | Zalman/Salman | Griva | 1907 | ||
112 | SHMUYLOVICH | Khaim | David | Griva | 1907 | ||
113 | SHNEYDER | SCHNEIDER | Mikhel | Leib | Griva | 1907 | |
114 | SHOSTAK | Gavriil | Lazar | Griva | 1907 | ||
115 | SHTEYMAN | Ziska | Girsh/Hirsch | Griva | 1907 | ||
116 | SHTEYN | SHTEIN/STEIN | Leyba | Girsh/Hirsch | Griva | 1907 | |
117 | SHULMAN | Zalman | Abram | Griva ' | 1907 | ||
118 | STASHULAN | Yakov | Griva | 1907 | |||
119 | SVIRSKY | Rakhmiel | Girsh/Hirsch | Griva | 1907 | ||
120 | TREGER | Mendel | Yosel | Griva | 1907 | ||
121 | TSINMAN | ZINMAN | Sheer | Asev | Griva | 1907 | |
122 | TSINMAN | ZINNMAN | Shmuila | Asev | Griva | 1907 | |
123 | TSIRTEL | SZRUEL | David | Khaim | Griva | 1907 | |
124 | TSIVYAN | Izroil | Yosel | Griva | 1907 | ||
125 | TULBOVICH | Mikhel | Elyas/Elias | Griva | 1907 | ||
126 | VANAG | Osip | Griva | 1907 | |||
127 | VEKSLER | WECHSLER | Ovsey | Movshe | Griva | 1907 | |
128 | YAKOBSON | JACOBSON | Khaim | Shmuil | Griva | 1907 | |
129 | YAKUBOVICH | JACKUBOVICH | Simka | Movshe | Griva | 1907 | |
130 | YANUSHEVICH | Yakov | Osip | Griva | 1907 | ||
131 | YAVICH | Khaim Elya | David | Griva | 1907 | ||
132 | YOELSON | JOELSON | Yankel | Vulf | Griva | 1907 | |
133 | YOFFE | JOFFE | Khaim Gilel | Berko | Griva | 1907 | |
134 | ZAER | SAER | Osher | Shaev | Griva | 1907 | |
135 | ZHILINSKY | Yosif | Michel | Griva | 1907 | ||
136 | ZILBERMAN | SILBERMAN | Yankel | Tsemach | Griva | 1907 | |
137 | ZILBERSHTEYN | SILBERSTEIN | Simon | Aron | Griva | 1907 | |
138 | ZUT | Abram | Leib | Griva | 1907 |
JewishGen
____________________________________________________________________________