The 1937/38 Liepaja State Gymnasium student list with remarks about their fate has been made and given by Benno Libauer together with the picture of the school
# | Notes | Fate during WW2 | Name | Surname | Position |
---|---|---|---|---|---|
1 | Holocaust | Isaak | Alite | 1st Upper row (from left) | |
2 | Died in Riga | Fled, USSR | Benno | Libauer | |
3 | Holocaust | Hone | Skutelski | ||
4 | Holocaust | Zhenja | Finkelstein | ||
5 | Holocaust | Sholem | Fleishman | ||
6 | Ashdod, d, 2006 | Fam. Deported | Misha | Zan | |
7 | Holocaust | losif | Lutrin | ||
8 | Holocaust | Robert | Falk | ||
9 | Holocaust | Boris | Feiges | ||
10 | Holocaust | Zalman | Borilko | ||
11 | Died in USA | Ghetto, survived | Musja | Hirschfeld | 2nd row |
12 | Holocaust | Dina | Davidovitch | ||
13 | Holocaust | Lenchen | Hellmann | ||
14 | Holocaust | Frida | Zhurnaver | ||
15 | Holocaust | Lusja | Kei | ||
16 | Holocaust | Risa | Dimant | ||
17 | Died 1990 in Riga | Fam. Deported | Ruth | Lipmann | |
18 | mo. German | Survived | Inga | Levius | |
19 | Holocaust | Haja | Malkinson | ||
20 | Hambur , Ge. | Fam. Deported | Ada | Lipmann | 3rd row |
21 | Holocaust | Cuba | Edelshtein | ||
22 | Holocaust | Rosa | Ulmann | ||
23 | Holocaust | Frida | Schermann | ||
24 | German | Fled, USSR | Sarah | Baschkin | |
25 | Holocaust | Riva | Kurs | ||
26 | Holocaust | Emanuel | Minemann | ||
27 | Fam. Deported | Jasha | Sachs | ||
28 | USA | Ghetto, survived | Fannie | Judelowitch | front row, sittin |
29 | Behr, Director | Grinmann | |||
30 | Died ca 38/39 | Physics teacher | Loish | ||
31 | Died in Riga | Ghetto, survived | Sonia | Bassel |
תמונה 5341