Yad Vashem / Names of Perished
N0 | Surname | first name | Father | Mather | previous | born | Place | died | information | document |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kahn | Hirsh | Israel | Reise | 1866 | Sabile | 1941 | EW | ||
2 | Maler | Josef | Rende | 1941 | IL | |||||
3 | Maler | Sara | Hirsh | Reise | Kahn | Rende | 1941 | IL | ||
4 | Kahn | Basja | Reuven | Roche | Loewental | Sabile | 1941 | IL | ||
5 | Kahn | Mery | Hirsh | Reise | Sabile | 1941 | EW | |||
6 | Kahn | Meir | Hirsh | Reise | Sabile | 1941 | EW | |||
7 | Kahn | Moshe | Hirsh | Reise | 1941 | IL | ||||
8 | Kahn | Abraham | Hirsh | Reise | 1941 | IL | ||||
9 | Kahn | peisach | Hirsh | Reise | 1941 | IL | ||||
10 | Kahn | Mathilda | ? | IL | ||||||
11 | Blumenau | Shai | Sabile | 1941 | G G | Yad Vashem | ||||
12 | Blumenau | Berta | 1880 | Sabile | 1941 | GG | Yad Vashem | |||
13 | Blumenau | Efraim | Shai | Berta | 1930 | Sabile | 1941 | GG | Yad Vashem | |
14 | Blumenau | Rachel | Shai | Berta | 1930 | Sabile | 1941 | GG | Yad Vashem | |
15 | Blumenau | Motel | Shai | Berta | 1920 | Sabile | 1941 | GG | Yad Vashem | |
16 | Blumenau | Efraim | Hirsh Nahum | Gita | 1910 | Sabile | 1941 | GG | Yad Vashem | |
17 | Blumenau | Jacov | Hirsh Nahum | Gita | 1910 | Sabile | 1941 | GG | Yad Vashem | |
18 | Davidovich | Shneer | Sabile | 1941 | IL | Yad Vashem | ||||
19 | Hosiason | Samuel | 1890 | Sabile | 1941 | Rosenberg | Yad Vashem | |||
20 | Hosiason | Minna | Benyamin | Rosa | Israelson | 1895 | Sabile | 1941 | Rosenberg | Yad Vashem |
21 | Hosiason | Golda | Samuel | Minna | 1929 | Sabile | 1941 | Rosenberg | Yad Vashem | |
22 | Hosiason | Judel | Samuel | Minna | 1926 | Sabile | 1941 | Rosenberg | Yad Vashem | |
23 | Hoffman | Taube | David Levy | Jette | 1924 | Sabile | 1941 | Kupfer | Yad Vashem | |
24 | Hoffman | Zalman | David Levy | Jette | 1923 | Sabile | 1941 | Kupfer | Yad Vashem | |
25 | Hoffman | Ella | David Levy | Jette | 1922 | Ventspils? | 1941 | Kupfer | Yad Vashem | |
26 | Herzfeld | Jette | 1918 | Kabile ? | 1941 | Rat | Yad Vashem | |||
27 | Herzfeld | Mihael | Kabile ? | 1941 | Rat | Yad Vashem | ||||
28 | Herzfeld | Mihael | 0 | Kabile ? | 1941 | Rat | Yad Vashem | |||
29 | Katzev | Dov Ber | 1900 | Sabile | Dimant | Yad Vashem | ||||
30 | Katzev | Ita | Segal | 1901 | Sabile | 1941 | Dimant | Yad Vashem | ||
31 | Katzev | Haja Sore | Dov Ber | Ita | 1935 | Sabile | 1941 | Dimant | Yad Vashem | |
32 | Shneider | Peisach | Mendel | 1909 | Rosenberg | Yad Vashem | ||||
33 | Shneider | Hane | Hirsh | Rosa | Hercberg | 1910 | Sabile | 1941 | Kantor | Yad Vashem |
34 | Slavjaciski | Samuel | Haim Ytzhak | Bluma | 1905 | Sabile | 1941 | Slavjaciski | Yad Vashem | |
35 | Slavjaciski | Miriam | Itzkovich | Sabile | 1941 | Slavjaciski | Yad Vashem | |||
36 | Slavjaciski | Mery | Samuel | Miriam | Sabile | 1941 | Slavjaciski | Yad Vashem | ||
37 | Slavjaciski | Elijahu Ber | 1911 | Sabile | 1941 | Slavjaciski | Yad Vashem | |||
38 | Slavjaciski | perlman | Sabile | 1941 | Slavjaciski | Yad Vashem | ||||
39 | Slavjaciski | Menahem | Elijahu Ber | Sabile | 1941 | Slavjaciski | Yad Vashem | |||
40 | Shapira | Gutel | Hershel Zvi | Luba | 1935 | Sabile | 1941 | Shapira | Yad Vashem | |
41 | Kilov | Shifra | Avraham | 1905 | Sabile | 1941 | Gamzu | Yad Vashem | ||
42 | Wulfart | 1890 | Sabile | 1941 | Zakelman | Yad Vashem |
(EW5-5-7)
_______________________________________________________________________________________
Sabile: Names from Yad Vashem
N0 | שם הקורבן | מקום מגורים קבוע |
---|---|---|
1 | KANOARICK JCHIK | ZOBELN, LATVIA |
2 | SHNAIDER ANYA | SABLE, LATVIA |
3 | HOSIASON GOLDA | SABILE, LATVIA |
4 | HOSIASON JUDL | SABILE, LATVIA |
5 | שפירא הרשל | SHABILN, LATVIA |
6 | חיה GRINFOLDIENE | שבילו |
7 | CHATZKIND LEA | ZABELN |
8 | צילה BAITER | שבילו |
9 | שפירא גוטליה | SABLE , LATVIA |
10 | בלומנו מוטי | SABLE, KURZEME (LAT), LATVIA |
11 | BLUMENAU YAKOV | SABLE ,TALSU (KUR),KURZEME (LAT),LATVIA |
12 | KRUPNIK GOLDA | SABLE ,TALSU (KUR),KURZEME (LAT),LATVIA |
13 | HERCFELD JETI | SABLE , LATVIA |
14 | אביגדור SHESKIN | SABLE ,TALSU (KUR),KURZEME (LAT),LATVIA |
15 | SLAVIACISKU | SABLE, LATVIA |
16 | GRIEN ESTER | שבילו ,LATVIA |
17 | יהושוע TREISMAN | שבילו |
18 | שוב תמר | שבילו |
19 | KLATZKIN BLUMA | שבילו LATVIA |
20 | SLAVJACISKIS SAMUEL | SABLE , LATVIA |
21 | BUDNICKY MOZSE | SABLE , LATVIA |
22 | HOFFMAN SALMAN | SABLE LATVIA |
23 | HOFFMAN ELLA | SABLE, LATVIA |
24 | HOFFMAN ELLA | SABILE |
25 | HOFFMAN DAVID | SABILA, LATVIA |
26 | HOFFMAN TAUBA | SABILA, LATVIA |
27 | HUFFMAN TAUBI | SABLE, LATVIA |
28 | KATZEV KHAI | SABLE, LATVIA |
29 | KATZEV DOV | SABLE, LATVIA |
30 | CHAJTIN REFUEL | SABILE , |
31 | לאה FAKTOR | SABILA , LATVIA |
32 | BRINDTAS YOSELIS | SABILA, LATVIA |
33 | זאל שמואל | SABILA, LATVIA |
34 | זאל באשע | SABLE , LATVIA |
35 | ניימן יעקב | SABLE, LATVIA |
36 | BLUMENAU BERTA | SABLE ,TALSU (KUR),KURZEME (LAT),LATVIA |
37 | BLUMENAU EFROIM | SABLE , LATVIA |
38 | SAPYRIENE TAUBE | SABLE , LATVIA |
39 | BLUMENAU EFROIM | SABLE , LATVIA |
40 | LEVENTAL BASE | SABILA, KURZEME (LAT),LATVIA |
41 | טל יעקב | SABLES , LATVIA |
42 | BLUMENAU RAKHEL | SABILE, KURZEME (LAT),LATVIA |
43 | סברדיול משה | SABLE , LATVIA |
44 | SHNEIDER CHANE | SABILE, LATVIA |
45 | SHNEIDER PEISACH | SABILE, LATVIA |
46 | KAPLAN EFRAIM | שבילו , LATVIA |
47 | KANTOR ELLA | שבילו |
48 | HOSIASON SAMUL | SABILE, LATVIA |
49 | HOSIASON MINNA | SABLE, LATVIA |
50 | RIASUNSKY JOSEPHINA | SABILA , LATVIA |
51 | DAWIDOWITZ | ZABELN LATVIA |
52 | MILCHIKER HINDI | שבילו LATVIA |
53 | SAVICIWS ELCHANAN | שבילו |
54 | CHOTIMLIANSKI BORUCH | SABLE, LATVIA |
55 | אהרן ZEIGARNUKAS | שבילו, LATVIA |
56 | KRUPNIK GOLDA | SABILA, LATVIA |
57 | שפינגר יוסף | שבילו |
58 | KILOW SZYFRA | SABLE , LATVIA |
59 | BARON SHEINE | שבילו,LATVIA |
60 | FELDMANAS VOLIA | SHABILN , LATVIA |
61 | זילברשטייו ישראל | שבילו |
62 | HAFFMANN SALMAN | SABLE , |
63 | MESCHAKIR CHAJA | שבילו |
64 | SLAVJACISKIS ELIJAS | SABLE , LATVIA |
65 | KVINT JOKUBAS | SABILA , LATVIA |
66 | TAUB SARA | ZABELN , LATVIA |
67 | גוטמן בנימין | SHABILN LATVIA |
68 | WULFART | ZABELN |
69 | BAKSTANSKY LAZAR | שבילו |
70 | KOHEN | ZABELN, LATVIA |
71 | מזוביעצק חייה | שבילו LATVIA |
(EW5-5-9)
_______________________________________________________________________________________
JewishGen/Searching for town SABILE
No | Surname | Town | Country | Last Updated | Researcher (JGFF code) |
---|---|---|---|---|---|
1 | Biller | Sabile | Latvia | Before 1997 | Jeffrey & Phylli Meer (#2231) 7380 St. Auburn Birmingham, MI 48010 United States |
2 | Kabiller | Sabile | Latvia | Before 1997 | |
3 | Feitelberg | Sabile | Latvia | Before 1997 | Gary Fitleberg (#3980) P.O. Box 8373 Calabasas, CA 91302 United States |
4 | Jordan | Sabile | Latvia | 17.1.2000 | Karen Jordan (#30295) mgood@midcoast.com |
5 | Golman | Sabile | Latvia | 14.7.2002 | Alvin David Golman (#33018) albygolly@aol.com |
6 | Schepps | Sabile | Latvia | 14.7.2002 | |
7 | Levenson | Sabile | Latvia | 07.05.2000 | Bentzion Shlomo Turin (#43497) 7703 Apache Plume Dr. Houston, TX 77071 United States bturing@myfamily.com |
8 | Suttner | Sabile | Latvia | 10.08.2000 | Ronald C. S. Suttner (#47228) gitron@mweb.co.za rongert1@freemail.absa.co.za |
9 | Tobias | Sabile | Latvia | 14.09.2002 | Louise Hajdenberg (#61847) cabshal@aol.com |
10 | Tobiash | Sabile | Latvia | 14.09.2002 | |
11 | Jordan | Sabile | Latvia | 07.03.2002 | |
12 | Hirschfield | Sabile | Latvia | 05.08.2002 | Paul S. Moverman (#72421) 16 Mountain Road Brookline, NH 03033-2491 United States paulm@inr.net |
13 | Hershfield | Sabile | Latvia | 05.08.2002 | |
14 | Hirschfeld | Sabile | Latvia | 05.08.2002 | |
15 | Jedeikin | Sabile | Latvia | 06.11.2002 | Ron Friedman (#74207) ron_ friedman@3com.com |
(EW5-36-1)
_______________________________________________________________________________________
List of Families from Sabile
No | Family name | Maiden name | Other Given name | Father | Mother | Date of birth | Place of birth | Date of death | Place of death | Res Pre-W I | Address Pre-WWI | Occupation | Gender | Family Status | Spouse | Fate in 1941-1945 | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERGER | Abram | Haim | 20.03.1931 | Riga | Sable | Ventspils 10-4 | M | Child | 1941, Sabile | |||||||
2 | BERGER | Bertha | 22.12.1894 | Zabeln | Sabile | Ventspils 10-4 | F | Married | Haim | 1941, Sabile | Lithuania citizen | ||||||
3 | BERGER | Haim | 15.12.1899 | Lithuania | Sabile | Ventspils 10-4 | Shopkeeper | M | Married | 1941, Sabile | Lithuania citizen | ||||||
4 | BLUMBERG | Haja | 18.02.1911 | Zabeln | Sabile | Pilskalna 6-15. Ventspils Augista | Worker | F | Unmarried | 1941, Sabile | |||||||
5 | BLUMENAU | Abram | Gite | 04.12.1905 | Zabeln | Sabile | Kuldigas 1-12 | Dealer | M | Single | 1941, Sabile | ||||||
6 | BLUMENAU | Gite | 10.04.1874 | Zabeln | Sabile | Kuldigas 1-12 | F | Widow | 1941, Sabile | ||||||||
7 | BLUMENAU | Abram-Leiser | Samuel | 10.07.1919 | Sabile | 07.02.1981 | Sable | Kuldigas 1-5 | M | Single | Red Army, survived. | left with the bus | |||||
8 | BLUMENAU | Feiga | 1886 | Goldingen | Sable | Kuldigas 1-5 | F | Married | Samuel | USSR | left with the bus, survived | ||||||
9 | BLUMENAU | Hessel | Samuel | 02.06.1917 | Balvi | Sable | Kuldigas 1-5 | M | Single | USSR | left with the bus, survived | ||||||
10 | BLUMENAU | Samuel | 09.01.1882 | Zabeln | Sable | Kuldigas 1-5 | M | Married | USSR | left with the bus, survived | |||||||
11 | BLUMENAU | Necha | 28.09.1872 | Usma, Windau d. | Sable | Rigas 8-1 | F | Married | Wulf | 1941, Sabile | |||||||
12 | BLUMENAU | Wulf | 22.05.1877 | Zabeln | Sable | Rigas 8-1 | Trader | M | Married | 1941, Sabile | |||||||
13 | BLUMENAU | JACOBSOHN | Haja Ette | 18.01.1863 | Zabeln | 12.08.1938 | Sabile | Sable | Rigas 8-11 | F | Widow | Died | Sister- in law of Lea BLUMENAU | ||||
14 | BLUMENAU | Hanna | 20.04.1893 | Zabeln | Sable | Rigas 8-11 | F | Divorceed | 1941, Sabile | Niece of Blumenau | |||||||
15 | BLUMENAU | Lea | 12.10.1869 | Zabeln | Sable | Rigas 8-11 | F | Unmarried | 1941, Sabile | ||||||||
16 | BLUMENAU | Basse | 12.12.1892 | Zabeln | Sable | Rigas 8-2 | Householder | F | Married | Schaja | 1941, Sabile | ||||||
17 | BLUMENAU | Mowscha | Schaja | Basse | 10.11.1922 | Sabile | Sable | Rigas 8-2 | M | Single | 1941, Sabile | ||||||
18 | BLUMENAU | Roche | Schaja | Basse | 07.10.1927 | Sabile | Sable | Rigas 8-2 | F | Child | 1941, Sabile | ||||||
19 | BLUMENAU | Schaja | 03.12.1891 | Zabeln | Sable | Rigas 8-2 | Trader | M | Married | Basse | 1941, Sabile | ||||||
20 | BLUMENAU | Sisel | Schaja | Basse | 07.10.1924 | Sabile | Sable | Rigas 8-2 | M | Child | 1941, Sabile | ||||||
21 | BLUMENAU | Froim / Efroim | Schaja | Basse | 06.02.1921 | Sabile | Sable | Rigas 8-2 Riga, Gertrudes 54-30 | M | Single | Unknown | Ita thinks he stayed and was killed? | |||||
22 | BLUMENAU | Abram | 24.06.1868 | Talsen | Sable | Strautu 4/6-1 | M | Single | 1941, Sabile | ||||||||
23 | BLUMENTHAL | Hanna | 25.12.1877 | Goldingen | Sable | Ventspils 24-1 | F | Married | Nochum | 1941, Sabile | |||||||
24 | BLUMENTHAL | Nochum | 14.08.1882 | Tuckum | Sable | Ventspils 24-1 | M | Married | 1941, Sabile | ||||||||
25 | BLUMENTHAL | Sora | Nochum | 24.07.1919 | Russia | Sable | Ventspils 24-1 | F | Unmarried | 1941, Sabile | |||||||
26 | BRIN | Eti | 29.07.1899 | Windau | Sable | Talsu 8-9 | Doctor | F | Unmarried | ||||||||
27 | BROCH | Abram | 1895 | Lithuania | Sable | Strautu 5-1 | Teacher | M | Married | Lithuanian Citizen | |||||||
28 | DAMSCHKALN | Maria | 1898 | Russia | Sable | Rigas 28-7 | F | Married | |||||||||
29 | DAVIDOWITSCH | Amaliia | 12.11.1871 | Zabeln | Sable | Talsu 3-1 | F | Married | Mowscha | 1941, Sabile | |||||||
30 | DAVIDOWITSCH | Mowscha | 04.09.1871 | Zabeln | Sable | Talsu 3-1 | Doctor | M | Married | 1941, Sabile | |||||||
31 | ERLICH | FELDMANN | Sara | 11.02.1894 | Goldingen | Sable | Rigas 31-5 | F | Married | Susse | Who is Susse? | ||||||
32 | FEITELBERG | Gutman | 03 10.1897 | PiIten | Sable | Rigas 36-1 | Shopkeeper | M | Married | 1941, Sabile | |||||||
33 | FEITELBERG | Hirsch | 20.02.1875 | Zabeln | Sable | Rigas 36-2 | Coachman | M | Married | 1941, Sabile | |||||||
34 | FEITELBERG | Jache | Hirsch | 13.12.1923 | Sabile | Sable | Rigas 36-2 | F | Child | 1941, Sabile | |||||||
35 | FEITELBERG | Jankel | Hirsch | 24.08.1927 | Sabile | Sable | Rigas 36-2 | M | Child | 1941, Sabile | |||||||
36 | FEITELBERG | Roche | Gutman | 10.03.1930 | Sabile | Sabile | Rigas 36-1 | F | Child | 1941 Sabile | |||||||
37 | FEITELBERG | Rosiel | Gutman | 08.11.1934 | Sabile | Sabile | Rigas 36-1 | M | Child | 1941 Sabile | |||||||
38 | FEITELBERG | Sara | 1888 | Zabeln | Sabile | Rigas 36-2 | F | Married | Hirsch | 1941 Sabile | |||||||
39 | FEITELBERG | Schmuel | Hirsch | 26.01.1920 | Russia | Sabile | Rigas 36-2 | M | singel | 1941 Sabile | |||||||
40 | FEITELBERG | Schore | 26.12.1905 | Zabeln | Sabile | Rigas 36-1 | F | Married | Gutman | 1941 Sabile | |||||||
41 | FELDHUHN | Abe Behr | 17.03.1876 | Friedrichstadt | Sabile | Kuldigas 2-1 | Shopkeeper | M | Married | 1941 Sabile | |||||||
42 | FELDHUHN | Libe | 1873 | Windau | Sabile | Talsu 6-3 | F | Married | 1941 Sabile | Mother-in-law of Feldmann Mowsche | |||||||
43 | FELDHUHN | Riva | 23.10.1871 | Zabeln | Sabile | Kuldigas 2-1 | F | Married | Abe Behr | 1941 Sabile | |||||||
44 | FELDMANN | Feiga | Leibe | Libe Rasche | 26.05.1929 | Sabile | Sabile | Talsu 9-5 Talsu 6 | F | Child | 1941 Sabile | ||||||
45 | FELDMANN | Froim Schneyer | Leibe | Libe Rasche | 02.05.1940 | Sabile | Sabile | Talsu 9-5 Talsu 6 | M | Child | 1941 Sabile | ||||||
46 | FELDMANN | Hone | Salaman | 26.02.1928 | Sabile | Sabile | Ventspils 2-2 | M | Child | 1941 Sabile | |||||||
47 | FELDMANN | ltzig | Salaman | 18.10.1931 | Sabile | Sabile | Ventspils 2-2 | M | Child | 1941 Sabile | |||||||
48 | FELDMANN | Lea | Leibe | Libe Rasche | 08.10.1934 | Sabile | Sabile | Talsu 9-5 Talsu 6 | F | Child | 1941 Sabile | ||||||
49 | FELDMANN | Leibe | 10.04.1902 | Sabile | Kuldigas 8, Talsu 6 | Ormanis | M | Married | Libe Rasche | 1941 Sabile | |||||||
50 | FELDMANN | Leiser | Leibe | Libe Rasche | 02.06.1926 | Sabile | Sabile | Talsu 9-5 Talsu 6 | M | Child | 1941 Sabile | ||||||
51 | FELDMANN | Libe Rasche | 07.02.1899 | Talsen | Sabile | Talsu 9-5, Kuldigas 8, Talsu 6 | Housewife | F | Married | Leibe | 1941 Sabile | ||||||
52 | FELDMANN | Meite | Leibe | Libe Rasche | 28.10.1930 | Sabile | Sabile | Talsu 9-5 Talsu 6 | F | Child | 1941 Sabile | ||||||
53 | FELDMANN | Mowsche | 10.11.1890 | Skede, Goldingen d. | Sabile | Talsu 6-3 | M | Widower | 1941 Sabile | ||||||||
54 | FELDMANN | Pere Belle | Leibe | Libe Rasche | 19.09.1938 | Sabile | Sabile | Talsu 6 | F | Child. | 1941 Sabile | ||||||
55 | FELDMANN | Pilip | Salaman | 19.02.1932 | Sabile | Sabile | Ventspils 2-2 | M | Child | 1941 Sabile | |||||||
56 | FELDMANN | Riva | Salaman | 22.02.1923 | Kandava | Sabile | Ventspils 2-2 | F | Unmarried | 1941 Sabile | |||||||
57 | FELDMANN | Rive | Leibe | Libe Rasche | 13.03.1932 | Sabile | Sabile | Talsu 9-5 Talsu 6 | F | Child | 1941 Sabile | ||||||
58 | FELDMANN | Rive | Mowsche | 16.08.1933 | Sabile | Sabile | Talsu 6-3 | F | Child | 1941 Sabile | |||||||
59 | FELDMANN | Salaman | 30.11.1886 | Zabeln | Sabile | Ventspils 2-2 | Shoemaker | M | Married | 1941 Sabile | |||||||
60 | FELDMANN | Scheine | Salaman | 04.04.1926 | Sabile | Sabile | Ventspils 2-2 | F | Child | 1941 Sabile | |||||||
61 | FELDMANN | Schore Selde | Leibe | Libe Rasche | 06.01.1937 | Sabile | Sabile | Kuldigas 8 | F | Child | 1941 Sabile | ||||||
62 | FELDMANN | Taube | 22.07.1894 | Kandau | Sabile | Ventspils 2-2 | F | Married | Zalaman | 1941 Sabile | |||||||
63 | FREIDBERG | Basse | Taube | 26.06.1886 | Zabeln | Sabile | Ventspils 22-1,Riga, Kr Valdema | Housewife | F | Unmarried | Sabile | ||||||
64 | FREIDBERG | Benita | David | 16. 01.1928 | Sabile | Sabile | Ventspils 22-1 | F | Child | 1941 Sabile | |||||||
65 | FREIDBERG | David | Taube | 08.03.1884 | Zabeln | Sabile | Ventspils 22-1 | M | Married | 1941 Sabile | |||||||
66 | FREIDBERG | Dora | 08.02.1888 | Zabeln | Sabile | Ventspils 22-1 | F | Married | David | 1941 Sabile | |||||||
67 | FREIDBERG | Dore | 17.10.1883 | Zabeln | Sabile | Rigas 32-3 | F | Married | Samuel | 1941 Sabile | |||||||
68 | FREIDBERG | Hirsch | David | 20.07.1921 | Sabile | Sabile | Ventspils 22-1. Riga, Kr Valdemara 37-12 | M | singel | Sable, Ventspits 22 | |||||||
69 | FREIDBERG | Isak | David | 27.11.1925 | Sabile | Sabile | Ventspils 22-1 | M | Child | 1941 Sabile | |||||||
70 | FREIDBERG | Joseph | David | 04.10.1923 | Sabile | Still alive 02.09.1943 | Sabile | Ventspils 22-1 | M | Child | PlocesTorwerk | ||||||
71 | FREIDBERG | Leiser | Samuel | 12.03.1908 | Zabeln | Sabile | Rigas 32-3,Rigas 8-12 | M | Married | Rochel SCHNEIDER | 1941 Sabile | ||||||
72 | FREIDBERG | Mirjama | Leiser | Rochel | 14.07.1937 | Riga | Sabile | Rigas 8-12 | F | Child | 1941 Sabile | ||||||
73 | FREIDBERG | SCHNEIDER | Rochel | Rosa | 25.10.1909 | Zabeln | Sabile | Rigas 8-12 | Shopkeeper | F | Married | 1941 Sabile | |||||
74 | FREIDBERG | Samuel | 28.12.1864 | Strazde, Talsen d | 25.09.1937 | Sabile | Sabile | Rigas 32-3 | Worker | M | Married | Died | |||||
75 | FREIDBERG | Taube | 08.12.1854 | Zabeln | 13.02.1938 | Sabile | Sabile | Ventspils 22-1 Ventspils 43 | F | Widow | Died | Mother-in-law of Dora | |||||
76 | FRIEDLENDER | Hielel, Hillel | 1890 | Zabeln | Sabile | Taisu 11-3 | M | Single | 1941 Sabile | ||||||||
77 | GANGIN | Leiba | Schewel | 15.07.1883 | Varaklani | Sabile | Ventspils 5-1 | Shopkeeper | M | Married | 1941 Sabile | ||||||
78 | GANGIN | KATTAN | Rosa | 17.09.1889 | Zabeln | Sabile | Ventspils 5-1 | F | Married | Leiba | 1941 Sabile | ||||||
79 | GLASER | WEIZMANN | Eide | 10.12.1906 | Sabile | Ventspils 12-2 | F | Married | 1941 Sabile | ||||||||
80 | GLASER | ltzchok Michel | Taube | 11.02.1910 | Zabeln | Sabile | Ventspils 12-2 | Coachman | M | Married | Eide Weizman, marriag 29.12.1936 Jelgava | ||||||
81 | GLASER | Rebecka | 03. 02.1903 | Kandau | Sabile | Taisu 1-2, Riga, Antonijas 8-5 | Teacher | F | Unmarried | Unknown | |||||||
82 | GLASER | Samuel | 10.02.1858 | Zabeln | Sabile | Kuldigas 3-2 | Shopkeeper | M | Widower | 1941 Sabile | |||||||
83 | GLASER | Scheine llbe | ltzchok Michel | Eide | 24.04.1939 | Sabile | Sabile | F | Child | 1941 Sabile | |||||||
84 | GLASER | Schmerl | Samuel | 15.09.1893 | Zabeln | Sabile | Kuldigas 3-2 | M | Single | 1941 Sabile | |||||||
85 | GLASER | Schore Hane | ltzchok Michel | Eide | 20. 01.1938 | Sabile | Sabile | Ventspils 12-2 | F | Child | 1941 Sabile | ||||||
86 | GLASER | Taube | Samuel | 15.05.1894 | Zabeln | Sabile | Kuldigas 3-2 | F | Unmarried | 1941 Sabile | |||||||
87 | GLASER | JACOBY | Taube | 28.08.1882 | Zabeln | Sabile | Ventspils 12-2 Riga, Avou 23-8 | F | Widow | Ghetto | |||||||
88 | GLASER | Zneyer | 1883 | Zabeln | Sabile | Kuldigas 8/10-5 | M | Single | 1941 Sabile | ||||||||
89 | GOLDBERG | Mosus | 20.09.1911 | Talsen | Sabile | Talsu 6-2, Riga, Lacplesa 112a-5 | Roofer | M | Single | Unknown | |||||||
90 | GRASITOWITSCH | Leiba | 10.02.1904 | Volgale, Talsen d | Sabile | Pilskalna 3-2 | Tailor | M | Married | 1941 Sabile | |||||||
91 | GRINBLATT | David | Leo | 03.02.1932 | Riga | Sabile | Rigas 8-8 | M | Child | 1941 Sabile | |||||||
92 | GRINBLATT | KABILLER | Hanna | 09.04.1891 | Zabeln | Sabile | Rigas 8-8 | F | Married | Leo | 1941 Sabile | ||||||
93 | GRINBLATT | Hirsch | Leo | Hanna | 21.04.1935 | Sabile | Sabile | Rigas 8-8 | M | Child | 1941 Sabile | ||||||
94 | GRINBLATT | Leo | 03.08.1888 | Schaulen, Lithuania | Sabile | Rigas 8-8 | Shopkeeper | M | Married | 1941 Sabile | Swedish citizen | ||||||
95 | HEIMANN | Elia | 09.01.1883 | Zabeln | Sabile | Kuldigas 6-1, Rigas 14 | Shoemaker | M | Married | 1941 Sabile | |||||||
96 | HEIMANN | Jette | 02.12.1901 | Zabeln | Sabile | Kuldigas 6-1, Rigas 14 | F | Married | Eilia | 1941 Sabile | |||||||
97 | HEIMANN | Lea | Elia | 16.10.1926 | Sabile | Sabile | Kuldigas 6-1 | F | Child | 1941 Sabile | |||||||
98 | HEIMANN | Roche | Elia | 26.10.1925 | Sabile | Sabile | Kuldigas 6-1 | F | Child | 1941 Sabile | |||||||
99 | HEMANN | Schaje | Elia | 17.04.1929 | Sabile | Sabile | Kuldigas 6-1 | M | Child | 1941 Sabile | |||||||
100 | HEIMANN | Wolf | Elia | Jette | 12.03.1937 | Sabile | Sabile | , Rigas 14 | M | Child | 1941 Sabile | ||||||
101 | HIRSCHSOHN | Hanne | Hirsch | 20.11.1928 | Sabile | Sabile | Kuldigas 1 -1 | F | Child | 1941 Sabile | |||||||
102 | HIRSCHSOHN | Hirsch | 24.11.1901 | Zabeln | Sabile | Kuldigas 1 -1 | Dealer | M | Married | 1941 Sabile | |||||||
103 | HIRSCHSOHN | Hone | Hirsch | 02.01.1927 | Sabile | Sabile | Kuldigas 1 -1 | M | Child | 1941 Sabile | |||||||
104 | HIRSCHSOHN | Siman | Hirsch | 26.04.1924 | Sabile | Sabile | Kuldigas 1 -1 | M | Child | 1941 Sabile | |||||||
105 | HIRSCHSOHN | Sissia | 14.05.1902 | Zabeln | Sabile | Kuldigas 1 -1 | F | Married | Hirsch | 1941 Sabile | |||||||
106 | HOFFMANN | David | Oser | 06.05.1891 | Sassmacken | Sabile | Rigas 6-1 | Shopkeeper | M | Married | 1941 Sabile | ||||||
107 | HOFFMANN | Ella | David | Jetta | 23.03.1924 | Sabile | Sabile | Rigas 6-1 | F | Child | 1941 Sabile | ||||||
108 | HOFFMANN | GOLDBERG | Jetta | Salman | 15.01.1891 | Zabeln | Sabile | Rigas 6-1 | Householder | F | Married | David | 1941 Sabile | ||||
109 | HOFFMANN | Salaman | David | Jetta | 16.07.1925 | Sabile | Sabile | Rigas 6-1, Ventspils, Tirgonu 9 | M | Child | 1941 Sabile | ||||||
110 | HOFFMANN | Tea | David | Jetta | 22.04.1928 | Sabile | Sabile | Rigas 6-1 | F | Chid | 1941 Sabile | ||||||
111 | HOSIASOHN | Esther | Rive | 15.05.1907 | Zabeln | Sabile | Ventspils 14-10, Rigas, 13, janvara | Seamstrees | F | Unmarried | Unknown | Esther, Zila and Hone in Riga, holocaust | |||||
112 | HOSIASOHN | Golde | Samuel | 06.04.1926 | Sabile | Sabile | Talsu1-1 | F | Child | 1941 Sabile | |||||||
113 | HOSIASOHN | July Judel | Samuel | 04.08.1921 | Sabile | Sabile | Talsu1-1 | M | Singel | 1941 Sabile | |||||||
114 | HOSIASOHN | Markus | 09.03.1877 | Zabeln | Sabile | Ventspils 14-10 | Seller | M | Married | 1941 Sabile | Izbraucis | ||||||
115 | HOSIASOHN | Minna | 11.08.1896 | Talsen | Sabile | Talsu1-1 Taisi,Liela 8 | F | Married | unknown | ||||||||
116 | HOSIASOHN | peise | Markus | Rive | 1916 | Russia | Sabile | Ventspils 14-10, Riga, Avotu 5-3 | Watch-maker | M | Married | Raicha Mera | unknown | in Riga, holocaust | |||
117 | HOSIASOHN | Rive | 20.09.1878 | Zabeln | Sabile | Ventspils 14-10 | F | Married | 1941 Sabile | ||||||||
