No | Surname | Forname(s) | Date of Birth | Place of Birth |
---|---|---|---|---|
1 | Aron | Feyga Sp Todres | Abt 1919 | |
2 | Aron | Meysha | May 14 1940 | Dagda |
3 | Aron | Roman | April 25 1974 | |
4 | Aron | Tamara | June 28 1970 | Jekabpils |
5 | Aron | Todres | Abt 1914 | |
6 | Balanenko | Sp Brayne Lotkina | Abt 1935 | |
7 | Bank | Dora | Abt 1907 | |
8 | Baranowa | Halina | Abt 1958 | |
9 | Barska | Rosa | June 25 1961 | Perm, Russia |
10 | Barsky | Ana Sp Mendel | Abt 1900 | |
11 | Barsky | Josif | November 14 1924 | Winniza Ukraine |
12 | Barsky | Mende | Abt 1895 | |
13 | Barsky | Mihael | October 01 1955 | Ussuriysk |
14 | Bauz | Dzinter | Abt 1957 | |
15 | Berger | Haye Teme | October 24 1940 | Riga |
16 | Berger | Leyb | Abt 1912 | |
17 | Berger | Motle Leya Sp Leyb | Abt 1916 | |
18 | Bolgowa | Sp Joanna Lotkina | Abt 1967 | |
19 | Byedrik | Ivan | Abt 1940 | |
20 | Bykowska | Olga | Abt 1966 | |
21 | Chukichow | Andrew | Abt 1960 | |
22 | Churilow | Roha Mina Sp Abram | Abt 1918 | |
23 | Churilow | Abram | Abt 1914 | |
24 | Churilowa | Sora | April 13 1940 | Plavinyas |
25 | Dembowska | Sara | Abt 1907 | |
26 | Demich | Natalia | Abt 1967 | |
27 | Dikman | Zilya | Abt 1914 | |
28 | Dolzenko | Alexander | Abt 1955 | |
29 | Donda | Beri | Abt 1919 | |
30 | Donda | Faizulin Sp Roha | Abt 1944 | |
31 | Donda | Haya Sp Berl | Abt 1922 | |
32 | Donda | Roha | January 16 1945 | Mirgorod, Ukraine |
33 | Druk | Awrom Yevel | January 20, 1931 | Krustpils |
34 | Druk | Basya Yeta | July 25, 1920 | Krustpils |
35 | Druk | Boris Yeyhl | August 17, 1960 | Jekabpils |
36 | Druk | Feyge Sp Zalman | Abt 1897 | |
37 | Druk | Sara Sp Yeyhl Ber | Abt 1907 | |
38 | Druk | Yeyhl Ber | Abt 1903 | |
39 | Druk | Zalman | Abt 1892 | |
40 | Epshtein | Fruma | August 3, 1948 | Jekabpils |
41 | Epshtein | Ida Sp Judl | Abt 1923 | |
42 | Epshtein | Judl | Abt 1920 | |
43 | Faib | Fogel | Abt 1915 | |
44 | Faizulina | Natalia | November 7, 1970 | Jekabpils |
45 | Fishman | Dinah | January 6, 1955 | Wyelikiyeluki Russia |
46 | Fishman | Lew | Abt 1925 | |
47 | Fishman | Sophia Sp Lew | Abt 1928 | |
48 | Fligner | Lidia | Abt 1967 | |
49 | Garpinich | Natalia | Abt 1955 | |
50 | Gelbart | Glika Frada | June 15, 1913 | Krustpils |
51 | Gelbart | Kusil | Abt 1886 | |
52 | Gelbart | Rosa Sp Kusil | Abt 1891 | |
53 | Ginzburg | Gesa | February 20, 1929 | Krustpils |
54 | Ginzburg | Ida Sp Zemeh | Abt 1916 | |
55 | Ginzburg | llana | May 9, 1979 | Jekabpils |
56 | Ginzburg | Leib | Abt 1910 | |
57 | Ginzburg | Liya | April 27, 1937 | Witybesk, Belorus |
58 | Ginzburg | Meyer | November 18, 1913 | Krustpils |
59 | Ginzburg | Moiz | Abt 1885 | |
60 | Ginzburg | Rayze Sp Moiz | Abt 1890 | |
61 | Ginzburg | Zalman Hona | October 3, 1946 | Krustpils |
62 | Ginzburg | Zemeh | Abt 1912 | |
63 | Goldfrid | Ely | November 12, 1946 | Ludza |
64 | Goldfrid | Haim | November 2, 1912 | Polomino, Ukraine |
65 | Goldfrid | Jenny Sp Osher | Abt 1891 | |
66 | Goldfrid | Natan | November 2, 1948 | Ludza |
67 | Goldfrid | Osher | Abt 1887 | |
68 | Goldfrid | Simona | June 3, 1944 | Kondourowka, Gorkow |
69 | Goldshtik | Sara | April 9, 1911 | Ludza |
70 | Goldshtik | Simon | Abt 1885 | |
71 | Gordon | Hava Gita Sp Hirsh Hona | Abt 1912 | |
72 | Gordon | Hirsh Hona | Abt 1909 | |
73 | Gordon | Zemah | February 12, 1934 | Riga |
74 | Herzbah | Gregory | January 5, 1955 | Chemovzy Ukraine |
75 | Herzbah | Izak | June 3, 1929 | Riga |
76 | Herzbah | Mozus | Abt 1903 | |
77 | lvanov | Alexander | Abt 1905 | |
78 | lvanov | Tatiana Sp Alexander | Abt 1909 | |
79 | Ivanova | Zinaida | March 13, 1932 | Moskow |
80 | Izikson | Edward | August 16, 1967 | Jekabpils |
81 | lzikson | Elia | Abt 1905 | |
82 | lzikson | Joanna | June 24, 1960 | Jekabpils |
83 | Izikson | Shmuel | November 20, 1933 | Riga |
84 | Izikson | Tatiana Sp Edward | Abt 1970 | |
85 | lzikson | Zilya Sp Elia | Abt 1910 | |
86 | Jacobson | Hana | Abt 1912 | |
87 | Jelevic | Jevgenja | December 13 1928 | Bryansk |
88 | Joffe | Berl | Abt 1895 | |
89 | Joffe | Dweyra Sp Berl | Abt 1900 | |
90 | Joffe | Liba | April 14 1923 | Krustpils |
91 | Kacha | Bronislava Sp Bonifazij | Abt 1923 | |
92 | Kachanowska | Teresa | September 16 1945 | Witebsk |
93 | Kachanowski | Bonifazij | Abt 1920 | |
94 | Kaminska | Anna | Abt 1950 | |
95 | Kapustina | Ludmila | Abt 1970 | |
96 | Kapat | Asya Sp Samuel | Abt 1925 | |
97 | Kapat | Inna | July 09 1946 | Riga |
98 | Kapat | Samuel | Abt 1920 | |
99 | Kayzner | Yekil | February 07 1928 | Jekabpils |
100 | Kayzner | Irina | January 04 1958 | Jekabpils |
101 | Kayzner | Josef | Abt 1900 | |
102 | Kayzner | Roha Sp Josef | Abt 1905 | |
103 | Kayzner | Sophia | December 22 1954 | |
104 | Kazakyewich | Fanny Sp Nikolays | Abt 1909 | |
105 | Kazakyewich | Gennady | July 20 1964 | Daugavpils |
106 | Kazakyewich | Nikolays | Abt 1906 | |
107 | Kazakyewich | Swetlana | May 19 1959 | Daugavpils |
108 | Kazakyewich | Wladlen | Febuary 08 1932 | Piryatin Ukraine |
109 | Kazelson | Rimma | Abt 1958 | |
110 | Koblenz | Hana | July 02 1923 | |
111 | Koblenz | Nohum | Abt 1907 | |
112 | Koblenz | Pesya Sp Nohum | Abt 1910 | |
113 | Komarow | Arkady | July 28 1974 | |
114 | Komarow | Ivans | December 31 1941 | Leningrad |
115 | Komarow | Vasiliy | Abt 1918 | |
116 | Krasnumin | Alexander | March 05 1964 | |
117 | Krasnumin | Nikolaj | April 07 1975 | Jekabpils |
118 | Krasnumin | Pyotr | Abt 1910 | |
119 | Krasnumin | Viktor | June 20 1937 | Kursk Russia |
120 | Krasnumina | Ida | May 07 1960 | Jekabpils |
121 | Krasnumina | Pyelagea | Abt 1914 | |
122 | Kulikow | Ivan | Abt 1903 | |
123 | Kulikow | Irina Sp Ivan | Abt 1908 | |
124 | Kulikow | Nikolajs | October 10 1930 | Ivanowo Russia |
125 | Kulikow | Wadim | August 12 1955 | Jekabpils |
126 | Kulikow | Wiktor | June 29 1956 | Jekabpils |
127 | Lapun | Michela | February 24 1967 | |
128 | Lapun | Pyotr | Abt 1931 | |
129 | Lapuna | Dopka Ester | February 16 1935 | Riga |
130 | Leiba | Hayna Sheyna Sp Faiwa | Abt 1882 | |
131 | Libelis | Helmut | Abt 1957 | |
132 | Lotkin | Boris Berl | July 18 1966 | Jekabpils |
133 | Lotkin | Faiwa Leiba | Abt 1885 | |
134 | Lotkin | Solon | August 15 1910 | Krustpils |
135 | Lotkina | Brayne Bronislawa | June 17 1940 | |
136 | Lotkina | Joanna | December 14 1971 | Jekabpils |
137 | Lotldn | Solom | October 10 1946 | Jekabpils |
138 | Maizenburg | Hava | March 15 1922 | Korostyn Ukraine |
139 | Maizenburg | Josif | Abt 1895 | |
140 | Malkin | Berl | Abt 1918 | |
141 | Malkin | Joanna Sp Zalman | Abt 1950 | |
142 | Malkin | Zalman | December 25 1947 | Riga |
143 | Margulis | Roha | Abt 1964 | |
144 | Markelowa | Irina | Abt 1955 | |
145 | Mazhyew | Sergey | Abt 1964 | |
146 | Meilah | Simha Sp Nison | Abt 1912 | |
147 | Meilah | Nison | Abt 1908 | |
148 | Minsker | Aron | Abt 1907 | |
149 | Minsker | Boris lshiye Ber | June 14 1955 | |
150 | Minsker | Basya sp Aron | Abt 1912 | |
151 | Minsker | Gennadyi | April 07 1962 | |
152 | Minsker | Meisha | March 22 1935 | Krustpils |
153 | Mismenko | Fyodor | Abt 1957 | |
154 | Morein | Ayzik | September 25 1948 | Krustpils |
155 | Morein | Benze | Abt 1894 | |
156 | Morein | Boris Benze | April 17 1956 | |
157 | Morein | David | June 02 1927 | Krustpils |
158 | Morein | Motl Marik | Abt 1956 | Krustpils |
159 | Morein | Dobe Sp Benze | Abt 1899 | |
160 | Morein | Mayer | December 13 1948 | Krustpils |
161 | Myedwyedyana | Nina | Abt 1958 | |
162 | Naporko | Andris | Abt 1967 | |
163 | Nashatyr | Aron | Abt 1919 | |
164 | Nashatyr | Basya Sp Aron | Abt 1924 | |
165 | Nashatyr | Ester | January 07 1936 | Jekabpils |
166 | Ospovat | Roha | Abt 1910 | |
167 | Radomyslinska | Dina | November 09 1973 | |
168 | Radomyslinski | Lew | Abt 1945 | |
169 | Ratniks | Pyotr | Abt 1905 | |
170 | Ratniks | Anastasia Sp Pyotr | Abt 1910 | |
171 | Ratniks | Lidia | December 06 1932 | Krustpils |
172 | Ratut | Ida Roha | June 10 1948 | Krustpils |
173 | Ratut | Osher | Abt 1925 | |
174 | Reshetnikow | Viktor | Abt 1955 | |
175 | Rotbart | Hana | July 19 1938 | Riga |
176 | Rotbart | Hirsh | Abt 1911 | |
177 | Rotbart | Micheal | Abt 1910 | |
178 | Rotbart | Ninna Blum | September 18 1935 | Jekabpils |
179 | Rozenbam | Andrew | Abt 1949 | |
180 | Rubinshtein | Rosalia Sp Shulim | Abt 1908 | |
181 | Rubinshtein | Lyusya | March 07 1931 | Odessa Ukraine |
182 | Rubinshtein | Shulim | Abt 1904 | |
183 | Samolowa-Zuralew | Anna | March 12 1984 | Jekabpils |
184 | Samolow-Zuralew | Oleg | June 29 1967 | Riga |
185 | Samolow-Zuralew | Maxim | December 28 1974 | Riga |
186 | Samoylow-Zuralew | Inna Sp Boris | Abt 1910 | |
187 | Samoylow-Zuralew | Wyacheslaw | August 27 1936 | Riga |
188 | Samoylow-Zuralew | Boris | Abt 1906 | |
189 | Shleim | Layzar | Abt 1944 | |
190 | Somkina | Vera | Abt 1958 | |
191 | Sophia | Sophy Wulfat | March 01 1960 | |
192 | Spungin | Basy Simha Sp Peisl | Abt 1912 | |
193 | Spungin | Peisl | Abt 1908 | |
194 | Spungin | Yenta | November 18 1935 | Livani |
195 | Stotland | Dina | Abt 1900 | |
196 | Terentiew | Sp Sophia Kayzner | Abt 1950 | |
197 | Vcherashni | Anton | Abt 1896 | |
198 | Vcherashni | Axina Sp Anton | Abt 1900 | |
199 | Vcherashnia | Anna | May 01 1922 | Russia |
200 | Wainman | Basya Sp Mark | Abt 1895 | |
201 | Wainman | Josif | March 02 1917 | Korostyn Ukraine |
202 | Wainman | Leonora | March 25 1949 | |
203 | Wainman | Mark | Abt 1890 | |
204 | Wainman | Valentina | October 25 1941 | |
205 | Wainshtein | Jaha Sp Jankel | Abt 1903 | |
206 | Wainshtein | Jankel | Abt 1900 | |
207 | Wainshtein | Rahmel | June 10 1925 | Waraklan |
208 | Wainshtein | Silvia | September 13 1953 | Jekabpils |
209 | Wainshtein | Victor | September 07 1952 | Jekabpils |
210 | Wainshtein | Lidia Sp Victor | Abt 1951 | |
211 | Wainman | Basya Sp Mark | Abt 1895 | |
212 | Wainman | Valentina | October 25 1941 | |
213 | Wargaftik | Ella | Abt 1890 | |
214 | Weyde | Feyga | December 11 1945 | Jekabpils |
215 | Weyde | Roha Sp Samuel | Abt 1922 | |
216 | Weyde | Samual | Abt 1920 | |
217 | Wulfart | Lora Pesia | November 03 1963 | |
218 | Wulfat | Abram | October 22 1931 | Krustpils |
219 | Wulfat | Jenny Basia Golda | April 18 1957 | Jekabpils |
220 | Wulfat | Mayer | Abt 1905 | |
221 | Yanochkin | Anastasia Sp Alexander | Abt 1912 | |
222 | Yanochkin | Alexander | Abt 1908 | |
223 | Yanochkina | Alwina | December 26 1936 | Smolensk Russia |
224 | Yelwevich | Leyb | Abt 1903 | |
225 | Zamoshkin | Arkady Arke | May 24 1953 | Ory |
226 | Zamoshkin | Hanna Sp | Abt 1930 | |
227 | Zamoshkin | Shevel | Abt 1925 | |
228 | Zilber | Ella Sp Zalman | Abt 1915 | |
229 | Zilber | Sender | August 19 1936 | Daugavpils |
230 | Zilber | Zalman | Abt 1910 | |
231 | Zivian | Freida | August 08 1930 | Preily |
232 | Zivian | Hirshel | Abt 1904 | |
233 | Zivian | Pera Sp Hirshel | Abt 1909 | |
234 | Zusinoy | Elia | Abt 1905 | |
235 | Zusinoy | Marlea Sp Elia | Abt 1909 | |
236 | Zusinoy | Mary Ludmila | January 20 1932 | Nevel Russia |
JewishGen
Evelyn Waldshtein
EW7-16-1-01
Aron Balanenko Bank Baranowa Barska Barsky Bauz Berger Bolgowa Byedrik Bykowska Chukichow Churilow Churilowa Dembowska Demich Dikman Dolzenko Donda Druk Epshtein Faib Faizulina Fishman Fligner Garpinich Gelbart Ginzburg Goldfrid Goldshtik Gordon Herzbah lvanov Ivanova Izikson Jacobson Jelevic Joffe Kacha Kachanowska Kachanowski Kaminska Kapustina Kapat Kayzner Kazakyewich Kazelson Koblenz Komarow Krasnumin Krasnumina Kulikow Lapun Lapuna Leiba Libelis Lotkin Lotkina Lotldn Maizenburg Malkin Margulis Markelowa Mazhyew Meilah Minsker Mismenko Morein Myedwyedyana Naporko Nashatyr Ospovat Radomyslinska Radomyslinski Ratniks Ratut Reshetnikow Rotbart Rozenbam Rubinshtein Samolowa-Zuralew Samoylow-Zuralew Shleim Somkina Sophia Spungin Stotland Terentiew Vcherashni Vcherashnia Wainman Wainshtein Wainman Wargaftik Weyde Wulfart Wulfat Yanochkin Yanochkina Yelwevich Zamoshkin Zilber Zivian Zusinoy
___________________________________________________________________________________________