תיעוד שמות בבית הקברות היהודי ביעקבפילס
No | 1st Name | Father's Name | Other Names | SURNAME | DATE OF BIRTH - DATE OF DEATH |
---|---|---|---|---|---|
1 | Koin | Katzulasher | |||
2 | Meyer | Shteinman | |||
3 | Ester | Shlomo/Meyer | Nerfinken | ||
4 | Mordehai | Berlgir | |||
5 | Iguda | Leib | Shineftra | ||
6 | Tobia | bar Tzwi | Grinfeld | ||
7 | Aron | Arinshtein | month Nisan-April; year tet resh sameh zayin | ||
8 | Moishe | Meikel | month 10 Tewet-January; year tet resh sameh zayin | ||
9 | Awraam | Blyahman | month 6 Yair-May; year tet resh lamed zayin | ||
10 | Dinah | Mordehai | Yaas | ||
11 | David | Abraham | Joelson | born 26 Tewet-January; year 5598 or 1833 died Elul - August 5672 or 1912 | |
12 | Liebe | Joelson | born Luntz, died 19 Siwan - June 1910 | ||
13 | Meyer | Isaac Koin | Leib | Teletman | 12 Shwat - February; year tet resh ayin kuf |
14 | Bronya | Eli Eizer | Zaal | ||
15 | Leya | bar Isaac | Zaal | ||
16 | Anna | Tzwi | Zaal | 23 Kislew-December; year shin nun tet tet | |
17 | Tata | Awraam | Halewi | ||
18 | Faina | Shlomo/Isaac | Yatelwitz | day yod aleph, month Shwat-February; year tet resh sameh nun | |
19 | Noah | Kerlin | born 1831 died 1913 | ||
20 | Lina | Kerlin (Joelson) | born 5584 - died 5673 | ||
21 | Israel | Sholem | day yod zayin; year tet resh nun zayin | ||
22 | Tzwi | Zalman | Israel | Kaytzmar | month Heshwan-October |
23 | Eli | Moishe | ??? | ||
24 | Moishe | bar Isaac Yok | Meihel | month Shwat-February; year tet resh sameh alef | |
25 | Josef | Hanan | Peretz | month Kislew-December; year tet resh sameh dalet | |
26 | Basya | Mendel Lewi | Meyerson | day gimel yod; month Nisan-April; year tet resh sameh bet | |
27 | Mara | Iguda Leib | Zaal | day zayin yod; month Tishrei-October; year tet resh sameh gimel | |
28 | Leya | Isaac | Sherman | day 2 month Adar-March; year tet resh ayin gimel | |
29 | Mordehai | Naum | Dow | month Shwat-February; year tet resh kuf lamed | |
30 | Benyamin | Leipertif | |||
31 | Efraim | Haim | Leibowich | 20 Tewet-January; year tet resh sameh mem | |
32 | Hirsh | Shraiberk | 30 Nisan-4 April 5625 died 28 July 5675 | ||
33 | Ilya | Hirsh | Toparowski | ||
34 | Naptall | Furman | month Yair May; year 1938 |
JewishGen
Evelyn Waldshtein
EW7-18-3-1
Katzulasher Shteinman Nerfinken Berlgir Shineftra Grinfeld Arinshtein Meikel Blyahman Yaas Joelson Teletman Zaal Halewi Yatelwitz Kerlin Kerlin (Joelson) Kaytzmar ??? Meihel Peretz Meyerson Sherman Dow Leipertif Leibowich Shraiberk Toparowski Furman
___________________________________________________________________________________________