רשימת סוחרים בעיר יעקבשטאט בשנת 1837
No | Name | Belonging | Age in 1837 |
---|---|---|---|
1 | Abramsohn | Hirsch Elias's son | age 39 |
2 | Beile | His wife | 35 |
3 | Itzig | His son | 16 |
4 | Riwe | His daughter , | 10 |
5 | Pesse, | His daughter | 7 |
6 | Abramson | Beחjamin Abram's son | age 64 |
7 | Marcus | Benjamin's son | 38 |
8 | Leie | Marcus's wife | 38 |
9 | David, | Marcus's son | 10 |
10 | Abraham, | Marcus's son | 7 |
11 | Minne, | Marcus's daughter | 15 |
12 | Henne, | Marcus's daughter | 12 |
13 | Salomon, | Benjamin's son | 17 |
14 | Abramson | Leiser Abram's son, brother of Benjamin | age 56 |
15 | Stire, | Leiser's wife | 53 |
16 | Itzig, | Leiser's son | 32 |
17 | Minne, | Itzig's wife | 34 |
18 | Leib, | Itzig's son Marcus | 8 |
19 | Behr, | Itzig's son | 5 |
20 | Leie, | Itzig's daughter | 15 |
21 | Dworre, | Itzig's daughter | 7 |
22 | Aronowizc | Behr Notke's son | age 59 |
23 | Elke | Behr's wife | 61 |
24 | Jankel, | Behr's son | 41 |
25 | Roche, | Jankel's wife | 39 |
26 | David, | Jankel's son | 20 |
27 | Gente, | David's wife | 19 |
28 | Simon Schleim, | Jankel's son | 17 |
29 | Hirsch, | Jankel's son | 8 |
30 | Notke, | Jankel's son | 4 |
31 | Kunne, | Jankel's daughter | 13 |
32 | Feiga, | Jankel's daughter | 7 |
33 | David, | Behr's son | 38 |
34 | Merianne, | David's wife | 33 |
35 | Abram Leibe, | David's son | 11 |
36 | Elias, | David's son | 10 |
37 | Chaie Roche | David's daughter | 8 |
38 | Michel Riwka, | David's daughter | 6 |
39 | Nottke Jebucheia | Behr's son Nottke | 34 |
40 | Chaie | Nottke Jebucheia's wife | 31 |
41 | Mose | Nottke Jebucheia's son | 13 |
42 | Hirsch | Nottke Jebucheia's son | 9 |
43 | Feige | Nottke Jebucheia's daughter | 4 |
44 | Blum | Moses Abraham's son | age57 |
45 | Dinne | Moses's wife | 53 |
46 | Chaim | Moses's son | 39 |
47 | Feiga | Chaim's wife | 38 |
48 | Hirsch | Chaim's son | 20 |
49 | Abraham | Chaim's son | 17 |
50 | Salomon | Chaim's son | 10 |
51 | Aron | Chaim's son | 4 |
52 | Meyer | Moses's son | 33 |
53 | Dinne | Meyer's wife | 33 |
54 | Schmuel | Meyer's son | 6 |
55 | Aron | Meyer's son | 4 |
56 | Itzig | Moses's son | 29 |
57 | Selde | Itzig's wife | 29 |
58 | Salomon | Moses's son | 18 |
59 | Jankel | Moses's son | 14 |
60 | Abraham | Moses's son | 12 |
61 | Grasmann | Salomon Jankel's son | age 53 |
62 | Lotte, | Salomon's wife | 51 |
63 | Jankel | Salomon's son | 33 |
64 | Hodde | Jankel's wife | 31 |
65 | Juddel | Jankel's son | 10 |
66 | Itzig | Jankel's son | 6 |
67 | Chaimke | Jankel's son | 4 |
68 | Chaim | Salomon's son | 21 |
69 | Basse | Chaim's wife | 20 |
70 | Elias | Salomon's son | 12 |
71 | Abraham | Salomon's son | 10 |
72 | Nochum | Salomon's son | 6 |
73 | Elke | Salomon's daughter | 20 |
74 | Riwe | Salomon's daughter | 16 |
75 | Hanf | Schmuel Mendel's son | age 67 |
76 | Sissle | Schmuel's wife | 65 |
77 | Mendel | Schmuel's son | 43 |
78 | Hinde | Mendel's wife | 44 |
79 | Berke | Mendel's son | 20 |
80 | Sorre | Berke's wife | 20 |
81 | Miriam | Berke's daughter | 5 |
82 | Abraham | Schmuel's son | 25 |
83 | Chasse | Abraham's wife | 24 |
84 | Itzig | Schmuel's son | 21 |
85 | Itke | Itzig's wife | 21 |
86 | Nechame | Itzig's daughter | 7 |
87 | Hinde Jankelowitz | Schmuel's ward | 17 |
88 | Jacobsohn | itzig Jacob's son | age 58 |
89 | Glucke | Itzig's wife | 58 |
90 | Behr | Itzig's son | 36 |
91 | Jente | Behr's wife | 33 |
92 | Elias | Behr's son | 16 |
93 | Jeke Salomon | Behr's son | 14 |
94 | Jacob, | Behr's son | 12 |
95 | Mirjam | Behr's daughter | 20 |
96 | Dobre | Behr's daughter | 15 |
97 | Elias | Itzig's son | 33 |
98 | Esther | Elias's wife | 28 |
99 | Schmuel | Itzig's son | 28 |
100 | Chenne | Schmuel's wife | 28 |
101 | Jente | Schmuel's daughter | 6 |
102 | Wulf | Itzig's son | 28 |
103 | Sorre | Wulfs wife | 28 |
104 | Markel | Itzig's son | 24 |
105 | Riwke | Markel's wife | 20 |
106 | Israel, | Itzig's son | 22 |
107 | Moses | Itzig's son | 19 |
108 | Jacob | Itzig's son | 12 |
109 | Rachel | Itzig's daughter | 15 |
110 | Riwe | Itzig's daughter | 13 |
111 | Jacobsohn, brother of Itzig | Hosias Jacob's son | age 47 |
112 | Malke | Hosias's wife | 58 |
113 | Schender | Hosias's son | 34 |
114 | Menuche | Schender's wife, | 27 |
115 | Elias | Schender's son | 5 |
116 | Scholem Marcus | Schender's son | 3 |
117 | Joelsohn | Joel David's son | age 47 |
118 | Dwore | Joel's wife | 45 |
119 | Jossel | Joel's son | 26 |
120 | Chaie Eide | Jossel's wife | 26 |
121 | Israel Hirsch | Jossel's son | 12 |
122 | Sorre | Jossel's daughter | 7 |
123 | Moses | Joel's son | 32 |
124 | Sisle | Moses's wife | 30 |
125 | Behr | Moses's son | 9 |
126 | Wulf | Moses's son | 5 |
127 | Channe | Moses's daughter | 13 |
128 | Riwe | Moses's daughter | 4 |
129 | Salomon | Joel's son | 14 |
130 | Riwe | Joel's daughter | 23 |
131 | Taube | Joel's daughter | 20 |
132 | Libbe | Joel's daughter | 17 |
133 | Leie | Joel's daughter | 12 |
134 | Minna Rodde | Joel's daughter | 10 |
135 | Basse | Joel's daughter | 8 |
136 | Joelsohn.brother of Joel | Marcus David's son | age 50 |
137 | Feiga | Marcus's wife | 36 |
138 | Nochum | Marcus's son | 31 |
139 | Scheine | Nochum's wife | |
140 | Jossel | Nochum's son | 7 |
141 | Salomon, | Nochum's son | 5 |
142 | Sorre | Nochum's daughter | 14 |
143 | Minna | Nochum's daughter | 12 |
144 | Basse | Nochum's daughter | 9 |
145 | Grune | Nochum's daughter | 3 |
146 | Israel, | Marcus's son | 24 |
147 | Channe | Israel's wife | 23 |
148 | David Abraham | Marcus's son | 4 |
149 | Scheine | Marcus's daughter | 12 |
150 | Taube | Marcus's daughter | 10 |
151 | Rochle | Marcus's daughter | 6 |
152 | Joelsohn brother of Joel | Wulf David's son | age 44 |
153 | Menuche | His wife | 44 |
154 | Salomon | His son | 15 |
155 | Marcus | His son | 13 |
156 | Elias | His son | 5 |
157 | David | His son | 3 |
158 | Taube | His daughter | 18 |
159 | Basse | His daughter | 10 |
160 | Rachel | His daughter | 8 |
161 | Katzen | Hosias David's son | age 45 |
162 | Zippe | His wife | 43 |
163 | Osser | His son | 15 |
164 | David Behr | His son | 11 |
165 | Dobre | His daughter | 17 |
166 | Freide | His daughter | 8 |
167 | Roche | His daughter | 5 |
168 | Esther | His daughter | 4 |
169 | Katzen' brother of Hosias | Elias David's son | age 39 |
170 | Roche | His wife | 37 |
171 | Salomon | His son | 21 |
172 | Leie | His daughter | 15 |
173 | Henne | His daughter | 13 |
174 | Riwe | His daughter | 10 |
175 | Katzen, brother of Hosias | Hiliel David's son | age 38 |
176 | Jossel | His son | 21 |
177 | Sorre | His daughter | 17 |
178 | Henne | His daughter | 14 |
179 | Riwe | His daughter | 9 |
180 | Katzen, brother of Hosias | Chaim David's son | age 35 |
JewishGen
Evelyn Waldshtein
Ew7-14-1
Abramsohn Beile Itzig Riwe Pesse, Abramson Marcus Leie David, Abraham, Minne, Henne, Salomon, Abramson Stire, Itzig, Minne, Leib, Behr, Leie, Dworre, Aronowizc Elke Jankel, Roche, David, Gente, Simon Schleim, Hirsch, Notke, Kunne, Feiga, David, Merianne, Abram Leibe, Elias, Chaie Roche Michel Riwka, Nottke Jebucheia Chaie Mose Hirsch Feige Blum Dinne Chaim Feiga Hirsch Abraham Salomon Aron Meyer Dinne Schmuel Aron Itzig Selde Salomon Jankel Abraham Grasmann Lotte, Jankel Hodde Juddel Itzig Chaimke Chaim Basse Elias Abraham Nochum Elke Riwe Hanf Sissle Mendel Hinde Berke Sorre Miriam Abraham Chasse Itzig Itke Nechame Hinde Jankelowitz Jacobsohn Glucke Behr Jente Elias Jeke Salomon Jacob, Mirjam Dobre Elias Esther Schmuel Chenne Jente Wulf Sorre Markel Riwke Israel, Moses Jacob Rachel Riwe Jacobsohn, brother of Itzig Malke Schender Menuche Elias Scholem Marcus Joelsohn Dwore Jossel Chaie Eide Israel Hirsch Sorre Moses Sisle Behr Wulf Channe Riwe Salomon Riwe Taube Libbe Leie Minna Rodde Basse Joelsohn.brother of Joel Feiga Nochum Scheine Jossel Salomon, Sorre Minna Basse Grune Israel, Channe David Abraham Scheine Taube Rochle Joelsohn brother of Joel Menuche Salomon Marcus Elias David Taube Basse Rachel Katzen Zippe Osser David Behr Dobre Freide Roche Esther Katzen' brother of Hosias Roche Salomon Leie Henne Riwe Katzen, brother of Hosias Jossel Sorre Henne Riwe Katzen, brother of Hosias