רשימה אלפבתית של יהודים ב"לוצין" (לודזה)
No | SURNAME | FIRST NAME | TITLE | FATHER | RELATION | KOHEN / LEVI | FROM | YEAR | LIST TOWN | SR No |
---|---|---|---|---|---|---|---|---|---|---|
1 | AVRAHAM-TUVIAH | R. | BENYAMIN | 1875 | LUTZIN | 21 | ||||
2 | AVRAHAM-YEHUDA | SHUV | EFRAIM | 1875 | MARINHAUZ | 141 | ||||
3 | KHAIM-DAVID | R. | MENAKHEM | 1875 | LUTZIN | 49 | ||||
4 | KOPPEL-TSVI | R. | ZEV | 1875 | LUTZIN | 108 | ||||
5 | LAPIDOS-KHLAVNA | S.I.L.MENDEL | 1875 | MARINHAUZ | 129 | |||||
6 | MEIR-YOSEF | R. | MOSHE | 1875 | LUTZIN | 100 | ||||
7 | MIKHAEL-LEIB | SHUV | SHLOMO | 1875 | LUTZIN | 85 | ||||
8 | MORDEKHAI-LEIB | R. | ABBA-MOSHE | 1875 | MARINHAUZ | 142 | ||||
9 | MOSHE | R. | DAVID-ELKHANAN | 1875 | LUTZIN | 93 | ||||
10 | MOSHE-DAVID | R | L. | 1875 | LUTZIN | 95 | ||||
11 | TANKHUM-GERSHON | SHUV | YEHOSHUA | 1875 | MARINHAUZ | 140 | ||||
12 | YAAKOV-MIKHAEL | R. | DAVID-ELIYAHU | KOHEN | 1875 | LUTZIN | 75 | |||
13 | YEHUDA-LEIB | R. | RAV. YOSEF-ZELIG | 1875 | LUTZIN | 61 | ||||
14 | YISRAEL | R. | RAV. KHAIM-DOVE | 1875 | LUTZIN | 60 | ||||
15 | YITSKHAK | Khatan | NAKHUM | 1875 | MARINHAUZ | 145 | ||||
16 | YOSEF | RAV.SHUV | KALONYMUS | 1875 | LUTZIN | 68 | ||||
17 | ZALMEN-ELIYAHU | R. | SHIMON | 1875 | MARINHAUZ | 143 | ||||
18 | ZERAKH | R. | YISSAKHAR-BER | 1875 | MARINHAUZ | 125 | ||||
19 | "Hakodesh" | YITSKHAK-ZELIG | R. | D. | SEBEZH | 1875 | LUTZIN | 66 | ||
20 | AHARONSON | DAVID | RAV | YEKUTIEL-ZALMEN | M:KHAYA-ITL | LUTZIN | 1930 | NEW YORK | 177 | |
21 | AHARONSON | KHAYA-ITA | DAVID Kudritzin | Desc:HAGRA | LUTZIN | 1930 | NEW YORK | 176 | ||
22 | AHARONSON | YEKUTIEL-ZALMEN | R. | W:KHAYA-ITA | LUTZIN | 1930 | NEW YORK | 175 | ||
23 | ALEXANDROVITCH | DAVID | R. | A. | OSTROV | 1875 | MARINHAUZ | 126 | ||
24 | ALTHOIZEN | LEIB | R. | 1875 | LUTZIN | 77 | ||||
25 | ALTHOIZEN | MORDEKHAI LEIB | R. | B .FEITIL | 1875 | LUTZIN | 99 | |||
26 | ALTHOIZEN | YITSKHAK | YAAKOV S: LEIB | M:DINAH Tzioni | LUTZIN | 1930 | PHILADELPHIA | 193 | ||
27 | ALTHOIZEN | ZEV-WOLF | YAAKOV S: LEIB | LUTZIN | 1930 | PHILADELPHIA | 194 | |||
28 | AMITON | ZALMEN | R | 1875 | LUTZIN | 41 | ||||
29 | APANANSKY | MIKHAEL-LEIB | KHAIM | 1930 | MARINHAUZ | 340 | ||||
30 | APANANSKY | YOSEF-YAAKOV | KHAIM | 1930 | MARINHAUZ | 350 | ||||
31 | APANANSKY | ZFV-W0LF | SHLOMO-TSVI | 1930 | MARINHAUZ | 341 | ||||
32 | AORONVITZ | KHAIM | LUTZIN | 1930 | JOHANNESBURG | 226 | ||||
33 | ASTANOVSKY | NATAN | BARUKH-MIKHAL | 1930 | LUTZIN | 286 | ||||
34 | AVERBUCH | AVRAHAM-ZALMEN | R. | 1875 | LUTZIN | 13 | ||||
35 | AVERBUCH | ZEV | ABBA | 1930 | LUTZIN | 285 | ||||
36 | BAK | YITSKHAK-LEIB | LUTZIN | 1930 | CAPETOWN | 253 | ||||
37 | BARKOHEN | ABBA-ZALKIND | YITSKHAK | KOHEN | 1930 | MARINHAUZ | 320 | |||
38 | BARKOHEN | DAVID-ZISKIND | ZALKIND | KOHEN | KRISLAVA | 1930 | RIGA | 380 | ||
39 | BELKIN | KHAIM-DAVID | 1930 | LUTZIN | 271 | |||||
40 | BELKIN | YOSEF | REZHITZA | 1930 | CAPETOWN | 247 | ||||
41 | BLUM | SHMUEL | SHLOMO-YISRAEL Khaitov | LUTZIN | 1930 | CHICAGO | 201 | |||
42 | BOBROV | EZRIEL | MIKHAL | 1930 | MARINHAUZ | 352 | ||||
43 | BOBROV | R. | LUTZIN | 1930 | JOHANNESBURG | 241 | ||||
44 | BOBROV | REUVEN-HENUKH | R. | 1875 | LUTZIN | 109 | ||||
45 | BOBROV | SHLOMO-MOSHE | R. | A. | 1875 | LUTZIN | 119 | |||
46 | BOBROV | brothers | LUTZIN | 1930 | JOHANNESBURG | 242 | ||||
47 | BORDAKOV | BER | LUTZIN | 1930 | CHICAGO | 202 | ||||
48 | BUNIMOVITCH | YITSKHAK | YOSEF | LUTZIN | 1930 | NEW YORK | 174 | |||
49 | BUNIMOVITZ | MORDEKHAI | YITSKHAK | 1930 | LUTZIN | 293 | ||||
50 | CHERNAK | YISRAEL-YAAKOV | RAV | 1930 | MARINHAUZ | 318 | ||||
51 | COHEN | ELIYAHU | AVRAHAM-MORD.Kudritzin | Desc:HAGRA | LUTZIN | 1930 | NEW YORK | 172 | ||
52 | COHEN | MENAKHEM | YEHUDA-LEIB | KOHEN | 1930 | LUTZIN | 278 | |||
53 | COOPER | MCSHE | LUTZIN | 1930 | JOHANNESBURG | 234 | ||||
54 | DAVIDOV | B. | Mr. | LUTZIN | 1930 | NEW YORK | 161 | |||
55 | DAVIDOVITCH | SHOLEM-TSEMAKH | 1930 | RIGA | 367 | |||||
56 | DEGLIN | AHARON-ZELIG-TSVI | R. | 1875 | LUTZIN | 16 | ||||
57 | DEGLIN | KHAIM-NAKHUM | 1875 | LUTZIN | 46 | |||||
58 | DEGLIN | SHOLEM | R. | KHAIM-NAKHUM | 1875 | LUTZIN | 121 | |||
59 | DIMANTSHTEIN | SHLOMO | 1845 | DVINSK | 303 | |||||
60 | DINER | MOSHE | LUTZIN | 1930 | JOHANNESBURG | 243 | ||||
61 | DOBRIN | Y. | LUTZIN | 1930 | JOHANNESBURG | 236 | ||||
62 | DOFT | DAVID-TZVI | LUTZIN | 1930 | NEW YORK | 179 | ||||
63 | DON-YEKHIA | ELIEZER | RAV | 1880 | LUTZIN | 314 | ||||
64 | DON-YEKHIA | SHMUEL | R.MENAKHEM-MENDEL | KAPUST | 1930 | RIGA | 368 | |||
65 | DON-YEKHIA | YITSKHAK | R.BENTZION | F-I-L:MEDNITSKI | LUTZIN | 1930 | ANTONOPOL | 384 | ||
66 | DON-YEKHIA (DONCHIN) | MEIR | NAKHUM | LUTZIN | 1930 | NEW YORK | 155 | |||
67 | DON-YFKHIA (DONCHIN) | ARYE-LEIB-HILLEL | GF:R.AVRAHAM | DVINSK | 1930 | JOHANNESBURG | 233 | |||
68 | DONCHIN (DON-YEKHIA) | BARUKH | LUTZIN | 1930 | NEW YORK | 156 | ||||
69 | DONCHIN (DON-YEKHIA) | DAVID-DOV | LUTZIN | 1930 | NEW YORK | 158 | ||||
70 | DONCHIN (DON-YEKHIA) | YITSKHAK-EIZIK | LUTZIN | 1930 | NEW YORK | 157 | ||||
71 | DONDE | YEKHEZKEL | LUTZIN | 1930 | LIMBURG S.A. | 264 | ||||
72 | DRAYFR | NOAKH | YISRAEL-ELIYAHU | ZILUPA | 388 | |||||
73 | DRUYAK | ELIEZER-LEIB | R. | 1875 | LUTZIN | 3 | ||||
74 | DRUYAK | ELIEZER SHLOMO | R. | 1875 | LUTZIN | 2 | ||||
75 | DRUYAN | DAVID | YEHIJDA-ZISKIND | 1930 | MARINHAUZ | 356 | ||||
76 | DRUYAN | GERSHON-YOSEF | ZALKIND | VALK | 1930 | APE | 394 | |||
77 | DRUYAN | MENDEL | R. | D. | 1875 | LUTZIN | 92 | |||
78 | DRUYAN | NAKHUM-LEIB | R. | 1875 | LUTZIN | 103 | ||||
79 | DRUYAN | SHLOMO | R. | MIKHAL | 1875 | LUTZIN | 115 | |||
80 | DRUYAN | YAAKOV | R. | M. | R. | 1875 | LUTZIN | 64 | ||
81 | EDELSHTEIN | YEHOSHUA | LUTZIN | 1930 | CAFETOWN | 252 | ||||
82 | EIDELSHTEIN | AHARON-ZELIG | R. | 1875 | LUTZIN | 4 | ||||
83 | EIDELSHTEIN | DAVID-LEIB | R. | A.SH. | 1875 | LUTZIN | 36 | |||
84 | EIDELSHTEIN | SHLOMO-BENTZION | R | A | 1875 | LUTZIN | 120 | |||
85 | EIDELSHTEIN | YEHOSHUA | R | 1875 | LUTZIN | 51 | ||||
86 | EIZENSTADT | AVRAHAM-TSVI-HERSH | RAV | R.BENYAMIN | 1930 | UTIAN | 397 | |||
87 | EIZENSTADT | MEIR-DAVID | RAV | R.BENYAMIN | 1930 | UTIAN | 398 | |||
88 | ELPERIN | SHLOMO | ELKHANAN | 1930 | MARINHAUZ | 347 | ||||
89 | ELPERIN | SHMUEL-NAKHUM | ELKHANAN | 1930 | MARINHAUZ | 348 | ||||
90 | ESHKOLONI | ELIEZER-MOSHE | R. | AVRAHAM | 1875 | LUTZIN | 7 | |||
91 | ETINGEN | 1930 | RIGA | 381 | ||||||
92 | FALAKOV | BENYAMIN | R. | 1875 | LUTZIN | 22 | ||||
93 | FALAKOV | MOSHE | R. | 1875 | LUTZIN | 91 | ||||
94 | FALEKOV | FALK | R. | BENYAMIN | 1875 | LUTZIN | 105 | |||
95 | FALKOV | ASHER-TSVI-HERSH | LUTZIN | 1930 | JOHANNESBURG | 239 | ||||
96 | FEFERMAN | MOSHE-YITSKHAK | R. | SHMUEL-ELIYAHU | 1875 | MARINHAUZ | 139 | |||
97 | FEIGEL | YOSEF | LUTZIN | 1930 | NEW YORK | 185 | ||||
98 | FEIGELMAN | LEIB (LEON) | LUTZIN | 1930 | NEW YORK | 171 | ||||
99 | FEINSHTEIN | 1875 | LUTZIN | 45 | ||||||
100 | FILIN | ZALMEN (SOLOMON) | WOLF | LUTZIN | 1930 | NEW YORK | 170 | |||
101 | FLINER | ZEV-WOLF | LEVI | 1930 | MARINHAUZ | 329 | ||||
102 | FLUNER | LEIB | R. | KH.Y | 1875 | LUTZIN | 78 | |||
103 | FRIEDMAN | YEKHIEL | RAV | KOHEN | 1930 | DANKIRA | 395 | |||
104 | GABBAI | M | LUTZIN | 1930 | JOHANNESBURG | 237 | ||||
105 | GAMZU | AHARON-DOV | YITSKHAK | 1930 | LUTZIN | 283 | ||||
106 | GAMZU | AVRAHAM | R.MOSHE | 1845 | DVINSK | 304 | ||||
107 | GAMZU | YISSAKHAR-BER | AHARON | 1845 | DVINSK | 306 | ||||
108 | GAMZU | YISSAKHAR-BER | YITSKHAK | 1845 | DVINSK | 307 | ||||
109 | GARBER | LEAH | YITSKHAK Lev | H: MOSHE | LUTZIN | 1930 | CLEVELAND | 213 | ||
110 | GARBER | MOSHE | Dr. | W: LEAH | 1930 | CLEVELAND | 212 | |||
111 | GARFINKEL | TSVI-HERSH | YEHOSHUA | 1930 | LUTZIN | 287 | ||||
112 | GERSHONI | BARUKH ז"ל | LUTZIN | 1930 | CAPPTOWN | 248 | ||||
113 | GILEVITZ | DAVID | AVRAHAM-BER | 1930 | LUTZIN | 282 | ||||
114 | GITTELSOHN | YEHUDA-YISSAKHAR | RAV MT. | 1875 | LUTZIN | 54 | ||||
115 | P. | BIL:E.Y.BERLIN | rel. LUTZIN | 1930 | RIGA | 382 | ||||
116 | GOLIN | BARUKH-HENUKH | R | 1875 | LUTZIN | 25 | ||||
117 | GORDIN | MIKHALז"ל | 1852 | DVINSK | 317 | |||||
118 | GORDIN | MOSHE | 1875 | DVINSK | 311 | |||||
119 | GORDIN | YITSKHAK | 1875 | DVINSK | 312 | |||||
120 | GORDON | ELI-BER | R. | 1875 | LUTZIN | 11 | ||||
121 | GORDON | ZELIG | R. | 1875 | LUTZIN | 38 | ||||
122 | HARBETER | GABRIEL | LUTZIN | 1930 | NEW YORK | 181 | ||||
123 | HARKAVY | TSVI | YEHUDA | JERUSALEM | 1930 | LUTZIN | 291 | |||
124 | HARRIS | MOSHE | YAAKOV ARIEV | LUTZIN | 1930 | LOS ANGELES | 220 | |||
125 | HARTSHTEIN | NOAKH | LUTZIN | 1930 | JOHANNESBURG | 232 | ||||
126 | HELLER | SHLOMO-YITSKHAK | R. | KHAIM | 1875 | LUTZIN | 122 | |||
127 | HELMAN | NAFTALI-BARUKH | YITSKHAK | REZHITZA | 1930 | LUTZIN | 302 | |||
128 | HELMAN | YITSKHAK | R. | KHAIM-DOV | 1875 | LUTZIN | 59 | |||
129 | HERR | ZEKHARIAH | HELMAN | REZHITZA | 1930 | GILEAD S.A. | 265 | |||
130 | HERTZIKOV | NAFTALI-HERTZ | R. | 1875 | LUTZIN | 104 | ||||
131 | HILEWITZ | MOSHE-YITSKHAK | SHUV | YOSEF GILEWITZ, Shuv | LUTZIN | 1930 | JOHANNESBURG | 221 | ||
132 | HILLELSOHN | AVRAHAM | R. | 1875 | LUTZIN | 20 | ||||
133 | HOFF | YAAKOV | 1930 | RIGA | 374 | |||||
134 | HOFFMANN | MEIR-FOLK | F-i-1:EIZENSTADT | UTIAN | 1930 | DE-AER S.A. | 269 | |||
135 | HOFFMANN | SARAH-FEIGA | R.BENTZION EIZENSTADT | H: MEIR-FOLK | UTIAN | 1930 | DE-AER S.A. | 270 | ||
136 | HOLLAND | KHAYA-DOBA | YAAKOV Lev: SiL: Zeligman | RAV ZALMEN | LUTZIN | 1930 | CHICAGO | 196 | ||
137 | HOLLAND | SHMUEL-KHAIM | RAV ZALMEN | M: KHAYA-DOBA | LUTZIN | 1930 | CHICAGO | 198 | ||
138 | HONTSHER | EFRAIN | R. | MOSHE | 1875 | MARINHAUZ | 144 | |||
139 | HOREVITZ | DAVID-ZISKIND | R. | PINKHAS | 1875 | MARINHAUZ | 124 | |||
140 | HOREVITZ | PINKHAS | R. | DAVID-ZISKIND | 1875 | MARINHAUZ | 128 | |||
141 | HOREVITZ | SHLOMO-NOAKH | 1930 | LUTZIN | 280 | |||||
142 | HOREVITZ | SHMUEL | SHLOMO-NOAKH | 1930 | LUTZIN | 281 | ||||
143 | HOREVITZ | SHNEUR-NAKHMAN | R. | YONAH | 1875 | MARINHAUZ | 130 | |||
144 | HOROWITZ | GAVRIEL-BARUKH | LUTZIN | 1930 | CAPETOWN | 249 | ||||
145 | HOROWITZ | GERSHON | 1875 | LUTZIN | 44 | |||||
146 | HOROWITZ | PINKHAS | MOSHE | LEVI | MARINHAUZ | 1930 | RONDFONTEIN S.A | 262 | ||
147 | HOROWITZ | YITSKHAK-ZISKIND | R. | 1875 | LUTZIN | 57 | ||||
148 | HORWITZ | AHARON | YAAKOV | LEVI | 1930 | MARINHAUZ | 344 | |||
149 | HORWITZ | DAVID-ZISKIND | YAAKOV | LEVI | 1930 | MARINHAUZ | 343 | |||
150 | HORWITZ | HESHIL | 1845 | DVINSK | 308 | |||||
151 | HORWITZ | KHANOKH-HENIKH | 1930 | RIGA | 373 | |||||
152 | HORWITZ | MEIR | SHNEIUR-NAKHMAN | LEVI | 1930 | MARINHAUZ | 326 | |||
153 | HORWITZ | MOSHE | NAKHMAN | LEVI | 1930 | MARINHAUZ | 323 | |||
154 | HORWITZ | PINKHAS | NAKHMAN | LEVI | 1930 | MARINHAUZ | 324 | |||
155 | HORWITZ | SHAUL | 1875 | DVINSK | 310 | |||||
156 | HORWITZ | YAAKOV | MEIR | LEVI | 1930 | MARINHAUZ | 327 | |||
157 | HORWITZ | YEHOSHUA | ARYE | LEVI | 1930 | MARINHAUZ | 360 | |||
158 | HORWITZ | YISRAEL | 1875 | DVINSK | 309 | |||||
159 | HORWITZ | YOSEF | ARYE | LEVI | 1930 | MARINHAUZ | 355 | |||
160 | HORWITZ | ZEV-WOLF | PINKHAS | LEVI | 1930 | MARINHAUZ | 345 | |||
161 | HOVSHA | REUVEN-HERSH | R. YEKHIEL-MIKHAL | SHKUD | 1930 | RIGA | 372 | |||
162 | ISH YEMINI | YAAKOV | R. | 1875 | LUTZIN | 73 | ||||
163 | IZRELIT | ELI | R. | 1875 | LUTZIN | 6 | ||||
164 | IZRETZ | SHMUE | R | 1875 | LUTZIN | 118 | ||||
165 | IZRETZ | YAAKOV | R. | 1875 | LUTZIN | 67 | ||||
166 | KAHAN | SHLOMO | YAAKOV | 1930 | MARINHAUZ | 362 | ||||
167 | KAHANA | MOSHE-YAAKOV | R. | SHMUEL-AHARON | 1875 | LUTZIN | 94 | |||
168 | KAMENITZER | YISRAEL | R. | SEBEZH | 1875 | LUTZIN | 58 | |||
169 | KAPILUSHNIK | RAFAEL | DOVBER | KOHEN | 1930 | MARINHAUZ | 351 | |||
170 | KAPLAN | MOSHE | TSVI-HERSH | KOHEN | 1930 | MARINHAUZ | 346 | |||
171 | KARELITZ | AVRAHAM | R. | KOHEN | 1875 | LUTZIN | 10 | |||
172 | KATZ | AHARON-YITSKHAK | RAV | R.SHEMARYAHU | 1930 | VIZHUN | 401 | |||
173 | KATZ | DANIEL | R. | SHMUFL-ZANVIL | 1875 | MARINHAUZ | 127 | |||
174 | KATZ | KALONYMUS | 1880 | LUTZIN | 316 | |||||
175 | KATZ | LFIB-NOAKH | R.SHEMARYAHU | 1930 | VIZHUN | 400 | ||||
176 | KATZ | MIKHAEL-ARYE | R | PESAKH | 1875 | LUTZIN | 83 | |||
177 | KATZ | RIVKA | R.ELIEZER DON-YEKHIA | H:R.SHEMARYAHU | 1930 | VIZHUN | 399 | |||
178 | KATZ | YAAKOV | SIL:KHAIM Levin | LUTZIN | 1930 | CHICAGO | 199 | |||
179 | KATZ | YITSKHAK | typeset. | KOHEN | 1930 | LUTZIN | 299 | |||
180 | KATZENELBOIM | AVRAHAM-ZFV | RAV | FIL:Y.FRIEDMAN | 1930 | DANKIRA | 396 | |||
181 | KAUFMAN | SHEFTIL | MOSHE | 1930 | MARINHAUZ | 365 | ||||
182 | KHAITOV | SHLOMO-YISRAEL | R | 1875 | LUTZIN | 112 | ||||
183 | KHANOVITZ | AKIVA | KHAIM | LUTZIN | 1930 | NEW YORK | 182 | |||
184 | KHATZKEL(EVITZ) | DAVID | MENAKHEM-MENDEL | KORSOVKA | 1930 | BENONI S.A. | 266 | |||
185 | KHAYAT | RAFAEL | R.MOSHE | 1930 | MARINHAUZ | 363 | ||||
186 | KHAYAT | Y . | LUTZIN | 1930 | JOHANNESBURG | 240 | ||||
187 | KHIDEKEL | BARUKH-YAAKOV | ELYAKUM | F-i-1: TSVI LEVIN | KOHEN | 1930 | CAPETOWN | 245 | ||
188 | KHIDEKEL | TSIPORA | TSVI-HERSH-LEVIN | H:BARUKH-YAAKOV | LEVI | LUTZIN | 1930 | CAPETOWN | 246 | |
189 | KHLAB | MOSHE | RAV | F-i-:MM.ZAK | 1930 | TALSEN | 393 | |||
190 | KISHAK | DAVID-MOSHE | R | KATZ | 1875 | LUTZIN | 32 | |||
191 | KOBLENTZ | MORDEKHAI-TUVIAH | R | 1875 | LUTZIN | 97 | ||||
192 | KOBLENTZ | TSVI-HIRSH | ZUNDEL | LUTZIN | 1930 | NEW YORK | 166 | |||
193 | KOKHANOV | BENYAMIN | ZALKIND | 1930 | LUTZIN | 288 | ||||
194 | KOSSON | SHIMON-DOV | AVRAHAM-MEIR | LUTZIN | 1930 | PASSAIC N.J. | 188 | |||
195 | KOVNAT | AVRAHAM | YOSEF | 1930 | RIGA | 375 | ||||
196 | KOVNAT | YAAKOV | LUTZIN | 1930 | CAPETOWN | 256 | ||||
197 | KUDRITZIN | DAVID | R | AVRAHAM | 1875 | LUTZIN | 31 | |||
198 | KVANT | YOSEF | R | MOSHE | 1875 | LUTZIN | 56 | |||
199 | LAPINSKI | MOSHE | LUTZIN | 1930 | JOHANNESBEURG | 244 | ||||
200 | LATZI | DAVID | R | AVRAHAM | 1875 | LUTZIN | 35 | |||
201 | LATZI | YOSEF | R. | SHMUEL | 1875 | LUTZIN | 65 | |||
202 | LATZI | ZIMEL | R | AVRAHAM | 1875 | LUTZIN | 40 | |||
203 | LATZO | AFNYAM I N- ZALMEN | R. | 1875 | LUTZIN | 26 | ||||
204 | LATZOV | P. | LUTZIN | 1930 | HEILBRON S.A. | 258 | ||||
205 | LATZ0V | P. | LUTZIN | 1930 | JOHANNESBURG | 225 | ||||
206 | LATZ0V | SHMUEL | LUTZIN | 1930 | HEILBRON S.A. | 257 | ||||
207 | LATZ0V | SHRAGA-FFIBUSH | 1930 | LUTZIN | 294 | |||||
208 | LEV | AVRAHAM-KHAIM | YITSKHAK | W: RAKHEL | LUTZIN | 1930 | CLEVELAND | 207 | ||
209 | LEV | KHAYA | H: NAKHUM | LUTZIN | 1930 | CLEVELAND | 211 | |||
210 | LEV | MEIR | W: LEAH | LUTZIN | 1930 | CLEVELAND | 209 | |||
211 | LEV | MENAKHEM-YEHUDA-LB . | R | AVRAHAM | 1875 | LUTZIN | 81 | |||
212 | LEV | NAKHUM | W:KHAYA | LUTZIN | 1930 | CLEVELAND | 210 | |||
213 | LEV | RAKHEL | H; AVRAHAM-KHAIM | LUTZIN | 1930 | CLEVELAND | 208 | |||
214 | LEVIN | AHARON-NISAN . | R | 1875 | LUTZIN | 18 | ||||
215 | LEVIN | AVRAHAM | R.NAFTALI-YAAKOV | LEVI | 1930 | LUTZIN | 274 | |||
216 | LEVIN | DAVID-SHMUL | R. | Y | LEVI | 1875 | LUTZIN | 29 | ||
217 | LEVIN | ELIEZER | R. | 1875 | LUTZIN | 5 | ||||
218 | LEVIN | KHAIM | SHAUL | LUTZIN | 1930 | CHICAGO | 197 | |||
219 | LEVIN | KHAIM ELIYAHU | MOSHE | ? LUTZIN | 1942 | PORT ELIZABETH | 408 | |||
220 | LEVIN | MEIR | 1875 | DVINSK | 313 | |||||
221 | LEVIN | MOSHE | RAV | R.KHAIM-TSVI | LEVI | LUTZIN | 1930 | RIGA | 376 | |
222 | LEVIN | MOSHE-TSVI | R. | SH | 1875 | LUTZIN | 82 | |||
223 | LEVIN | NAFTALI-YAAKOV | RAV | LEVI | 1930 | LUTZIN | 273 | |||
224 | LEVIN | NATAN-NOTE | DAVID | LEVI | 1930 | LUTZIN | 275 | |||
225 | LEVIN | YAAKOV | R. | MOSHE | 1875 | LUTZIN | 52 | |||
226 | LEVIN | YAAKOV-MIKHAEL | R. | SHLOMO-MOSHE | 1875 | LUTZIN | 71 | |||
227 | LEVIN | YEKHEZKEL-ASHER | R. | 1875 | LUTZIN | 74 | ||||
228 | LIMET | BEINISH | R. | 1875 | LUTZIN | 23 | ||||
229 | LIPSHITZ | BARUKH-SHAUL | R. | 1875 | LUTZIN | 24 | ||||
230 | LIPSHITZ | YITSKHAK | LUTZIN | 1930 | CAPETOWN | 254 | ||||
231 | LIPSHON | P | LUTZIN | 1930 | JOHANNESBURG | 230 | ||||
232 | LIPSHUTZ | ZALMEN | R. | TOMENOVA | 1875 | LUTZIN | 39 | |||
233 | LURIA | AVRAHAM-YAAKOV | R. | 1875 | LUTZIN | 8 | ||||
234 | MAGIDSOHN | REUVEN | DAVID-GERSHON | LUTZIN | 1930 | JOHANNESBURG | 231 | |||
235 | MAGIDZON | GERSHON-DAVID | R. | YITSKHAK | 1875 | LUTZIN | 27 | |||
236 | MA..ON | AVRAHAM-DAVID | R. | 1875 | LUTZIN | 17 | ||||
237 | MAIMUN | YISRAEL | AVRAHAM-DAVID | LUTZIN | 1930 | KRUGERSDORF S.A | 260 | |||
238 | MAIMUN | YOSEF | 1845 | DVINSK | 305 | |||||
239 | MAIMUN | ZELIG | AVRAHAM-DAVID | LUTZIN | 1930 | JOHANNESBURG | 227 | |||
240 | MANKOV | DAVID | 1880 | LUTZIN | 315 | |||||
241 | MANKOV | DAVID | R. | YAAKOV | 1875 | LUTZIN | 34 | |||
242 | MANKOV | KHAIM | YAAKOV | 1930 | LUTZIN | 300 | ||||
243 | MARGOLIS | AVRAHAM | ELYAKIM-MEGEL | LUTZIN | 1930 | PHILADELPHIA | 195 | |||
244 | MARGOLIS | HINDA | SHLOM0-ZALMAN | LUTZIN | 1930 | NEW YORK | 169 | |||
245 | MARGOLIS | MOSHE | R. | ZEV | M:SARAH Shoyer | 1875 | LUTZIN | 87 | ||
246 | MARKUS | YISRAEL | LUTZIN | 1930 | ST.LOUIS | 216 | ||||
247 | MAYOFIS | MENASHE | YISRAEL-AVRAHAM | 1930 | LUTZIN | 277 | ||||
248 | MEDNITSKI | AVRAHAM-DOV | RAV | R. MATITYAHU | BOTEN | 1930 | ANTONCPOL | 383 | ||
249 | MEIRSOHN | YITSKHAK | GF:AVRAHM DON-Y. | DVINSK | 1930 | GROSFONTEIN S.A | 261 | |||
250 | MENKOV | TSVI-BARUKHKH | R. | ASHER | 1875 | LUTZIN | 107 | |||
251 | MERKIN | AHARON-KHAIM | R. | 1875 | LUTZIN | 9 | ||||
252 | MERKIN | DAVID-ELIYAHU | R. | MENDEL | 1875 | LUTZIN | 30 | |||
253 | METERKE | DAVID | R. | YITSKHAK | 1875 | MARINHAUZ | 123 | |||
254 | MINKIN | SHAUL | 0ZER | LEVI | 1930 | MARINHAUZ | 357 | |||
255 | MINSKER | MORDEKHAI | R. | ZALMEN-REUVEN | 1875 | LUTZIN | 98 | |||
256 | MISHKIN | MOSHE | YITSKHAK . | LUTZIN | 1930 | NEW YORK | 180 | |||
257 | MIZRAKH | KALMAN | 1930 | RIGA | 377 | |||||
258 | MORAN | REINA | YITSKHAK b. MEN. LEIB LEVE | M: HENE bR. BOBROV | 1930 | LUTZIN | 297 | |||
259 | MORAN | ZEV-WOLF | LIPMAN | W: REINA | 1930 | LUTZIN | 296 | |||
260 | MOVSEHOVITZ | MOSHE-YITSKHAK | SLOBODKA | 1930 | LUTZIN | 272 | ||||
261 | MULLFR | ELIEZER | SHUV | MENAKHEM-MENDEL | 1930 | YAKOBSHTADT | 391 | |||
262 | MULLFR | MENAKHEM-MENDEL | SHUV | 1930 | YAKOBSHTADT | 390 | ||||
263 | MULLFR | YOSEF-YEKHIEL | MENAKHEM-MENDEL | 1930 | YAKOBSHTADT | 392 | ||||
264 | NAKHAMKIN | MENAKHEM-MENDEL | RAV | 1930 | ZILUPA | 386 | ||||
265 | NEIHOIZEN | KHAIM-SHIMON | RAV | LUTZIN | 1930 | BALTIMORE | 205 | |||
266 | NIKOMAROV | MORDEKHAI | LUTZIN | 1930 | JOHANNESBURG | 238 | ||||
267 | NOZNIK | KATRIEL | 1930 | MARINHAUZ | 366 | |||||
268 | N…CK | AVRAHAM | YISRAEL | 1942 | CAPETOWN | 406 | ||||
269 | N…CK | MORDEKHAI | RAV | R. TSVI-HIRSH | MITAU | 1930 | RIGA | 369 | ||
270 | OGUSHEVITZ | YEHUDA-LEIB | LUTZIN | 1930 | NEW YORK | 186 | ||||
271 | GRUM | MOSHE | R | YOSEF | 1875 | LUTZIN | 101 | |||
272 | PANROV | KHAIM-MOSHE | YOSEF | MARENHAUZ | 1930 | NEW YORK | 165 | |||
273 | PATISH | SHMUEL-ZALMEN | SHUV | YOSEF | 1930 | MAR INHAUZ | 319 | |||
274 | PAULSON (POSVOLSKI) | YOSEF | LUTZIN | 1930 | CHICAGO | 203 | ||||
275 | PONEROV | YAAKOV | R | ZALMAN MOSHE | 1875 | LUTZIN | 76 | |||
276 | POSVOLLER | KHAIM-YAAKOV | LUTZIN | 1930 | CAPETOWN | 255 | ||||
277 | POSVOLSK | KHAIM-YAAKOV | LUTZIN | 1930 | NEW YORK | 173 | ||||
