NO | SURNAME | IFIRST NAME | OCCUPATION | PRIVATE ADDRESS | N0 | BUSINESS ADRESS | J | N | SR N0 |
---|---|---|---|---|---|---|---|---|---|
1 | Town Hall | 25 | BARONA | 12 | |||||
2 | Police S. | 22 | VIENIBAS | 14 | |||||
3 | Library | 16 | BARONA | 69 | |||||
4 | Lat.Cult | 21 | LATGALES | 70 | |||||
5 | Bank | 25 | MAIJA | 81 | |||||
6 | Auto.Serv | 24 | VENTSPILS | 191 | |||||
7 | Synagogue | 3 | SINAGOGAS | 309 | |||||
8 | HAIRDRESS | VIENIBAS | ? | 276 | |||||
9 | ? | HAIRDRESS | 44 | LATGALES | J | 280 | |||
10 | ADAMOVICS | MARJA | HABERDASH. | TIRGUS | J | 247 | |||
11 | ADRIANS | ALEKSANDRS | AGRIC.PROD | 26 | BARNA | N | 208 | ||
12 | ALIG.... | ICCHOKS | HAIRDRESS | 35 | BAZNICAS | J | 277 | ||
13 | AMITANS | PERECS | FOOD ITEMS | 32 | LATGALES | J | 110 | ||
14 | AMITANS | ALIS | SMALL ITEM | 32 | LATGALES | J | 147 | ||
15 | ANKEVICS | ? | N | 80 | |||||
16 | ASTANOVSKIS | DOBA | FACTORY | 27 | LATGALES | J | 237 | ||
17 | ATKALES | LEOPOLDS | PRIEST | 43 | MAIJA | N | 307 | ||
18 | AUISMAN | OLGA | TEACHER | VENTSPILS | J | 53 | |||
19 | AVERBUCHS | ILJA | FACTORY | 48 | LATGALES | J | 235 | ||
20 | BALTMANIS | ERNESTS | WINE | 45 | TALAVIJAS | N | 180 | ||
21 | BANDERS | EDUARDS | POLICE CH. | BRIVIBAS | 22 | VIENIBAS | N | 4 | |
22 | BANES | SARA | HATS | 33 | BARONA | J | 252 | ||
23 | BASS | EIDA | WINE | 52 | LATGALES | J | 178 | ||
24 | BEKERS | ERICHS | TEACHER | TALAVIJAS | N | 37 | |||
25 | BERMANS | LEJA | SMALLWARES | 54 | BARONA | J | 275 | ||
26 | BERZINS | ANNA | TEACHER | MAIJA | N | 46 | |||
27 | BERZINS | EDUARDS | ? | 75 | LATGALES | N | 89 | ||
28 | BERZINS | EDUARDS | WOOD MATR. | 75 | LATGALES | N | 299 | ||
29 | BIRZNIEKS | EMILIJA | TEACHER | N | 25 | ||||
30 | BLUMENTALS | MOZUS | FACTORY | 7 | BAZNICAS | J | 228 | ||
31 | BOBROVS | BASJA | LATGALES | J | 91 | ||||
32 | BODNA | SIMANIS | BUTCHER | 4 | TIRGUS | J | 177 | ||
33 | BOJARS | PETERIS | TEACHER | BAZNICAS | N | 28 | |||
34 | BORISOVICS | FEOFANS | TEACHER | DARZU | N | 32 | |||
35 | BORISOVICS | FEOFANS | PRIEST | 26 | BAZNICAS | N | 305 | ||
36 | BRANDS | ENTA | FOOD ITEMS | 19 | BAZNICAS | J | 106 | ||
37 | BRICE | FELICIJA | TEACHER | BARONA | N | 27 | |||
38 | BULS | VALERIJA | TEACHER | AIZSARGU | J | 30 | |||
39 | BUNIMOCS | MORDUCHS | 35 | BARONA | J | 98 | |||
40 | CALMANIS | MODESTS | SAUSAGES | 17 | DAUGAVPILS | J | 291 | ||
41 | CALMANS | MODESTS | BUTCHER | 17 | BAZNICAS | J | 173 | ||
42 | CALMANS | ANNA | BUTCHER | 1 | VIENIBAS | J | 174 | ||
43 | CEMLS | MOVSA | HATS | 16 | LATGALES | J | 250 | ||
44 | CERFASS | HANA | BUTCHER | 19 | BAZNICAS | J | 168 | ||
45 | CHNOCHS ? | RUVINS | 49 | TALAVIJAS | J | 283 | |||
46 | CIGANS | LIDIJA | TEACHER | BAZNICAS | J | 39 | |||
47 | CIJUMS | SORA | FRUIT | 8 | RIGAS | J | 186 | ||
48 | CIRULIS | ROBERTS | TEACHER | VENTSPILS | N | 17 | |||
49 | DANIELS | E. | ELECTRICAL | 54 | VENTSPILS | ? | 302 | ||
50 | DAUDISS | STANISLAVS | BANK AGENT | 68 | LATGALES | N | 85 | ||
51 | DAVIDOVICS | ANTONS | FLOUR | 18 | BRIVIBAS | J | 154 | ||
52 | DAVIDOVICS | ANTONS | FRUIT | 35 | BAZNICAS | J | 188 | ||
53 | DONCHINS | BENCIONS | RABBI | VENTSPILS | 3 | SINAGOGAS | J | 310 | |
54 | DRIDZE | RACHILE | FOOD ITEMS | TIRGUS | J | 121 | |||
55 | DRUJANS | BUNIA-LEJA | TEACHER | BARONA | J | 63 | |||
56 | DRUJANS | ICIKS | FOOD ITEMS | 40 | LATGALES | J | 111 | ||
57 | DRUJANS | RACHILE | FOOD ITEMS | 11 | RIGAS | J | 124 | ||
58 | DRUJANS | PERLA | FOOD ITEMS | 4 | BAZNICAS | J | 142 | ||
59 | DRUJANS | JOSEFS | SMALL ITEM | 14 | RIGAS | J | 148 | ||
60 | DRUJANS | MARJANNA | WATCHES | 26 | VIENIBAS | J | 193 | ||
61 | DRUJANS | SORA | METAL SUP. | 32 | TALAVIJAS | J | 196 | ||
62 | DRUJANS | MERA | METAL SLF. | 29 | BAZNICAS | J | 197 | ||
63 | DRUJANS | IZIDORS | METAL SUP. | 83 | TALAVIJAS | J | 198 | ||
64 | DRUJANS | MERA | METAL SUP. | TALAVIJAS | 29 | BAZNICAS | J | 202 | |
65 | DRUJANS | KRISS | METAL SUP. | 27 | TALAVIJAS | J | 205 | ||
66 | DRUJANS | MARIJA | HABERDASH. | 24 | VIENIBAS | J | 248 | ||
67 | DRUJANS | ZELIKS | HAIRDRESS | 22 | BARONA | J | 281 | ||
68 | EGLE | RUDOLFS | TEACHER | AIZSARGU | N | 67 | |||
69 | FALKOVS | MARSA | TIRGUS | J | 94 | ||||
70 | FALKOVS | ZUSKA | FOOD ITEMS | 14 | LATGALES | J | 129 | ||
71 | FALKOVS | LEO | SKINS | 29 | TALAVIJAS | J | 259 | ||
72 | FALKOVS | LEO | SKINS | 29 | TALAVIJAS | J | 259 | ||
73 | FEINSTEINS | TAUBE | SKINS | 83 | BAZNICAS | J | 264 | ||
74 | FINKELSTEINS | SARA | SKINS | 41 | VENTSPILS | J | 260 | ||
75 | FREIBERGS | SATSELS | TIMBER | 19 | DAUGAVPILS | J | 285 | ||
76 | FRIDMANIS | JEFROMIMS | HABERDASH. | 26 | VIENIBAS | J | 245 | ||
77 | FRIDMANS | SOLEMS | FACTORY | 28 | BARONA | J | 225 | ||
78 | FRIEDBERGS | MIRIAMS | FACTORY | 35 | BARONA | J | 234 | ||
79 | FRIEDBERGS | PESE | FOOTWEAR | 18 | VIENIBAS | J | 272 | ||
80 | GADSALS ? | NATTALS | FOOD ITEMS | LATGALES | 19 | LATGALES | J | 100 | |
81 | GANZA | DAVIDS | WINE | 42 | TALAVIJAS | J | 183 | ||
82 | GANZA | RIVA | AGRIC. PROD | 88 | BARONA | J | 211 | ||
83 | GANZA | ARONS | FURN. APT. | 16 | BAZNICAS | J | 218 | ||
84 | GARFINKELS | GIRSS | FACTORY | 26 | BARONA | J | 231 | ||
85 | GARILS | PAULS | TEACHER | DAUGAVPILS | N | 66 | |||
86 | GASINS | NACHMANIS | FOOD ITEMS | 58 | LATGALES | J | 130 | ||
87 | GERSTEINS | DAVID | TEACHER | LATEALES | J | 56 | |||
88 | GILDINS | ENTA | FOOD ITEMS | 19 | BAZNICAS | J | 143 | ||
89 | GILEVICS | DAVIDS | APOTHECARY | 5 | LATGALES | J | 76 | ||
90 | GILEVICS | DVEIRA | FOOD ITEMS | 19 | BAZNICAS | J | 99 | ||
91 | GILGULINS | DVEIRA | FOOD ITEMS | 92 | TALAVIJAS | J | 113 | ||
92 | GILGULINS | MALKA | METAL SUP. | 82 | BAZNICAS | J | 204 | ||
93 | GINZBERGS | MOZUS | TEACHER | BARNICAS | J | 55 | |||
94 | GLIKS | MOZUS | APOTHECARY | 1 | RIGAS | J | 74 | ||
95 | GLIKSMANS | SIFRA | FOOD ITEMS | 42 | LATGALES | J | 132 | ||
96 | 6RISKANS | SPRINCA | CLOTHES | 39 | BARONA | J | 238 | ||
97 | GRITANS | VIRGINIA | HAIRDRESS | 26 | BARONA | N | 278 | ||
98 | GRIZBOVSKA | MARIJA | FOOD ITEMS | TIRGUS | N | 145 | |||
99 | GUREVICS | Dr.ZAMUELS | Doctor | RIGAS | J | 72 | |||
100 | GUREVICS | SLOMA | J | 88 | |||||
101 | GUREVICS | MALKA | FOOD ITEMS | 28 | LATGALES | J | 101 | ||
102 | GUREVICS | NECHAMS | WINE | 50 | LATGALES | J | 182 | ||
103 | GUSEVS | JEVGENIJS | CONDITORIA | 28 | MAIJA | N | 161 | ||
104 | GUSEVS | JANIS | CONDITORIA | 26 | BAZNICAS | N | 164 | ||
105 | HELMANS | JANKELS | DRUGS | 37 | BARDA | J | 215 | ||
106 | HOKIERS ? | HASE | TEACHER | BARONA | J | 57 | |||
107 | ISEMINS | FEIGA | FACTORY | 30 | TALAVIJAS | J | 236 | ||
108 | IZJEMENS | HIRS | SMALL ITEM | 22 | TALAVIJAS | J | 146 | ||
109 | JAKUBOVICS | VERA | TEACHER | VENTSPILS | J | 52 | |||
110 | JANKELS | LEIBA | FLOUR | 15 | MAIJA | J | 155 | ||
111 | JANKELSONS | ZAMUELS | METAL SUP. | 29 | TALAVIJAS | J | 203 | ||
112 | JANSOMS | OSVALDS | TEACHER | VIESTURA | N | 18 | |||
113 | JANSONS | VERA | TEACHER | VIESTURA | N | 19 | |||
114 | JAVICS | SORA | CONDITORIA | 8 | RIGAS | J | 159 | ||
115 | JENDZE | JANIS | TEACHER | RIGAS | N | 21 | |||
116 | JERSOVS | JOSELUS | BUTCHER | 56 | BAZNICAS | J | 172 | ||
117 | JEZANOVS | ADELAIDE | TEACHER | BARONA | J | 59 | |||
118 | JOELSONS | RIVKA | FACTORY | 9 | RIGAS | J | 229 | ||
119 | JORSS | RAISA | FOOD ITEMS | DAUGAVPILS | 54 | LATGALES | ? | 137 | |
120 | JORSS | BASA-ELMA | NEEDLEWORK | RIGAS | J | 249 | |||
121 | JOSTSONS | ALEXANDRS | TEACHER | LATGALES | N | 20 | |||
122 | JUMARS | PETERIS | BANKER | N | 82 | ||||
123 | KACHANOVS | HAIMS | CONDITORIA | 13 | SINAGOGAS | J | 165 | ||
124 | KACS | HANA-SOVA | HABERDASH | 15 | LATGALES | J | 246 | ||
125 | KACS | MORDUCHS | HATS | 17 | LATGALES | J | 254 | ||
126 | KAGANS | ANNA | TEACHER | TARAVAS | J | 61 | |||
127 | KAGANS | JANKELS | FOOD ITEMS | 22 | BARONA | J | 133 | ||
128 | KAGANS | ? | FLOUR | 62 | BAZNICAS | J | 153 | ||
129 | KAGANS | MENACHIMS | WATCHES | 10 | VIENIBAS | J | 194 | ||
130 | KALNIUS | TONIJA | ? | 38 | BAZNICAS | N | 288 | ||
131 | KAMINARS | MOTELS | FOOD ITEMS | 98 | LATGALES | J | 134 | ||
132 | KAPELUSNIKS | MERIJANNA | CLOTHES | 17 | TIRGUS | N | 240 | ||
133 | KARKHOS | VILIS | SAULES | N | 2 | ||||
134 | KAZRICS | MARIJA | FOOD ITEMS | 15 | MAIJA | N | 136 | ||
135 | KERSEVSKIS | JANIS | FOOTWEAR | LATGALES | N | 265 | |||
136 | KLAVINS | ANTONIJS | TEACHER | MAIJA | N | 65 | |||
137 | KLOCKINS | NACHMANIS | FACTORY | 37 | BARONA | J | 233 | ||
138 | KORZINOVS | TICHONS | PRIEST | 26 | MAIJA | N | 306 | ||
139 | KOSTIN ? | ELLA | FOOD ITEMS | 17 | VIENIBAS | J | 131 | ||
140 | KOTANS | MARIJA | TEACHER | DAUGAVPILS | N | 48 | |||
141 | KOTANS | ANTONS | DAUGAVPILS | N | 86 | ||||
142 | KOTS | HIRSS | SKINS | 30 | BAZNICAS | J | 257 | ||
143 | KOVNATORS | BERKA | FOOD ITEMS | 116 | TALAVIJAS | J | 115 | ||
144 | KOVNATORS | JECHOKS | FOOD ITEMS | 66 | TALAVIJAS | J | 128 | ||
145 | KRASTIUS | TEODORS | NOTARY | DAUGAVPILS | N | 9 | |||
146 | KREZEVSKIS | ALFREDS | LATGALES | 12 | KALNEVAS | N | 7 | ||
147 | KURGANOVS | BASJA | FOOD ITEMS | 116 | TALAVIJAS | J | 116 | ||
148 | LEBEDEVS | BRAINA | FRUIT | 14 | TIRGUS | J | 187 | ||
149 | LESCINSKIS | JOHANS | BUTCHER | 17 | BAZNICAS | N | 175 | ||
150 | LEVINS | FEIGA | TEACHER | BARONA | J | 62 | |||
151 | LEVINS | A.& T. | APOTHECARY | 16 | VIENIBAS | J | 75 | ||
152 | LEVINS | RIVA | FOOD ITEMS | 72 | BAZNICAS | J | 119 | ||
153 | LEVINS | MANKA | METAL SUP . | 31 | TALAVIJAS | J | 199 | ||
154 | LEVINS | HAVA | FACTORY | 37 | BARONA | J | 232 | ||
155 | LEVINS | D | SKINS | 138 | TALAVIJAS | J | 296 | ||
156 | LEZIKS | ABRAMS | FACTORY | 34 | LATGALES | J | 227 | ||
157 | LGOVS | PINCHUS | FOOD ITEMS | 100 | LATGALES | J | 108 | ||
158 | LGOVS | ABRAMS | FOOD ITEMS | 30 | LATGALES | J | 112 | ||
159 | LGOVS | ZELIKS | FOOD ITEMS | 5 | LATGALES | J | 122 | ||
160 | LGOVS | ELKA | FOOD ITEMS | 45 | BARONA | J | 123 | ||
161 | LINDANS | J. | CONDITORIA | 6 | JAUNA LAUK | ? | 163 | ||
162 | LIPSICS | HAVA | FOOD ITEMS | 36 | TALAVIJAS | J | 109 | ||
163 | LODZIUS | FRICIS | RIGAS | 2 | REZEKNES | N | 10 | ||
164 | LOTINS | MENUCHA | FACTORY | 42 | LATGALES | J | 224 | ||
165 | LOTKINS | KASIRELS | BEER | 34 | BAZNICAS | J | 185 | ||
166 | LOTKINS | GENA | SKINS | 38 | BARONA | J | 258 | ||
167 | LOTKINS | KASRIELS | ? | BAZNICAS | J | 286 | |||
168 | LURJE | RASJA | FOOD ITEMS | 30 | BAZNICAS | J | 140 | ||
169 | MADLANS | ZEIDE | CONDITORIA | 54 | LATGALES | J | 157 | ||
170 | MAGERS | RAISA | TEACHER | AIZSARGU | J | 47 | |||
171 | MAJOFIS | MALKA | FOOD ITEMS | 7 | RIGAS | J | 126 | ||
172 | MAKARSKIS | VARVARA | N | 92 | |||||
173 | MAKULS | JULIJA | TEACHER | BRIVIBAS | N | 40 | |||
174 | MALTINLSKIS | TEKLA | FOOD ITEMS | 25 | TALAVIJAS | J | 139 | ||
175 | MANIMINS | RUVEMS | FOOD ITEMS | 23 | BAZNICAS | J | 105 | ||
176 | MANKOVS | HAVA | FOOD ITEMS | 36 | TALAVIJAS | J | 141 | ||
177 | MANKOVS | DAVIDS | FOOD ITEMS | 46 | BAZNICAS | J | 144 | ||
178 | MANKOVS | HANA | FLOUR | 58 | BAZNICAS | J | 150 | ||
179 | MANKOVS | BORUCHS | FLOUR | 69 | LATGALES | J | 152 | ||
180 | MANKOVS | HAIMS | SKINS | 4 | LATGALES | J | 262 | ||
181 | MANKOVS | GESIA | SKINS | 36 | TALAVIJAS | J | 263 | ||
182 | MARINS ? | VOLFS | FLOUR | TALAVIJAS | J | 151 | |||
183 | MARIOFIS | MERA | METAL SUP. | 37 | TALAVIJAS | J | 201 | ||
184 | MARKOVS | BORUCHS | TEACHER | VENTSPILS | J | 33 | |||
185 | MARKVARDTS | KARLIS | AIZSARGU | N | 8 | ||||
186 | MELAMEDS | BENCIONS | BEER | 47 | TALAVIJAS | J | 184 | ||
187 | MELLARS | VALDEMARS | VETERINARY | LATGALES | N | 77 | |||
188 | MENKOVS | MORDUCHS | FOOTWEAR | 6 | LATGALES | J | 266 | ||
189 | MERKINS | HANA | FOOD ITEMS | 72 | LATGALES | J | 104 | ||
190 | MIKALENIS | JANIS | AGRIC.PROD | 119 | TALAVIJAS | N | 210 | ||
191 | MIKASKIS | JANIS | POSTMASTER | REZEKNES | N | 78 | |||
192 | MISALOVICS | MERIJA | FACTORY | 15 | LATGALES | J | 226 | ||
193 | MISULAVINS | MATLA | TEACHER | BARONA | J | 58 | |||
194 | MOJSEJEVS | MOVSA | SKINS | 18 | LATGALES | J | 256 | ||
195 | MOLTINSKIS | MIKLA | FOOD ITEMS | 25 | TALAVIJAS | J | 102 | ||
196 | MORELS | JOCHAMS | SKINS | 2 | VIENIBAS | J | 261 | ||
197 | MORELS | JOHANS | FOOTWARE | 8 | VIENIBAS | N | 298 | ||
198 | MOVSOVICS | FAIVUSS | METAL SUP. | 3 | BAZNICAS | J | 195 | ||
199 | NAGLS | TESELS | AGRIC.PROD | 93 | LATGALES | J | 213 | ||
200 | NIKITINS | ANNA | N | 95 | |||||
201 | NOVIKS | MALVINE | SMALLWARES | 11 | MAIJA | J | 274 | ||
202 | OBRAMS | ROBERTS | RIGAS | 12 | KALNEVAS | N | 5 | ||
203 | ORE | PETERIS | TEACHER | N | 22 | ||||
204 | OSIS | VALIJA | TEACHER | REZEKNES | N | 26 | |||
205 | OSOPS | PAVELS | AGRIC.PROD | 9 | RIGAS | N | 207 | ||
206 | OSUNS | PAULS | BAZNICAS | N | 73 | ||||
207 | OZOLINS | JURIS | TEACHER | TALAVIJAS | N | 36 | |||
208 | OZOLIUS | RITA | TEACHER | N | 29 | ||||
209 | PAMPLIS | JANIS | TEACHER | AIZSARGU | N | 31 | |||
210 | PARMELS | MEIJERS | FOOTWEAR | 34 | TALAVIJAS | J | 267 | ||
211 | PARMELS | VULFS | FOOTWEAR | 39 | TALAVIJAS | J | 268 | ||
212 | PASTERNIKS | GESE | CLOTHES | 46 | LATGALES | J | 239 | ||
213 | PASVOLSKIS | MOVSA | FOOD ITEMS | 63 | TALAVIJAS | J | 114 | ||
214 | RATERMANS | IZRAELS | ? | 18 | VENTSPILS | J | 284 | ||
215 | PELA | PETERIS | CONDITDRIA | AIZSAREU | 6 | DAUGALES | N | 160 | |
216 | PETERSONS | MARTA | TEACHER | REZEKNES | N | 45 | |||
217 | PETROVSKIS | JANIS | BUTCHER | 17 | LATGALES | N | 170 | ||
218 | PETROVSKIS | JANIS | SAUSAGES | 3 | KULBEVAS | N | 290 | ||
219 | PETSALS | PETERIS | VENTSPILS | 12 | KALNEVAS | N | 6 | ||
220 | PIEPIE | SORA | CROCKERY | 44 | LATGALES | J | 221 | ||
221 | PILVIVINSKIS | ANTONS | FOOD ITEMS | PLITNICAS | 1 | PLITNICAS | N | 138 | |
222 | PIRATINSKIS | ALTA | DRUGS | 37 | BARONA | J | 217 | ||
223 | PLINERS | JAZEPS | CONDITORIA | 4 | JAUNA LAUK | J | 162 | ||
224 | PUGOVICS | ANASTASIJA | BOOKS | 7 | RIGAS | N | 97 | ||
225 | PUTERNIKS | MICHAELS | FACTORY | 46 | LATGALES | J | 223 | ||
226 | RABINUVICS | G | SKINS | 138 | TALAVIJAS | J | 297 | ||
227 | RADZINKS | ALEKSANDRS | CROCKERY | 9 | BARONA | N | 219 | ||
228 | RAHAUSIS | TEKLA | TEACHER | REZKNES | N | 43 | |||
229 | RAISKINS | PESJA | HABERDASH | 3 | TIRGUS | J | 243 | ||
230 | RANCANS | ALEKSEJS | MECHANICAL | 51 | LATGALES | N | 293 | ||
231 | REJOVICS | JANIS | MAYOR | BRIVIBAS | N | 1 | |||
232 | RIEKSTS | VERNERS | MECHANICAL | 35 | BAZNICAS | N | 294 | ||
233 | RISINS | GIRSS | BICYCLES | 39 | BARONA | J | 190 | ||
234 | RIVKINS | ZALKA | FOOD ITEMS | J | 125 | ||||
235 | RIVKINS | KRISS | AGRIC.PROD | 53 | BARONIA | J | 206 | ||
236 | ROZENFELDS | I | TEACHER | MAIJA | J | 64 | |||
237 | RUDOVICS | VILHELMINE | TEACHER | BRIVIBAS | N | 41 | |||
238 | RULLIS | RICHARDS | TEACHER | N | 44 | ||||
239 | RUTKOVSKIS | VERONIKA | TEACHER | BARONA | ? | 42 | |||
240 | SAKS | VULFS | DRUGS | 27 | BAZNICAS | J | 216 | ||
241 | SAKS | VULFS | ? | 44 | KRASU | J | 295 | ||
242 | SANDLERS | JAZEPS | FOOD ITEMS | 19 | BAZNICAS | ? | 117 | ||
243 | SANDLERS | NATELS | BUTCHER | TIRGUS | J | 171 | |||
244 | SAPEIKS | VOLDEMARS | ? | 14 | RAINA | N | 301 | ||
245 | SAVISKIS | NATALIJA | BAZNICAS | N | 93 | ||||
246 | SEICHARS | ABRAMS | CONDITORIA | 9 | LATGALES | J | 156 | ||
247 | SEICHARS | F. | DRUGS | 17 | LATGALES | J | 214 | ||
248 | SELONSKIS | ALEZANDERS | TEACHER | MAIJA | N | 51 | |||
249 | SEVELS | ASNA | FOOD ITEMS | 23 | TALAVIJAS | J | 120 | ||
250 | SEVELS | JOCHIELS | FACTORY | 39 | BARONA | J | 230 | ||
251 | SICE | VILHELMINE | TEACHER | AIZARGU | N | 23 | |||
252 | SILKINDS | DOBRA-LEJA | CROCKERY | 12 | TIRGUS | J | 220 | ||
253 | SILOVS | ALEXANDRS | School Ins | N | 16 | ||||
254 | SINACEVSKIS | PALADIS | PRIEST | 8 | RIGAS | N | 308 | ||
255 | SKAROCHODA | ABRAMS | BUTCHER | 60 | BAZNICAS | J | 169 | ||
256 | SKRATINS | VIKTORS | STATIONMAS | N | 79 | ||||
257 | SLOBODA | LEIBS | BOOKS | 15 | LATGALES | J | 96 | ||
258 | SLOBODA | LEIBS | HABERDASH. | 15 | LATGALES | J | 242 | ||
259 | SMUSKOVICS | GINDS | CONDITORIA | 52 | LATGALES | J | 158 | ||
260 | SNEIRS | SORA | HATS | 32 | BAZNICAS | J | 251 | ||
261 | SNEIRS | BENJAMINS | FOOTWEAR | 18 | VIENIBAS | J | 269 | ||
262 | STALES | JAZERS | TOWN SEC. | SAULES | N | 13 | |||
263 | STANA | ZELMA-LILA | TEACHER | RIGAS | J | 35 | |||
264 | STANENOVS | PAVELS | ? | 25 | RAINA | N | 300 | ||
265 | STASKEVICS | JANIS | FOOD ITEMS | 71 | LATGALES | N | 135 | ||
266 | STRAUCHS | JANIS | INSPECTOR | AIZSARGU | 12 | KULBEVAS | N | 84 | |
267 | SUJERS | ZAMUELS | WATCHES | 45 | TALAVIJAS | J | 192 | ||
268 | SUJERS | MOZUS | CROCKERY | 6 | VIENIBAS | J | 222 | ||
269 | SUJERS | VULFS | ? | 11 | AIZSARGU | J | 292 | ||
270 | SUPERS | RIVA | FOOD ITEMS | 15 | LATGALES | J | 107 | ||
271 | SUPERS | DAVIDS | BUTCHER | 52 | BAZNICAS | J | 167 | ||
272 | SUPERS | DUNE | BUTCHER | 18 | BAZNICAS | J | 176 | ||
273 | SUPERS | ARIJS | HABERDASH. | TIRGUS | J | 244 | |||
274 | SVANDESS | ELIZABETE | TEACHER | AIZSARGU | N | 54 | |||
275 | SVENNE | OTTO | TEACHER | VIESTURA | N | 11 | |||
276 | SVERDLOVS | HAIMS | CONDITORIA | 31 | BARONA | J | 166 | ||
277 | SVETLICINS | IZRAELS | HAIRDRESS | TALAVIJAS | J | 282 | |||
278 | TEICANS | APOLINARIS | TEACHER | N | 38 | ||||
279 | TEITELBAUMS | SORA | METAL SUP. | 76 | BAZNICAS | J | 200 | ||
280 | TEITELBAUMS | MICHELS | AGRIC.PROD | 134 | LATGALES | J | 212 | ||
281 | TICHOVSKIS | HERONIMS | TEACHER | N | 24 | ||||
282 | TRUPINS | ZALKA | BICYCLES | BARONA | J | 189 | |||
283 | TURKOPALS | JANIS | Gymnas.Dir | N | 15 | ||||
284 | TUVOVS | N | TEACHER | VIENIBAS | J | 60 | |||
285 | UDRIS | VIKTORIJA | TEACHER | BAZNICAS | N | 49 | |||
286 | URBSS | ANTONS | PRIEST | 7 | VIESTURA | N | 304 | ||
287 | UZELIS | SAMILS | HATS | VIENIBAS | J | 253 | |||
288 | VAINSTEINS | BODANS | HABERDASH. | 19 | BAZNICAS | J | 241 | ||
289 | VAIVODS | JANIS | INSPECTOR | REZEKNES | 12 | BAZNICAS | N | 83 | |
290 | VAIVODS | EIZENIJA | WINE | 44 | BAZNICAS | N | 181 | ||
291 | VERIGO | JEVDOKIJA | WINE | 17 | LATGALES | N | 179 | ||
292 | VIDULEJS | JULIUS | PRIEST | RIGAS | N | 303 | |||
293 | VOLMANIS | DAVIDS | TEACHER | MAIJA | J | 34 | |||
294 | VONICS | DIMITRIJS | ? | LATGALES | N | 71 | |||
295 | VORGAFTIKS | JANKELS | SKINS | 74 | BAZNICAS | J | 255 | ||
296 | ZACESTS | STANISLAVS | SAULES | N | 3 | ||||
297 | ZALKINS | ABRAMS | FOOTWEAR | BARONA | J | 270 | |||
298 | ZALKINS | BASA-NECHA | FOOTWEAR | 7 | VIENIBAS | J | 271 | ||
299 | ZEIDINS | MOZUS | AGRIC.PROD | 82 | TALAVIJAS | J | 209 | ||
300 | ZELIKMANS | ELKA | FLOUR | 50 | BAZNICAS | J | 149 | ||
301 | ZELTKALAS | JANIS | TEACHER | VENTSPILS | N | 50 | |||
302 | ZLOTINS | ZELIKS | FOOD ITEMS | 40 | TALAVIJAS | J | 118 | ||
303 | ZMUDZE | ABRAMS | FOOD ITEMS | 38 | LATGALES | J | 103 | ||
304 | ZORDE | PLISACHS | ? | 34 | MAZEZERA | ? | 287 | ||
305 | ZORDES | RAISA | SMALLWARES | TIRGUS | ? | 273 | |||
306 | ZORDS | JANKELIS | HAIRDRESS | 42 | LATGALES | ? | 279 |
Evelyn Waldshtein
EW7-24-1-1
