The List of Jewish inhabitants of Riga 1885/86
No | Surname | Maiden Name | Given Name | Father | Age (in1885/86) |
---|---|---|---|---|---|
1 | BLIOCH | Laser | Leib | 19 | |
2 | BRITZ | Jankel | Hirsch | 20 | |
3 | FAIN | Leib | 34 | ||
4 | FAIN | Mischel | Leib | 53 | |
5 | FEIN | Hirsch | Mischel | 27 | |
6 | FRIEDMANN | Hirsch Jossel | 53 | ||
7 | GAMSE | Haim | Itzik | 35 | |
8 | GAMSU | Nochum | Itzik | 51 | |
9 | HEIMANN | LASERSOHN | Scheine | 54 | |
10 | HEIMANN | Schlioma | Leib | 49 |
Showing 1 to 10 of 28 entries
JewishGen
Evelyn Waldshtein
EW8-17-1-01
BLIOCH BRITZ FAIN FEIN FRIEDMANN GAMSE GAMSU HEIMANN HIRSCHOWITZ JOFFE KARPUL LESEM NOCHUMOWITSCH RUBINSTEIN SALKOWER SCHER SCHMID SEGAL SPAN STUPEL WAIN WOLPERT
___________________________________________________________________________________________