- Olga Beater's Graduates 1920/21
- Olga Beater's Graduates 1922/23
- Olga Beater's Graduates 1923/24
- Olga Beater's Graduates 1924/25
- Olga Beater's Graduates 1925/26
- Olga Beater's Graduates 1926/27
- Olga Beater's Graduates 1927/28
- Olga Beater's Graduates 1928/29
- Olga Beater's Graduates 1929/30
- Olga Beater's Graduates 1930/31
- .Olga Beater's Graduates 1930Est
Lists of graduates of Olga Beater school in Riga:
_______________________________________________________________________________
Olga Beater
Olga Beater (1862, Moscow, Russian Empire – 1948, West Berlin) – teacher, propietress of private gymnasium in Riga.
Olga Beater received fundamental and prestigious education specializing in history and philology.
Since 1887 began to work in Riga as teacher of history, geography and Russian in a private school.
In 1907 O. Beater became a principal of Russian private gymnasium, though at first there studied jewish youngsters but later it incorporated pupils of different nationalities and noted families.
Due to economic crisis, changes in the law of education the school, closed in 1934.
Olga Beater moved to Germany in 1939.
Source: www.russkije.lv
_______________________________________________________________________________
Olga Beater's Graduates 1920/21 (List 5)
Ew4-2-4-06
| No | Surname | Name | B.Place | B.Date | Previous schooling | Since |
|---|---|---|---|---|---|---|
| 1 | Balter | Anna | London | 1903, Mar.25 | Windzarai | 1920 |
| 2 | Berkowitch | Edith | Riga | 1903, Aug. 14 | O'Beater | 1917 |
| 3 | Brande | Esther | Dobele | 1904, Jan.03 | Lewin courses | 1920 |
| 4 | Brisk | Esther | Riga | 1902, Jun.26 | Windzarai | 1920 |
| 5 | Citron | Lita | Riga | 1902, Jul.08 | O'Beater | 1917 |
| 6 | Deutsch | Beila | Riga | 1903, Oct.14 | Kozlov ??? | 1918 |
| 7 | Edelhaus | Masha | Riga | 1903, Mar.26 | Depreo | 1917 |
| 8 | Gavronskiy | Rachil | Riga | 1902, Mar.03 | 1918 | |
| 9 | Gordin | Feiga | Riga | 1902, Jan.42 | O'Beater | 1918 |
| 10 | Grapman | Livija | Riga | 1902, Sep. 14 | Perejaslav Labsky | 1920 |
| 11 | Karlin | Lina | Riga | 1904, Feb.09 | Bausk | 1919 |
| 12 | Kivman | Judith | Riga | 1902, sep.02 | ?? | 1920 |
| 13 | Kretzer | Betthy | Riga | 1903, Jul.23 | ?? | 1918 |
| 14 | Kurman | Pessie | Riga | 1903, Dec.03 | OBeater | 1917 |
| 15 | Lubotzky | Leah | Riga | 1903, Apr.05 | Bekker | 1919 |
| 16 | Meilach | Slava | Riga | 1902, M a r. 14 | RevelState gymn. | 1920 |
| 17 | Neuberg | Helene | Riga | 1902, Aug.07 | Moscow Walitzky | 1920 |
| 18 | Rudin | Braine | Riga | 1902, Jun.24 | OBeater | 1920 |
| 19 | Schatz | Margarita | Riga | 1903, Sep.01 | Verava state gymn. | 1917 |
_______________________________________________________________________________
_______________________________________________________________________________
Olga Beater's Graduates 1922/23 (List 7)
Ew4-2-4-09
| No | Surname | Name | B. Place | B. Date | Previous schooling | Since |
|---|---|---|---|---|---|---|
| 1 | Abramis | Inesa-Hase | Riga | 1907, Jan. 18 | O'Beater | 1917 |
| 2 | Afanasjew | Nina | Verova | 1906, Aug.18 | Moscow | 1921 |
| 3 | Barenbaum | Dweira | Riga | 1906, Jul.03 | O'Beater | 1917 |
| 4 | Berkowitch | Helene | Riga | 1905, Mar.09 | O'Beater | 1917 |
| 5 | Dimantshtein | Pauline | Riga | 1905, Sep.26 | Luga girl gymn. | 1918 |
| 6 | Demje | Gera | Riga | 1905, Apr.16 | O'Beater | 1919 |
| 7 | Efros | H e e n e | Riga | 1904, Sep.03 | Kostroma Grigorowsky | 1919 |
| 8 | Grinshpon | Leah | Riga | 1905, Mar.09 | O'Beater | 1917 |
| 9 | Gruzin | Beatrice | Riga | 1905, Sep. 14 | OBeater | 1917 |
| 10 | Gurewitch | Gita | Riga | 1905 Jan.01 | OBeater | 1917 |
| 11 | Gurewitch | Franja | Riga | 1904, Jul.25 | Moscow Zhite gymn. | 1918 |
| 12 | Gutman | Rosa | Jelgava | 1906, Jan.09 | O'Beater | 1917 |
| 13 | Hertzberg | Johanna | Talsi | 1902, Feb. 14 | Beletzki gymn. | 1919 |
| 14 | Jadlowker | Golda-Tzerna | 1906, Feb.09 | Tailova | 1919 | |
| 15 | Jakobson | Tzipa | 1904, Dec.15 | 1919 | ||
| 16 | Jakobson | Zelma | 1906, Aig.14 | 1920 | ||
| 17 | Joselowitch | Gana | Riga | 1905, Nov.ll | O'Beater | 1917 |
| 18 | Kaganer | Rebekka | Riga | 1905, Oct.12 | 1917 | |
| 19 | Kalmeier | Meri | Taaisi | 1905, Nov.02 | Liepaja teacher assoc. | 1921 |
| 20 | Kissin | Tatyana | Riga | 1905, Dec.25 | Liepaja teacher assoc. | 1921 |
| 21 | Kopin | Nehama | Riga | Gabai gymn. | 1918 | |
| 22 | Lipmanowitch | Rachil | Riga | 1906, Feb.02 | O'Beater | 1917 |
| 23 | Lubotzki | Eva | Riga | 1905, Feb.13 | O'Beater | 1919 |
| 24 | Luksbin | Irina | Jekabpils | 1905, Jul.15 | O'Beater | 1917 |
| 25 | Lurje | Gerta | Riga | 1905, Aug.07 | O'Beater | 1917 |
| 26 | Meierowitch | Leah-Malka | Riga | 1906, Mar.07 | Depreo | 1917 |
| 27 | Nieburg | Hana | Tuckum | 1906, Jul.15 | Poltava lst gymn. | 1921 |
| 28 | pinke | Edith | Riga | 1904, May 19 | O'Beater | 1917 |
| 29 | Rosenblit | Rachil | Odessa | 1905, Dec.10 | Depreo | 1917 |
| 30 | Rudewitch | Lucija | Riga | 1905, Jul.30 | Depreo | 1917 |
| 31 | Singer | Emma | Lithuania | 1901 , Oct.23 | Winzarai | 1920 |
| 32 | Treiman | Olga | Riga | 1904, Mar. 14 | Orel girl gymn. | 1917 |
| 33 | Wendel | Adelheid | Riga | 1906, Aug.18 | 1920 | |
| 34 | Wilentchlk | Sara | Riga | 1903, Aug 30 | 1919 | |
| 35 | Zhurawin | Sara | Riga | 1906, Jan. 16 | 1917 |
_______________________________________________________________________________
Olga Beater's Graduates 1923/24 (List 8)
Ew4-2-4-10
| No | Surname | Name | B. Place | B. Date | Previous schooling | Since |
|---|---|---|---|---|---|---|
| 1 | Bletel | Braina-Malka | Riga | 1906, Dec.02 | Walenburger girl gymn. | 1916 |
| 2 | Bowshower | Basja | Riga | 1906, May 02 | Orlov girl gymn. | 1920 |
| 3 | Dikman | Hana | Riga | 1905, Sep.28 | O'Beater | 1920 |
| 4 | Feitelberg | Bethy | Riga | 1906, Nov.13 | O'Beater | 1920 |
| 5 | Grinfeld | Sharlotte | Riga | 1906, Jun.25 | 1918 | |
| 6 | Haase | Leah | Taisi | 1905, Jul.28 | Vitebsk Varvarinsky gymn. | 1920 |
| 7 | Hawenson | Zhenny-Sheine | Riga | 1906, Mar.06 | O'Beater | 1920 |
| 8 | Hmaladze | Nina | Riga | 1903, Dec.24 | Lishin Russian gymn. | 1922 |
| 9 | Joffe | Natalie | 1907, Mar.21 | Zaleman | 1921 | |
| 10 | Kaplan | Frieda | Riga | 1906, Nov.12 | O'Beater | 1920 |
| 11 | Kundrat | Edith | Riga | 1905, Dec.17 | O'Beater | 1920 |
| 12 | Levin | Goda | Riga | 1907, Apr.01 | O'Beater | 1920 |
| 13 | Lieberthal | Helene-Rachil | Pi ltene | 1906, Aug. 19 | O'Beater | |
| 14 | Ludin | Anna | Riga | 1906, Nov.29 | O'Beater | 1920 |
| 15 | Maikapar | Inna | Krementchuk | 1907, Feb.21 | O'Beater | 1920 |
| 16 | Martinson | Ruth | Riga | 1901 Oct.21 | 1922 | |
| 17 | Matuzanis | Julija | Riga | 1905, Mar.25 | Poluektov | 1920 |
| 18 | Ragge | Hava | Riga | 1905, Jul.17 | O'Beater | 1920 |
| 19 | Shneiderman | Sara | Riga | 1906, Jan.06 | OBeater | 1920 |
| 20 | Shpring | Beatrice | peterburg | 1907, Aug. 18 | Peterburg informal gymn. | 1923 |
| 21 | Sofnik | Klara | Riga | 1906, Jul.10 | O'Beater | 1920 |
| 22 | Vieglais | Vera | Riga | 1905, Apr.03 | Saratov 2nd primary | 1920 |
| 23 | Werhowsky | Rachil | Vitebsk | 1907, | 1919 | |
| 24 | Wiktorova | Dora | Riga | 1906, Dec.07 | 1916 |
_______________________________________________________________________________
Olga Beater's Graduates 1924/25 (List 9)
Ew4-2-4-11
| No | Surname | Name | B. Place | B.Date | Previous school | Since |
|---|---|---|---|---|---|---|
| 1 | Aksjantcev | Freida | Riga | 1907, May 06 | O'Beater | 1921 |
| 2 | Balter | Bertha | Riga | 1908, Aug 22 | OBeater | 1921 |
| 3 | Berman | Dora | Bausk | 1907, Nov.02 | OBeater | 1921 |
| 4 | Birger | Nadezhda | Riga | 1907, Dec.25 | O'Beater | 1921 |
| 5 | Erman | Eugenie | Brjansk | 1904, Oct.25 | O'Beater | 1921 |
| 6 | Fein | Emilie | Riga | 1907, Jan. 14 | O'Beater | 1921 |
| 7 | Fein | Raisa | Riga | 1907, Jan. 14 | O'Beater | 1921 |
| 8 | Faktor | Feiga | Riga | 1906, Dec.13 | Poluektov | 1922 |
| 9 | Gelbart | Anna-Mera | Smiltene | 1909, May 06 | Poluektov | 1922 |
| 10 | Genkin | Ella | Vitebsk | 1909,Sep.08 | O'Beater | 1921 |
| 11 | Goerber | Helga | Riga | 1907, Aug. 1 1 | O'Beater | 1921 |
| 12 | Glaserman | Benita | Riga | 1909, Jan.12 | O'Beater | 1921 |
| 13 | Grinshpon | Dora | Riga | 1907, Jan.01 | O'Beater | 1921 |
| 14 | Gurewitch | Tatyana | Riga | 1908, Jan.06 | O'Beater | 1921 |
| 15 | Gutman | Anna Hanna | Riga | 1908, Sep.22 | O'Beater | 1921 |
| 16 | Halsman | Ljuba | Riga | 1909, Jan.14 | O'Beater | 1921 |
| 17 | Hertzberg | Gita-Riva | Riga | 1906, Dec.31 | O'Beater | 1921 |
| 18 | ltzigson | Zenta | Riga | 1907, aug.21 | O'Beater | 1921 |
| 19 | Kadish | Zenta | Riga | 1908, Feb.05 | O'Beater | 1921 |
| 20 | Kassel | Jetta-Lieba | Riga | 1906, May 18 | O'Beater | 1921 |
| 21 | Kurman | Lilly | Riga | 1907, May 01 | O'Beater | 1921 |
| 22 | Lewin | Gaja-Rochel | Riga | 1907, Jul.04 | O'Beater | 1921 |
| 23 | Lewin | Rosa | Riga | 1907, Jul.19 | O'Beater | 1921 |
| 24 | Mogilnitzki | Bertha | Jelgava | 1907, Jun.18 | O'Beater | 1921 |
| 25 | Meierowitch | Zisle | Riga | 1907, Dec.07 | O'Beater | 1921 |
| 26 | Meilach | Rissa | Riga | 1908, Feb.23 | O'Beater | 1921 |
| 27 | post | Margarita | Riga | 1907, May 31 | OBeater | 1921 |
| 28 | Rochlin | Rosa | Riga | 1905, Sep.09 | OBeater | 1921 |
| 29 | Schulman | Rachel | Riga | 1907, Oct.28 | OBeater | 1921 |
| 30 | Swenson | Ragna | Vjatka | 1904, Sep.18 | O'Beater | 1921 |
| 31 | Ziling | Margarita | Vologda | 1904, Aug. 14 | OBeater | 1921 |
_______________________________________________________________________________
Olga Beater's Graduates 1925/26 (List 1)
Ew4-2-4-02
| No | Surname | Name | B. Place | B. Date | Previous school | Since |
|---|---|---|---|---|---|---|
| 1 | Alksne | Gertrude | 1907, Sep.24 | O'Beater prim | 1922 | |
| 2 | Averbuch | Olga | 1907, Feb.27 | primsch. in Russia | 1921 | |
| 3 | Balson | Hanna | 1908, Jul.19 | O'Beater prim. | 1922 | |
| 4 | Berkowitch | Isabella | Riga | 1908, Mar. 13 | from Finnland | 1922 |
| 5 | Dannenberg | Margarita | Moscow | 1906, Mar.l l | Moscow Bota highsch. | 1925 |
| 6 | Deutsch | Lena | Riga | 1908, Mar.03 | O'Beater prim. | 1922 |
| 7 | Drabkin | Hanna-Anna | Riga | 1908, Mar.21 | at home | 1922 |
| 8 | Dreischpul | Dweira-Golda | Riga | 1909, Apr.17 | O'Beater prim. | 1922 |
| 9 | Feldhuhn | Esther | Riga | 1909, Nov.04 | O'Beater prim. | 1922 |
| 10 | Fleisher | Anna | Tuckum | 1908, Jul. l l | A. Tiltes prim. | 1923 |
| 11 | Grobin | Feiga | Riga | 1909, May 27 | O'Beater prim. | 1922 |
| 12 | Gutman | Lidija | Jelgava | 1906, Sep.05 | highsch. in Russia | 1923 |
| 13 | Gutman | Sophie | Jelgava | 1909, Jan. 1 1 | O'Beater prim. | 1922 |
| 14 | Herzmark | Hinda | Riga | 1908, Nov.02 | O'Beater prim. | 1922 |
| 15 | Hinzenberg | Adelheide | Riga | 1907, May 23 | O'Beater prim | 1922 |
| 16 | Jaeger | Ingeborg | Russia | 1908, Apr.03 | A. Tiltes prim. | 1924 |
| 17 | Jasinsky | Irmtraut | Riga | 1906, May 12 | Zaleman highsch. | 1925 |
| 18 | Kaufman | Dora | Riga | 1908, Feb.22 | O'Beater prim. | 1922 |
| 19 | Kotzer | Valie | Riga | 1908, Jun.22 | O'Beater prim. | 1922 |
| 20 | Kovnat | Rebecka | Riga | 1908, Jul.09 | O'Beater prim | 1922 |
| 21 | Landsberg | Austra | Jelgava | 1906, Okt.25 | O'Beater prim. | 1922 |
| 22 | Lichtenshtein | Tsira-Judith | Tuckum | 1909, Jul.31 | A. Tiltes prim | 1924 |
| 23 | Loewensohn | Masha | Riga | 1909, Nov.13 | O'Beater prim. | 1922 |
| 24 | Medalje | Freide | Riga | 1907, Jul.02 | O'Beater prim. | 1922 |
| 25 | Meyer | Melitza | Russia | 1907, Aug.06 | Zaleman realgymn. | 1925 |
| 26 | Rashal | Sprince-Freida | Riga | 1908, Apr.27 | O'Beater prim. | 1922 |
| 27 | Romeik | Lilian Leontine | Peterburg | 1907, Mar.22 | highsch. in Russia | 1923 |
| 28 | Seligsohn | Ewa | Riga | 1909, Mar.20 | O'Beater prim. | 1922 |
| 29 | Seligsohn | Haja | Riga | 1908, Jun.30 | O'Beater prim | 1922 |
| 30 | Sher | Anetta | Riga | 1909, Apr.12 | OBeater prim. | 1922 |
| 31 | Shtal | Valentina | Russia | 1907, Jan. 1 1 | Zaleman gymn. | 1925 |
| 32 | Shwat | Aleksandra | Riga | 1908, Dec.29 | O'Beater prim | 1922 |
| 33 | Tchurilln | Ljuba | Riga | 1908, Jul.13 | O'Beater prim. | 1922 |
| 34 | Tolmachew | Valentina | Riga | 1908, Jan.09 | O'Beater prim | 1922 |
| 35 | Wozlinski | Sara | Dorpat | 1908, Mar.23 | O'Beater prim. | 1922 |
| 36 | Zaharewitch | Manja | Riga | 1909, Jun.30 | O'Beater prim. | 1922 |
| 37 | Zhitkov | Marina | Riga | 1907, Jul.30 | Riga IV Russian prim. | 1922 |
_______________________________________________________________________________
Olga Beater's Graduates 1926/27 (List 2)
Ew4-2-4-03
| No | Surname | Name | B. Place | B. Date | Previous Schooling | Since |
|---|---|---|---|---|---|---|
| 1 | Berg | Olga | Peterburg | 1907, Oct.22 | O'Beater prim. | 1923 |
| 2 | Berlin | Basja Haja | Riga | 1909, Aug.21 | O'Beater prim. | 1923 |
| 3 | Blumenfeld | Haja | Tuckum | 1910, Feb.04 | Tuckum highsch. | 1924 |
| 4 | Blumenthal | Nina | Riga | 1908, May 31 | O'Beater prim. | 1923 |
| 5 | Braun | Sulamit | Berlin | 1909, Feb.08 | Berlin Russian gymn. | 1923 |
| 6 | Dagowitch | Rachil | Riga | 1907, Sep.18 | CYBeater prim. | 1923 |
| 7 | Dolgitzer | Ella | Riga | 1910, Feb .14 | OBeater prim. | 1923 |
| 8 | Drujanov | Tzila | Russia | 1909, Mar.02 | Lyceum in Finnland | 1924 |
| 9 | Freiman | Zelma | Riga | 1907, Dec.12 | O'Beater prim. | 1923 |
| 10 | Glamzho | Kazimira | 1906,.Nov.05 | O'Beater prim. | 1923 | |
| 11 | Herzenberg | Marie | Bausk | 1909, May 29 | Bausk Beker gymn. | 1926 |
| 12 | Jachnin | Anna | Pskov | 1908, Dec.06 | OBeater prim. | 1923 |
| 13 | Jeltzen | Margarete | Riga | 1909, Jun. 19 | Poluektov gymn | 1926 |
| 14 | Kaganowitch | Leah | Riga | 1908, Jun.22 | O'Beater prim. | 1923 |
| 15 | Kalmeier | Dina | Talsi | 1909, Apr. 14 | Riga German highsch. | 1924 |
| 16 | Kaplan | Basja | Riga | 1909, May 26 | OBeater prim. | 1923 |
| 17 | Klein | Slova-Goda | Riga | 1909, Mar.28 | O'Beater prim. | 1923 |
| 18 | Krasnogorski | Militza | Riga | 1906, Aug.23 | O'Beater prim. | 1923 |
| 19 | Ksendzov | Rachil | Riga | 1909, Jun.08 | O'Beater prim. | 1923 |
| 20 | Leija | Lilly | Riga | 1908, Aug.26 | O'Beater prim. | 1923 |
| 21 | Martinson | Zhessi | Riga | 1906, Oct.27 | O'Beater prim. | 1923 |
| 22 | Morgen | Eugenie | peterburg | 1910, Jul.20 | Poluektov gymn. | 1926 |
| 23 | Nicis | Elfride | peterburg | 1907, Jul.25 | O'Beater prim. | 1923 |
| 24 | Nicis | Valentina | peterburg | 1909, J u n. 14 | O'Beater prim. | 1926 |
| 25 | Rupner | Ellen | Riga | 1907, Oct.l l | Valka women gymn | 1924 |
| 26 | Sandler | Ida | Peterburg | 1909, Nov.21 | O'Beater prim. | 1923 |
| 27 | Shultz | Ida | Riga | 1910, May 17 | Poluektov gymn. | 1926 |
| 28 | Simanowitch | Sima | Riga | 1910, Jul.10 | O'Beater prim. | 1923 |
| 29 | Sotnik | Helene | Riga | 1907, Dec. 14 | O'Beater prim. | 1923 |
| 30 | Tal | Erika | Riga | 1908, Apr. 16 | O'Beater prim. | 1923 |
| 31 | Tchetkin | Inna | Riga | 1908, Oct.07 | O'Beater prim. | 1923 |
| 32 | Viktorov | F red a | Riga | 1910, Feb.19 | O'Beater prim. | 1923 |
| 33 | Zhitkov | Margarita | Vitebsk | 1909, Aug.20 | Russian prim | 1923 |
| 34 | Zilbert | Katrin | Riga | 1908, Dec 08 | O'Beater prim. | 1923 |
_______________________________________________________________________________
<
Olga Beater's Graduates 1927/28 (List 3)
Ew4-2-4-04
| No | Surname | Name | Born Place | Born Date | Previous school | Since |
|---|---|---|---|---|---|---|
| 1 | Bag | Esfir | Riga | 1909, May 10 | O'Beater prim. | 1924 |
| 2 | Bergman | Rachil | Ventspils | 1909, Oct.29 | Dolgich prim. | 1924 |
| 3 | Burman | Haja | Riga | 1910, Nov.13 | O'Beater prim. | 1924 |
| 4 | Etchin | Betty | Riga | 1910, Jul.15 | O'Beater prim. | 1924 |
| 5 | Gurewitch | Zinaida | Petersburg | 1910, Sep.05 | O'Beater prim. | 1924 |
| 6 | Kahan | Dolli | Poland | 1910, Sep.04 | O'Beater prim. | 1924 |
| 7 | Labunski | Lidija | Riga | 1909, Feb.07 | O'Beater prim. | 1924 |
| 8 | Neuberg | Sonja | Riga | 1909, Aug.24 | O'Beater prim. | 1924 |
| 9 | Pinus | Sophie | Vilishki, LT | 1909, Feb.18 | O'Beater prim. | 1924 |
| 10 | Prostov | Nina | Riga | 1909, Jan. 15 | O'Beater prim. | 1924 |
| 11 | Rashal | Haja-Rivka | Riga | 1910, Aug.07 | O'Beater prim. | 1924 |
| 12 | Shuman | Aleksandra | preili | 1909, Jul.19 | O'Beater prim. | 1924 |
| 13 | Temkin | Haja | Riga | 1910, Aug.29 | O'Beater prim. | 1924 |
| 14 | Temkin | Hinda | Riga | 1909, Mar.13 | O'Beater prim. | 1924 |
| 15 | Trawin | Valentina | Russia | 1911, Jan.29 | O'Beater prim. | 1924 |
| 16 | Wedenski | Maria | Latgale | 1908, Mar.05 | at home | 1925 |
| 17 | Weinberg | Brocha | Riga | 1909, Jan.17 | O'Beater prim. | 1924 |
_______________________________________________________________________________
Olga Beater's Graduates 1928/29 (List 4)
Ew4-1-3-04
| No | Surname | Name | B. Place | B. Date | Previous school | Since |
|---|---|---|---|---|---|---|
| 1 | Antonov | Antonina | Russia | 1913, Nov.24 | Lishin gymn. | 1923 |
| 2 | Bichowski | Rachil | Riga | 1911, Jun.16 | Dolgich gymn. | 1924 |
| 3 | Deuel | Kreina | Drissa | 1911 , Dec.14 | OBeater prim. | 1924 |
| 4 | Dreischpul | Sore-Freida | Riga | 1910, Dec.24 | O'Beater prim. | 1925 |
| 5 | Dzelzitis | Galina-Biruta | Russia | 1910, Jan.21 | O'Beater prim. | 1925 |
| 6 | Edelhaus | Leah | Riga | 1909, May 1 1 | O'Beater prim. | 1925 |
| 7 | Glaserman | Johanna | Riga | 1910, Aug. 14 | O'Beater prim. | 1925 |
| 8 | Grosman | Hedda | Riga | 1910, Jul.12 | O'Beater prim. | 1925 |
| 9 | Henkin | Rachil | Riga | 1911, May 09 | O'Beater prim. | 1925 |
| 10 | Herzfeld | Sophie | Riga | 1911, May 10 | O'Beater prim. | 1924 |
| 11 | Hirshowitch | Dina | Riga | 1910, Sep.30 | OBeater prim. | 1925 |
| 12 | Hurewitch | Rachil | Riga | 1910, Jun.04 | O'Beater prim. | 1925 |
| 13 | Jakobson | Alma | Riga | 191 1 , Feb.24 | O'Beater prim | 1925 |
| 14 | J offe | Amalia | Russia | 1912, Jan 24 | O'Beater prim. | 1925 |
| 15 | Katzenellenbogen | Dora | Russia | 191 1, Jun.08 | O'Beater prim. | 1925 |
| 16 | Krintzman | Basshewa | Riga | 1909, Nov. 14 | O'Beater prim. | 1925 |
| 17 | Libert | Eugenie | Riga | 1909, May 24 | O'Beater prim. | 1925 |
| 18 | Lidakov | Olga | Riga | 1910, Jul.17 | O'Beater prim. | 1925 |
| 19 | Lipman | Sara | Kuldiga | 1910, Mar.21 | O'Beater prim. | 1925 |
| 20 | Markowitch | Tamara | Daugavpils | 1912, Jun.02 | Dolgich gymn. | 1924 |
| 21 | Martinson | Ella | Riga | 1909, Jan. 1 1 | O'Beater prim | 1925 |
| 22 | Moiseijev | Sophie | Riga | 1912, Jan.02 | O'Beater prim | 1925 |
| 23 | post | Karmen | Riga | 1909, Sep.12 | O'Beater prim. | 1925 |
| 24 | Ratz | Miriam | Daugavpils | 1911 , Sep.27 | O'Beater prim. | 1925 |
| 25 | Ritewski | Helene | Russia | 1 912, May 19 | Dolgich gymn. | 1924 |
| 26 | Rudnitzki | Ljuba | Daugavpils | 1911, Jul.17 | O'Beater prim. | 1925 |
| 27 | Shlachter | Anna | Liepaja | 1 912, Sep.26 | O'Beater prim. | 1925 |
| 28 | Shulman | Frieda | Riga | 1911 , Jan.28 | O'Beater prim. | 1925 |
| 29 | Sidorov | Olga | R | 1910, Jul.09 | O'Beater prim. | 1925 |
| 30 | Sroliowitch | Mira | Riga | 1911, Jul.09 | O'Beater prim. | 1925 |
| 31 | Temkin | Sima | Riga | 1911 , Oct.30 | O'Beater prim. | 1925 |
_______________________________________________________________________________
Olga Beater's Graduates 1929/30 (List 10)
Ew4-2-4-12
| No | Surname | Name | B. place | B. Date | Previos schooling | Since |
|---|---|---|---|---|---|---|
| 1 | Gold | Bronislava | Riga | 1911, Sep. 11 | O'Beater | 1926 |
| 2 | Grewenitz | Tamara | Peterburg | 1910, Mar.18 | Riga Russian gymn. | 1926 |
| 3 | Hazan | Haja | Riga | Jul.20 1911 | O'Beater | 1926 |
| 4 | Hazan | Miriam | Riga | 1911 Jul.20 | O'Beater | 1926 |
| 5 | Hauchman | Rosalie | Riga | 1912, Jul 30 | OBeater | 1926 |
| 6 | Joelson | Beatrice | Riga | 1912, Aug.02 | OBeater | 1926 |
| 7 | Kettegat | Helga-Martha | Riga | 1910, Aug.08 | O'Beater | 1926 |
| 8 | Kinep | Lidija-Ellen | Riga | 1 910, Dec.21 | Liepaja 2nd city | 1926 |
| 9 | Koiro | H e1 e n e | Riga | 1 911 , Dec.27 | Lichterowitch | 1926 |
| 10 | Krintzman | Rala | Riga | 1912, Jul.29 | O'Beater | 1926 |
| 11 | Neuberg | Jette | Riga | 1911 , Apr.15 | O'Beater | 1926 |
| 12 | Orbet | Robert | Riga | 1911, Nov.21 | O'Beater | 1926 |
| 13 | Oun | Erika-Helen | Liepaja | 1911 , May 22 | OBeater | 1926 |
| 14 | pinus | Etele | Russia | 1912, Dec.30 | O'Beater | 1926 |
| 15 | Pruzhan | Taurogen | 1912, Jan. 19 | O'Beater | 1930 | |
| 16 | Smorgonski | Zinaida | 1912, Nov.04 | O'Beater | 1926 | |
| 17 | Simanovitch | Tzila | Riga | 1912, Apr.01 | O'Beater | 1926 |
| 18 | Stender | Brocha | Riga | 1 913, Oct.24 | Poluektov | 1926 |
| 19 | Schwartz | Leah | Riga | 1911 , Nov.25 | O'Beater | 1926 |
| 20 | Ziemelis | Lidija | Riga | 1910, Jan.29 | OBeater | 1926 |
_______________________________________________________________________________
Olga Beater's Graduates 1930/31 (List 13)
Ew4-2-4-15
| No | Surname | Name | Mar.Name | B. Place | B. Date | Parent occupation | Fate during WW2 | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Albin | Sara | Daugavpils | 1912, Oct.23 | sorter/rejector | |||
| 2 | Atlas | Agnes | Jakobson | Riga | 1911, Jul.17 | merchant | holocaust victim | |
| 3 | Beka | Dagmar-Nina | Scheftelowitch | Peterburg | 1914, Nov.24 | representative | ||
| 4 | Dolgopolsky | Freida | Kovnat | Riga | 1914, Feb.13 | pharmacy owner | ||
| 5 | Dreishpul | Masha | Riga | 1912, Aug.12 | merchant | |||
| 6 | Feigin | Rosa | Lithuania | 1913, Apr.20 | sorter/rejector | |||
| 7 | Gurewitch | Rivka | 1914, Jul.18 | barber | ||||
| 8 | Halt | Anna | Riga | 1913, Nov.22 | merchant | |||
| 9 | Kaganowitch | Liba | Riga | 1912, Mar.07 | merchant | |||
| 10 | Kaufman | Frieda | Reznik | Riga | 1912, Mar.07 | merchant | ||
| 11 | Kelim | Tema Tatjana | Liepaja | 1914, Jan .24 | merchant | |||
| 12 | Kurijansky | Bronja | Michelsohn | Russia | 1914, Mar.25 | died | survived | London |
| 13 | Landman | Shewa | Seiden | Liepaja | 1913, may 24 | merchant | France | Israel, Tel-Aviv |
| 14 | Lazerson | Jetta | Riga | 1913, Feb.06 | merchant | |||
| 15 | Levy | Malja Maljuta | Rosenthal | Riga | 1913, Dec.26 | merchant | deported | Russia, d. in Riga |
| 16 | Magaram | Bluma-Bella | Berlin | Riga | 1913, May 25 | accountant | holocaust victim | |
| 17 | Medalje | Hana | Riga | 1912, Sep.19 | taylor | |||
| 18 | Mendelowitch | Rivka | Riga | 1913, Sep.30 | merchant | |||
| 19 | Minkin | Sara | Riga | 1912, Apr.05 | typography owner | |||
| 20 | Minkin | Jette | Riga | 1913, Jul.15 | typography owner | |||
| 21 | Moisejev | Mery | Riga | 1913, Jul.06 | factory owner | holocaust victim | ||
| 22 | Orkov | Ella | Jelgava | 1913, Nov.08 | taylor | deported | Riga, Jerusalem | |
| 23 | Osherov | Joche | Russia | 1913, Feb.09 | died | |||
| 24 | Schenkman | Marie | Daugavpils | 1912, Jul.18 | merchant | |||
| 25 | Schroeder | Feiga Fanny | Scheftelowitch | Riga | 1913, Mar.25 | merchant | Israel | Israel, Tel-Aviv |
| 26 | Slovin | Sima | Russia | 1912, Jun.09 | merchant | |||
| 27 | Tukatzir | Masha | Jungman | Riga | 1913, Aug.23 | merchant | Riga, |
_____________________________________________________________________________
Olga Beater's Graduates 1930 estimated (List 11)
Ew4-2-4-13
| No | Surname | Name | B. place | B. date | Parent occupation |
|---|---|---|---|---|---|
