The Courland Voters Lists 1907 Duma, including 1905 Windau/ Ventspils
No | Surname | Given Name | Father | Town | Date |
---|---|---|---|---|---|
1 | BLUMENAU | Benyamin | Abram | Ventspils | 1905 |
2 | BLUMENAU | Benyamin | Abr. | Ventspils | 1907 |
3 | BLUMENAU | Eduard | Jelgava | 1907 | |
4 | BLUMENAU | Girsh/Hirsch | Gerts/Hertz | Ventspil | 1905 |
5 | BLUMENAU | Girsh/Hirsch | Gerts/HerZ | Ventspils | 1907 |
6 | BLUMENAU | Meyer | Yankel | Kandava | 1907 |
7 | BLUMENAU | Nochum | Abram | Sabile | 1907 |
8 | BLUMENAU | Shaye | Meier | Kandava | 1907 |
(EW5-16-1-1)
____________________________________________________________________________________________
The Courland Enlistment Registers and Family Lists 1845-1874
No | Surname | Given name | Father | Age in year | Died | Town |
---|---|---|---|---|---|---|
1 | BLUMENAU | Abraham | Hessel | 1865 | kuldtga | |
2 | BLUMENAU | Abraham | Hessel | 1865 | kuldtga | |
3 | BLUMENAU | Abraham | Laser | 33- 1871 | Kuldiga | |
4 | BLUMENAU | Chaie | Kuldiga | |||
5 | BLUMENAU | Dinna | Kuldiga | |||
6 | BLUMENAU | Dinna | Kuldiga | |||
7 | BLUMENAU | Freude | Kuldiga | |||
8 | B山M ENAU | Hessel | Abraham | 38- 1871 | Kuldiga | |
9 | BLUMENAU | Hirsch | 〕acob | 35- 1871 | Ventspils | |
10 | BLUMENAU | Hugo | Sinom Sigmund | 25- 1871 | Kuldiga | |
11 | BLUMENAU | Levin | Jossel | 48- 1871 | Kuldiga | |
12 | BLUMENAU | Michel | Abraham | 41- 1871 | Kuldiga | |
13 | BLUMENAU | Michle | Kuldiga | |||
14 | BLUMENAU | Moses | Jankel | 17- 1871 | Kuldiga | |
15 | BLUMENAU | Moses | Jossel | 50- 1871 | Kuldiga | |
16 | BLUMENAU | Noach | Israel | 43- 1871 | Piltene | |
17 | BLUMENAU | Oscher | Jacob | 32- 1871 | Ventspils | |
18 | BLUMENAU | Pauline | Piltene | |||
19 | BLUMENAU | Peisack | Levin | 14- 1871 | Kuldiga | |
20 | BLUMENAU | Roche | Kuldiga | |||
21 | BLUMENAU | Rohel | Kuldiga | |||
22 | BLUMENAU | Sara | Kuldiga | |||
23 | BLUMENAU | Sara | Kuldiga | |||
24 | BLUMENAU | Schaye | Marcus | 51- 1871 | Kuldiga | |
25 | BLUMENAU | Schmuel | Marcus | 56- 1871 | Kuldiga | |
26 | BLUMENAU | Simon/Sigmund | Moses | Kuldiga | ||
27 | BLUMENAU | Wulff | Jankel | 40- 1871 | Kuldiga | |
28 | BLUMENAU | Wulff Benze | Moses | 26- 1871 | Kuldiga | |
29 | BLUMENAU | Meyer | Abraham | 21- 1871 | Tuckums | |
30 | BLUMENAU | Tobias | Abraham | 1860 | Tuckums | |
31 | BLUMENAU | Nochem | Hessel | 1862 | Tuckums | |
32 | BLUMENAU | Nochum | Hessel | 1862 | Tuckums | |
33 | BLUMENAU | Elias | Jankel | 35- 1871 | Tuckums | |
34 | BLUMENAU | Ahron | Jankel | Tuckums | ||
35 | BLUMENAU | Laser | Jankel | 28- 1871 | Tuckums | |
36 | BLUMENAU | Michel | Jankel | 19- 1871 | Tuckums | |
37 | BLUMENAU | Levin | Jankel | 17- 1871 | Tuckums | |
38 | BLUMENAU | Meyer | Jankel | 38- 1871 | Tuckums | |
39 | BLUMENAU | Hirsch Levin | Leiser | 15- 1871 | Tuckums | |
40 | BLUMENAU | Jankel | Levin | 54- 1871 | Tuckums | |
41 | BLUMENAU | Leiser | Levin | 24- 1871 | Tuckums | |
42 | BLUMENAU | Simon | Levin | 20- 1871 | Tuckums | |
43 | BLUMENAU | Marcus | Levin | 42- 1871 | Tuckums | |
44 | BLUMENAU | Abraham | Noach | 47- 1871 | Tuckums | |
45 | BLUMENAU | Levin | Nochem | 59- 1871 | Tuckums | |
46 | BLUMENAU | Abraham | Nochem | 47- 1871 | Tuckums | |
47 | BLUMENAU | Levin | Nochum | 59- 1871 | Tuckums | |
48 | BLUMENAU | Leiser | Tobias | 45- 1871 | Tuckums | |
49 | BLUMENAU | Adelheide | Tuckums | |||
50 | BLUMENAU | Minna | Tuckums | |||
51 | BLUMENAU | Frumme | Tuckums | |||
52 | BLUMENAU | Minna | Tuckums | |||
53 | BLUMENAU | Merjanne | Tuckums | |||
54 | BLUMENAU | Bertha | Tuckums | |||
55 | BLUMENAU | Frumme | Tuckums |
(EW5-16-1-3)
____________________________________________________________________________________________