The List of Jewish inhabitants of Riga 1885/1886
N0 | Surname | Maiden Name | Given Name | Father | Age (in1885/86) | Place of Origin | Town | Fond |
---|---|---|---|---|---|---|---|---|
1 | BLIOCH | Laser | Leib | 19 | Plungiany, Telsche d., Kovno pr. | Riga | 7.358 | |
2 | BRITZ | Jankel | Hirsch | 20 | Plungiany, Telsche d., Kovno pr. | Riga | 7.358 | |
3 | FAIN | Leib | 34 | Plungiany, Telsche d., Kovno pr. | Riga | 51 | ||
4 | FAIN | Mischel | Leib | 53 | Plungiany, Telsche d., Kovno pr. | Riga | 7.358 | |
5 | FEIN | Hirsch | Mischel | 27 | Plungiany, Telsche d., Kovno pr. | Riga | 7.358 | |
6 | FRIEDMANN | Hirsch Jossel | 53 | Plungiany, Telsche d., Kovno pr. | Riga | 51 | ||
7 | GAMSE | Haim | Itzik | 35 | Plungiany, Telsche d., Kovno pr. | Riga | 51 | |
8 | GAMSU | Nochum | Itzik | 51 | Plungiany, Telsche d., Kovno pr. | Riga | 51 | |
9 | HEIMANN | LASERSOHN | Scheine | 54 | Plungiany, Telsche d., Kovno pr. | Riga | 51 |
JewishGen
Evelyn Waldshtein
EW7-29-01
BLIOCH BRITZ FAIN FEIN FRIEDMANN GAMSE GAMSU HEIMANN
___________________________________________________________________________________________