The Courland Voters Lists 1907 Duna, including 1905 Windau/Ventspils
No | Surname | Variant Surnames | Given Name | Father | Town | Date | Commen |
---|---|---|---|---|---|---|---|
1 | ABRAMOVITS | David | Isak | Jaunjelgava | 1907 | Eligibility 1 | |
2 | ABRAMOVITS | Simon | Mendel | Jaunjelgava | 1907 | Eligibility 2 | |
3 | ABRAMSON | Elias | Ber | Jaunjelgava | 1907 | Eligibility 2 | |
4 | ABRAMSON | Markus | Zorach/Sorach | Jaunjelgava | 1907 | Eligibility 2 | |
5 | ACHREN | Feyve | Jaunjelgava | 1907 | Eligibility 1 | ||
6 | ACHREN | Khatskel | Motel | Jaunjelgava | 1907 | Eligibility 2 | |
7 | APSATSON | Martin | Brentse | Jaunjelgava | 1907 | Eligibility 2 | |
8 | ARONOVICH | Elias | Shlomo | Jaunjelgava | 1907 | Eligibility 2 | |
9 | ARONOVICH | Leybe Yank. | Shlomo | Jaunjelgava | 1907 | Eligibility 2 | |
10 | BABIN | Khaim | Shneyer | Jaunjelgava | 1907 | Eligibility 5 | |
11 | BELRUS | Reyn | Jaunjelgava | 1907 | Eligibility 4 | ||
12 | BERMAN | Gilel/Hillel | Srol | Jaunjelgava | 1907 | Eligibility 4 | |
13 | BERNIKER | Leyb | Jaunjelgava | 1907 | Eligibility 4 | ||
14 | BINDER | Yan | Jaunjelgava | 1907 | Eligibility 1 | ||
15 | BIRKGAN | Abram | Jaunjelgava | 1907 | Eligibility 4 | ||
16 | BIRKGAN | Natan | Jaunjelgava | 1907 | Eligibility 4 | ||
17 | BIRKGAN | Simkhe | Nachman | Jaunjelgava | 1907 | Eligibility 1 | |
18 | BIRZEN | Meyer | Jaunjelgava | 1907 | Eligibility 1&2 | ||
19 | BISKOP | Yakob | Jaunjelgava | 1907 | Eligibility 1 | ||
20 | BLYUMENTAL | Shepse | Jaunjelgava | 1907 | Eligibility 1&4 | ||
21 | BLYUMENTAL | Yakov | Leizer | Jaunjelgava | 1907 | Eligibility 6 | |
22 | BRANDER | Bentsel | Jaunjelgava | 1907 | Eligibility 4 | ||
23 | BRAUER | Elya | Gessel/Hessel | Jaunjelgava | 1907 | Eligibility 2 | |
24 | BRENER | BRENNER | itsig | Jaunjelgava | 1907 | Eligibility 1 | |
25 | CHADOVICH | Menkhe | Mozes | Jaunjelgava | 1907 | Eligibility 2 | |
26 | CHADOVICH | Vulf | Mozes | Jaunjelgava | 1907 | Eligibility 2 | |
27 | CHAZENA | Yosel-Ber | Zundel | Jaunjelgava | 1907 | Eligibility 2 | |
28 | DVOR | Khatskel | Jaunjelgava | 1907 | Eligibility 4 | ||
29 | EGUDA | Negemye Yudel | Jaunjelgava | 1907 | Eligibility 1 | ||
30 | ELIASHTAM | Donne | Zalman/Salman | Jaunjelgava | 1907 | Eligibility 2 | |
31 | ELIASHTAM | Zalomon | Khaim | Jaunjelgava | 1907 | Eligibility 2 | |
32 | ELIASON | Khaim | Jaunjelgava | 1907 | Eligibility 1 | ||
33 | ELTERMAN | Girsh/Hirsch | Movshe. | Jaunjelgava | 1907 | Eligibility 2 | |
34 | ELTERMAN | Gozias/Hosias | Yossel | Jaunjelgava | 1907 | Eligibility 2 | |
35 | ELTERMAN | Yossel | Yankel | Jaunjelgava | 1907 | Eligibility 2 | |
36 | ELZIN | David | Ansov | Jaunjelgava | 1907 | Eligibility 7 | |
37 | EPSHTEYN | EPSTEIN | Mendel | Yudov | Jaunjelgava | 1907 | Eligibility 5 |
38 | ERLIKH | ERLICH | Elya | Gertsik/Hertsik | Jaunjelgava | 1907 | Eligibility 4 |
39 | ERLIKH | ERLICH | Gozias/Hosias | Itsik | Jaunjelgava | 1907 | Eligibility 2 |
40 | EZEROSH | Martin | Brents | Jaunjelgava | 1907 | Eligibility 1 | |
41 | FELDGUN | Aron Mordkhe | Leizer | Jaunjelgava | 1907 | Eligibility 1 | |
42 | FELDGUN | Arye | Kalman | Jaunjelgava | 1907 | Eligibility 2 | |
43 | FELDGUN | David | Jaunjelgava | 1907 | Eligibility 1 | ||
44 | FELDGUN | Elias | Leizer | Jaunjelgava | 1907 | Eligibility 2 | |
45 | FELDGUN | Kalman Preydel | Jaunjelgava | 1907 | Eligibility 1 | ||
46 | FELDGUN | Manne | Kalman | Jaunjelgava | 1907 | Eligibility 2 | |
47 | FELDGUN | Mozes Ber | Vulf | Jaunjelgava | 1907 | Eligibility 1 | |
48 | FELDGUN | Rafael | Jaunjelgava | 1907 | Eligibility 4 | ||
49 | FELDGUN | Vulf | Fallev | Jaunjelgava | 1907 | Eligibility 4 | |
50 | FLAKS | Leybe | Nachem | Jaunjelgava | 1907 | Eligibility 2 | |
51 | FLEYSHER | FLEISHER | Gerson | Itsik | Jaunjelgava | 1907 | Eligibility 1 |
52 | FRISHMAN | Yosel | Khaim | Jaunjelgava | 1907 | Eligibility 1 | |
53 | GALSMAN | HALSMAN | Isser | Jaunjelgava | 1907 | Eligibility 3 | |
54 | GARTMAN | Aleksandr | Jaunjelgava | 1907 | Eligibility 1 | ||
55 | GELBART | Yankel | Jaunjelgava | 1907 | Eligibility 1 | ||
56 | GELLERMAN | Yosel | Mozes | Jaunjelgava | 1907 | Eligibility 2 | |
57 | GERTSBERG | HERTZBERG | Isaak | Jaunjelgava | 1907 | Eligibility 4 | |
58 | GEYMAN | HEYMAN | Girsh Sholem | Jaunjelgava | 1907 | Eligibility 1 | |
59 | GEYMAN | HEYMAN | Gozias/Hosias | Yoel/Joel | Jaunjelgava | 1907 | Eligibility 4 |
60 | GEYMAN | HEYMAN | Itsik | Sholem | Jaunjelgava | 1907 | Eligibility 1 |
61 | GEYMAN | HEYMAN | Itsik Ekhiel | Jaunjelgava | 1907 | Eligibility 1 | |
62 | GEYMAN | HEYMAN | Khaim-Ruven | Izrael | Jaunjelgava | 1907 | Eligibility 2 |
63 | GEYMAN | HEYMAN | Rafael | Girsch/Hirsch | Jaunjelgava | 1907 | Eligibility 4 |
64 | GEYMAN | HEYMAN | Sholem | Itsik | Jaunjelgava | 1907 | Eligibility 2&4 |
65 | GEYMAN | HEYMAN | Tsallel | Ekhiel | Jaunjelgava | 1907 | Eligibility 2 |
66 | GEYMAN | HEYMAN | Vulf | Yoel/Joel | Jaunjelgava | 1907 | Eligibility 1 |
67 | GIRSHBERG | HIRSHBERG | Girsh/Hirsch | Gaiman/Gayman | Jaunjelgava | 1907 | Eligibility 2 |
68 | GIRSHGORN | HIRSCHHORN | Itsik | Izrael | Jaunjelgava | 1907 | Eligibility 2 |
69 | GIRSHGORN | HIRSCHHORN | Kalman Yossel | Izr | Jaunjelgava | 1907 | Eligibility 1 & 2 |
70 | GIRSHGORN | HIRSCHHORN | Ruven | Jaunjelgava | 1907 | Eligibility 6 | |
71 | GIRSHOVICH | HIRSHOVITZ | Khaim | Jaunjelgava | 1907 | Eligibility 1&4 | |
72 | GIRSHOVITS | HIRSHOVITZ | Erukhem | Boroch | Jaunjelgava | 1907 | Eligibility 2 |
73 | GIRSHOVITS | HIRSHOVITZ | Yulius | Boroch | Jaunjelgava | 1907 | Eligibility 2 |
74 | GITELSON | Khaim | Jaunjelgava | 1907 | Eligibility 4 | ||
75 | GLAZMAN | Yakov | Jaunjelgava | 1907 | Eligibility 4 | ||
76 | GLIKMAN | GLICKMAN | Khone | Sholem | Jaunjelgava | 1907 | Eligibility 1&4 |
77 | GOLDBERG | Shepse | Naftal | Jaunjelgava | 1907 | Eligibility 2 | |
78 | GOLDMAN | Elias | Jaunjelgava | 1907 | Eligibility 1 | ||
79 | GORDIN | Ruven | Jaunjelgava | 1907 | Eligibility 4 | ||
80 | GORDON | Perets | Khaim | Jaunjelgava | 1907 | Eligibility 2 | |
81 | GRASFELD | Ber | Jaunjelgava | 1907 | Eligibility 1 | ||
82 | GRINFELD | Abram | Tevel | Jaunjelgava | 1907 | Eligibility 2 | |
83 | GULYAK | Manne | Jaunjelgava | 1907 | Eligibility 4 | ||
84 | GUTMAN | Bentse | Markus | Jaunjelgava | 1907 | Eligibility 2 | |
85 | GUTMAN | Gozias/Hosias | Levin | Jaunjelgava | 1907 | Eligibility 2 | |
86 | GUTMAN | Mozes Fissel | Jaunjelgava | 1907 | Eligibility 2 | ||
87 | GUTMAN | Sheyer- Zalomon | Jaunjelgava | 1907 | Eligibility 2&4 | ||
88 | IZAKOVITS | Yankel | Jaunjelgava | 1907 | Eligibility 4 | ||
89 | KAN | KAHN | Abram | Elias | Jaunjelgava | 1907 | Eligibility 2 |
90 | KAN | KAHN | Abram | Markus | Jaunjelgava | 1907 | Eligibility 1 |
91 | KAN | KAHN | Aron | Khatskel | Jaunjelgava | 1907 | Eligibility 2 |
92 | KAN | KAHN | Elias-Abram | Jaunjelgava | 1907 | Eligibility 1 | |
93 | KAN | KAHN | Elias Mows Itsik | Jaunjelgava | 1907 | Eligibility 1 | |
94 | KAN | KAHN | Leyb | Khatskel | Jaunjelgava | 1907 | Eligibility 1 |
95 | KAN | KAHN | Leybe | Itsik | Jaunjelgava | 1907 | Eligibility 2&4 |
96 | KAN | KAHN | Motel-Leyb | Jaunjelgava | 1907 | Eligibility 4 | |
97 | KAN | KAHN | Mozes | Jaunjelgava | 1907 | Eligibility 4 | |
98 | KATS | KATS | Abram | Gersh/Hirsch | Jaunjelgava | 1907 | Eligibility 4 |
99 | KATS | KATS | Aron | Abram | Jaunjelgava | 1907 | Eligibility 1 |
100 | KATS | KATS | Elias | Gersh/Hirsch | Jaunjelgava | 1907 | Eligibility 1&2 |
101 | KATS | KATS | Elias | Itsik | Jaunjelgava | 1907 | Eligibility 2 |
102 | KATS | KATS | Gayle | Khatskel | Jaunjelgava | 1907 | Eligibility 2 |
103 | KATS | KATS | Itsik | Kastrel | Jaunjelgava | 1907 | Eligibility 2 |
104 | KATS | KATS | Itsik | Leib | Jaunjelgava | 1907 | Eligibility 1 |
105 | KATS | KATS | Meyer | Jaunjelgava | 1907 | Eligibility 4 | |
106 | KATS | KATS | Motel | Khlaviev | Jaunjelgava | 1907 | Eligibility 2 |
107 | KATS | KATS | Motel | Jaunjelgava | 1907 | Eligibility 1 | |
108 | KATS | KATS | Mozes | Abram | Jaunjelgava | 1907 | Eligibility 2 |
109 | KATS | KATS | Rakhmiel | Jaunjelgava | 1907 | Eligibility 1 | |
110 | KATS | KATS | Shepse | Yosel | Jaunjelgava | 1907 | Eligibility 3 |
111 | KATS | KATS | Shepse Pinkhos | Aron | Jaunjelgava | 1907 | Eligibility 2 |
112 | KATS | KATS | Shmuel | Gersh/Hirsch | Jaunjelgava | 1907 | Eligibility 1 |
113 | KATS | KATS | Urias | Aron | Jaunjelgava | 1907 | Eligibility 4 |
114 | KATS | KATS | Vulf | Leib | Jaunjelgava | 1907 | Eligibility 4 |
115 | KATS | KATS | Yosif Tsik | Yankel | Jaunjelgava | 1907 | Eligibility 2 |
116 | KAYTSENER | Mozes | Leib | Jaunjelgava | 1907 | Eligibility 2 | |
117 | KHAYT | Aizik | Markus | Jaunjelgava | 1907 | Eligibility 2 | |
118 | KLEYMON | KLEIMAN | Pinkhos | Jaunjelgava | 1907 | Eligibility 1 | |
119 | KOBLENTS | KOBLENZ | Girsh/Hirsch | Vulf | Jaunjelgava | 1907 | Eligibility 2 |
120 | KREMER | Abram | Mendel | Jaunjelgava | 1907 | Eligibility 5 | |
121 | KREMER | Shmuel | Yudel | Jaunjelgava | 1907 | Eligibility 2 | |
122 | KRETSMER | Solomon | Shmuel | Jaunjelgava | 1907 | Eligibility 2 | |
123 | KRIGER | Mozes | Jaunjelgava | 1907 | Eligibility 1 | ||
124 | KRIGER | Pinkas | Jaunjelgava | 1907 | Eligibility 1 | ||
125 | KRYUGER | KRYUEGER | Nokhum | Mozes | Jaunjelgava | 1907 | Eligibility 2 |
126 | KUN | Bentse | Elias | Jaunjelgava | 1907 | Eligibility 1&2 | |
127 | LAMDAN | Leybe | Mendel | Jaunjelgava | 1907 | Eligibility 2 | |
128 | LEGZDIN | Simon | Jaunjelgava | 1907 | Eligibility 2 | ||
129 | LEVENSON | German | Yossel | Jaunjelgava | 1907 | Eligibility 4 | |
130 | LEVENSON | Itsik | Mozes | Jaunjelgava | 1907 | Eligibility 2 | |
131 | LEVENSON | Yossel-Aron | Jaunjelgava | 1907 | Eligibility 1 | ||
132 | LEVENSON | LEVENSON | Yssel Abram | Leib | Jaunjelgava | 1907 | Eligibility 1 |
133 | LEVIN | LEVIN | Khonne | Jaunjelgava | 1907 | Eligibility 2 | |
134 | LEVINOVITS | LEVINOVITS | Shepse | Itsik | Jaunjelgava | 1907 | Eligibility 2 |
135 | LIFSHITS | LIFSHITS | Abram | Jaunjelgava | 1907 | Eligibility 5 | |
136 | LIFSHITS | LIFSHITS | Shaya | Khaim | Jaunjelgava | 1907 | Eligibility 4 |
137 | LINDAN | Shmuel | Jaunjelgava | 1907 | Eligibility 2 | ||
138 | LUBAN | Mozes-Ber | Michel | Jaunjelgava | 1907 | Eligibility 2 | |
139 | LURE | LURIE/LURYA | Oser-Ber | Jaunjelgava | 1907 | Eligibility 5 | |
140 | MAGIDZON | Elya | Itsik | Jaunjelgava | 1907 | Eligibility 3 | |
141 | MALER | Abram | Jaunjelgava | 1907 | Eligibility 1 | ||
142 | MALER | MAHLER | Itsig-Khaim | Meyskel | Jaunjelgava | 1907 | Eligibility 1 |
143 | MARKUSHEVICH | Abram | Jaunjelgava | 1907 | Eligibility 1 &2 | ||
144 | MARKUSHEVICH | Leybe | Abram | Jaunjelgava | 1907 | Eligibility 2 | |
145 | MARKUSHEVICH | Nakhman | Jaunjelgava | 1907 | Eligibility 2 | ||
146 | MARKUSHEVICH | Simon | Jaunjelgava | 1907 | Eligibility 2 | ||
147 | MATISON | Itsik | Noas | Jaunjelgava | 1907 | Eligibility 2 | |
148 | MATISON | Noa | Meier | Jaunjelgava | 1907 | Eligibility 1&2 | |
149 | MATISON | Yakov | Noas | Jaunjelgava | 1907 | Eligibility 1 | |
150 | MATISON | Zalman | Noas | Jaunjelgava | 1907 | Eligibility 1 | |
151 | MELDER | Aleksandr | Jaunjelgava | 1907 | Eligibility 1 | ||
152 | MELLENBERG | Robert | Jaunjelgava | 1907 | Eligibility 2 | ||
153 | MEYEROVICH | Abram-Khaim | Jaunjelgava | 1907 | Eligibility 2 | ||
154 | MEYEROVICH | Feyvish | Meier | Jaunjelgava | 1907 | Eligibility 2 | |
155 | MEYERSON | Zalman | Meier | Jaunjelgava | 1907 | Eligibility 2 | |
156 | MIKHELSON | MICHELSON | Gans | Jaunjelgava | 1907 | Eligibility 1 | |
157 | MILSHTEYN | Movsha | Abram | Jaunjelgava | 1907 | Eligibility 2 | |
158 | MORGEN | Zamuel | Jaunjelgava | 1907 | Eligibility 4 | ||
159 | MOVSHOVICH | Mendel | Zalman/Salman | Jaunjelgava | 1907 | Eligibility 2 | |
160 | NATANSON | Meyer | Abram | Jaunjelgava | 1907 | Eligibility 3 | |
161 | NISS | Ekhiel | Jaunjelgava | 1907 | Eligibility 1 | ||
162 | NISS | Rafael | Gersh/Hirsch | Jaunjelgava | 1907 | Eligibility 2 | |
163 | NISS | Yudel | Aysik/Isak | Jaunjelgava | 1907 | Eligibility 4&5 | |
164 | NISSELSON | Girsh/Hirsch | Jaunjelgava | 1907 | Eligibility 2 | ||
165 | NISSELSON | Mendel | Leizer | Jaunjelgava | 1907 | Eligibility 2 | |
166 | NISSELSON | Zalman | Jaunjelgava | 1907 | Eligibility 2 | ||
167 | NOCHUMOVICH | Abram | Mendel | Jaunjelgava | 1907 | Eligibility 2 | |
168 | NOCHUMOVICH | Shmul | Mendel | Jaunjelgava | 1907 | Eligibility 2 | |
169 | OKUN | Shmuel | Itsik | Jaunjelgava | 1907 | Eligibility 4&5 | |
170 | PELETS | Khaim | Jaunjelgava | 1907 | Eligibility 4 | ||
171 | PLIS | Mendel | Itsik | Jaunjelgava | 1907 | Eligibility 2 | |
172 | PLOSTIN | Martin | Jaunjelgava | 1907 | Eligibility 1 | ||
173 | RASSIN | Yakob | Jaunjelgava | 1907 | Eligibility 1 | ||
174 | RECHENBERG | Linten | Jaunjelgava | 1907 | Eligibility 3 | ||
175 | RESHCHAUSKIY | Reyn | Yakov | Jaunjelgava | 1907 | Eligibility 2 | |
176 | RESMAN | Peysakh Feyvish | Jaunjelgava | 1907 | Eligibility 2 | ||
177 | ROTBARD | Bents | Abram | Jaunjelgava | 1907 | Eligibility 4 | |
178 | ROZEN | Shlom | Yossel | Jaunjelgava | 1907 | Eligibility 2 | |
179 | ROZENTAL | Nokhem Leybe | Jaunjelgava | 1907 | Eligibility 4 | ||
180 | ROZINKEVICH | Abel Iossel | Jaunjelgava | 1907 | Eligibility 2 | ||
181 | RUBEN | Petr | Petrov | Jaunjelgava | 1907 | Eligibility 2 | |
182 | RUBINSHTEYN | Bentse | Jaunjelgava | 1907 | Eligibility 2 | ||
183 | RUBINSHTEYN | Girsh Movsha | Jaunjelgava | 1907 | Eligibility 4 | ||
184 | RUMMEL | Abram | Jaunjelgava | 1907 | Eligibility 1 | ||
185 | RUMMEL | Itsik | Sholem | Jaunjelgava | 1907 | Eligibility 1 | |
186 | RUMMEL | Leyzer | Sholem | Jaunjelgava | 1907 | Eligibility 1 | |
187 | RUMMEL | Lipman | Khatskel | Jaunjelgava | 1907 | Eligibility 2 | |
188 | RUMMEL | Lipman | Sholem | Jaunjelgava | 1907 | Eligibility 1 | |
189 | SEGAL | Peysakh | Mordukh | Jaunjelgava | 1907 | Eligibility 2 | |
190 | SETSEN | SETZEN | Khaim Nokhum | Jaunjelgava | 1907 | Eligibility 1 | |
191 | SETTSEN | SETZEN | Itsik | Isser | Jaunjelgava | 1907 | Eligibility 4 |
192 | SETTSEN | SETZEN | Leyb-Motel | Jaunjelgava | 1907 | Eligibility 1 | |
193 | SETTSEN | SE I ZEN | Tsemakh | Vulf | Jaunjelgava | 1907 | Eligibility 2&4 |
194 | SETTSEN | SETZEN | Zorokh | Mozes | Jaunjelgava | 1907 | Eligibility 2 |
195 | SHAPIRO | Gutel | Jaunjelgava | 1907 | Eligibility 1 | ||
196 | SHATS | SCHATZ | Khaim | Itsik | Jaunjelgava | 1907 | Eligibility 2 |
197 | SHATS | SCHATZ | Leopold | Urias | Jaunjelgava | 1907 | Eligibility 1 |
198 | SHATS | SCHATZ | Urias | Jaunjelgava | 1907 | Eligibility 1 | |
199 | SHEN | SCHOEN | Abel | Jaunjelgava | 1907 | Eligibility 4 | |
200 | SHEN | SCHOEN | Daniel | Jaunjelgava | 1907 | Eligibility 4 | |
201 | SHEN | SCHOEN | Ele | Jaunjelgava | 1907 | Eligibility 4 | |
202 | SHEN | SCHOEN | Leyzer | Yankel | Jaunjelgava | 1907 | Eligibility 1 |
203 | SHEN | SCHOEN | Mendel | Yankel | Jaunjelgava | 1907 | Eligibility 1&2 |
204 | SHEN | SCHOEN | Meyer | Yankel | Jaunjelgava | 1907 | Eligibility 1&2 |
205 | SHEN | SCHOEN | Yankel | Afkev | Jaunjelgava | 1907 | Eligibility 1 |
206 | SHEN | SCHOEN | Zelig | Yankel | Jaunjelgava | 1907 | Eligibility 1 |
207 | SHENBERGER | SCHOENBERGER | Abram | Naftal | Jaunjelgava | 1907 | Eligibility 1 |
208 | SHENBERGER | SCHOENBERGER | Elias | Simon | Jaunjelgava | 1907 | Eligibility 1 |
209 | SHENBERGER | SCHOENBERGER | Ezriel | Naftali | Jaunjelgava | 1907 | Eligibility 1 |
210 | SHENBERGER | SCHOENBERGER | Gershon | Naftal | Jaunjelgava | 1907 | Eligibility 1 |
211 | SHENBERGER | SCHOENBERGER | Leybe | Jaunjelgava | 1907 | Eligibility 4 | |
212 | SHENBERGER | SCHOENBERGER | Leyzer | David | Jaunjelgava | 1907 | Eligibility 1 |
213 | SHENBERGER | SCHOENBERGER | Simon | Jaunjelgava | 1907 | Eligibility 1 | |
214 | SHENBERGER | SCHOENBERGER | Yossel | Fisel | Jaunjelgava | 1907 | Eligibility 4 |
215 | SHERMAN | Leybe | Abram | Jaunjelgava | 1907 | Eligibility 2 | |
216 | SHEYKE | Khaim | Jaunjelgava | 1907 | Eligibility 1 | ||
217 | SHIF | Shaya | Shlomov | Jaunjelgava | 1907 | Eligibility 2 | |
218 | SHMERKOVICH | Leybe | Jaunjelgava | 1907 | Eligibility 2 | ||
219 | SHNEYDER | SCHNEIDER | Martin | Jaunjelgava | 1907 | Eligibility 1 | |
220 | SHTEYBERG | Aizik | Bentsel | Jaunjelgava | 1907 | Eligibility 2 | |
221 | SHVARTS | SCHWARZ | Khaim | Jaunjelgava | 1907 | Eligibility 1 | |
222 | SRAGETS | Simon | Abram | Jaunjelgava | 1907 | Eligibility 1 | |
223 | SREBERG | Ber | Zalomon/Saloman | Jaunjelgava | 1907 | Eligibility 3 | |
224 | TABAK | Vulf | Jaunjelgava | 1907 | Eligibility 2 | ||
225 | TALROZE | Benyamin | Jaunjelgava | 1907 | Eligibility 4 | ||
226 | TAUBE | Yan | Jaunjelgava | 1907 | Eligibility 4 | ||
227 | TRAUBE | Solomon | Jaunjelgava | 1907 | Eligibility 4 | ||
228 | TREYMAN | Yulius | Jaunjelgava | 1907 | Eligibility 2 | ||
229 | TREYSMAN | Ber | Jaunjelgava | 1907 | Eligibility 1 &2 | ||
230 | TSALIOVICH | Khaim | Khonel | Jaunjelgava | 1907 | Eligibility 2 | |
231 | TSALIOVICH | Tsallel | Khonel | Jaunjelgava | 1907 | Eligibility 2 | |
232 | TSUKERMAN | ZUCKERMAN | Mozes | Yankel | Jaunjelgava | 1907 | Eligibility 2 |
233 | VASSERMAN | WASSERMAN | Aron | Abram | Jaunjelgava | 1907 | Eligibility 3 |
234 | VASSERMAN | WASSERMAN | Ber | Motel | Jaunjelgava | 1907 | Eligibility 2 |
235 | VASSERMAN | WASSERMAN | Feyve | Abram | Jaunjelgava | 1907 | Eligibility 2 |
236 | VASSERMAN | WASSERMAN | Gerson | Jaunjelgava | 1907 | Eligibility 2 | |
237 | VASSERMAN | WASSERMAN | Itsik Shae | Jaunjelgava | 1907 | Eligibility 1 | |
238 | VASSERMAN | WASSERMAN | Markus | Jaunjelgava | 1907 | Eligibility 2 | |
239 | VASSERMAN | WASSERMAN | Mendel | Abram | Jaunjelgava | 1907 | Eligibility 1 |
240 | VASSERMAN | WASSERMAN | Mozes Abram | Jaunjelgava | 1907 | Eligibility 1 | |
241 | VASSERMAN | WASSERMAN | Naft Gerts | Leib | Jaunjelgava | 1907 | Eligibility 2 Naftali? |
242 | VASSERMAN | WASSERMAN | Rufke | Abram | Jaunjelgava | 1907 | Eligibility 2 |
243 | VASSERMAN | WASSERMAN | Shmul | Leib | Jaunjelgava | 1907 | Eligibility 1 |
244 | VASSERMAN | WASSERMAN | Vulf | Fayvish/Feivish | Jaunjelgava | 1907 | Eligibility 2 |
245 | VASSERMAN | WASSERMAN | Vulf Aron | Izr | Jaunjelgava | 1907 | Eligibility 2 |
246 | VASSERMAN | WASSERMAN | Yakov | Fayvish/Feivish | Jaunjelgava | 1907 | Eligibility 2 |
247 | VELIKSON | Zalman | Meylech | Jaunjelgava | 1907 | Eligibility 5 | |
248 | VESTERMAN | WESTERMAN | Izrael Pesach | Gozias/Hosias | Jaunjelgava | 1907 | Eligibility 3 |
249 | VESTERMAN | WESTERMAN | Izrail | Mozes | Jaunjelgava | 1907 | Eligibility 4 |
250 | VESTERMAN | WESTERMAN | Lippe | Girsh/Hirsch | Jaunjelgava | 1907 | Eligibility 2 |
251 | VESTERMAN | WESTERMAN | Tsalel | Girsch/Hirsch | Jaunjelgava | 1907 | Eligibility 2 |
252 | VESTERMAN | WESTERMAN | Zamuel | Jaunjelgava | 1907 | Eligibility 4 | |
253 | VESTERMAN | WESTERMAN | Zundel | Leib | Jaunjelgava | 1907 | Eligibility 2 |
254 | VEYDE | WEIDE | Itsig | Matis | Jaunjelgava | 1907 | Eligibility 1 |
255 | VEYNRAUB | WEINRAUB/WEINREEB | Khatskel | Khaim | Jaunjelgava | 1907 | Eligibility 2 |
256 | VILKOV | WILKOV | Robert | Boroch | Jaunjelgava | 1907 | Eligibility 1&2 |
257 | VULF | WULF | Shlaum | Berko | Jaunjelgava | 1907 | Eligibility 2 |
258 | VULFSON | WULFSON | Simon | Jaunjelgava | 1907 | Eligibility 1 | |
259 | YAKOBSON | JACOBSON | Eduard | Karl | Jaunjelgava | 1907 | Eligibility 3 |
260 | YAKOBSON | JACOBSON | Georg | Jaunjelgava | 1907 | Eligibility 5 | |
261 | YAKOBSON | JACOBSON | Idel | Samson | Jaunjelgava | 1907 | Eligibility 2 |
262 | YAKOBSON | JACOBSON | Khatskel-Ber | Aron | Jaunjelgava | 1907 | Eligibility 1&2 |
263 | YAKOBSON | JACOBSON | Shepsel | Jaunjelgava | 1907 | Eligibility 1 | |
264 | YAKOBSON | JACOBSON | Yankel | Shepsel | Jaunjelgava | 1907 | Eligibility 1 |
265 | YAKOBSON | JACOBSON | Zundel | Samson | Jaunjelgava | 1907 | Eligibility 2 |
266 | YANKOV | JANKOV | Leyb | Jaunjelgava | 1907 | Eligibility 4 | |
267 | YOELSON | JOELSON | David | Vulf | Jaunjelgava | 1907 | Eligibility 6 |
268 | YOFFE | JOFFE | Khaim | Girsh/Hirsch | Jaunjelgava | 1907 | Eligibility 2 |
269 | YOFFE | JOFFE | Yudel | Itsik | Jaunjelgava | 1907 | Eligibility 2 |
270 | YOGANSON | JOGANSON | Yakob | Jaunjelgava | 1907 | Eligibility 1 | |
271 | YUDELSON | JUDELSON | Itsik Motel | Jaunjelgava | 1907 | Eligibility 1 | |
272 | YUDELSON | JUDELSON | Izrael | Markus | Jaunjelgava | 1907 | Eligibility 4 |
273 | YUDELSON | JUDELSON | Leybe-Itsig | Jaunjelgava | 1907 | Eligibility 1 | |
274 | ZELIGSON | SELIGSON | Girsh/Hirsch | Meier | Jaunjelgava | 1907 | Eligibility 4 |
275 | ZELTIN | Yan | Jaunjelgava | 1907 | Eligibility 1 |
JewishGen
Evelyn Waldshtein
EW7-19-1
