The Courland Voters Lists I907 Duma
| No | Surname | Variant Surnames | Given Name | Father | Town | Date | Comments |
|---|---|---|---|---|---|---|---|
| 1 | ABRAMOVICH | Shmuel | Jekabpils | 1907 | Eligibility 6 | ||
| 2 | ARONOVICH | Ele Ber | Jekabpils | 1907 | Eligibility 2 | ||
| 3 | BANK | Aron | Jekabpils | 1907 | Eligibility 6 | ||
| 4 | BANK | David | Jekabpils | 1907 | Eligibility 6 | ||
| 5 | BANK | Kopel | Zavel | Jekabpils | 1907 | Eligibility 6 | |
| 6 | BARMANOV | Yankel | Jekabpils | 1907 | Eligibility 6 | ||
| 7 | BASKIN | Kalman | Jekabpils | 1907 | Eligibility 4 | ||
| 8 | BERGER | Ekel | Jekabpils | 1907 | Eligibility 1&4 | ||
| 9 | BERGER | Gerson | Jekabpils | 1907 | Eligibility 1 | ||
| 10 | BERGER | Girsh/Hirsch | Galkov | Jekabpils | 1907 | Eligibility 1 | |
| 11 | BERGER | Markus | Jekabpils 1907 | Eligibility 1 | |||
| 12 | BERGER | Ure | Leib | Jekabpils | 1907 | Eligibility 4 | |
| 13 | BERMAN | Zalman | Jekabpils | 1907 | Eligibility 6 | ||
| 14 | BINDER | Abram , | Jekabpils | 1907 | Eligibility 1 | ||
| 15 | BINDER | Gilel Girsh/Hirsch | Jekabpils | 1907 | Eligibility 6 | ||
| 16 | BINDER | Gilel/Hillel | Jekabpils | 1907 | Eligibility 1 | ||
| 17 | BINDER | Leybe | Jekabpils | 1907 | Eligibility 1 | ||
| 18 | BINDER | Mozes Meylakh | Jekabpils | 1907 | Eligibility 4 | ||
| 19 | BINDER | Yosel | Jekabpils | 1907 | Eligibility 1 | ||
| 20 | BIRKAN | Zundel | Jekabpils | 1907 | Eligibility 6 | ||
| 21 | BIRNOV | Motel | Jekabpils | 1907 | Eligibility 6 | ||
| 22 | BIRZON | Bentse | Jekabpils | 1907 | Eligibility 6 | ||
| 23 | BLEKHMAN | BLECHMAN | Abram | Jekabpils | 1907 | Eligibility 1 | |
| 24 | BORDO | Mozes | Jekabpils | 1907 | Eligibility 4 | ||
| 25 | BORODOVKA | Khaim | Jekabpils | 1907 | Eligibility 6 | ||
| 26 | BRAKHMAN | BRACHMAN | Leyzer-Elya | Jekabpils | 1907 | Eligibility 1 | |
| 27 | BRAKHMAN | BRACHMAN | Markus | Jekabpils | 1907 | Eligibility 1 | |
| 28 | BRANDT | Menase | Jekabpils | 1907 | Eligibility 2 | ||
| 29 | BRANDT | Motel | Jekabpils | 1907 | Eligibility 2 | ||
| 30 | BRAUN | Motel | Jekabpils | 1907 | Eligibility 1 | ||
| 31 | BRILOVICH | Ele | Jekabpils | 1907 | Eligibility 4 | ||
| 32 | DIKTOROV | Semen | Jekabpils | 1907 | Eligibility 1 | ||
| 33 | DRAKHLA | Abram | Jekabpils | 1907 | Eligibility 6 | ||
| 34 | DRUK | Evel Ber | Jekabpils | 1907 | Eligibility 2&4 | ||
| 35 | DRUK | Movsha | Jekabpils | 1907 | Eligibility 2&4 | ||
| 36 | ELFTER | Gdale | Jekabpils | 1907 | Eligibility 6 | ||
| 37 | ENTIN | Mikhel | Jekabpils | 1907 | Eligibility 4 | ||
| 38 | EPSHTEYN | EPSTEIN | Mendel | Jekabpils | 1907 | Eligibility 4 | |
| 39 | ERENSHTEYN | EHRENSTEIN | Zalman | Jekabpils | 1907 | Eligibility 1 | |
| 40 | EYDELS | EIDEL | Abe | Jekabpils | 1907 | Eligibility 1 | |
| 41 | FALKENSHTEYN | FALKENSTEIN | Ber | Jekabpils | 1907 | Eligibility 1 | |
| 42 | FLEKSER | Yankel | Jekabpils | 1907 | Eligibility 4 | ||
| 43 | FOGEL | VOGEL | Aizik | Jekabpils | 1907 | Eligibility 6 | |
| 44 | FOGEL | Leybe Done | Jekabpils | 1907 | Eligibility 6 | ||
| 45 | FRANK | Rudolf | Jekabpils | 1907 | Eligibility 5 | ||
| 46 | FREYDUS | Izrael | Jekabpils 1907 | Eligibility 2 | |||
| 47 | GANSHMAN | Gotlib | Jekabpils 1907 | Eligibility 1 | |||
| 48 | GARFINKEL | Jekabpils | 1907 | Eligibility 4 | |||
| 49 | GARFINKEL | Gozias/Hosias | Jekabpils | 1907 | Eligibility 2 | ||
| 50 | GELB | Vulf | Jekabpils | 1907 | Eligibility 6 | ||
| 51 | GELBART | Abram | Jekabpils | 1907 | Eligibility 6 | ||
| 52 | GELBART | Leybe | Jekabpils | 1907 | Eligibility 6 | ||
| 53 | GELBART | Mozes | Jekabpils | 1907 | Eligibility 6 | ||
| 54 | GELBART | Yudel | Jekabpils | 1907 | Eligibility 6 | ||
| 55 | GELFNER | Bentse | Jekabpils | 1907 | Eligibility 6 | ||
| 56 | GELMAN | Jekabpils | 1907 | Eligibility 4 | |||
| 57 | GENIDOVICH | Gerts/Hertz | Jekabpils | 1907 | Eligibility 1 | ||
| 58 | GERPIKOVICH | Aron | Jekabpils | 1907 | Eligibility 1 | ||
| 59 | GIKSHTEYN | Gugo | Jekabpils | 1907 | Eligibility 1&2 | ||
| 60 | GINSBURG | Leybe | Jekabpils | 1907 | Eligibility 6 | ||
| 61 | GINTSBURG | Sholom David | Jekabpils | 1907 | Eligibility 6 | ||
| 62 | GIRSHOVICH | HIRSHOVITZ | Girsh/Hirsch | Jekabpils | 1907 | Eligibility 5 | |
| 63 | GIRTSEVICH | HIRSCHEVITZ | Yosif | Jekabpils | 1907 | Eligibility 1 | |
| 64 | GOLDBERG | Mendel | Jekabpils | 1907 | Eligibility 4 | ||
| 65 | GOLDBERG | Mendel Benyam | Jekabpils | 1907 | Eligibility 5 | ||
| 66 | GOR | Khaim Leybe | Jekabpils | 1907 | Eligibility 6 | ||
| 67 | GRYUNBLAU | GRINBLAU | Nokhom | Jekabpils | 1907 | Eligibility 1 | |
| 68 | GRYUNFELD | GRINFELD | Shevel | Jekabpils | 1907 | Eligibility 6 | |
| 69 | GRYUNGUT | GRINGUT | Motel | Jekabpils | 1907 | Eligibility 1 | |
| 70 | GURVICH | HURVICH | Jekabpils | 1907 | Eligibility 4 | ||
| 71 | GUTBERG | Teodor | Jekabpils | 1907 | Eligibility 1 | ||
| 72 | ITSIKSON | Itsik | Jekabpils | 1907 | Eligibility 4 | ||
| 73 | KAN | KAHN | Itsik | Yoel/Joel | Jekabpils | 1907 | Eligibility 2 |
| 74 | KAN | KAHN | Yoel/Joel | Jekabpils | 1907 | Eligibility 1 | |
| 75 | KANTOR | Leyzer | Jekabpils | 1907 | Eligibility 6 | ||
| 76 | KANTOR | Moysey | Jekabpils | 1907 | Eligibility 4 | ||
| 77 | KARAIMSKY | Yude Leybe | Jekabpils | 1907 | Eligibility 2 | ||
| 78 | KATS | KATZ | Jekabpils | 1907 | Eligibility 5 | ||
| 79 | KATSEN | KATZEN | Abram | Jekabpils | 1907 | Eligibility 4 | |
| 80 | KATSEN | KATZEN | Meyer | Jekabpils | 1907 | Eligibility 4 | |
| 81 | KATSEN | KATZEN | Mozes | Jekabpils | 1907 | Eligibility 1 | |
| 82 | KAYDENER | Girsh/Hirsch | Jekabpils | 1907 | Eligibility 5 | ||
| 83 | KAYTSMER | Movsha | Jekabpils | 1907 | Eligibility 1 | ||
| 84 | KELLER | Abram | Jekabpils | 1907 | Eligibility 6 | ||
| 85 | KLEYNMAN | KLEINMAN | Meyer | JetabDils | 1907 | Eligibility 6 | |
| 86 | KOBLENTS | Leybe | Jekabpils | 1907 | Eligibility 2 | ||
| 87 | KOBLENTS | KOBLENZ | Movsha | Jekabpils | 1907 | Eligibility 1&2 | |
| 88 | KREMER | Mendel | Jekabpils | 1907 | Eligibility 1 | ||
| 89 | KRESLIN | Martin | Jekabpils | 1907 | Eligibility 1 | ||
| 90 | KUPLAND | Gerson | Jekabpils | 1907 | Eligibility 1 | ||
| 91 | KUTNIK | Gessel | Jekabpils | 1907 | Eligibility 2 | ||
| 92 | KUTNIK | Vulf | Jekabpils | 1907 | Eligibility 4 | ||
| 93 | KUTNIK | Yossel | Jekabpils | 1907 | Eligibility 1&2 | ||
| 94 | LANDMAN | Gerson | Jekabpils | 1907 | Eligibility 1&2 | ||
| 95 | LANDMAN | Mikhel | Jekabpils | 1907 | Eligibility 6 | ||
| 96 | LANDMAN | Moisey | Jekabpils | 1907 | Eligibility 6 | ||
| 97 | LANDMAN | Motel Ber | Jekabpils | 1907 | Eligibility 4 | ||
| 98 | LANDMAN | Ruben | Jekabpils | 1907 | Eligibility 1 | ||
| 99 | LANDMAN | Vulf | Jekabpils | 1907 | Eligibility 2&4 | ||
| 100 | LANG | Genokh | Jekabpils | 1907 | Eligibility 2&4 | ||
| 101 | LANG | Gerts/Hertz | Jekabpils | 1907 | Eligibility 2&4 | ||
| 102 | LANG | Khaim | Jekabpils | 1907 | Eligibility 2&4 | ||
| 103 | LEVENSHTEYN | LEVENSTEIN | Mozes | Jekabpils | 1907 | Eligibility 5 | |
| 104 | LEVENTAL | Feyvish | Jekabpils | 1907 | Eligibility 6 | ||
| 105 | LEVIN | Levin | Jekabpils | 1907 | Eligibility 4 | ||
| 106 | LEVIN | Smerel | Jekabpils | 1907 | Eligibility 6 | ||
| 107 | LEVINOVICH | Ber | Jekabpils | 1907 | Eligibility 4 | ||
| 108 | LEVIT | Nokhum | Jekabpils | 1907 | Eligibility 6 | ||
| 109 | LEVITAS | Itsik | Jekabpils | 1907 | Eligibility 2 | ||
| 110 | LEYBOVICH | Efraim | Jekabpils | 1907 | Eligibility 4 | ||
| 111 | LIKHTENSHTEYN | LICHTENSTEIN | Bentse | Jekabpils | 1907 | Eligibility 4 | |
| 112 | LIPMAN | Abram | Jekabpils | 1907 | Eligibility 1 | ||
| 113 | LIPMAN | Motel | Jekabpils | 1907 | Eligibility 2 | ||
| 114 | LIPMAN | Simkhe | Jekabpils | 1907 | Eligibility 1 | ||
| 115 | LIVEN | Yossel | Jekabpils | 1907 | Eligibility 4 | ||
| 116 | LURE | LURIE/LURYA | Girsh/Hirsch | Jekabpils | 1907 | Eligibility 6 | |
| 117 | LURE | LURIE/LURYA | Oser Ber | Jekabpils | 1907 | Eligibility 2&4 | |
| 118 | MAGEN | Emil | Jekabpils | 1907 | Eligibility 1 | ||
| 119 | MALER | MAHLER | Leybe | Jekabpils | 1907 | Eligibility 1 | |
| 120 | MARKUSHEVICH | Abram | Jekabpils | 1907 | Eligibility 1 | ||
| 121 | MARKUSHEVICH | David | Jekabpils | 1907 | Eligibility 1 | ||
| 122 | MARKUSHEVICH | Gerts/Hertz | Jekabpils | 1907 | Eligibility 4 | ||
| 123 | MARKUSHEVICH | Leybe | Jekabpils | 1907 | Eligibility 1 | ||
| 124 | MARKUSHEVICH | Markus | Jekabpils | 1907 | Eligibility 1 | ||
| 125 | MARKUSHEVICH | Nakhman | Jekabpils | 1907 | Eligibility 1 | ||
| 126 | MAZORIN | Yulius | Jekabpils | 1907 | Eligibility 1 | ||
| 127 | MELNIK | Borukh | Jekabpils | 1907 | Eligibility 6 | ||
| 128 | MENDELSON | Vulf | Jekabpils | 1907 | Eligibility 4 | ||
| 129 | MEYEROVICH | Abe | Yankel | Jekabpils | 1907 | Eligibility 2 | |
| 130 | MEYEROVICH | Abram | Jekabpils | 1907 | Eligibility 6 | ||
| 131 | MEYEROVICH | Nissen | Jekabpils | 1907 | Eligibility 6 | ||
| 132 | MEYEROVICH | Nokhum Izrael | Jekabpils | 1907 | Eligibility 6 | ||
| 133 | MEYEROVITS | Gilel/Hillel | Jekabpils | 1907 | Eligibility 1 | ||
| 134 | MEYEROVITS | Meyer | Jekabpils | 1907 | Eligibility 2 | ||
| 135 | MEYERSON | Rafael | Jekabpils | 1907 | Eligibility 1 | ||
| 136 | MEYERSON | Yakov | Jekabpils | 1907 | Eligibility 1 | ||
| 137 | MEYLAKH | Gerts/Hertz | Jekabpils | 1907 | Eligibility 6 | ||
| 138 | MIKHELKOVICH | MICHELKOVICH | Gozias/Hosias | Jekabpils | 1907 | Eligibility 1 | |
| 139 | MIKHELSON | MICHELSON | Leybe | Jekabpils | 1907 | Eligibility 4 | |
| 140 | MITRIK | Yosif | Jekabpils | 1907 | Eligibility 1 | ||
| 141 | MORAT | Abram | Jekabpils | 1907 | Eligibility 6 | ||
| 142 | MOYKAL | Yankel | Jekabpils | 1907 | Eligibility 6 | ||
| 143 | MOZESHTAM | Gelman | Jekabpils | 1907 | Eligibility 6 | ||
| 144 | MOZESHTAM | Yankel | Jekabpils | 1907 | Eligibility 6 | ||
| 145 | NAFTALI | Zalomon | Jekabpils | 1907 | Eligibility 1 | ||
| 146 | NISS | Nokhum | Jekabpils | 1907 | Eligibility 1 | ||
| 147 | OKHUN | Kopel | Jekabpils | 1907 | Eligibility 4 | ||
| 148 | OPENGEYM | OPPENHEIM | Jekabpils | 1907 | Eligibility 6 | ||
| 149 | OPENGEYM | OPPENHEIM | Bentse | Jekabpits | 1907 | Eligibility 1 | |
| 150 | OPENGEYM | OPPENHEIM | Mozes | Jekabpils | 1907 | Eligibility 1 | |
| 151 | OZERKOV | Yakov | Jekabpils | 1907 | Eligibility 1 | ||
| 152 | PERLMAN | Daniel | Jekabpils | 1907 | Eligibility 1 | ||
| 153 | PERLMAN | Leybe | Jekabpils | 1907 | Eligibility 1 | ||
| 154 | PRAG | Ber | Jekabpils | 1907 | Eligibility 4 | ||
| 155 | RAZVOZHAEV | Osip | Jekabpils | 1907 | Eligibility 1 | ||
| 156 | REKSTIN | Oskar | Jekabpils | 1907 | Eligibility 4&7 | ||
| 157 | REVUN | Makar | Jekabpils | 1907 | Eligibility 1 | ||
| 158 | REVUNOV | Semen | Jekabpils | 1907 | Eligibility 1 | ||
| 159 | ROTBART | Abe | Jekabpils | 1907 | Eligibility 1 | ||
| 160 | ROTBART | Ber | Jekabpils | 1907 | Eligibility 2 | ||
| 161 | ROTBART | Bunim | Jekabpils | 1907 | Eligibility 2 | ||
| 162 | ROTBART | Itsik | Jekabpils | 1907 | Eligibility 1 | ||
| 163 | ROTBART | Izrael | Jekabpils | 1907 | Eligibility 2 | ||
| 164 | ROTBART | Khaim | Jekabpils | 1907 | Eligibility 1 | ||
| 165 | ROTBART | Leyzer | Jekabpils | 1907 | Eligibility 1 | ||
| 166 | ROTBART | Vulf | Jekabpils | 1907 | Eligibility 6 | ||
| 167 | ROTBART | Yankel | Jekabpils | 1907 | Eligibility 1 | ||
| 168 | ROTBART | Yossel | Jekabpils | 1907 | Eligibility 2 | ||
| 169 | ROZA | Simon Ele | Jekabpils | 1907 | Eligibility 6 | ||
| 170 | ROZENTAL | Abram | Jekabpils | 1907 | Eligibility 4 | ||
| 171 | ROZENTAL | Yudel | Jekabpils | 1907 | Eligibility 4 | ||
| 172 | ROZHINSKY | Osip | Jekabpils | 1907 | Eligibility 1 | ||
| 173 | RUBANENKO | Sholem | Jekabpils | 1907 | Eligibility 6 | ||
| 174 | SAMUNOV | Markus | Jekabpils | 1907 | Eligibility 2 | ||
| 175 | SHABEL | Leybe . | Jekabpils | 1907 | Eligibility 4 | ||
| 176 | SHABEL | Yossel | Jekabpils | 1907 | Eligibility 1 | ||
| 177 | SHABEL | Zalman | Jekabpils | 1907 | Eligibility 6 | ||
| 178 | SHAPIRO | David | Jekabpils | 1907 | Eligibility 4 | ||
| 179 | SHERMAN | Abram | Jekabpils | 1907 | Eligibility 1 | ||
| 180 | SHLEYMOVICH | Mozes | Jekabpils | 1907 | Eligibility 4 | ||
| 181 | SHLIK | Yankel | Jekabpils | 1907 | Eligibility 2 | ||
| 182 | SHNEYBERG | SCHNEIBERG | Bentse | Jekabpils | 1907 | Eligibility 6 | |
| 183 | SHNEYBERG | SCHNEIBERG | Ber | Jekabpils | 1907 | Eligibility 6 | |
| 184 | SHNEYBERG | SCHNEIBERG | Meyer | Jekabpils | 1907 | Eligibility 4 | |
| 185 | SHNEYBERG | SCHNEIBERG | Solem Bentse | Jekabpils | 1907 | Eligibility 6 | |
| 186 | SHREYBERG | SCHREIBERG | Girshe | Jekabpils | 1907 | Eligibility 2 | |
| 187 | SHREYBERG | SCHREIBERG | Izrael Ber | Jekabpils | 1907 | Eligibility 1 | |
| 188 | SHTEYN | SHTEIN/STEIN | Karl | Jekabpils | 1907 | Eligibility 4 | |
| 189 | SHUSTOV | Done | Jekabpils | 1907 | Eligibility 4 | ||
| 190 | SKAKHKOV | Erasta | Jekabpils | 1907 | Eligibility 1 | ||
| 191 | SKARAYN | Yakov | Jekabpils | 1907 | Eligibility 4 | ||
| 192 | SKHUS | Motel | Itsik | Jekabpils | 1907 | Eligibility 2 | |
| 193 | SKULME | Yakov | Jekabpils | 1907 | Eligibility 1 | ||
| 194 | SOKHEN | Meyse | Jekabpils | 1907 | Eligibility 6 | ||
| 195 | STRASBERG | Abram | Jekabpils | 1907 | Eligibility 6 | ||
| 196 | SUPER | Yudel | Jekabpils | 1907 | Eligibility 2 | ||
| 197 | TROYNIN | Yudel | Jekabpils | 1907 | Eligibility 6 | ||
| 198 | TSENTNEROVICH | Izrael | Jekabpils | 1907 | Eligibility 1 | ||
| 199 | VASSERMAN | WASSERMAN | Aron | Jekabpils | 1907 | Eligibility 5 | |
| 200 | VASSERMAN | WASSERMAN | Ber Leybe | Jekabpils | 1907 | Eligibility 6 | |
| 201 | VASSERMAN | WASSERMAN | Girsh/Hirsch | Ber | Jekabpils | 1907 | Eligibility 4 |
| 202 | VASSERMAN | WASSERMAN | Mikhel | Jekabpils | 1907 | Eligibility 4 | |
| 203 | VEYNREBE | WEINREBBE | Abe Sheftel | Jekabpils | 1907 | Eligibility 6 | |
| 204 | VEYNREBE | WEINREBBE | Ber | Jekabpils | 1907 | Eligibility 6 | |
| 205 | VEYNREBE | WEINREBBE | Khanne | Jekabpils | 1907 | Eligibility 1 | |
| 206 | VOSPE | Motel | Jekabpils | 1907 | Eligibility 2 | ||
| 207 | YAKOBSON | JACOBSON | Ber | Jekabpils | 1907 | Eligibility 1 | |
| 208 | YAKOBSON | JACOBSON | Gozias Gennokh | Jekabpils | 1907 | Eligibility 1 | |
| 209 | YAKOBSON | JACOBSON | Gozias/Hosias | Jekabpils | 1907 | Eligibility 2 | |
| 210 | JACOBSON | JACOBSON | Itsik | Jekabpils | 1907 | Eligibility 1 | |
| 211 | JACOBSON | JACOBSON | Izrael | Jekabpils | 1907 | Eligibility 4 | |
| 212 | YAKUBOVICH | JACKUBOVICH | Borukh | Jekabpils | 1907 | Eligibility 1 | |
| 213 | YAKUBOVICH | JAKUBOVICH | Shlom | Jekabpils | 1907 | Eligibility 1 | |
| 214 | YAKUBOVICH | JAKUBOVICH | Shlom | Jekabpils | 1907 | Eligibility 6 | |
| 215 | YAKUBOVICH | JACKUBOVICH | Yoel Ayzik | Jekabpils | 1907 | Eligibility 6 | |
| 216 | YAKUBOVICH | JACKUBOVICH | Yoel/Joel | Jekabpils | 1907 | Eligibility 6 | |
| 217 | YATOVICH | Aron | Jekabpils | 1907 | Eligibility 2 | ||
| 218 | YOELSON | JOELSON | Berngard | Jekabpils | 1907 | Eligibility 4 | |
| 219 | YOELSON | JOELSON | Feyvish | Jekabpils | 1907 | Eligibility 2 | |
| 220 | YOELSON | JOELSON | Khaim | Jekabpils | 1907 | Eligibility 1 | |
| 221 | YOELSON | JOELSON | Markus Izrael | Jekabpils | 1907 | Eligibility 1 | |
| 222 | YOELSON | JOELSON | Motel | Jekabpils | 1907 | Eligibility 4 | |
| 223 | YOFFE | JOFFE | Shmuel | Jekabpils | 1907 | Eligibility 4 | |
| 224 | YUDE | JUDE | Yudel | Jekabpils | 1907 | Eligibility 1 | |
| 225 | YUREVICH | JUREVICH | Yakov | Jekabpils | 1907 | Eligibility 1 | |
| 226 | ZAK | SACK/SACH | Shapson | Jekabpils | 1907 | Eligibility 2 | |
| 227 | ZHEGLOVSKY | Mikhail | Yakov | Jekabpils | 1907 | Eligibility 1 | |
| 228 | ZHEGLOVSKY | Mikhail | Jekabpils | 1907 | Eligibility 1 | ||
| 229 | ZILBERMAN | SILBERMAN | Gerson | Jekabpils | 1907 | Eligibility 2 | |
| 230 | ZINGEREVICH | Abram | Jekabpils | 1907 | Eligibility 2&4 | ||
| 231 | ZINGEREVICH | Meyer | Jekabpils | 1907 | Eligibility 2&4 |
JewishGen
Evelyn Waldshtein
EW7-18-2-1
ABRAMOVICH ARONOVICH BANK BARMANOV BASKIN BERGER BERMAN BINDER BIRKAN BIRNOV BIRZON BLEKHMAN BORDO BORODOVKA BRAKHMAN BRANDT BRAUN BRILOVICH DIKTOROV DRAKHLA DRUK ELFTER ENTIN EPSHTEYN ERENSHTEYN EYDELS FALKENSHTEYN FLEKSER FOGEL FRANK FREYDUS GANSHMAN GARFINKEL GELB GELBART GELFNER GELMAN GENIDOVICH GERPIKOVICH GIKSHTEYN GINSBURG GINTSBURG GIRSHOVICH GIRTSEVICH GOLDBERG GOR GRYUNBLAU GRYUNFELD GRYUNGUT GURVICH GUTBERG ITSIKSON KAN KANTOR KARAIMSKY KATS KATSEN KAYDENER KAYTSMER KELLER KLEYNMAN KOBLENTS KREMER KRESLIN KUPLAND KUTNIK LANDMAN LANG LEVENSHTEYN LEVENTAL LEVIN LEVINOVICH LEVIT LEVITAS LEYBOVICH LIKHTENSHTEYN LIPMAN LIVEN LURE MAGEN MALER MARKUSHEVICH MAZORIN MELNIK MENDELSON MEYEROVICH MEYEROVITS MEYERSON MEYLAKH MIKHELKOVICH MIKHELSON MITRIK MORAT MOYKAL MOZESHTAM NAFTALI NISS OKHUN OPENGEYM OZERKOV PERLMAN PRAG RAZVOZHAEV REKSTIN REVUN REVUNOV ROTBART ROZA ROZENTAL ROZHINSKY RUBANENKO SAMUNOV SHABEL SHAPIRO SHERMAN SHLEYMOVICH SHLIK SHNEYBERG SHREYBERG SHTEYN SHUSTOV SKAKHKOV SKARAYN SKHUS SKULME SOKHEN STRASBERG SUPER TROYNIN TSENTNEROVICH VASSERMAN VEYNREBE VOSPE YAKOBSON JACOBSON YAKUBOVICH YATOVICH YOELSON YOFFE YUDE YUREVICH ZAK ZHEGLOVSKY ZILBERMAN ZINGEREVICH
___________________________________________________________________________________________


