The List of Jewish Inhabitants of Riga 1885/86
| No | Surname | Given Name | Father | Age (in 1885/86) | Place of Origin | Town | Fond |
|---|---|---|---|---|---|---|---|
| 1 | BECKMANN | Moses Marcus | 43 | Pilten | Riga | 7358 | |
| 2 | BLUMBERG | Zemmach | Meyer | 45 | Pilten | Riga | 7358 |
| 3 | FRIEDMANN | Jossel Behr | 18 | Pilten | Riga | 51 | |
| 4 | FRIEDMANN | Schmuel | 45 | Pilten | Riga | 51 | |
| 5 | GERSCHON | Salomon | Gerson | 22 | Pilten | Riga | 51 |
| 6 | HIRSCHFELD | Itzig | 17 | Pilten | Riga | 51 | |
| 7 | LANG | Haikel | Joel | 65 | Pilten | Riga | 51 |
| 8 | LANGE | Joel | Jossel | 34 | Pilten | Riga | 51 |
| 9 | PERLMANN | Haim Abraham | 27 | Pilten | Riga | 51 | |
| 10 | WEINBERG | Marcus Schaje | 26 | Pilten | Riga | 51 |
JewishGen
Evelyn Waldshtein
EW8-3-5-01
BECKMANN BLUMBERG FRIEDMANN GERSCHON HIRSCHFELD LANG LANGE PERLMANN WEINBERG
___________________________________________________________________________________________


