The Courland Voters Lists 1907 Durna including 1905 Windau / Ventspils
N0 | Surname | Variant Surnames | Given Name | Father | Town | Date | Comments |
---|---|---|---|---|---|---|---|
1 | ABRAMSON | Abe | Motel | Subate | 1907 | Eligibility 1 | |
2 | ABRAMSON | Elyash | Girsh/Hirsch | Subate | 1907 | Eligibility 1 | |
3 | ARMERMAN | Itzig | Yosel | Subate | 1907 | Eligibility 1 | |
4 | ARONSHTAM | Yankel | Girsch/Hirsch | Subate | 1907 | Eligibility 1 | |
5 | BEINART | Leiba | Movshe | Subate | 1907 | Eligibility 1 | |
6 | BEINART | Meyer | Movshe | Subate | 1907 | Eligibility 1 | |
7 | BEINART | Zalman | Movshe | Subate | 1907 | Eligibility 1 | |
8 | BERKOVITCH | Chaim | Leizerov-Zeligov | Subate | 1907 | Eligibility 6 | |
9 | BERKOVITCH | Iser | Leib | Subate | 1907 | Eligibility 6 | |
10 | BERMAN | Gozias/Hosias | Yankelev-Dovidov | Subate | 1907 | Eligibility 6 | |
11 | BLYAKHER | Mendel | Movshe | Subate | 1907 | Eligibility 1 | |
12 | BLYAKHER | Movshe | Meier | Subate | 1907 | Eligibility 1 | |
13 | BRANDT | Shmuel | Zalman/Salman | Subate | 1907 | Eligibility 1 | |
14 | BRANDT | Zalman | Shmuel | Subate | 1907 | Eligibility 1 | |
15 | BRIKMAN | Berka | Itsik | Subate | 1907 | Eligibility 6 | |
16 | BRIKMAN | Itsik | Orel | Subate | 1907 | Eligibility 1 | |
17 | ELTERMAN | Gesel | Shepsel | Subate | 1907 | Eligibility 6 | |
18 | ELTERMAN | Yankel | Vulf | Subate | 1907 | Eligibility 1 | |
19 | ERSHOV | Grigorij | Abram | Subate | 1907 | Eligibility 1 | |
20 | FISHER | Movshe | Berko | Subate | 1907 | Eligibility 6 | |
21 | FLAKSMAN | Shmuel | Motel | Subate | 1907 | Eligibility 1 | |
22 | FLEYSHMAN | FLEISHMAN | Shlyome-Iuda | Manel | Subate | 1907 | Eligibility 6 |
23 | FLEYSHMAN | FLEISHMAN | Siya | David | Subate | 1907 | Eligibility 1 |
24 | GELBART | Abram-Leiba | Meier | Subate | 1907 | Eligibility 1 | |
25 | GETZ | Abram-Itsik | Girshev-Leyzerov | Subate | 1907 | Eligibility 1 | |
26 | GETZ | Idel | Movshe | Subate | 1907 | Eligibility 6 | |
27 | GETZ | Leyzer-Itsik | Movsh | Subate | 1907 | Eligibility 1 | |
28 | GOLDING | Itsik | Vulf | Subate | 1907 | Eligibility 1 | |
29 | GRINGUT | Israel-Girsh | Eyn | Subate | 1907 | Eligibility 6 | |
30 | GRINGUT | Shmuel | Berko | Subate | 1907 | Eligibility 1 | |
31 | GRIVIN | Meyer | Motel | Subate | 1907 | Eligibility 1 | |
32 | KAGAN | Movshe-Berke | Yosel | Subate | 1907 | Eligibility 6 | |
33 | KAN | KAHN | Shmuel | David | Subate | 1907 | Eligibility 6 |
34 | KAPLAN | Chaim-Berka | Orel | Subate | 1907 | Eligibility 6 | |
35 | KASHTAN | Alter | Zalman/Salman | Subate | 1907 | Eligibility 1 | |
36 | KASHTAN | Zalman-Ber | Yudel | Subate | 1907 | Eligibility 6 | |
37 | KLEMPMAN | Boruch | Notel | Subate | 1907 | Eligibility 1 | |
38 | KLEMPMAN | Note-Abba | Notel | Subate | 1907 | Eligibility 1 | |
39 | KLEMPMAN | Notel | Boroch | Subate | 1907 | Eligibility 2 | |
40 | KODESH | Genoch | Izrael | Subate | 1907 | Eligibility 6 | |
41 | KORT | Girsh/Hirsch | Yosel | Subate | 1907 | Eligibility 1 | |
42 | KORT | Leiba | Yosel | Subate | 1907 | Eligibility 1 | |
43 | KUGEL | Rafol | Abram | Subate | 1907 | Eligibility 1 | |
44 | KUR | Yossel | Abram | Subate | 1907 | Eligibility 1 | |
45 | LEMPERT | Gershon | Vigder | Subate | 1907 | Eligibility 1 | |
46 | LEVIN | Berka | David | Subate | 1907 | Eligibility 1 | |
47 | LEVINSON | Nachman-Yosel | Shlemo | Subate | 1907 | Eligibility 6 | |
48 | MALER | Kalman | Aysik/Isak | Subate | 1907 | Eligibility 1 | |
49 | MALER | Yosel | Yankel | Subate | 1907 | Eligibility 1 | |
50 | MARIENBURG | Shmul | Girsch/Hirsch | Subate | 1907 | Eligibility 2 | |
51 | MERKEL | Abram | Itsik | Subate | 1907 | Eligibility 1 | |
52 | PORTNOY | Mendel | Girsch/Hirsch | Subate | 1907 | Eligibility 6 | |
53 | PULDE | Kasriel | Vulf | Subate | 1907 | Eligibility 1 | |
54 | ROZENBERG | Abram | Karp | Subate | 1907 | Eligibility 1 | |
55 | ROZENBERG | Chaim | Efraim | Subate | 1907 | Eligibility 1 | |
56 | ROZENBERG | Idel | Ber | Subate | 1907 | Eligibility 1 | |
57 | ROZENBERG | Motel | Girsch/Hirsch | Subate | 1907 | Eligibility 6 | |
58 | ROZENBERG | Shmuel | Efraim | Subate | 1907 | Eligibility 1 | |
59 | ROZENTAL | Elias | Leib | Subate | 1907 | Eligibility 1 | |
60 | ROZENTAL | Wulf | Shmuelev-Girshev | Subate | 1907 | Eligibility 6 | |
61 | RUBANENKO | Shmuel | Movshe | Subate | 1907 | Eligibility 1 | |
62 | SHNEYDERMAN | SHNEIDERMAN | Mikhel | Abram | Subate | 1907 | Eligibility 1 |
63 | SHNEYDERMAN | SHNEIDERMAN | Srol-Movsha | Abram | Subate | 1907 | Eligibility 1 |
64 | SHUSTER | Girsh/Hirsch | Tzalk | Subate | 1907 | Eligibility 1 | |
65 | TETERVIN | Leiba | Berko | Subate | 1907 | Eligibility 1 | |
66 | VEIS | WEIS | Shlema | Meier | Subate | 1907 | Eligibility 1 |
67 | VEYNER | WEINER | Abram-Motel | Shneer | Subate | 1907 | Eligibility 1 |
68 | VEYNER | WEINER | Mane | Aron | Subate | 1907 | Eligibility 1 |
69 | YOELSON | JOELSON | Benyamin | Ber | Subate | 1907 | Eligibility 6 |
70 | YOFFE | JOFFE | Chaim-Girsh | Izrael | Subate | 1907 | Eligibility 1 |
71 | ZAKHAR | SAKHAR | Movshe | Meier | Subate | 1907 | Eligibility 1 |
72 | ZILBERMAN | SILBERMAN | Abram | Movshe | Subate | 1907 | Eligibility 1 |
73 | ZILBERMAN | SILBERMAN | Motel | Abram | Subate | 1907 | Eligibility 1 |
JewishGen
Evelyn Waldshtein
EW8-6-4-01
ABRAMSON ARMERMAN ARONSHTAM BEINART BERKOVITCH BERMAN BLYAKHER BRANDT BRIKMAN ELTERMAN ERSHOV FISHER FLAKSMAN FLEYSHMAN GELBART GETZ GOLDING GRINGUT GRIVIN KAGAN KAN KAPLAN KASHTAN KLEMPMAN KODESH KORT KUGEL KUR LEMPERT LEVIN LEVINSON MALER MARIENBURG MERKEL PORTNOY PULDE ROZENBERG ROZENTAL RUBANENKO SHNEYDERMAN SHUSTER TETERVIN VEIS VEYNER YOELSON YOFFE ZAKHAR ZILBERMAN
___________________________________________________________________________________________