All Russia 1897 Census
No | Surname | Given Name | Patronymic | Occupation | Age | Birth place | Place of Origin | Comments | Address | Fond Number |
---|---|---|---|---|---|---|---|---|---|---|
1 | KORT | Salman | Hirsch | Smith | 20 | Subate | Krustpils | Krustpils.Staraya, house of KODESCH, apt.1 | 2706-1-101 | |
2 | NADEL | Hawa | Itzik | 30 | Subate | Krustpils | Tenant of Scheina MATLIN, her husband lived in Riga | Krustpils Bolshaya, house of SOLOMJAK, apt.2 | 2706-1-101 | |
3 | LATT | Haja | Mowscha | 40 | Subate | Krustpils | Wife of Schmuel Josel | Krustpils Bolshaya, house of TICHANOWSKY | 2706-1-101 | |
4 | IPUGDIN | Lea | David | 30 | Subate | Krustpils | Wife of Simon | Krustpils Naberezhnaya, house of IPUGDIN, apt.2 | 2706-1-101 | |
5 | SALEGAN | Meyer | Wulf | Small trader | 26 | Subate | Wilkomir d., Kovno pr. | Krustpils Neugofskaya, house of FELDMANN, apt.2 | 2706-1-101 | |
6 | BLUMENTHAL | Haja | Raphail | 18 | Subate | Subate | Stepdaughter of Haim IPUGDIN | Krustpils Ribniy lane, house of IPUGDIN. apt.1 | 2706-1-101 | |
7 | BLUMENTHAL | Bella | Raphail | 13 | Subate | Subate | Stepdaughter of Haim IPUGDIN | Krustpils Ribniy lane, house of IPUGDIN. apt.1 | 2706-1-101 | |
8 | IPUGDIN | Reise | Itzik | 37 | Subate | Krustpils | Third wife of Haim; aka BLUMENTHAL | Krustpils Ribniy lane, house of IPUGDIN. apt.1 | 2706-1-101 | |
9 | KOBLENZ | Base | Aisik | 46 | Subate | Krustpils | Wife of Haikel | Krustpils Shkolnaya, house of BARKAN, apt.4 | 2706-1-101 |
JewishGen
Evelyn Waldshtein
EW8-6-8-01(1)
KORT NADEL LATT IPUGDIN SALEGAN BLUMENTHAL KOBLENZ
___________________________________________________________________________________________