The List of Jewish Inhabitants of Riga 1885/86
| N0 | Surname | Given Name | Father | Age (in 1885/86) | Place of Origin | Town | Fond |
|---|---|---|---|---|---|---|---|
| 1 | BLECHMANN | Rosa | 22 | Telsche | Riga | 7358 | |
| 2 | BLIOCH | Josel Tewel | Iztik | 46 | Telsche | Riga | 7358 |
| 3 | GENES | Schewel | 19 | Telsche | Riga | 51 | |
| 4 | GILKOWITSCH | Benjamin Nosson | Lipman | 42 | Telsche | Riga | 7358 |
| 5 | GOLDSCHMIDT | Gabriel | 40 | Telsche | Riga | 51 | |
| 6 | GUTMANN | Notel | 32 | Telsche | Riga | 51 | |
| 7 | HIRSCHBERG | Schmer | Abram | 35 | Telsche | Riga | 51 |
| 8 | HOFFMANN | Herman | 45 | Telsche | Riga | 51 | |
| 9 | JAKEL | Orel | 35 | Telsche | Riga | 51 | |
| 10 | JUNACKER | Abram | 50 | Telsche | Riga | 51 | |
| 11 | KAGAN | Scholom Mendel | Kusel | 27 | Telsche | Riga | 51 |
| 12 | KLIKOLE | Gita | 55 | Telsche | Riga | 51 | |
| 13 | KODWER | Orel | 24 | Telsche | Riga | 51 | |
| 14 | LATER | David | Berel | 47 | Telsche | Riga | 51 |
| 15 | LESS | Hane | Schalet | 24 | Telsche | Riga | 51 |
| 16 | LESS | Mowscha | Scholem | 26 | Telsche | Riga | 51 |
| 17 | LEWIN | Itzik | Schlioma | 84 | Telsche | Riga | 51 |
| 18 | LEWIN | Mowscha | 54 | Telsche | Riga | 51 | |
| 19 | LURJE | Srol | Leib | 38 | Telsche | Riga | 51 |
| 20 | LYAK | Leib | Jefroim | 51 | Telsche | Riga | 51 |
| 21 | MINDEL | Selda | 49 | Telsche | Riga | 51 | |
| 22 | SACHS | Hirsch | Jankel | 34 | Telsche | Riga | 51 |
| 23 | SACK | Leib | Schmuel | 42 | Telsche | Riga | 7358 |
| 24 | SCHANDLER | Judel | Ahron | 39 | Telsche | Riga | 51 |
| 25 | SCHER | Jessel | Hirsch | 42 | Telsche | Riga | 51 |
| 26 | SIMEN | Meyer | David | 34 | Telsche | Riga | 7358 |
JewishGen
Evelyn Waldshtein
EW8-13-2-01
BLECHMANN BLIOCH GENES GILKOWITSCH GOLDSCHMIDT GUTMANN HIRSCHBERG HOFFMANN JAKEL JUNACKER KAGAN KLIKOLE KODWER LATER LESS LEWIN LURJE LYAK MINDEL SACHS SACK SCHANDLER SCHER SIMEN
___________________________________________________________________________________________


