The Courland Enlistment Registers and Family Lists 1845-1874
N0 | Family Number | Oklad Number | Surname | Given Name | Father | Age (in year) | Died | Town | Type | Date | Fon |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | ALEXANDER | David | Levin | 43 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
2 | 1 | 1 | ALEXANDER | Friedrika | Ventspils | Recruits Enlistment | 1871 | 630 | |||
3 | ALEXANDER | Jacob | Levin | Ventspils | Recruits Enlistment | 1871 | 630 | ||||
4 | 13 | 37 | BECKA | Ahron | Jossel | 51 - 1858 | 1870 | Ventspils | Recruits Enlistment | 1871 | 630 |
5 | 13 | 37 | BECKA | Chaje | Ventspils | Recruits Enlistment | 1871 | 630 | |||
6 | 14 | 40 | BECKA | Jossel | Salomon | 1859 | Ventspils | Recruits Enlistment | 1871 | 630 | |
7 | 5 | 7 | BECKA | Rosa | Ventspils | Recruits Enlistment | 1871 | 630 | |||
8 | 5 | 7 | BECKA | Wigdor | Jossel | 63 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
9 | 70 | 265 | BEHRMANN | Ahron | Levin | 36 - 1858 | Ventspils | Recruits Enlistment | 1871 | 630 | |
10 | 70 | 272 | BEHRMANN | Behr | Levin | 30 - 1858 | Ventspils | Recruits Enlistment | 1871 | 630 | |
11 | 70 | 265 | BEHRMANN | Chaje | Ventspils | Recruits Enlistment | 1871 | 630 | |||
12 | 70 | 272 | BEHRMANN | Chaje | Ventspils | Recruits Enlistment | 1871 | 630 | |||
13 | 8 | 15 | BEHRMANN | Elias Nathan | Abraham | 54-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
14 | 8 | 15 | BEHRMANN | Elias Nathan | Abraham | 54- 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
15 | 70 | 264 | BEHRMANN | Elke | Ventspils | Recruits Enlistment | 1871 | 630 | |||
16 | 70 | 274 | BEHRMANN | Feige | Ventspils | Recruits Enlistment | 1871 | 630 | |||
17 | 8 | 15 | BEHRMANN | Hanne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
18 | 8 | 15 | BEHRMANN | Hanne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
19 | 70 | 274 | BEHRMANN | Hessel | Levin | 34-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
20 | 8 | 17 | BEHRMANN | Itzig | Abraham | 48-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
21 | 8 | 17 | BEHRMANN | Itzig | Abraham | 48-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
22 | BEHRMANN | Jankel | Behr | 25-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |||
23 | 70 | 271 | BEHRMANN | Jossel | Levin | 32- 1858 | Ventspils | Recruits Enlistment | 1871 | 630 | |
24 | 70 | 264 | BEHRMANN | Levin | Hosias | 57-1858 | Ventspils | Recruits Enlistment | 1871 | 630 | |
25 | 70 | 269 | BEHRMANN | Minna | Ventspils | Recruits Enlistment | 1871 | 630 | |||
26 | 8 | 17 | BEHRMANN | Niese | Ventspils | Recruits Enlistment | 1871 | 630 | |||
27 | 8 | 17 | BEHRMANN | Niese | Ventspils | Recruits Enlistment | 1871 | 630 | |||
28 | 70 | 271 | BEHRMANN | Rebecca | Ventspils | Recruits Enlistment | 1871 | 630 | |||
29 | 8 | 20 | BEHRMANN | Schmuel Israel | Abraham | 41-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
30 | 8 | 20 | BEHRMANN | Sschmuel | Israel | 41-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
31 | 70 | 269 | BEHRMANN | Wulff | Levin | 47-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
32 | 11 | 26 | BERNHARD | Behr | Schmuel | 50-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
33 | 11 | 26 | BERNHARD | Beile | Ventspils | Recruits Enlistment | 1871 | 630 | |||
34 | 11 | 30 | BERNHARD | Joseph | Schmerl | 42-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
35 | 11 | 30 | BERNHARD | Risse | Ventspils | Recruits Enlistment | 1871 | 630 | |||
36 | 3 | 3 | BLUMBERG | Itzig | Sussmann | 63-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
37 | 3 | 3 | BLUMBERG | Rose | Ventspils | Recruits Enlistment | 1871 | 630 | |||
38 | 4 | 5 | BLUMENAU | Hirsch | Jacob | 35- 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
39 | 4 | 6 | BLUMENAU | Oscher | Jacob | 32-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
40 | 12 | 33 | BLUMENTHAL | Abraham Isack | Hertz | 31-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
41 | 10 | 22 | BLUMENTHAL | Hanne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
42 | 12 | 34 | BLUMENTHAL | Hanne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
43 | BLUMENTHAL | Hertz | Abraham | 1856 | Ventspils | Recruits Enlistment | 1871 | 630 | |||
44 | 12 | 31 | BLUMENTHAL | Hirsch | Abraham | 42-1858 | 1869 | Ventspils | Recruits Enlistment | 1871 | 630 |
45 | 10 | 22 | BLUMENTHAL | Jossel | Abraham | 61-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
46 | BLUMENTHAL | Scheine | Ventspils | Recruits Enlistment | 1871 | 630 | |||||
47 | 9 | 21 | BRANDT | Borach | Jossel | 50-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
48 | 6 | 11 | BRANDT | Jossel | Itzig | 66-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
49 | 6 | 12 | BRANDT | Judel | Jossel | 32-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
50 | 9 | 21 | BRANDT | Lina | Ventspils | Recruits Enlistment | 1871 | 630 | |||
51 | 7 | 13 | BRENNER | Itzig | Jankel | 31-1858 | 1865 | Ventspils | Recruits Enlistment | 1871 | 630 |
52 | 7 | 14 | BRENNER | Levin | Jankel | 41-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
53 | 7 | 14 | BRENNER | Roche | Ventspils | Recruits Enlistment | 1871 | 630 | |||
54 | 7 | 13 | BRENNER | Taube | Ventspils | Recruits Enlistment | 1871 | 630 | |||
55 | 15 | 42 | CHAN | Behr | Jossel | 64-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
56 | 16 | 46 | CHAN | Emma | Ventspils | Recruits Enlistment | 1871 | 630 | |||
57 | 16 | 46 | CHAN | Israel | Jankel | 45-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
58 | 15 | 42 | CHAN | Jette | Ventspils | Recruits Enlistment | 1871 | 630 | |||
59 | 15 | 43 | CHAN | Jette | Ventspils | Recruits Enlistment | 1871 | 630 | |||
60 | 15 | 43 | CHAN | Levin | Behr | Ventspils | Recruits Enlistment | 1871 | 630 | ||
61 | 16 | 49 | CHAN | Levin | 33-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | ||
62 | 17 | 15 | CHAN | Minna | Ventspils | Recruits Enlistment | 1871 | 630 | |||
63 | 17 | 15 | CHAN | Schmuel | Salomon | 68-1858 | 1861 | Ventspils | Recruits Enlistment | 1871 | 630 |
64 | 18 | DESSELER | Itzig | Behr | 1858 | Ventspils | Recruits Enlistment | 1871 | 630 | ||
65 | 19 | DESSELER | Sare | Ventspils | Recruits Enlistment | 1871 | 630 | ||||
66 | 19 | 52 | DREYER | Jankel | Abraham | 49 - 1858 | 1864 | Ventspils | Recruits Enlistment | 1871 | 630 |
67 | 19 | 53 | DREYER | Frume | Ventspils | Recruits Enlistment | 1871 | 630 | |||
68 | 19 | 52 | DREYER | Jette | Ventspils | Recruits Enlistment | 1871 | 630 | |||
69 | 19 | 53 | DREYER | Marcus | Janke | 39 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
70 | FREUDBERG | Isak | Moses | 32 - 1872 | Ventspils | Recruits Enlistment | 1871 | 630 | |||
71 | 21 | 59 | FRIEDLNDER | Dohre | Ventspils | Recruits Enlistment | 1871 | 630 | |||
72 | 22 | 63 | FRIEDLNDER | Freide | Ventspils | Recruits Enlistment | 1871 | 630 | |||
73 | 24 | 76 | FRIEDLNDER | Hanne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
74 | 22 | 64 | FRIEDLNDER | Itzig | Jossel | 47 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
75 | 24 | 76 | FRIEDLNDER | Itzig | Schmerl | 58 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
76 | 21 | 60 | FRIEDLNDER | Jette | Ventspils | Recruits Enlistment | 1871 | 630 | |||
77 | 20 | 56 | FRIEDLNDER | Jette | Ventspils | Recruits Enlistment | 1871 | 630 | |||
78 | 22 | 63 | FRIEDLNDER | Jossel | Itzig | 60 - 1858 | 1864 | Ventspils | Recruits Enlistment | 1871 | 630 |
79 | 25 | 77 | FRIEDLNDER | Judel | Itzig | 63 - 1858 | 1870 | Ventspils | Recruits Enlistment | 1871 | 630 |
80 | 21 | 60 | FRIEDLNDER | Levin | Schmuel | 55 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
81 | 22 | 64 | FRIEDLNDER | Lina | Ventspils | Recruits Enlistment | 1871 | 630 | |||
82 | 22 | 67 | FRIEDLNDER | Mina | Ventspils | Recruits Enlistment | 1871 | 630 | |||
83 | 21 | 59 | FRIEDLNDER | Moses | Moses | 36 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
84 | 20 | 56 | FRIEDLNDER | Moses | Schmerl | 55 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
85 | 25 | 77 | FRIEDLNDER | Sare | Ventspils | Recruits Enlistment | 1871 | 630 | |||
86 | 22 | 67 | FRIEDLNDER | Schmuel | Jossel | 42 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
87 | 23 | 75 | FRIEDMANN | Dina | Ventspils | Recruits Enlistment | 1871 | 630 | |||
88 | 23 | 71 | FRIEDMANN | Ephraim | Jankel | 34-1858 | Ventspils | Recruits Enlistment | 1871 | 630 | |
89 | 23 | 71 | FRIEDMANN | Hinde | 1863 | Ventspils | Recruits Enlistment | 1871 | 630 | ||
90 | 23 | 75 | FRIEDMANN | Joseph | Ephraim | 28 - 1858 | 1869 | Ventspils | Recruits Enlistment | 1871 | 630 |
91 | GAMBERT | Gustav | Moses | 14 -1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |||
92 | 26 | 79 | GOLDBERG | Hanne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
93 | 26 | 79 | GOLDBERG | Laser | Salomon | 70 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
94 | 29 | 90 | GOLDMANN | Nesse | Ventspils | Recruits Enlistment | 1871 | 630 | |||
95 | 29 | 90 | GOLDMANN | Salomon | Hirsch | 49 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
96 | 27 | 83 | GOLDSTROM | Behr | Marcus | 45 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
97 | 27 | 83 | GOLDSTROM | Friedrika | Ventspils | Recruits Enlistment | 1871 | 630 | |||
98 | 27 | 85 | GOLDSTROM | Kalmann | Marcus | 43 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
99 | 27 | 82 | GOLDSTROM | Marcus | Kalmann | 73 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
100 | 27 | 82 | GOLDSTROM | Sare | Ventspils | Recruits Enlistment | 1871 | 630 | |||
101 | 27 | 85 | GOLDSTROM | Zere | Ventspils | Recruits Enlistment | 1871 | 630 | |||
102 | 28 | 88 | GOTTSCHALK | Jetzel | Wulff | 61 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
103 | 28 | 88 | GOTTSCHALK | Marjanne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
104 | 30 | 96 | HIRSCHBERG | Adele | Ventspils | Recruits Enlistment | 1871 | 630 | |||
105 | 30 | 91 | HIRSCHBERG | Hosias | Wulff | 61 - 1871 | 1867 | Ventspils | Recruits Enlistment | 1871 | 630 |
106 | 30 | 96 | HIRSCHBERG | Koppel Meyer | Hosias | 43 - 1871 | 1828 | Ventspils | Recruits Enlistment | 1871 | 630 |
107 | 30 | 91 | HIRSCHBERG | Leie | Ventspils | Recruits Enlistment | 1871 | 630 | |||
108 | 30 | 92 | HIRSCHBERG | Schirre Levin | Hosias | 50 - 1871 | 1821 | Ventspils | Recruits Enlistment | 1871 | 630 |
109 | 30 | 92 | HIRSCHBERG | Taube | Ventspils | Recruits Enlistment | 1871 | 630 | |||
110 | 34 | 113 | IMMERMANN | Itzig | Abraham | 32 - 1871 | 1869 | Ventspils | Recruits Enlistment | 1871 | 630 |
111 | 34 | 112 | IMMERMANN | Jankel | Abraham | 38 - 1871 | 1863 | Ventspils | Recruits Enlistment | 1871 | 630 |
112 | ISRAELSOHN | Marcus | Juddel | 23 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |||
113 | 36 | 119 | JACOBSOHN | Abraham Leib | Samuel | 37 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
114 | 25 | 115 | JACOBSOHN | Abraham Salomon | Schollum | 29 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
115 | 37 | 126 | JACOBSOHN | Chaje | Ventspils | Recruits Enlistment | 1871 | 630 | |||
116 | 38 | 127 | JACOBSOHN | Ette | Ventspils | Recruits Enlistment | 1871 | 630 | |||
117 | 37 | 125 | JACOBSOHN | Itzig | Hosias | 65 - 1858 | 1868 | Ventspils | Recruits Enlistment | 1871 | 630 |
118 | 41 | 134 | JACOBSOHN | Itzig | Jacob | 36 - 1858 | 1868 | Ventspils | Recruits Enlistment | 1871 | 630 |
119 | 41 | 135 | JACOBSOHN | Jossel | Itzig | 19 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
120 | 37 | 126 | JACOBSOHN | Moses | Itzig | 39 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
121 | 37 | 125 | JACOBSOHN | Rubecka | Ventspils | Recruits Enlistment | 1871 | 630 | |||
122 | 38 | 127 | JACOBSOHN | Samuel | Jacob | 50 - 1858 | 1858 | Ventspils | Recruits Enlistment | 1871 | 630 |
123 | 36 | 118 | JACOBSOHN | Samuel | Abraham | 56 - 1858 | 1868 | Ventspils | Recruits Enlistment | 1871 | 630 |
124 | 36 | 118 | JACOBSOHN | Sare | Ventspils | Recruits Enlistment | 1871 | 630 | |||
125 | 25 | 114 | JACOBSOHN | Schollum | Itzig | 63 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
126 | 33 | 107 | JACOBY | Hanne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
127 | 33 | 107 | JACOBY | Itzig | Hirsch | 32 - 1858 | Ventspils | Recruits Enlistment | 1871 | 630 | |
128 | 33 | 109 | JACOBY | Rahle | 1869 | Ventspils | Recruits Enlistment | 1871 | 630 | ||
129 | 33 | 109 | JACOBY | Samuel | Hirsch | 30 - 1858 | Ventspils | Recruits Enlistment | 1871 | 630 | |
130 | 31 | 99 | JOSEPHSOHN | Hanne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
131 | 31 | 99 | JOSEPHSOHN | Jossel | Leiser | 45 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
132 | 41 | JUDELSOHN | Jette | Ventspils | Recruits Enlistment | 1871 | 630 | ||||
133 | 40 | JUDELSOHN | Wulff | Judel | 1856 | Ventspils | Recruits Enlistment | 1871 | 630 | ||
134 | 32 | 104 | JUNG | Sare | Ventspils | Recruits Enlistment | 1871 | 630 | |||
135 | 32 | 104 | JUNG | Simon | Hirsch | 54 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
136 | 42 | 139 | KLEIN | Benjamin Elias | Hirsch | 44 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
137 | 42 | 136 | KLEIN | Grunne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
138 | 42 | 139 | KLEIN | Hanne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
139 | 42 | 136 | KLEIN | Schachne | Hirsch | 38 - 1871 | 1864 | Ventspils | Recruits Enlistment | 1871 | 630 |
140 | 43 | 143 | KRONBERG | Hanne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
141 | 43 | 143 | KRONBERG | Salomon | Jonet | Ventspils | Recruits Enlistment | 1871 | 630 | ||
142 | 43 | 143 | KRONBERG | Wulff | Hillel | 72 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
143 | 51 | 179 | LASARSOHN | Laser | Abraham | 54 -1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
144 | 52 | 180 | LEMKE | Levin | Ahron | 46 - 1858 | 1866 | Ventspils | Recruits Enlistment | 1871 | 630 |
145 | 52 | 185 | LEMKE | Rahle | Ventspils | Recruits Enlistment | 1871 | 630 | |||
146 | 52 | 180 | LEMKE | Rasse | Ventspils | Recruits Enlistment | 1871 | 630 | |||
147 | 52 | 185 | LEMKE | Wulff | Ahron | 39 -1858 | 1865 | Ventspils | Recruits Enlistment | 1871 | 630 |
148 | 46 | 154 | LEVINSOHN | Behr | Itzig | 48 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
149 | 46 | 154 | LEVINSOHN | Hanne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
150 | 46 | 152 | LEVINSOHN | Itzig | Jossel | 60 - 1858 | 1863 | Ventspils | Recruits Enlistment | 1871 | 630 |
151 | 46 | 153 | LEVINSOHN | Joseph | Itzig | 50 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
152 | 46 | 152 | LEVINSOHN | Rosa | Ventspils | Recruits Enlistment | 1871 | 630 | |||
153 | 46 | 153 | LEVINSOHN | Rubecka | Ventspils | Recruits Enlistment | 1871 | 630 | |||
154 | 44 | 145 | LEVINTHAL | Annete | Ventspils | Recruits Enlistment | 1871 | 630 | |||
155 | 44 | 145 | LEVINTHAL | Hosias | Levin | 60- 1871 | 1811 | Ventspils | Recruits Enlistment | 1871 | 630 |
156 | 50 | 177 | LEVY | Benjamin | Levin | 50 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
157 | 50 | 177 | LEVY | Betty | Ventspils | Recruits Enlistment | 1871 | 630 | |||
158 | 71 | 275 | LEVY | Johanne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
159 | 71 | 275 | LEVY | Mendel | Moses | 65 -1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
160 | 48 | LEVY | Rahle | Ventspils | Recruits Enlistment | 1871 | 630 | ||||
161 | 47 | LEVY | Simon | Moses | 69 -1871 | Ventspils | Recruits Enlistment | 1871 | 630 | ||
162 | 54 | 195 | LIPPMANN | Hodde | 1861 | Ventspils | Recruits Enlistment | 1871 | 630 | ||
163 | 54 | 195 | LIPPMANN | Jankel | Itzig | 1859 | Ventspils | Recruits Enlistment | 1871 | 630 | |
164 | 54 | 197 | LIPPMANN | Sare | Ventspils | Recruits Enlistment | 1871 | 630 | |||
165 | 54 | 197 | LIPPMANN | Schmuel | Itzig | 54 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
166 | 48 | 168 | LIPPSCHITZ | Abraham Schoeps | Marcus | 37 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
167 | 48 | 168 | LIPPSCHITZ | Chaje | Ventspils | Recruits Enlistment | 1871 | 630 | |||
168 | 49 | 170 | LIPPSCHITZ | Dina | Ventspils | Recruits Enlistment | 1871 | 630 | |||
169 | 48 | 167 | LIPPSCHITZ | Ester | Ventspils | Recruits Enlistment | 1871 | 630 | |||
170 | 48 | 160 | LIPPSCHITZ | Ewa | Ventspils | Recruits Enlistment | 1871 | 630 | |||
171 | 49 | 170 | LIPPSCHITZ | Friedrika | Ventspils | Recruits Enlistment | 1871 | 630 | |||
172 | 49 | 176 | LIPPSCHITZ | Henne Kreine | Ventspils | Recruits Enlistment | 1871 | 630 | |||
173 | 45 | 149 | LIPPSCHITZ | Hirsch | Jacob | 81 -1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
174 | 48 | 167 | LIPPSCHITZ | Hirsch | Marcus | 39-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
175 | 49 | 176 | LIPPSCHITZ | Hirsch Levin | Laser | 41 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
176 | 48 | 161 | LIPPSCHITZ | Jacob | Marcus | 46 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
177 | 45 | 151 | LIPPSCHITZ | Jette | Ventspils | Recruits Enlistment | 1871 | 630 | |||
178 | 45 | 151 | LIPPSCHITZ | Joachim | Hirsch | 39 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
179 | 45 | 150 | LIPPSCHITZ | Kaufmann | Hirsch | 42 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
180 | 49 | 170 | LIPPSCHITZ | Laser | Jacob | 77 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
181 | 49 | 170 | LIPPSCHITZ | Marcus | Laser | 1857 | Ventspils | Recruits Enlistment | 1871 | 630 | |
182 | 48 | 160 | LIPPSCHITZ | Marcus | Jacob | 69 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
183 | 48 | 161 | LIPPSCHITZ | Marjane | Ventspils | Recruits Enlistment | 1871 | 630 | |||
184 | 45 | 149 | LIPPSCHITZ | Marjanne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
185 | 48 | 162 | LIPPSCHITZ | Moses | Marcus | 42 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
186 | 45 | 150 | LIPPSCHITZ | Polina | Ventspils | Recruits Enlistment | 1871 | 630 | |||
187 | 48 | 162 | LIPPSCHITZ | Temme | Ventspils | Recruits Enlistment | 1871 | 630 | |||
188 | 53 | 190 | LURJE | Belle | Ventspils | Recruits Enlistment | 1871 | 630 | |||
189 | 53 | 189 | LURJE | Hanne | Ventspils | Recruits Enlistment | 1871 | 630 | |||
190 | 53 | 189 | LURJE | Moses | Abraham | 61 - 1858 | 1865 | Ventspils | Recruits Enlistment | 1871 | 630 |
191 | 53 | 190 | LURJE | Nathen | Moses | 53 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
192 | 56 | 206 | MAHLER | Basse | Ventspils | Recruits Enlistment | 1871 | 630 | |||
193 | 56 | 206 | MAHLER | Hirsch | Moses | 60 - 1858 | 1798 | Ventspils | Recruits Enlistment | 1871 | 630 |
194 | 55 | 202 | MEYERSOHN | Hosias | Schmuel | 56 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
195 | 55 | 205 | MEYERSOHN | Israel | Schmuel | 49 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
196 | 55 | 205 | MEYERSOHN | Minna | Ventspils | Recruits Enlistment | 1871 | 630 | |||
197 | 55 | 202 | MEYERSOHN | Rahle | Ventspils | Recruits Enlistment | 1871 | 630 | |||
198 | 63 | 242 | SAMUELSOHN | Abraham | Salomon | 60 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
199 | 61 | 227 | SAMUELSOHN | Feige | Ventspils | Recruits Enlistment | 1871 | 630 | |||
200 | 64 | 243 | SAMUELSOHN | Jette | Ventspils | Recruits Enlistment | 1871 | 630 | |||
201 | 64 | 243 | SAMUELSOHN | Joseph | Ahron | 45 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
202 | 63 | 242 | SAMUELSOHN | Rive | Ventspils | Recruits Enlistment | 1871 | 630 | |||
203 | 241 | SAMUELSOHN | Salomon | 30 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |||
204 | 61 | 227 | SAMUELSOHN | Schmuel | Salomon | 67 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
205 | SCHMEHMANN | Itzig | Abraham | 21 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |||
206 | 59 | 219 | SEBBA | Chinke | Ventspils | Recruits Enlistment | 1871 | 630 | |||
207 | 59 | 219 | SEBBA | Jankel | Jossel | 36 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
208 | SEBBA | Jankel | Scholium | 42 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |||
209 | 60 | 221 | SEBBA | Minna | Ventspils | Recruits Enlistment | 1871 | 630 | |||
210 | SEBBA | Minna | Ventspils | Recruits Enlistment | 1871 | 630 | |||||
211 | 60 | 221 | SEBBA | Wulff | Abraham | 54 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
212 | 62 | 234 | SEEL | Benjamin | Zembach | 40 - 1858 | 1867 | Ventspils | Recruits Enlistment | 1871 | 630 |
213 | 62 | 237 | SEEL | Noach | Zembach | 51-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
214 | 62 | 237 | SEEL | Noah | Zembach | 51-1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
215 | 62 | 229 | SEEL | Peisack | Zembach | 55 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
216 | 62 | 237 | SEEL | Polina | Ventspils | Recruits Enlistment | 1871 | 630 | |||
217 | 62 | 237 | SEEL | Polina | Ventspils | Recruits Enlistment | 1871 | 630 | |||
218 | 62 | 233 | SEEL | Salomon | Peisack | 21 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
219 | 62 | 229 | SEEL | Sare | Ventspils | Recruits Enlistment | 1871 | 630 | |||
220 | 62 | 234 | SEEL | Taube | Ventspils | Recruits Enlistment | 1871 | 630 | |||
221 | 58 | 216 | SIMSOHN | Dohres | Ventspils | Recruits Enlistment | 1871 | 630 | |||
222 | 58 | 216 | SIMSOHN | Jacob Jankel | Schullum | 36 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
223 | 58 | 215 | SIMSOHN | Lotta | Ventspils | Recruits Enlistment | 1871 | 630 | |||
224 | 58 | 217 | SIMSOHN | Schlaume | Schullum | 35 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
225 | 58 | 215 | SIMSOHN | Schullum | Marcus | 65 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
226 | 58 | 217 | SIMSOHN | Zippe Leie | Ventspils | Recruits Enlistment | 1871 | 630 | |||
227 | 57 | 207 | STERNBERG | Ahron | Levin | 79 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
228 | 57 | 208 | STERNBERG | Ernstina | Ventspils | Recruits Enlistment | 1871 | 630 | |||
229 | 57 | 213 | STERNBERG | Mendel | Ahron | 26 - 1858 | 1861 | Ventspils | Recruits Enlistment | 1871 | 630 |
230 | 57 | 211 | STERNBERG | Rahle | Ventspils | Recruits Enlistment | 1871 | 630 | |||
231 | 57 | 213 | STERNBERG | Rubecka | Ventspils | Recruits Enlistment | 1871 | 630 | |||
232 | 57 | 208 | STERNBERG | Salomon | Ahron | 55 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
233 | 57 | 211 | STERNBERG | Schmuel | Elias | 45 - 1871 | Ventspils | Recruits Enlistment | 1871 | 630 | |
234 | 66 | 246 | TIETZNER | Maschinka | Ventspils | Recruits Enlistment | 1871 | 630 | |||
235 | 66 | 246 | TIETZNER | Seimann | Wulff | 56 - 1858 | 1870 | Ventspils | Recruits Enlistment | 1871 | 630 |
236 | WEINBERG | Benjamin | Mendel | Ventspils | Recruits Enlistment | 1871 | 630 | ||||
