The Courland Voters Lists 1907 Duma, including 1905 Windaui Ventspils
N0 | Surname | Variant Surnames | Given Name | Father | Town | Date | Comments |
---|---|---|---|---|---|---|---|
1 | ARONSHTAM | Ber | Yankel | Valdemarpils | 1907 | Eligibility 2 | |
2 | BERMAN | Markus | Ber | Valdemarpils | 1907 | Eligibility 2 & 6 | |
3 | BRAUS | Yossel | Leib | Valdemarpils | 1907 | Eligibility 6 | |
4 | DAVIDOVICH | Sholum | Nokhim | Valdemarpils | 1907 | Eligibility 1 & 2 | |
5 | EDELSHTEYN | EDELSHTEIN | Izrail | Samuil | Valdefnarpils | 1907 | Eligibility 6 |
6 | EDELSHTEYN | EDELSHTEIN | Vulf | Itsik | Valdemarpils | 1907 | Eligibility 1 |
7 | GIMMELGOKH | HIMMELHOCH | Levin | Ruven | Valdemarpils | 1907 | Eligibility 1 |
8 | GIMMELGOKH | HIMMELHOCH | Mendel | Gutman | Valdemarpils | 1907 | Eligibility 2 |
9 | GIMMELGOKH | HIMMELHOCH | Salomon | Yosel | Valdemarpils | 1907 | Eligibility 1 & 2 |
10 | GIRSHBERG | HIRSHBERG | Khaim | Izrael | Valdefnarpils | 1907 | Eligibility 1 |
11 | GIRSHFELD | HIRSCHFELD | Ayzik | Salomon | Valdemarpils | 1907 | Eligibility 1 |
12 | GOTLIB | GOTTLEIB | Abram | Girsch/Hirsch | Valdemarpils | 1907 | Eligibility 2 & 6 |
13 | IZRAELSHTAM | ISRAELSTAMM | Bendit | Itsik | Valdemarpils | 1907 | Eligibility 2 |
14 | KALMIN | Leib | Girsch/Hirsch | Valdemarpils | 1907 | Eligibility 6 | |
15 | KRAMER | Tzemakh | Zusman | Valdefnarpils | 1907 | Eligibility 1 | |
16 | LEMKHEN | Shauel | Markus | Valdemarpils | 1907 | Eligibility 1 | |
17 | LEVENSON | Yankel | Itsik | Valdemarpils | 1907 | Eligibility 6 | |
18 | LEVIUS | Benzion | Ber | Valdemarpils | 1907 | Eligibility 2 | |
19 | ROZENBERG | Ayzik | Shmerl | Valdemarpils | 1907 | Eligibility 1 | |
20 | TAL | THAL | Efroim | Mozes | Valdefnarpils | 1907 | Eligibility 2 |
21 | TAL | THAL | Itsikh Gillel | Levin | Valdemarpils | 1907 | Eligibility 1 |
22 | TAL | THAL | Khaiman | Efraim | Valdemarpils | 1907 | Eligibility 2 |
23 | TAL | THAL | Nakhman | Itsik | Valdemarpils | 1907 | Eligibility 1 & 2 |
24 | TAL | THAL | Shay | Itsik | Valdemarpils | 1907 | Eligibility 1 & 2 |
25 | TAL | THAL | Yakov | Itsik | Valdemarpils | 1907 | Eligibility 1 & 2 |
26 | VEINBERG | WEINBERG | Ber | Zelikh/Selik | Valdemarpils | 1907 | Eligibility 5 |
27 | VEINBERG | WEINBERG | Markus | Gozias/Hosias | Valdemarpils | 1907 | Eligibility 2 |
28 | VEINBERG | WEINBERG | Zelikh | Smerl | Valdemarpils | 1907 | Eligibility 1 |
29 | VERBELOV | WERBELOV | Beno | Lozer | Valdemarpils | 1907 | Eligibility 2 |
30 | VERBELOV | WERBELOV | Meyer | Lozer | Valdemarpils | 1907 | Eligibility 2 |
31 | YOSSELOVICH | JOSSELOVICH | Gerts/Hertz | Shlaum | Valdemarpils | 1907 | Eligibility 6 |
JewishGen
Evelyn Waldshtein
EW8-8-10-1
ARONSHTAM BERMAN BRAUS DAVIDOVICH EDELSHTEYN GIMMELGOKH GIRSHBERG GIRSHFELD GOTLIB IZRAELSHTAM KALMIN KRAMER LEMKHEN LEVENSON LEVIUS ROZENBERG TAL VEINBERG VERBELOV YOSSELOVICH
___________________________________________________________________________________________