grad.1932/1933 A & B (Headmasters Harlash and lsaak Braun)
| No | Surname | Name | Marr.name | b.place | b.date | Fate before WW2 | Fate during WW2 | Fate after WW2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Basner | Ljuba | Blankenfeld | USSR | Riga, together with husband and dau. Left for Germany | |||
| 2 | deift | Hene | ||||||
| 3 | Eidus | Zjama | , | |||||
| 4 | Fridland | Minna | ||||||
| 5 | Gelblat | Pesja | ||||||
| 6 | Goldshmidt | Inuk | marriage ? | Riga | ||||
| 7 | Gordon | Nema | ||||||
| 8 | ltzik | Israel | bard | partisan,killed in battle | ||||
| 9 | Kagan | Meri | Berz | married Lipa Berz | USA | USA, died ...... in New York | ||
| 10 | Kaplan | Herta | Amdur | married Sema Amdur | USSR | Riga, 1992 after widowed joined dau. Ira who lives in Haifa | ||
| 11 | Kravetz | Sara | Zilberman | |||||
| 12 | Landman | Dasha | Riga, 1979 joined family of dau. | |||||
| 13 | Zhilov | Lena | Sima Apelbaum in Kfar Saba |
Evelyn Waldshtein
EW11-33-2-2
** BACK TO Riga: Jewish gymn Berz TABLE **
Basner deift Eidus Fridland Gelblat Goldshmidt Gordon ltzik Kagan Kaplan Kravetz Landman Zhilov
