Grad 1932/33
| No | Surname | Name | Marr.name | B. Date | Previous schooling | Since | Type | Fate before WW2 | Fate during WW2 | Fate after WW2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apanauskas | Beile | Meiksin | 1914, Jun.20 | evening gymn, | 1932 | Real | |||
| 2 | Bas | lsaak | 1914, jun.24 | III Jewish prim. | 1929 | Neo | ||||
| 3 | Basner | Liba-Malka, Ljuba | Blankenfeld | 1914, Jun.09 | II Jewish prim. | 1929 | Neo | USSR | Riga, together with husband and dau. Left for Germany | |
| 4 | Deift | Hene | 1915, Sep.23 | IV Jewish prim. | 1929 | Neo | ||||
| 5 | Eidus | Solomon, Zjama | 1916, Jun.23 | 1929 | Neo | extem | ||||
| 6 | Feigelman | Taube | 1914, Apr.29 | II Jewish prim. | 1929 | Neo | ||||
| 7 | Fridland | Minna | 1914, Jun.29 | I Jewish prim. | 1929 | Neo | ||||
| 8 | Fridman | Jakob | 1914, Feb.18 | II Jewish prim. | 1929 | Neo | ||||
| 9 | Galant | Tzila | 1915, Jun.27 | III Jewish prim. | 1929 | Real | ||||
| 10 | Gelbart | Pesja | 1914, Nov.26 | III Jewish prim. | 1929 | Real | ||||
| 11 | Godschmidt | Nechama-Hinda | 1915, Jul.24 | III Jewish prim. | 1929 | Real | ||||
| 12 | Gordon | Nechama, Nema | 1914, Mar | II Jewish prim. | 1929 | Neo | ||||
| 13 | Garfinkel | Dora | 1914, | III Jewish prim. | 1929 | Neo | ||||
| 14 | Gurewitch | Meyer | 1914, May 30 | II Jewish prim. | 1929 | Neo | ||||
| 15 | Gutman | Wulf | 1914, Dec.20 | II Jewish prim. | 1929 | Neo | ||||
| 16 | Hanin | Ilja | 1915, Apr,24 | II Jewish prim. | 1929 | Real | ||||
| 17 | Heifetz | Leib | 1916, Feb.02 | II Jewish prim. | 1929 | Real | ||||
| 18 | Hirschman | Simon | 1913, Aug.21 | II Jewish prim. | 1929 | Neo | ||||
| 19 | Itzik | Israel | 1914, Mar.11 | III Jewish prim. | 1929 | Neo | bard | partisan, killed in battle | ||
| 20 | Jonel | Gesa | 1913, Dec.31 | III Jewish prim. | 1929 | Neo | ||||
| 21 | Joselowitch | Tauba | 1912, Jun.26 | III Jewish prim. | 1929 | Neo | ||||
| 22 | Kagan | Feiga | 1914, Jul.10 | II Jewish prim. | 1929 | Neo | ||||
| 23 | Kagan | Meri | Berz | 1914, Mar.19 | II Jewish prim. | 1929 | Neo | married Lipa Berz | USA | USA, died ......in New York |
| 24 | Kaplan | Gesja | 1914, Aug.22 | III Jewish prim. | 1929 | Neo | ||||
| 25 | Krawetz | Sara | Zilberman | 1914, Apr.10 | I Jewish prim. | 1928 | Neo | Riga, 1979 joined family of dau .Sima Apelbaum in Kfar Saba | ||
| 26 | Kremer | Minna | 1915, Nov.22 | I Jewish prim. | 1929 | Neo | ||||
| 27 | Kunst | Bertha | 1914, Jan.20 | II Jewish prim. | 1928 | Neo | ||||
| 28 | Lengefer | Hantze | 1916, | Jelgava Jewish prim. | 1929 | Neo | ||||
| 29 | Levitan | Yehetzkiel | 1915, Apr.19 | IV German prim. | 1929 | Neo | ||||
| 30 | Lif | Hava | 1915, Oct.05 | III Jewish prim. | 1929 | Real | ||||
| 31 | Loewenthal | Haja-Frieda | 1915, Jan.12 | Sabile Jewish prim. | 1929 | Neo | ||||
| 32 | Merson | Sara | 1913. Aug.31 | I Jewish prim. | 1928 | Neo | ||||
| 33 | Minin | Jakob-llja | 1915, Mar.28 | Krustpils Jewish prim. | 1929 | Real | ||||
| 34 | Paul | Nechama | 1915, Aug.29 | Jaunjelgava business school | 1932 | Neo | ||||
| 35 | Reichrudel | Rosa | 1914, Jul.26 | III Jewish prim. | 1929 | Neo | ||||
| 36 | Scharf | Zavel | 1915, Feb.10 | II Jewish prim. | 1929 | Neo | ||||
| 37 | Shofer | Rachil | 1914, Jun.23 | III Jewish prim. | 1929 | Neo | ||||
| 38 | Shtein | Leibe | 1914, Feb.01 | I Jewish prim. | 1929 | Neo | ||||
| 39 | Shuster | Sara-Frieda | 1914, Sep.29 | III Jewish prim. | 1929 | Neo | ||||
| 40 | Shwartz | Israel | 1914, Nov.27 | IV Jewish prim. | 1923 | Neo | ||||
| 41 | Strapenin | Hava | 1914, Feb.15 | III Jewish prim. | 1929 | Neo | ||||
| 42 | Telzhanski | Mara | 1914, feb.25 | II Jewish prim. | 1929 | Neo | ||||
| 43 | Treger | Naum-Lew | 1913, Nov.20 | Livani Jewish prim. | 1929 | Real | ||||
| 44 | Tchernobrow | Rasha | 1913, Aug.10 | II Jewish prim. | 1928 | Neo | ||||
| 45 | Wershok | Haim | 1915, Aug.01 | II Jewish prim. | 1929 | Neo | ||||
| 46 | Wolshonok | Moses | 1914, Jul.15 | II Jewish prim. | 1929 | Neo | ||||
| 47 | Sbenowitch | Jache | 1912, Jan.30 | II Jewish prim. | 1928 | Neo | ||||
| 48 | Zelikowitch | Juda | 1915, Mar.07 | Varaklani Jewish prim. | 1929 | Neo | ||||
| 49 | Zelikson | Judif-Zhenja | 1915, May 25 | II Jewish prim. | 1929 | Neo | ||||
| 50 | Zel (Seel) | Hasja | 1912, Dec.24 | III Jewish prim. | 1928 | Neo | ||||
| 51 | Zhilov | Lina, lena | 1916, Dec.01 | IV Jewish prim. | 1929 | Neo | Lena | |||
| 52 | Kaplan | Herta | Amdur | married Sema Amdur | USSR | Riga, 1992 after widowed joined dau. Ira who lives in Haifa | ||||
| 53 | Landman | Dasha | ||||||||
| 54 | Goldshmidt | Inuk | marriage | Riga |
EW11-33-1-1
** BACK TO Riga: Jewish gymn Berz TABLE **
Apanauskas Bas Basner Deift Eidus Feigelman Fridland Fridman Galant Gelbart Godschmidt Gordon Garfinkel Gurewitch Gutman Hanin Heifetz Hirschman Itzik Jonel Joselowitch Kagan Kaplan Krawetz Kremer Kunst Lengefer Levitan Lif Loewenthal Merson Minin Paul Reichrudel Scharf Shofer Shtein Shuster Shwartz Strapenin Telzhanski Treger Tchernobrow Wershok Wolshonok Sbenowitch Zelikowitch Zelikson Zel (Seel) Zhilov Landman Goldshmid

טעות בשנות הלידה. בוגרי הגימנסיה בשנת 1932 נולדו ב-2026?
תודה על ההערה הנכונה
הייתה טעות בדרך הצגת הנתונים והיא תוקנה