grade 8a 1940/41
| No | Surname | Name | Patronymic | B. Place | B. Date | Parent Occupation | Address | Fate during WW2 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abramowitsch | Dora | Abram | Kaunas | 1926, Sep.02 | worker | Marijas 18-19 | ||
| 2 | Aksentzov | Israel-Lew | Solomon | Riga | 1924, Dec.19 | electrician | Gertrudes 64-1 | ||
| 3 | Blechman | Scheine | Samuel | Riga | 1926, May 31 | joiner | Gertrudes 70-2 | ||
| 4 | Bloch | Dwora | Ludza | 1926, Nov.15 | mo. old aged | Dzirriavu 51-12 | |||
| 5 | Borok | Esther | Liepaja | 1924, Jun.24 | parents deceased | Krama, 8-4 | |||
| 6 | Brikman | Feiga | Jechiel | Riga | 1924, Apr.23 | Marijas 16-71 | |||
| 7 | Cipe | Kalman | Arje | Riga | 1926, Oct.03 | store manager | Brivibas 100-16 | ||
| 8 | Deutsch | Rebekka | Ruven | Riga | 1924, Sep.07 | joiner | Matisa 33-3 | ||
| 9 | Drizin | Rocha | Mowscha | Riga | 1925, Feb.01 | shoemaker | Tallinas 28-8 | ||
| 10 | Feldman | Menachem | Yitzhok | Riga | 1925, Apr.15 | deceased | Latchplesha 114-44 | ||
| 11 | Fonarew | Wulf | Boris | Riga | 1926, Feb.28 | tailor | Bezdievju 14-2 | ||
| 12 | Fridman | Elia | Morduchai | Aiviekste | 1927, Jan.15 | ware deliverer | Dzirnavu 113-29 | ||
| 13 | Glezer | Jacha | Israel | Riga | 1925, Jul.21 | shoe-uppermaker | Maskavas 88-15 | ||
| 14 | Glezer | Jakob | Riga | 1926, Apr.07 | mo. housewife | Sigfr.Meirowitsch 2-8 | |||
| 15 | Gradus | Hesa | Wulf | Riga | 1925, Oct.04 | teacher | Visvalzhu 7-13 | ||
| 16 | Gurowitsch | Asne | Schmuel | Riga | 1925, Mar.11 | Brivibas 121-4 | |||
| 17 | Jefune | Hesja | Itzik | Riga | 1925, Oct.11 | shop assistant | Latchplesha 70b-24 | ||
| 18 | Joffe | Hirsch | Schmuel | Daugavpils | 1925, May 04 | Daugavgrivas 21-1 | |||
| 19 | Judkin | Zalman | Idel | Riga | 1925, Dec.29 | office clerk | Latchplesha 114-29 | ||
| 20 | Kab | Abram | Shlioma | Lithuania | 1926, Feb.16 | kokles taisitajs | Kungu 30-7 | ||
| 21 | Kahn | Hiene | Nochum | Riga | 1924, Aug.01 | factory worker | Stabu 49a-28 | ||
| 22 | Katzel | Dora | Abram | 1924, Nov.06 | merchant | Sarkanarmijas 20-30 | |||
| 23 | Kazinetz | Ljuba | Elja | Riga | 1925, Oct. | metal craftsman | Artilerijas 24-18 | ||
| 24 | Klupt | Raja | David | Riga | 1925, Feb.20 | shoe-uppermaker | Matisa 22-20 | ||
| 25 | Krupnik | Keila | Abram | Riga | 1924, Nov.16 | tin-craftsman | Darwina 3-2 | ||
| 26 | Kuschner | Michla | Israel | Riga | 1923, Aug.21 | weaver | Elisabetes 24-58 | ||
| 27 | Lewin | Ida | Riga | 1925, Oct.06 | Marijas 79-18 | ||||
| 28 | Lifschitz | Ruth | Chatzkel | Riga | 1925, Oct.12 | teacher | Brivibas 54/56-10 | ||
| 29 | Livenson | Bella | Boris | Riga | 1925, May 01 | technical manager | Visvalzhu 7-4 | ||
| 30 | Markuschewitsh | Thea | Josif | Germany | 1925, Apr.15 | mo. teacher | Miera 19-13 | ||
| 31 | Michelson | Leah | Elja-Samuel | Rezekne | 1926, Jul.15 | merchant | Merkela 6-5 | ||
| 32 | Morat | Chava | Josif | 1925, Aug.25 | agent | Avotu, 38-9 | |||
| 33 | Neuman | Sara | Leopold | Riga | 1924, Dec.22 | Marijas 35-12 | |||
| 34 | Pewzner | Noemi | Semen | Riga | 1926, Jan.19 | mo. journalist | Peldu 26/28-1 | ||
| 35 | Pitum | Jakob-Leib | Michael | Riga | 1927, Apr.27 | timber evaluator | Elias 19-17 | ||
| 36 | Scherman | Yitzchak | Aron | Riga | 1925, Jun.18 | accountant | Gertrudes 34-10 | ||
| 37 | Schlomowitsch | Aron-Tuvja | Zalman | 1925 Jul.17 | Skolas 38-14 | ||||
| 38 | Schneider | Balfur | Leizer | 1926, Jan.27 | transport worker | Matisa 13-34 | |||
| 39 | Schneur | Chava | Zalman | Riga | 1926, Jan.01 | teacher | Gogola 13-6 | ||
| 40 | Scholomonson | Jakob | Mendel | Riga | Marijas 33-26 | ||||
| 41 | Tratzewitzky | Rebekka | Ezra | Minsk | 1925, Sep.14 | Avotu 53/55-17 | |||
| 42 | Winokur | Chava | Ovsey | Daugavpils | 1924, Jul.11 | unemployed | Dzirnavu 22/24-4 | ||
| 43 | Wolpert | Itzchak-Selig | Hirsch | Riga | 1926,May 28 | accountant | Brivibas 54/55-17 | ||
| 44 | Zazunsky | Sender | David | Preili | 1923, Jul.17 | fischerman | Jumaras 10-25 | ||
| 45 | Zolotonos | Jeruchim | Jakob | Riga | 1925, Jul.17 | unemployed | Vilandes 18-11 |
Evelyn Waldshtein
EW11-22-2-1
Abramowitsch Aksentzov Blechman Bloch Borok Brikman Cipe Deutsch Drizin Feldman Fonarew Fridman Glezer Gradus Gurowitsch Jefune Joffe Judkin Kab Kahn Katzel Kazinetz Klupt Krupnik Kuschner Lewin Lifschitz Livenson Markuschewitsh Michelson Morat Neuman Pewzner Pitum Scherman Schlomowitsch Schneider Schneur Scholomonson Tratzewitzky Winokur Wolpert Zazunsky Zolotonos
