הגימנסיה היהודית בריגה 1940/1941 כתה 7 b
| No | Surname | Name | Mar. Name | B. Place | B. Date | Fate during WW2 | Fate after WW2 |
|---|---|---|---|---|---|---|---|
| 1 | Awerbuch | Zelda | Riga | 1926, May 31 | |||
| 2 | Bernstam | Wulf | Riga | 1924, Nov.06 | |||
| 3 | Beschkin | Hirsch | Riga | 1925, Apr.11 | |||
| 4 | Blankenstein | Hode | Riga | 1925, Dec.19 | |||
| 5 | Chait | Jankel | Riga | 1925, Dec.31 | |||
| 6 | Chazanowitsch | Sara | Riga | 1926, Jan.16 | |||
| 7 | Deift | Hena | Riga | 1925, Jul.17 | |||
| 8 | Dorfman | Judith | Riga | 1925, Dec.05 | |||
| 9 | Edelstein | Golda | Riga | 1925, Mar.15 | |||
| 10 | Furman | Riwa | Riga | 1925, Feb.15 | |||
| 11 | Gdud | Pesja | Riga | 1926, Jan.15 | |||
| 12 | Gritz | Minna | Riga | 1925, Nov.14 | |||
| 13 | Jerschov | Brocha | Riga | 1925, Oct.22 | |||
| 14 | Katchtov | Gerta | Riga | 1926, Jun.21 | |||
| 15 | Kazhdan | Elja | Riga | 1926, May 21 | |||
| 16 | Klupt | Taube | Riga | 1926, May 12 | |||
| 17 | Koidin | Chaja | Riga | 1925, Feb.10 | |||
| 18 | Lange | Faive | Liepaja | 1926, May 17 | |||
| 19 | Leibowitsch | Meilach | Volin, Ru | 1925, Jan.09 | |||
| 20 | Leikin | Aida | Riga | 1925, Mar.16 | |||
| 21 | Lifschitz | Hilel | Riga | 1926, Mar.25 | |||
| 22 | Machinson | Morduch | Riga | 1926, Jun.13 | |||
| 23 | Meller | Rocha | Riga | 1925, Mar.07 | |||
| 24 | Mirenburg | Levy | Riga | 1925, Jul.24 | |||
| 25 | Montchik | Mottel | Riga | 1926, May 20 | |||
| 26 | Morein | Scheine | Riga | 1925, Jul.01 | |||
| 27 | Nachimovsky | Nechama | Riga | 1925, Feb.26 | |||
| 28 | Natanowitsch | Riwa | Moscow | 1925, Feb.24 | |||
| 29 | Novik | Wulf | Riga | 1925, Aug.06 | |||
| 30 | Ospowat | Meri | Riga | 1925, Oct.13 | |||
| 31 | Raben | Zina | Riga | 1925, Oct.08 | |||
| 32 | Reschin | Rascha | Riga | 1925. Jun.24 | |||
| 33 | Rom | Hanna | Riga | 1926, Oct.08 | |||
| 34 | Rot | Henne | Riga | 1926, Jun.28 | |||
| 35 | Schapiro | Dina | Riga | 1925, Nov.15 | |||
| 36 | Schneiderman | Gute | Riga | 1926, Jan.01 | |||
| 37 | Schpungin | Henne | Krustpils | 1925, Nov.22 | |||
| 38 | Schwidel | Abram | Riga | 1926, Oct.01 | |||
| 39 | Tal | Leah | Leipzig | 1925, Jan.15 | |||
| 40 | Zhurowsky | Abram | . | Riga | 1926, Jul.30 |
Evelyn Waldshtein
EW11-23-1
Awerbuch Bernstam Beschkin Blankenstein Chait Chazanowitsch Deift Dorfman Edelstein Furman Gdud Gritz Jerschov Katchtov Kazhdan Klupt Koidin Lange Leibowitsch Leikin Lifschitz Machinson Meller Mirenburg Montchik Morein Nachimovsky Natanowitsch Novik Ospowat Raben Reschin Rom Rot Schapiro Schneiderman Schpungin Schwidel Tal Zhurowsky
