גימנסיה יהודית ראשונה 1940/1941 כתה 7 C
| No | Surname | Name | Patronymi | B. Place | B. Date | Parent Occupation | Address | Fate during WW2 | Fate after WW2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Basner | Jakob | Lazer | Riga | 1927, Dec.08 | shoe uppermaker | Gertrudes 91-13 | ||
| 2 | Chosid | Mira | Israel | Riga | 1926, Nov.15 | tailor | Maskawas 88-5 | ||
| 3 | Cidon | Simcha | Leopold | Riga | 1928, Mar.11 | shoe uppermaker | Jumaras 20a-6 | ||
| 4 | Citron | Riwa | Meier | Riga | 1926, Jul.25 | merchant | Blaumana 15-11 | ||
| 5 | Davidowitsch | Judith | Neiach | Riga | 1925, Jan.28 | tailor | Stabu 74-1. | ||
| 6 | Feldhun | Raisa | Meier | Jekabpils | 1926, Mar.27 | unemployed | Marijas 1-4 | ||
| 7 | Golandsky | Sima | 1926, May 05 | mo. bookbinder | Stabu 72-11 | ||||
| 8 | Gold | Ruchama | Nochum | 1926, Apr.18 | merchant | Maskawas 68-11 | |||
| 9 | Goldblat | Israel | Bentzion | Riga | 1926, Jun.17 | butcher | Latchplesha 112a-16 | ||
| 10 | Goldblat | Elka | Meier | Riga | 1926, Apr.18 | Sarkanarmijas 50-16 | |||
| 11 | Gurewitsch | Scheina | David | 1927, May 03 | merchant | Maskawas 62-la | |||
| 12 | Hirschberg | Meische | Behr | Liepaja | 1926, Feb.19 | worker | Ludzas 36-16 | ||
| 13 | Itrow | Sonia | Israel | Riga | 1926, Jun.05 | upholsterer | Aviotu 40-41 | ||
| 14 | Jakobson | Israel | Isser | Riga | 1926, Aug.08 | merchant | Gogola 19-13 | ||
| 15 | Kagan | Hertz | Mowscha | Riga | 1927, Jan.18 | shoe uppermaker | Kirova 19-13 | ||
| 16 | Kagan | Rachel | Benjamin | Riga | 1926, Aug.31 | merchant in Rezekne | Aspazijas blv. 9-5 | ||
| 17 | Kaidanov | Guta | Meier | Lodz | 1925, Feb.08 | watchmaker | Parka 2-6a | ||
| 18 | Karpajonok | Fannie | Moses | Riga | 1926, Jul.24 | trader | Latchplesha 112-3 | ||
| 19 | Kilow | Wulf | Schaja | Riga | 1927, Oct.16 | shoe uppermaker | Maskawas 50-3 | ||
| 20 | Kilow | Sara | Schaja | Riga | 1929, Jul.16 | shoe uppermaker | Maskawas 50-3 | ||
| 21 | Korabelnik | Leah | Moische | Riga | 1925, Jan.02 | ratinjstumejs??? | Gertrudes 91-42 | ||
| 22 | Kuklja | Moisey | Elijahu | Ludza | 1925, Jul.01 | tailor | Elizabetes 18-1 | ||
| 23 | Kupel | Raja | Solomon | Anishi | 1926, Nov.20 | unfit to work | Volguntes 48-12 | ||
| 24 | Lachman | Michla | Riga | 1927, Feb.10 | shoe uppermaker | Visvalzhu 3-1 | |||
| 25 | Latzman | Jehuda | Meier | Riga | 1925, Aug.12 | factory worker | Maskavas 38-29 | ||
| 26 | Latzman | Eida | Meier | Riga | 1925, Aug.12 | factory worker | Maskavas 38-29 | ||
| 27 | Latzman | Scheina | Schneier | Lithuania | 1926, May 09 | butcher | Jumaras 10-5 | ||
| 28 | Leikin | Beila | Abel | Riga | 1925, Feb.09 | shoe uppermaker | Jekaba 30-7 | ||
| 29 | Leizer | Ida | Ruvin | 1926, Aug.14 | worker | Dzirnavu 157-18 | |||
| 30 | Manteufel | Judith | Solomon | 1926, Dec.25 | unemployed | Smilshu10-7 | |||
| 31 | Marmer | Schmuel | Markus | Riga | 1925, Apr.02 | weaver | Matisa 41-21 | ||
| 32 | Rumel | Heskija | Hilel | Riga | 1925, Jun.28 | glazer | Jekabpils 25-3a | ||
| 33 | Salner | Solomon | Aba | 1926, May 02 | timber evaluater | Stabu 36-18 | |||
| 34 | Schif | Ljuba | Behr | Riga | 1926, Dec.09 | shop owner | Maskavas 39-23 | ||
| 35 | Schlachter | Liba | David | 1925, Nov.05 | shop assistant | Maskavas 76-15 | |||
| 36 | Schneur | Israel | Hertz | 1926, Nov.16 | shop owner | Gogola 8-7 | |||
| 37 | Sokolin | Pesja | Scheps | 1925, Feb.25 | timber evaluater | Blaumana 27-17 | |||
| 38 | Usischkin | Schmere | David | Tuckum | 1926, Nov.14 | timber evaluater | Elias 7-13 | ||
| 39 | Woronin | Ruven | Solomon | 1926, Aug.15 | bristle sorter | Maskavas 84-16 | |||
| 40 | Zhurawin | Hirsch | 1926, Feb.02 | mo. house keeper | Latchplesha 114-22 |
Evelyn Waldshtein
EW11-25-1
Basner Chosid Cidon Citron Davidowitsch Feldhun Golandsky Gold Goldblat Gurewitsch Hirschberg Itrow Jakobson Kagan Kaidanov Karpajonok Kilow Korabelnik Kuklja Kupel Lachman Latzman Leikin Leizer Manteufel Marmer Rumel Salner Schif Schlachter Schneur Sokolin Usischkin Woronin Zhurawin
