בתי ספר בריגה: קורסים יהודיים פדגוגיים . בוגרי 1931/ 1932
| No | Surname | Name | B. Date | Previous Education | Till | Fate during WW2 | Fate after WW2 |
|---|---|---|---|---|---|---|---|
| 1 | Bertcowitsch | Eida | 1911, Jun.28 | Riga city Jewish gymn. | 1931 | ||
| 2 | Blumberg | Ludmila | 1910, Mar.17 | J. Rauchwarger priv. Jew. gymn.,Riga | 1929 | ||
| 3 | Breschch | Leah | 1910, Mar 15 | Riga city Jewish gymn. | 1929 | ||
| 4 | Ceitel | Esfir | 1911, Feb.04 | Riga city Jewish gymn. , | 1929 | ||
| 5 | Deutsch | Lija | 1912, Jun.19 | Daugavpils city Jewish highsch. | 1926 | ||
| 6 | Deutsch | Lena | 1908, Mar.03 | R. O'Beater priv. Russ; gymn., Riga | 1926 | ||
| 7 | Etkin | Toiba | 1910.Mar.11 | Rezekne state Jewish highsch. | 1929 | ||
| 8 | Fajenson | Michla | 1911, Aug.06 | Riga city Jewish gymn. | 1929 | ||
| 9 | Fischberg | Sima | 1912, Jan.07 | Riga city Jewish gymn. | 1929 | ||
| 10 | Fonarev | Sonia | 1909, Mar.02 | Ludza city Jewish gymn. | 1928 | ||
| 11 | Galle | Pesja | |||||
| 12 | Golandsky | Faja | 1914, Aug.22 | Rezekne state Jewish highsch. | 1929 | ||
| 13 | Gurwitsch | Haja | 1911, Feb.20 | Plavinjas city gymn. | 1929 | ||
| 14 | Hatzkind | Hadasa | 1908, Dec.29 | Talsi city gymn. | 1932 | ||
| 15 | Hurewitsch | Rachil | 1910, Jun.04 | R. O'Beater priv. Russ. gymn., Riga | 1929 | ||
| 16 | Joffe | Sara-Leah | 1907, Nov.23 | Daugavpils city Jewish gymn. | 1926 | ||
| 17 | Kutnik | Hana | 1909, Jun.24 | R.G. Bintz priv. Jewish gymn.,Riga | 1927 | ||
| 18 | Lengefer | Ita | 1910, Oct.04 | Tuckum state Commercial school | 1929 | ||
| 19 | Magarschak | Fanja | 1909, Mar.21 | Ludza city Jewish gyfrin. | 1932 | ||
| 20 | Magid | Rocha | 1912, Sep.29 | V.V. Sevko priv. Russ highsch.,Rezekne | 1928 | ||
| 21 | Mankov | Gitel-Minna | 1907, Feb.28 | Ludza city Jewish gymn. | 1924 | ||
| 22 | Matison | ltzik | 1908, Jul.15 | Riga city Jewish gymn. | 1928 | ||
| 23 | Peizner | Minna | 1905, | Daugavpils Jewish gymn. | 1926 | ||
| 24 | Reichrudel | Josif | 1909, Jun.12 | Riga Jewish Art&Sci. highsch. | 1929 | ||
| 25 | Schatz | Reveka | 1911, Aug.23 | Ludza city Jewish gymn. | 1928 | ||
| 26 | Schwalbe | Rachil | Ludza city Jewish gymn. | ||||
| 27 | Stekol | Abram | 1911, Oct.20 | Riga city Jewish gymn. | 1928 | ||
| 28 | Waldstein | Ljuba | 1912, Dec.28 | Kraslava state gymn. | 1928 | ||
| 29 | Widan | Abram-ltzchok | 1910, Jan.20 | Ludza city Jewish gymn. | 1928 | ||
| 30 | Wolpjansky | Riva | 1908, Jun.14 | Riga city Jewish gymn. | 1929 |
Evelyn Waldshtein
EW11-20-1-8a
Bertcowitsch Blumberg Breschch Ceitel Deutsch Etkin Fajenson Fischberg Fonarev Galle Golandsky Gurwitsch Hatzkind Hurewitsch Joffe Kutnik Lengefer Magarschak Magid Mankov Matison Peizner Reichrudel Schatz Schwalbe Stekol Waldstein Widan Wolpjansky
