בתי ספר בריגה: קורסים יהודיים פדגוגיים . בוגרי 1932
| No | Surname | Name | B. Date | Previous Education | From | Fate during WW2 | Fate after WW2 |
|---|---|---|---|---|---|---|---|
| 1 | Berzin | Guta | 1910, Jan.17 | Rezekne state Jewish highsch. | 1928 | ||
| 2 | Feinshtein | Goda | 1907, Jul.23 | Pezekne state Jewish highsch. | 1926 | ||
| 3 | Ferder | Dwoscha-Freida | 1907, Dec.03 | Karsava city Jewish highsch. | 1927 | ||
| 4 | Fonarov | Esther-Ida | 1906, May 05 | Ludza city Jewish highsch., | 1923 | ||
| 5 | Gilenson | Haja | 1909, | Daugavpils city Jewish highsch. | 1928 | ||
| 6 | Hertzmark | Basja-Hinda | 1905, Jul.15 | Riga Jewish Art & Sci. highsch. | 1923 | ||
| 7 | Jakobson | Base Bety | 1909, Nov.26 | Ventspils Jewish Comm. priv. highsch. | 1928 | ||
| 8 | Jemin | Braina | 1910, Jul.23 | Rezekne state Jewish highsch. | 1928 | ||
| 9 | Joffe | Buna | 1907, | Daugavpils city Jewish highsch. | 1927 | ||
| 10 | Kagan | Zisla | 1909, Jun.02 | Ludza city Jewish highsch. | 1927 | ., | |
| 11 | Katz | Moses | 1911, Jul .13 | Ludza city Jewish highsch. | 1928 | ||
| 12 | Levy | Base | 1908, Aug.06 | Riga city Jewish highsch. | 1928 | ||
| 13 | Lifschitz | David | 1911, Jul.06 | Ludza city Jewish highsch. | 1928 | ||
| 14 | Maurer (Moirer) | Frieda | 1909, May.13 | Liepaja state Jewish highsch. | 1925 | ||
| 15 | Moger | Ester | 1910, May 14 | N.S.Winzaray-Werschansky priv.highs. | 1928 | ||
| 16 | Olschwang | Sara | 1908, Sep.23 | Karsava city Jewish highsch. | 1927 | ||
| 17 | Pin | Ljubovj | 1908, Apr.08 | Riga city Jewish highsch. | 1928 | ||
| 18 | Rom | Vitaliya | 1909, Sep.29 | Daugavpils city Jewish highsch. | 1928 | ||
| 19 | Schatz | Schula | 1901, Nov.14 | Karsava city Jewish highsch. | 1926 | ||
| 20 | Schetzen | Rosa | 1909, Jan.07 | Ventspils Jewish Comm. priv. highsch. | 1928 | ||
| 21 | Seligman | Liba | 1906, Sep.30 | Rezekne state Jewish highsch. | 1924 | ||
| 22 | Stol | Pesja | 1910, Mar.01 | Daugavpils city Jewish highsch. | 1927 | ||
| 23 | Weisgant | David-Leib | 1908, Mar.08 | Rezekne state Jewish highsch. | 1928 | ||
| 24 | Wert | Ida | 1889, May 17 | P.A. Dolgich priv.gymn., Riga | 1910 | ||
| 25 | Zhiv | Ljubovj | 1907, Jul.24 | Daugavpils city Jewish highsch. | 1928 |
Evelyn Waldshtein
EW11-20-1-7a
Berzin Feinshtein Ferder Fonarov Gilenson Hertzmark Jakobson Jemin Joffe Kagan Katz Levy Lifschitz Maurer (Moirer) Moger Olschwang Pin Rom Schatz Schetzen Seligman Stol Weisgant Wert Zhiv
