רשימה של תורמים יהודיים בריגה בשנת 1914
NO | Record | Surname | Given Name | Donation | in Street | Place | Date | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1 | ABEL | Sh. | 3 | Naberezhnaya 63 | Riga | 1.914 | |
2 | 2 | ABESSON | Sholom | 4 | Parkovaya 4 | Riga | 1.914 | |
3 | 3 | ABRAMIS | Abram | 3 | Parkovaya 1 | Riga | 1.914 | |
4 | 4 | BRAMOVICH | David | 3 | BI. Nevskaya 36 | Riga | 1.914 | |
5 | 5 | ABRAMSON | S. | 6 | Ritsarskaya 77 | Riga | 1.914 | |
6 | 6 | ABRAM | Chatse | 4 | Promishlennaya 3 | Riga | 1.914 | |
7 | 7 | AVERBUCH | Mendel | 6 | Fellinskaya 3 | Riga | 1.914 | |
8 | 8 | AVERBUCH | Shmuel | 3 | Moskovskaya 183 | Riga | 1.914 | |
9 | 9 | AVCHIN | Mendel | 6 | Ritsarskaya 28 | Riga | 1.914 | |
10 | 10 | ADNO | Kasriel | 5 | Moskovskaya 43 | Riga | 1.914 | |
11 | 11 | ADNO | Chaim | 5 | Fominskaya 2 | Riga | 1.914 | |
12 | 12 | AZARCH | Boris | 6 | I. Vigon. damba 7 | Riga | 1.914 | |
13 | 13 | AZARCH | B.M. | 10 | Nikolaevskaya 27 | Riga | 1.914 | |
14 | 14 | AZARCH | Moisey | 6 | Aleksandrovskaya 44 | Riga | 1.914 | |
15 | 15 | AZARCH | Sh. | 6 | Strelkovaya 9 | Riga | 1.914 | |
16 | 16 | AZBEL | Meer | 3 | Ilinskaya 14 | Riga | 1.914 | |
17 | 17 | AKSELROD | David | 5 | Antoninskaya 9 | Riga | 1.914 | |
18 | 18 | AKSELROD | Fishel | 5 | Antoninskaya 9 | Riga | 1.914 | |
19 | 19 | AKTSIN | M.G. | 6 | BI. Nevskaya 8 | Riga | 1.914 | |
20 | 20 | ALESHKER | Mendel | 3 | Matveevskaya 27 | Riga | 1.914 | |
21 | 21 | ALBIN | Avsey | 3 | Mariinskaya 41 | Riga | 1.914 | |
22 | 22 | ALBIN | Gershon | 3 | BI. Korolevskaya 45 | Riga | 1.914 | |
23 | 23 | ALBIN | Michail | 3 | BI. Kuznechnaya 29 | Riga | 1.914 | |
24 | 24 | ALPEROVICH | Moisey | 5 | Moskovskaya 21 | Riga | 1.914 | |
25 | 25 | AMBURG | G. Ya. | 5 | Smolenskaya 2 | Riga | 1.914 | |
26 | 26 | ANDRON | Ber | 3 | Derptskaya 34 | Riga | 1.914 | |
27 | 27 | ANTIK | Moisey | 6 | Aleksandrovskaya 23 | Riga | 1.914 | |
28 | 28 | ARENSHTAM | S. | 6 | Sarainaya 4 | Riga | 1.914 | |
29 | 29 | ARKIN | Sh. L. | 4 | Dorofeinskaya 10 | Riga | 1.914 | |
30 | 30 | ARNOLD & MARKUZE | 10 | BI. Greshnaya 30 | Riga | 1.914 | ||
31 | 31 | AROLOVICH | Michel | 4 | BI. Greshnaya 26 | Riga | 1.914 | |
32 | 32 | ARONOVICH | Abram | 4 | Klyuchevaya 45 | Riga | 1.914 | |
33 | 33 | ARONOV | Mendel | 5 | MI. Novaya 3 | Riga | 1.914 | |
34 | 34 | ARONSON | Bern | 8 | Gospodskaya 26 | Riga | 1.914 | |
35 | 35 | ARONSON | B. M. | 12 | Zamkovaya 10 | Riga | 1.914 | |
36 | 36 | ARONSON | 5 | Sarainaya 4 | Riga | 1.914 | zub. vr. ?? | |
37 | 37 | ARONSON | Isaak | 3 | BI. Nevskaya 3 | Riga | 1.914 | |
38 | 38 | ARONSON | Samuil | 6 | I. Vigon. damba 4 | Riga | 1.914 | |
39 | 39 | ARONSHTAM | A. | 3 | BI. Moskovskaya 29 | Riga | 1.914 | |
40 | 40 | ARONSHTAM | Rosa | 4 | Gospodskaya 15 | Riga | 1.914 | |
41 | 41 | ARSHANSKY | Mendel | 3 | Gertrudinskaya 69 | Riga | 1.914 | |
42 | 42 | ARSHON | Michel | 6 | Melnichnaya 119 | Riga | 1.914 | |
43 | 43 | ASRIELI | Zalman | 5 | Kurmanovskaya 27 | Riga | 1.914 | |
44 | 44 | ASS | Samuil | 3 | Moskovskaya 36 | Riga | 1.914 | |
45 | 45 | ASS | Solomon | 3 | Moskovskaya 129 | Riga | 1.914 | |
46 | 46 | ASTRACHAN | Ber | 3 | Suvorovskaya 8 | Riga | 1.914 | |
47 | 47 | ASTRACHAN | Noson | 3 | Romanovskaya 155 | Riga | 1.914 | |
48 | 48 | ATLAS | Abr. | 10 | Aleksandrovskaya 82 | Riga | 1.914 | |
49 | 49 | ATLAS | Zusman | 6 | Gospodskaya 29 | Riga | 1.914 | |
50 | 50 | ATLAS | Mendel | 3 | Spasso-Tserkovnaya 7 | Riga | 1.914 | |
51 | 51 | ATLAS | S. | 10 | Smolenskaya 14 | Riga | 1.914 | nasl. ?? |
52 | 52 | BABIN | Zalman | 6 | Bazar Berg - | Riga | 1.914 | |
53 | 53 | BABUS | S. | 4 | Derptskaya 4 | Riga | 1.914 | nizh. tech. ?? |
54 | 54 | BABCHIN | Chaim | 3 | Ilinskaya 19 | Riga | 1.914 | |
55 | 55 | BAG | Leyzer | 3 | Antonaiskaya 9 | Riga | 1.914 | |
56 | 56 | BAG & FEIN | 6 | BI. Kuznechnaya 66 | Riga | 1.914 | ||
57 | 57 | BAG | Sholom | 3 | Suvorovskaya 76 | Riga | 1.914 | |
58 | 58 | BAG | Yakov | 3 | Derptskaya 4 | Riga | 1.914 | |
59 | 59 | BALSON | Leyb | 3 | Bazar Berg - | Riga | 1.914 | |
60 | 60 | BALSON | Nochum | 6 | Gogolevskaya 6 | Riga | 1.914 | |
61 | 61 | BALSON | Shlioma | 3 | Ilinskaya 7 | Riga | 1.914 | |
62 | 62 | BAMUNER | Samuil | 10 | Aleksandrovskaya 18 | Riga | 1.914 | |
63 | 63 | BARKAN | Sh. I. | 5 | Moskovskaya 106 | Riga | 1.914 | |
64 | 64 | BARENBAUM | Girsh | 4 | BI. Nevskaya 26 | Riga | 1.914 | |
65 | 65 | BARENBAUM | Samuil | 4 | Aleksandrovskaya 21 | Riga | 1.914 | |
66 | 66 | BARON | Boruch | 3 | Klyuchevaya 55 | Riga | 1.914 | |
67 | 67 | BARON | Movsha | 4 | Klyuchevaya 45 | Riga | 1.914 | |
68 | 68 | BASKIN | Mendel | 3 | Moskovskaya 97 | Riga | 1.914 | |
69 | 69 | BASKIN | R. | 3 | Moskovskaya 106 | Riga | 1.914 | |
70 | 70 | BASKIN | Sh. | 5 | Parkovaya 6 | Riga | 1.914 | |
71 | 71 | BASKIN | Yakov | 3 | Moskovskaya 110 | Riga | 1.914 | |
72 | 72 | BASLAVSKY | Alter | 5 | Gertrudinskaya 63 | Riga | 1.914 | |
73 | 73 | BAUM | David | 5 | MI. Konnaya 3 | Riga | 1.914 | |
74 | 74 | BEIGEL | I. | 4 | Korabelnaya 34 | Riga | 1.914 | |
75 | 75 | BEILINSON | B. | 10 | Elizavetinskaya 16 | Riga | 1.914 | |
76 | 76 | BEITLER | Girsh | 3 | Antekarskaya 36 | Riga | 1.914 | |
77 | 77 | BEKKER | Abram | 3 | Ilinskaya 14 | Riga | 1.914 | |
78 | 78 | BEKKER | Berngard | 5 | Stary gorod 2 | Riga | 1.914 | |
79 | 79 | BEKKER | Gilel | 6 | Turgenevskaya 9 | Riga | 1.914 | |
80 | 80 | BERGMAN | B. | 3 | BI. Greshnaya 37 | Riga | 1.914 | |
81 | 81 | BERGMAN | Iosif | 6 | Krepostnaya 16 | Riga | 1.914 | |
82 | 82 | BEREZIN | Yakov | 4 | BuIv. Nasledn. 31 | Riga | 1.914 | |
83 | 83 | BERKOVICH | A. d-r. | 10 | Suvorovskaya 38 | Riga | 1.914 | |
84 | 84 | BERKOVICH | Ezikiel | 5 | Smolenskaya 17 | Riga | 1.914 | |
85 | 85 | BERKOVICH | losif | 3 | Stolbovaya 46 | Riga | 1.914 | |
86 | 86 | BERKOVICH | Meer | 6 | Moskovskaya 89 | Riga | 1.914 | |
87 | 87 | BERKOVICH | Necheme | 4 | Voldmunskaya 19 | Riga | 1.914 | |
88 | 88 | BERKOVICH | N. G. | 4 | Ilinskaya 5 | Riga | 1.914 | |
89 | 89 | BERLIN | B. B. | 9 | Strelkovaya 4 | Riga | 1.914 | |
90 | 90 | BERLIN | Vulf | 4 | Stolbovaya 36 | Riga | 1.914 | |
91 | 91 | BERLIN | Zalman | 3 | Klyuchevaya 1 | Riga | 1.914 | |
92 | 92 | BERLIN | Ziskind | 18 | Albertovskaya 8 | Riga | 1.914 | |
93 | 93 | BERLIN | Izrail | 4 | Aleksandrovskaya 1 | Riga | 1.914 | |
94 | 94 | BERLIN | Lev | 10 | Nikolaevskaya 10 | Riga | 1.914 | inzh. ?? |
95 | 95 | BERLIN | Maks | 5 | Klyuchevaya 30 | Riga | 1.914 | |
96 | 96 | BERLIN | Meer. Zisk | 20 | Pakgauznaya 3 | Riga | 1.914 | |
97 | 97 | BERLIN | Mendel B. | 6 | Albertovskaya 2 | Riga | 1.914 | |
98 | 98 | BERLIN | Mendel Z. | 10 | MI. Kuznechnaya 6 | Riga | 1.914 | |
99 | 99 | BERLIN | Movsha | 3 | Lyubeksgolm 2 | Riga | 1.914 | |
100 | 100 | BERMAN | Avsey | 3 | Turgenevskaya 7 | Riga | 1.914 | |
101 | 101 | BERMAN | B. | 4 | Rutenbergskaya 6 | Riga | 1.914 | |
102 | 102 | BERMAN | Gershon | 4 | Gertrudinskaya 62 | Riga | 1.914 | |
103 | 103 | BERMAN | Isaak | 5 | Mariinskaya 10-a | Riga | 1.914 | |
104 | 104 | BERMAN | Markus | 6 | Vilenskaya 22 | Riga | 1.914 | |
105 | 105 | BERMAN | Samuil | 5 | Konyushennaya 20 | Riga | 1.914 | |
106 | 106 | BERMAN | Shimon | 6 | Mariinskaya 55 | Riga | 1.914 | |
107 | 107 | BERCHIN | Uriya | 41 | Moskovskaya 62 | Riga | 1.914 | |
108 | 108 | BIRKGAN | E. Sh. | 6 | Star. Gorod 3 | Riga | 1.914 | |
109 | 109 | BIRMAN | Leyzer | 10 | Aleksandrovskaya 82 | Riga | 1.914 | |
110 | 110 | BLECHMAN | 10 | Greshnaya 12 | Riga | 1.914 | S-ya?? | |
111 | 111 | BINDEN | Solomon | 4 | Mariinskaya 4 | Riga | 1.914 | |
112 | 112 | BLINCHIKOV | Aron | 3 | Gogolevssaya 19 | Riga | 1.914 | |
113 | 113 | BLYUMBERG | Lyudvig | 6 | Nikolaevskaya 23 | Riga | 1.914 | |
114 | 114 | BLYUMENTAL | Markus | 5 | Suvorovskaya 40 | Riga | 1.914 | |
115 | 115 | BLYUMENTAL | Yulius | 8 | Bl. Sbornaya 11 | Riga | 1.914 | |
116 | 116 | BLYUMES | Mendel | 6 | Greshnaya 30 | Riga | 1.914 | |
117 | 117 | BOVSHOVER | Zelig | 3 | Srtrelkovaya 19 | Riga | 1.914 | |
118 | 118 | BOVSHOVER | L. | 3 | Moskovskaya 116 | Riga | 1.914 | |
119 | 119 | BORDO | Chaim | 4 | Derptskaya 28 | Riga | 1.914 | |
120 | 120 | BORKIN | Chaim | 3 | Zayachy ostrov - | Riga | 1.914 | |
121 | 121 | BORKUM | Leyb | 3 | Severnoe 0-vo - | Riga | 1.914 | |
122 | 122 | BOROK | Meer | 3 | Mariinskaya 4 | Riga | 1.914 | |
123 | 123 | BRAZHNIK | B. | 6 | BI. Pesochnaya 34 | Riga | 1.914 | |
124 | 124 | BRAKMAN | Solomon | 6 | Arsenalnaya 7 | Riga | 1.914 | |
125 | 125 | BRAUDE | Nison | 6 | Gogolevskaya 7 | Riga | 1.914 | |
126 | 126 | BRAUDE | Yakov | 4 | Konyushennaya 18 | Riga | 1.914 | |
127 | 127 | BRAUN | Yu. M. | 25 | Melnichnaya 13 | Riga | 1.914 | |
128 | 128 | BRACHMAN | Ayzik | 6 | Klyuchevaya 46 | Riga | 1.914 | |
129 | 129 | BRIL | Fayvush | 10 | Zayachy ostrov - | Riga | 1.914 | |
130 | 130 | BRIN | F. | 6 | Podmasterskaya 6 | Riga | 1.914 | |
131 | 131 | BRIN | Chaim | 3 | Moskovskaya 32 | Riga | 1.914 | |
132 | 132 | BROD | Samuil | 3 | Gogolevskaya 16 | Riga | 1.914 | |
133 | 133 | BRUSOVANSKY | Zelig | 10 | Albertovskaya 11 | Riga | 1.914 | |
134 | 134 | BUDO | Yu. | 6 | Tkatskaya 1 | Riga | 1.914 | |
135 | 135 | BURIN | Abram | Kurmanovskaya 12 | Riga | 1.914 | ||
136 | 136 | BUYANOVER | Yakov | 5 | MI. Devichya 7 | Riga | 1.914 | |
137 | 137 | BIKOVSKY | Solomon | 5 | Romanovskaya 18 | Riga | 1.914 | |
138 | 138 | BICHOVSKY | B. | 3 | Gertrudinskaya 60 | Riga | 1.914 | |
139 | 139 | BICHOVSKY | David | 10 | I. Vigon. damba 7 | Riga | 1.914 | |
140 | 140 | BICHOVSKY | Meer | 3 | Elizavetinskaya 101 | Riga | 1.914 | |
141 | 141 | BELINKY | Gershon | 6 | Mariinskaya 31 | Riga | 1.914 | |
142 | 142 | BELINKY | David | 4 | Moskovskaya 80 | Riga | 1.914 | |
143 | 143 | BELINKY | Morduch | 8 | Kurmanovskaya 11 | Riga | 1.914 | |
144 | 144 | BELINKY | S. Ya. | 4 | SuvormAkaya 76 | Riga | 1.914 | |
145 | 145 | BELINKY | Solomon | 6 | Tamozhennaya 4 | Riga | 1.914 | |
146 | 146 | BELINKY | Ch. D. | 3 | Sadovinkovskaya 37 | Riga | 1.914 | |
147 | 147 | BELINKY | Elya | 12 | Bastion. Vulv. 8 | Riga | 1.914 | |
148 | 148 | BELKIN | Zalman | 5 | Karolinskaya 25 | Riga | 1.914 | |
149 | 149 | BELYAEV | Leyb | 6 | Elizavetinskaya 69 | Riga | 1.914 | |
150 | 150 | BELYAEV | Leyzer | 3 | Moskovskaya 59 | Riga | 1.914 | |
151 | 151 | BESHKIN | I. | 10 | Nikolaevskaya 23 | Riga | 1.914 | |
152 | 152 | VAYNSHTEYN | David | 3 | Elizavetinskaya 87 | Riga | 1.914 | |
153 | 153 | VAYNSHTEYN | Lazar | 6 | Kupecheskaya 10 | Riga | 1.914 | |
154 | 154 | VAYNSHTEYN | S-ya | 6 | Elizavetinskaya 87 | Riga | 1.914 | |
155 | 155 | VAL | Movsha | 8 | Klyuchevaya 53 | Riga | 1.914 | |
156 | 156 | VANGE | Abram | 6 | MI. Sbornaya 1 | Riga | 1.914 | |
157 | 157 | VANGE | Vulf | 6 | MI. Sbornaya 1 | Riga | 1.914 | |
158 | 158 | VASSERMAN | A. | 3 | Mariinskaya 8 | Riga | 1.914 | |
159 | 159 | VASSERMAN | G. | 3 | Mariinskaya 18 | Riga | 1.914 | d-r. ?? |
160 | 160 | VASSERMAN | S. | 3 | Gogolevskaya 4 | Riga | 1.914 | d-r. ?? |
161 | 161 | VEYZAGER | V. | 12 | lzvestkovaya 6 | Riga | 1.914 | |
162 | 162 | VEYLER | E. B. | 3 | Moskovskaya 22 | Riga | 1.914 | |
163 | 163 | VEYLER | lzrail | 3 | Strelkovaya 1 | Riga | 1.914 | |
164 | 164 | VEYNBERG | Moysey | 4 | Mariinskaya 5 | Riga | 1.914 | |
165 | 165 | VEYNBLAT | E. | 5 | llinskaya 7 | Riga | 1.914 | |
166 | 166 | VEYS | Simon | 6 | Romanovskaya 52 | Riga | 1.914 | |
167 | 167 | VEKSLER | Mendel | 6 | Krepostnaya 30 | Riga | 1.914 | |
168 | 168 | VERCHOVSKY | Vulf | 6 | Moskovskaya 62 | Riga | 1.914 | |
169 | 169 | VESTER. & VILENCHIK | 5 | St. Mitaysk. 12 | Riga | 1.914 | ||
170 | 170 | VIKTOROV | M. | 6 | Tkatskaya 8 | Riga | 1.914 | zub. vr. ?? |
171 | 171 | VIPMAN | Fayvush | 6 | Mariinskaya 2 | Riga | 1.914 | |
172 | 172 | VOVSI | Gershon M. | 3 | Kurmanovskaya 11 | Riga | 1.914 | |
173 | 173 | VOVSI | Gershon | 3 | Mariinskaya 24 | Riga | 1.914 | |
174 | 174 | VOZLINSKY | L. Ch. | 5 | Shkolnaya 12 | Riga | 1.914 | |
175 | 175 | VOYK | Morduch | 3 | Mariinskaya 29 | Riga | 1.914 | |
176 | 176 | VOLFSON | Fayvush | 3 | Kurmanovskaya 10 | Riga | 1.914 | |
177 | 177 | VOLSHONOK | Viktor | 24 | Antoninskaya 15 | Riga | 1.914 | |
178 | 178 | VOLF | Sh. L. | 10 | Aleksandrovskaya 37 | Riga | 1.914 | |
179 | 179 | VOL | Leyb | 3 | ilinskaya 6 | Riga | 1.914 | |
180 | 180 | VORKEL | Mendel | 3 | BI. Kuznechnaya 74 | Riga | 1.914 | |
181 | 181 | VOROBEV | Zelig | 5 | lzvestkovaya 30 | Riga | 1.914 | |
182 | 182 | VOROBEV | Kasriel | 4 | Kurmanovskaya 10 | Riga | 1.914 | |
183 | 183 | VULF | S. D. | 6 | Suvorovskaya 14 | Riga | 1.914 | |
184 | 184 | VISHKIN | M. | 5 | BI. Kuznechnaya 63 | Riga | 1.914 | |
185 | 185 | GABRILOVICH | A. | 3 | Greshnaya 25 | Riga | 1.914 | d-r. ?? |
186 | 186 | GAZARCH | Chaim | 3 | MI. Korolevskaya 15 | Riga | 1.914 | |
187 | 187 | GAK | Samuil | 3 | Gospodskaya 20 | Riga | 1.914 | |
188 | 188 | GALANTERNIK | Sim. | 3 | Moskovskaya 66 | Riga | 1.914 | |
189 | 189 | GALBREYCH | V. | 4 | Romanovskaya 76 | Riga | 1.914 | |
190 | 190 | GALBREYCH | Mendel | 3 | llinskaya 16 | Riga | 1.914 | |
191 | 191 | GAMBURG | Perets | 6 | Stolbovaya 59 | Riga | 1.914 | |
192 | 192 | GAN | Movsha | 6 | Klyuchevaya 36 | Riga | 1.914 | |
193 | 193 | GAYCHMAN | Leyvik | 6 | Krepostnaya 28 | Riga | 1.914 | |
194 | 194 | GAYCHMAN | Movsha | 5 | Gertrudinskaya 46 | Riga | 1.914 | |
195 | 195 | GAYCHMAN | Shaya | 12 | Gertrudinskaya 30 | Riga | 1.914 | |
196 | 196 | GEYDEMAN | V. | 10 | BI. Kuznechnaya 66 | Riga | 1.914 | |
197 | 197 | GELVAN | Meer | 6 | Derptskaya 25 | Riga | 1.914 | |
198 | 198 | GELGAR | losif | 6 | Krepostnaya 33 | Riga | 1.914 | |
199 | 199 | GALMAN | Ya. | 5 | BI. Nevskaya 31 | Riga | 1.914 | d-r ?? |
200 | 200 | GELNER | Samuil | 3 | Romanovskaya 112 | Riga | 1.914 | |
201 | 201 | GEL | V. | 5 | Suvorovskaya 3 | Riga | 1.914 | |
202 | 202 | GENIN | V. | 5 | Greshnaya 26 | Riga | 1.914 | |
203 | 203 | GENIN | S. | 4 | Mariinskaya 26 | Riga | 1.914 | |
204 | 204 | GENS | Vulf | 3 | BI. Korolevskaya 12 | Riga | 1.914 | |
205 | 205 | GENFENSHTEYN | B. | 12 | Teatralnaya 11 | Riga | 1.914 | |
206 | 206 | GERMAYZE | Ber | 3 | BI. Zamkovaya 20 | Riga | 1.914 | |
207 | 207 | GERTSMARK | losif | 3 | Aleksandrovskaya 120 | Riga | 1.914 | |
208 | 208 | GERTSFELD | Shliom | 3 | Moskovskaya 66 | Riga | 1.914 | |
209 | 209 | GILLERSON | Chatse | 5 | Parkovaya 1 | Riga | 1.914 | |
210 | 210 | GINDELEVICH | Zalm[an] | 3 | Melnichnaya 159 | Riga | 1.914 | |
211 | 211 | GINDIN | Abram | 5 | Gertrudinskaya 54 | Riga | 1.914 | |
212 | 212 | GINDIN | Zalman | 24 | Strelkovaya 1 | Riga | 1.914 | |
213 | 213 | GINDIN | N. Ya. | 3 | Romanovskaya 70 | Riga | 1.914 | |
214 | 214 | GINDIN | F. | 10 | Shkolnaya 14 | Riga | 1.914 | |
215 | 215 | GINDLIN | N. M. | 3 | I. Vigon. damba 4 | Riga | 1.914 | |
216 | 216 | GIZBURG | I. S. | 6 | Pivovarnaya 3 | Riga | 1.914 | #215 on the list |
217 | 217 | GINZBURG | M. G. | 10 | Aleksandrovskaya 44/46 | Riga | 1.914 | |
218 | 218 | GINZBURG | Noach | 6 | Gertrudinskaya 60 | Riga | 1.914 | |
219 | 219 | GINZBURG | S. | 3 | Tserkovnaya 27 | Riga | 1.914 | |
220 | 220 | GINOVKER | M. | 3 | Gospodskaya 33 | Riga | 1.914 | |
221 | 221 | GINOVKER | Yu. | 3 | Elizavetinskaya 22 | Riga | 1.914 | |
222 | 222 | GINTSBURG | Ber | 12 | Gomel - | Riga | 1.914 | #220 on the list |
223 | 223 | GINTSBURG | Lev | 10 | Parkovaya 2 | Riga | 1.914 | |
224 | 224 | GINTSBURG | Mendel | 4 | Melnichnaya 140 | Riga | 1.914 | |
225 | 225 | GIRSHBERG | Izrail | 3 | BI. Novaya 35 | Riga | 1.914 | |
226 | 226 | GIRSHBERG | Yakov | 10 | Mariinskaya 43 | Riga | 1.014 | |
227 | 227 | GIRSHGORN | K. | 5 | Bazar Berg - | Riga | 1.914 | |
228 | 228 | GIRSHGORN | Rafail | 3 | Bazar Berg - | Riga | 1.914 | |
229 | 229 | GIRSHMAN | Benno | 18 | Nikolaevskaya 10 | Riga | 1.914 | |
230 | 230 | GIRSHOVICH | Abram | 5 | Mariinskaya 10 | Riga | 1.914 | |
231 | 231 | GIRSHOVICH | P. | 4 | Mariinskaya 33 | Riga | 1.914 | |
232 | 232 | GIRSHOVICH | M. | 6 | Pushkin bulv. 10 | Riga | 1.914 | |
233 | 233 | GIRSHOVICH | Samuil | 3 | Eleninskaya 1 | Riga | 1.914 | |
234 | 234 | GIRSHSON | Sh. I. | 4 | Gertrudinskaya 60 | Riga | 1.914 | |
235 | 235 | GIRSHFELD | V. | 3 | Mariinskaya 4 | Riga | 1.914 | d-r ?? |
236 | 236 | GIRSHFELD | Chaim | 3 | Turgen. ploshch 8 | Riga | 1.914 | |
237 | 237 | GIRSHFELD | Sh. | 6 | Vodoprovodnaya 1 | Riga | 1.914 | |
238 | 238 | GIRSH | losel | 3 | llinskaya 16 | Riga | 1.914 | |
239 | 239 | GITELSON | Sh. | 6 | Gogolevskaya 16 | Riga | 1.914 | |
240 | 240 | GITES | Vulf | 3 | Gertrudinskaya 54 | Riga | 1.914 | |
241 | 241 | GLAZER & ROZEN | 5 | Gospodskaya 26 | Riga | 1.914 | ||
242 | 242 | GLASMAN | losif | 6 | BI. Kuznechnaya 6 | Riga | 1.914 | |
243 | 243 | GLASMAN | Simon | 3 | Kurmanovskaya 10 | Riga | 1.914 | #240 on the list |
244 | 244 | GLEZEN | Yudel | 4 | Klyuchenvaya 4 | Riga | 1.914 | |
245 | 245 | GLIKIN | Boris | 18 | Albertovskaya 11 | Riga | 1.914 | |
246 | 246 | GLIKMAN | A. | 3 | Suvorovskaya 40 | Riga | 1.914 | zub. vr. ?? |
247 | 247 | GLIKMAN | Leyb | 5 | Porchovskaya 4 | Riga | 1.914 | |
248 | 248 | GLIKMAN | aCh. | 5 | BI. Nevskaya 21 | Riga | 1.914 | |
249 | 249 | GLIK | Nachman | 3 | Romanovskaya 114 | Riga | 1.914 | |
250 | 250 | GODIN | S. | 3 | Smolenskaya 17 | Riga | 1.914 | |
251 | 251 | GOZIASSON | Bratya | 10 | Bl. Korolevskaya 32 | Riga | 1.914 | |
252 | 252 | GOZ | L. | 4 | Romanovskaya 61 | Riga | 1.914 | |
253 | 253 | GOZ | Peysach | 3 | Moskovskaya 63 | Riga | 1.914 | |
254 | 254 | GOLIN | Yakov | 10 | Korabelnaya 11 | Riga | 1.914 | |
255 | 255 | GOLODETS | Benyamin | 12 | Nikolaevskaya 37 | Riga | 1.914 | |
256 | 256 | GOLDMAN | lzrail | 3 | Suvorovskaya 7 | Riga | 1.914 | |
257 | 257 | GOLDRING | Aron | 6 | Melnichnaya 115 | Riga | 1.914 | |
258 | 258 | GOLDRING | Michel | 4 | Romanovskaya 116 | Riga | 1.914 | |
259 | 259 | GOLDFEDER | I. S. | 5 | Derptskaya 49 | Riga | 1.914 | |
260 | 260 | GOLDSHMIDT | Isaak | 5 | Romanovskaya 18 | Riga | 1.914 | |
261 | 261 | GOLDSHTEYN | V. | 6 | Konyushennaya 16 | Riga | 1.914 | |
262 | 262 | GOLDSHTEYN | Noson | 3 | Stolbovaya 52 | Riga | 1.914 | |
263 | 263 | GOLD | A. | 5 | Greshnaya 15 | Riga | 1.914 | |
264 | 264 | GOLPER | I | 3 | Tkatskaya 14 | Riga | 1.914 | |
265 | 265 | GORDIN | Zalman | 6 | Zayachy ostrov - | Riga | 1.914 | |
266 | 266 | GORDIN | M. Sh. | 5 | Mariinskaya 63 | Riga | 1.914 | |
267 | 267 | GORDON | I | 5 | Petauskaya 9 | Riga | 1.914 | |
268 | 268 | GORELIN | G. | 6 | Felinskaya 3 | Riga | 1.914 | |
269 | 269 | GORFINKEL | B. | 3 | Romanovskaya 117 | Riga | 1.914 | |
270 | 270 | GORFINKEL | E. | 3 | Moskovskaya 29 | Riga | 1.914 | |
271 | 271 | GORFINKEL | los. | 4 | Melnichnaya 151 | Riga | 1.914 | |
272 | 272 | GORFINKEL | Nochum | 3 | Moskovskaya 51 | Riga | 1.914 | |
273 | 273 | GORFINKEL | F. | 5 | Bolderaa Kag. & L. ? | Riga | 1.914 | |
274 | 274 | GOR | Mendel | 3 | Aleksandrovskaya 104 | Riga | 1.914 | |
275 | 275 | GOR | Noson | 6 | Paluchchi 5 | Riga | 1.914 | |
276 | 276 | GOTLIB | Eduard | 4 | Derptskaya 10 | Riga | 1.914 | |
277 | 277 | BOTTS | M. | 3 | Klyuchevaya 11 | Riga | 1.914 | d-r. ?? |
278 | 278 | GOTSHALK | V. | 5 | Gertrudinskaya 23 | Riga | 1.914 | |
279 | 279 | GOFMAN | Shaya | 3 | Stolbovaya 63 | Riga | 1.914 | |
280 | 280 | GOCHMAN | M. D. | 4 | Popova 4 | Riga | 1.914 | |
281 | 281 | GRAEVSKY | S. D. | 4 | Tkatskaya 10 | Riga | 1.914 | |
282 | 282 | GRAEVSKY | Yakov | 6 | Mariinskaya 2 | Riga | 1.914 | |
283 | 283 | GRIBESHOK | Abram | Moskovskaya 62 | Riga | 1.914 | ||
284 | 284 | GRIBESHOK | M. | 6 | Elizavetinskaya 35 | Riga | 1.914 | d-r. ?? |
285 | 285 | GRINBERG | M. | 3 | Suvorovskaya 24 | Riga | 1.914 | |
286 | 286 | GRINMAN | Shliom | 3 | Moskovskaya 51 | Riga | 1.914 | |
287 | 287 | GRIN | N. | 6 | Greshnaya 22 | Riga | 1.914 | |
288 | 288 | GROBIN | Abram | 4 | Mariinskaya 14 | Riga | 1.914 | |
289 | 289 | GROSS | Abram | 5 | Gogolevskaya 6 | Riga | 1.914 | |
290 | 290 | GRUZIN | E. Ya. | 3 | Elizavetinskaya 10-a | Riga | 1.914 | |
291 | 291 | GUZMAN | Movsha | 5 | Ilinskaya 5 | Riga | 1.914 | |
292 | 292 | GURVICH | S. M. | 3 | Karlovskaya 33 | Riga | 1.914 | |
293 | 293 | GUREVICH | Alek | 3 | Stolbovaya 37 | Riga | 1.914 | |
294 | 294 | GUREVICH | B. | 6 | Mirnaya 31 | Riga | 1.914 | |
295 | 295 | GUREVICH | Benyamin | 3 | Zvirgzden ostr. - | Riga | 1.914 | |
296 | 296 | GUREVICH | Vulf | 3 | Ochotnichya 2 | Riga | 1.914 | |
297 | 297 | GUREVICH | Getsel | 3 | Mariinskaya 50 | Riga | 1.914 | |
298 | 298 | GUREVICH | Girsh | 10 | Elizavetinskaya 10-a | Riga | 1.914 | |
