grad 1940/1941
| No | Surname | Name | Marr.name | b.place | b.date | fate during WW2 | fate after WW2 |
|---|---|---|---|---|---|---|---|
| 1 | Blankenfeld | holocaust victim | |||||
| 2 | Donde | . | holocaust victim | ||||
| 3 | Drize | holocaust victim | |||||
| 4 | Dubin | Rasja | holocaust victim | ||||
| 5 | Firkser | holocaust victim | |||||
| 6 | Flaks | holocaust victim | |||||
| 7 | German | Nessi | holocaust victim | ||||
| 8 | Hazan | Haja | USSR | Riga, since in Haifa | |||
| 9 | Kahn | Zhenja | holocaust victim | ||||
| 10 | Kit | Abram | survived ghetto, Riga | Riga | |||
| 11 | Koblentz | . | holocaust victim | ||||
| 13 | Kretchmer | holocaust victim | |||||
| 14 | Kuklja | holocaust victim | |||||
| 15 | Leizerovitsch | USSR | Riga | ||||
| 16 | Levy | holocaust victim | |||||
| 17 | Lishanski | Sonja | . | holocaust victim | |||
| 18 | Mahler | Esther | USSR | Riga | |||
| 19 | Mogilnitzky | USSR | Riga, since in Israel | ||||
| 20 | Nieburg | Masha | holocaust victim | ||||
| 21 | Parson | holocaust victim | |||||
| 22 | Perenjev | survived ghetto, Riga | |||||
| 23 | Pitum | Itzhak | holocaust victim | ||||
| 24 | Schiron | holocaust victim | |||||
| 25 | Scholomson | USSR | Riga , moved to USA | ||||
| 26 | Schur | holocaust victim | |||||
| 27 | Shpungin | holocaust victim | |||||
| 28 | Taube | USSR | Riga, | ||||
| 29 | Zaks | holocaust victim | |||||
| 30 | Zonde | holocaust victim |
Evelyn Waldshtein
EW11-30-1-1ankenfeld Donde Drize Dubin Firkser Flaks German Hazan Kahn Kit Koblentz Kretchmer Kuklja Leizerovitsch Levy Lishanski Mahler Mogilnitzky Nieburg Parson Perenjev Pitum Schiron Scholomson Schur Shpungin Taube Zaks Zonde
