1925/1926 16th grade progress reports
| No | Surname | Name | Mar. Name | B. Date | Since | Fate during WW2 | Fate after WW2 |
|---|---|---|---|---|---|---|---|
| 1 | Goldin | Vera | 1907 | 1922 | |||
| 2 | Harash | Raja | 1907 | 1921 | |||
| 3 | Harash | Sara | 1906 | 1920 | |||
| 4 | Heifetz | Samuel | 1907 | 1921 | |||
| 5 | Joel | Naftal | 1908 | 1922 | |||
| 6 | Johelman | Miriam | 1908 | 1921 | |||
| 7 | Judelson | Gita | 1906 | 1920 | |||
| 8 | Kramer | Mendel | 1908 | 1921 | |||
| 9 | Landa | Augusta | 1909 | 1921 | |||
| 10 | Lisagor | Rafael | 1906 | 1924 | |||
| 11 | Michlin | Nathan | 1907 | 1920 | |||
| 12 | Nadelman | Sholom | 1908 | 1921 | |||
| 13 | Rapaport | Hertz | 1908 | 1921 | |||
| 14 | Risin | Mirjam | 1909 | 1921 | |||
| 15 | Turgel | Sava | _ | 1906 | 1921 | ||
| 16 | Tzeitel | Boruch | 1908 | 1921 | |||
| 17 | Wilkin | Sheina | 1906 | 1921 | |||
| 18 | Woihanski | Dwosha | 1907 | 1921 | |||
| 19 | Wospe | Tsivia | 1907 | 1923 | |||
| 20 | Zbenowitch | Sholom | 1909 | 1921 | |||
| 21 | Ziharewitch | Shifra | 1909 | 1921 |
Evelyn Waldshtein
EW11-18-1
** BACK TO Riga: Jewish gymn Berz TABLE **
Goldin Harash Heifetz Joel Johelman Judelson Kramer Landa Lisagor Michlin Nadelman Rapaport Risin Turgel Tzeitel Wilkin Woihanski Wospe Zbenowitch Ziharewitch
