Surname HIRSCHHORN
| No | Family Number | Oklad Number | Surname | Given Name | Father | Age(in year) | Died | Town | Type | Date | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HIRSCHHORN | Channe | 46-1874 | Bauska | Jewish Family List | 1874 | 63 | ||||
| 2 | 66 | 251 | HIRSCHHORN | Elias | Lewin | 46- 1871 | Aizpute | Recruits Enlistment | 1871 | 47 | |
| 3 | HIRSCHHORN | Feige | 1869 | Bauska | Jewish Family List | 1874 | 63 | ||||
| 4 | HIRSCHHORN | Hirsch Itzig | 54-1874 | November 23 1894 in Bausk | Bauska | Jewish Family List | 1874 | 63 | |||
| 5 | HIRSCHHORN | Isarel Itzig | 47- 1874 | Bauska | Jewish Family List | 1874 | 63 | ||||
| 6 | HIRSCHHORN | Itzig Buben | 72- 1874 | Bauska | Jewish Family List | 1874 | 63 | ||||
| 7 | HIRSCHHORN | Jankel Itzig | 36-1858 | Bauska | Jewish Family List | 1874 | 63 | ||||
| 8 | HIRSCHHORN | Judel | 60-1858 | 1870 | Bauska | Jewish Family List | 1874 | 63 | |||
| 9 | HIRSCHHORN | Leib | 66 -1874 | 1869 | Bauska | Jewish Family List | 1874 | 63 | |||
| 10 | 66 | 248 | HIRSCHHORN | Lewin | Hirsch | 60 - 1871 | Aizpute | Recruits Enlistment | 1871 | 47 | |
| 11 | 66 | 248 | HIRSCHHORN | Leye | Aizpute | Recruits Enlistment | 1871 | 47 | |||
| 12 | HIRSCHHORN | Menuche | 68 - 1874 | Bauska | Jewish Family List | 1874 | 63 | ||||
| 13 | 66 | 251 | HIRSCHHORN | Riff ke | Aizpute | Recruits Enlistment | 1871 | 47 | |||
| 14 | HIRSCHHORN | Sarra | 41-1874 | 1895 Bauskin | Bauska | Jewish Family List | 1874 | 63 | |||
| 15 | 458 | 1.453 | HIRSCHHORN | Isaac | Hirsch | 1845 | Jelgava | Recruits 1845 Enlistment | 1845 | 47 | |
| 16 | 458 | 1.454 | HIRSCHHORN | Baruch | Isaac | Jelgava | Recruits Enlistment | 1845 | 47 | ||
| 17 | 458 | 1.455 | HIRSCHHORN | Laser Jankel | Isaac | 30-1845 | Jelgava | Recruits Enlistment | 1845 | 47 |
JewishGen
Evelyn Waldshtein
EW11-3-5-1
HIRSCHHORN
