grad 1932 class B
| No | Surname | Name | Mar.name | B.place | Fate before WW2 | Fate during WW2 | Fate after WW2 |
|---|---|---|---|---|---|---|---|
| 1 | Bank | Raja | |||||
| 2 | Berkovitch | Feiga Fanja | Eidus | USSR | Riga, teacher, died 1985 | ||
| 3 | Blumberg | Jura | died 1930 in Riga | ||||
| 4 | Davidov | Feiga | nurse | in Israel | |||
| 5 | Eidus | Ljuba | Turgel, Futlik | ||||
| 6 | Finkelshtein | Harry | Left school 1930 | ||||
| 7 | Fishberg | Ljuba | Schneider | holocaust victim | |||
| 8 | Fogelman | Rosa | left for Plaestine ? | ||||
| 9 | Fogelman | Tauba | Riga | ||||
| 10 | Giligitch | Shulamith | Sher | left Riga in 1939 | Australia | Melbourne | |
| 11 | Ginzburg | Etta | died in USSR | ||||
| 12 | Gordin | Njura | Israel since the 70-ties | ||||
| 13 | Gurewitch | Sonja | USSR | Riga, in Israel since 1993 | |||
| 14 | Josefson | Leah | Riga | ||||
| 15 | Katz | Ljuba | Reines | ||||
| 16 | Kunst | Bertha | survived ? | ||||
| 17 | Lanesman | Ida | |||||
| 18 | Liven | Fima | war veteran & invalid | died in 1984 | |||
| 19 | Mahler | Rachmiel | journalist | ||||
| 20 | Mandelshtam | Hava | |||||
| 21 | Matlin | Sanja | - | ||||
| 22 | Merson | Sara | |||||
| 23 | Nowozhenetz | Esther | holocaust victim | ||||
| 24 | Ofmann | Meyer | |||||
| 25 | Pisetzki | Hanna | |||||
| 26 | Rachlin | Rosa | |||||
| 27 | Reschtein | Rosa | Lifschitz | USSR | Riga, since 1995 in Haifa | ||
| 28 | Sbenovitch | Etta | USSR | Riga, Israel since 90-ties | |||
| 29 | Schapiro | Ida | holocaust victim | ||||
| 30 | Schneeberg | photographer | Riga | ||||
| 31 | Schneiderman | Riva | Riga | ||||
| 32 | Sher | Jasha | left Riga in 1939 | Australia | Melbourne, died 1995 | ||
| 33 | Shugel | Basja | Riga, cashier | ||||
| 34 | Simkin | Leibel | |||||
| 35 | Slovin | Antze | Joffe | USSR | died in Riga 1945 | ||
| 36 | Tchernobrov | Rosa | |||||
| 37 | Trainin | Zalman | Livani | left for Palestine | died in Israel | ||
| 38 | Tsimkin | Ljusja | Albrecht | USSR | Riga, died in Germany | ||
| 39 | Winograd | Ljalja | Bobrov | left for Paris | died in the USA | ||
| 40 | Yachnin | Emma | |||||
| 41 | Zalmanson | Meri | |||||
| 42 | Zeil |
Evelyn Waldshtein
EW11-32-1-1
Bank Berkovitch Blumberg Davidov Eidus Finkelshtein Fishberg Fogelman Giligitch Ginzburg Gordin Gurewitch Josefson Katz Kunst Lanesman Liven Mahler Mandelshtam Matlin Merson Nowozhenetz Ofmann Pisetzki Rachlin Reschtein Sbenovitch Schapiro Schneeberg Schneiderman Sher Shugel Simkin Slovin Tchernobrov Trainin Tsimkin Winograd Yachnin Zalmanson Zeil
