grad 1931 Educators Type A: Regina Lifschitz. Type B: Yudel Mark
| No | Surname | Name | Marr.name | Type | Fate during WW2 | Fate after WW2 |
|---|---|---|---|---|---|---|
| 1 | Bernshtein | Leizer | B | |||
| 2 | Berz | Lippa | B | mathematician, left 1934 | USA, New York, prof. mathematics, died 198.. | |
| 4 | Donhin | Tevje | A | |||
| 5 | Drigova | Kisja | B | USA | ||
| 6 | Elyaschevitch | Gita | Ferber | A | pharmacist | Riga, since in Israel |
| 7 | Friedman | Reisel | Girewitch | A | Australia, died 1999 | |
| 8 | Futlik | Leib | B | Head "Padomju Zvaigzne" | war veteran & invalid Riga, since in Israel | |
| 9 | Gandel | B | ||||
| 10 | Glassman | Nehama | B | |||
| 11 | Gurewitch | Aaron | A | left Riga 1939 | Australia | |
| 12 | Hnoch | B | ||||
| 13 | Kagan | Isaak | A | war veteran & invalid Riga, died 90-ties | ||
| 14 | Lipengoltz | Ida | Shmulowitch | A | USSR | Riga, left and died in USA |
| 15 | Matuzin | Ida | B | USSR | Riga, since 80-ties in USA | |
| 16 | Neistadt | Musja | A | Riga | ||
| 17 | Pirozhok | Sascha | A | |||
| 18 | Shneider | Lelja | A | holocaust victim | ||
| 19 | Shperling | Fanja | B | |||
| 20 | Shwidler | Berl | B | |||
| 21 | Siwashinsky | Sonja | Tzisser | A | USSR | Riga, with son in Israel since |
| 22 | Stekol | A | ||||
| 23 | Turgel | Moishe | B | killed in battle, 1941 | Estonia, Kingisepp | |
| 24 | Tzeitel | Haja | B | |||
| 25 | Tzisser | lsaak | Siwashinsky | A | actor of Russian Drama | Riga., actor & producer, died 1980 |
| 26 | Weiss | Gita | B | Riga, since in Israel | ||
| 27 | Yachnin | Sonja | B | Riga., left for USA ? | ||
| 28 | Zeligman | A | ||||
| 29 | Zilberman | Moishe | B | holocaust survivor Riga, since in Israel |
Evelyn Waldshtein
EW11-31-1
** BACK TO Riga: Jewish gymn Berz TABLE **
Bernshtein Berz Donhin Drigova Elyaschevitch Friedman Futlik Gandel Glassman Gurewitch Hnoch Kagan Lipengoltz Matuzin Neistadt Pirozhok Shneider Shperling Shwidler Siwashinsky Stekol Turgel Tzeitel Tzisser Weiss Yachnin Zeligman Zilberman
