1929/1930 end-examin protoc
| No | Surname | Name | Mar. name | B Place | B. Date | Previous school | Since | Type | Fate before WW2 | Fate during WW2 | Fate after WW2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abeshaus | Hanna | 1920,Jan 23 | Neo | |||||||
| 2 | Abramowitch | Esther-Malka | . | Real | |||||||
| 3 | Adno | Sara | Real | ||||||||
| 4 | Anshin | Haja | Neo | ||||||||
| 5 | Begun | Musja | Neo | ||||||||
| 6 | Berger | Leib | Real | ||||||||
| 7 | Berkowitch | Eida | Alperowitch | Real | after marriage left for Birobidzhan, husband killed during purge in 1937 | USSR together with sort Dzhan b.1935 | Riga,second marruage to Wulf Alperovitch after widowed in 90-ties moved to USA | ||||
| 8 | Birkan | Hene | Neo | ||||||||
| 9 | Boner | Sheina | Real | ||||||||
| 10 | Braun | Samuel | Real | holocaust victim | |||||||
| 11 | Eljashev | Rosa | Neo | ||||||||
| 12 | Epshtein | Bella | Neo | ||||||||
| 13 | Feldman | Herta | Neo | ||||||||
| 14 | Friedberg | Rivke | Neo | ||||||||
| 15 | Futlik | Hirsch Jimmy | Real | married Rose Kagan studied stomatology in Switzerland. Returned to Riga before WW2 | lost life, killed during evacuation | during evacuation | |||||
| 16 | Garfunkel | Josif | Real | married rose Levin theater fan | USSR | USSR Riga, in 70-ties with dau and son to USA | |||||
| 17 | Glasman | Zalman | Real | ||||||||
| 18 | Gurewitch | Debora | Real | ||||||||
| 19 | Gurewitch | Michla | Real | ||||||||
| 20 | Gutman | Pesse | Real | ||||||||
| 21 | Hertzbach | Abram,Archik | Neo | arrested for communist activities, d. Riga 1929 | |||||||
| 22 | Kagan | Rachil Rosa | Real | married Hazi Futlik studied in Switerland, back to Riga | USSR together with dau. Vita b. 1938 | in early 90 -ties moved to Germany | |||||
| 23 | Klempner | David-Lew | Neo | ||||||||
| 24 | Levin | Haja | Neo | ||||||||
| 25 | Loewenshtam | Rasja | Neo | ||||||||
| 26 | Loewenshtein | Dweire | Neo | ||||||||
| 27 | Lonshtein | Hlavna | Real | ||||||||
| 28 | Markushewitch | Josefine | Neo | ||||||||
| 29 | Michlin | Leah | Real | ||||||||
| 30 | Misulowin | Miriam | Real | ||||||||
| 31 | Offman | Abel | Real | ||||||||
| 32 | Sandler | Krese-Malka | Real | ||||||||
| 33 | Sharf | Morduch | Real | ||||||||
| 34 | Sher | Esther | Neo | ||||||||
| 35 | Shneur | Aron | Real | ||||||||
| 36 | Shperling | Basja | Neo | ||||||||
| 37 | Shpungin | Moses | Real | ||||||||
| 38 | Slawin | Rachil | Real | ||||||||
| 39 | Tawjev | Jakob | Real | ||||||||
| 40 | Ulman | Sonja | Real | ||||||||
| 41 | Wald | Marianne | Neo | ||||||||
| 42 | Weisman | Zelda | Neo | ||||||||
| 43 | Wolshonok | Abram | Real | ||||||||
| 44 | Zacharov | Friede | Neo | ||||||||
| 45 | BRAUN | Munja | . | holocaust victim | son of schoolteacher Tina Berz (former Braun). Was not at home during deportation of the Braun and Berz families on June 1941 |
Evelyn Waldshtein
EW11-12-1-1
** BACK TO Riga: Jewish gymn Berz TABLE **
Abeshaus Abramowitch Adno Anshin Begun Berger Berkowitch Birkan Boner Braun Eljashev Epshtein Feldman Friedberg Futlik Garfunkel Glasman Gurewitch Gutman Hertzbach Kagan Klempner Levin Loewenshtam Loewenshtein Lonshtein Markushewitch Michlin Misulowin Offman Sandler Sharf Sher Shneur Shperling Shpungin Slawin Tawjev Ulman Wald Weisman Wolshonok Zacharov
