Searching for Surname HIRSCHHORN
| No | Fond Number | Address | Surname | Name | Patronymic | Occupation | Age | Birthplace | Place of Origin | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2706 | Riga Mariinskaya 17-7a | HIRSCHHORN | Kalman | Hirsch | 47 | Bausk | Riga | ||
| 2 | HIRSCHHORN | Thekla | Hatzkel | 45 | Mitau | Riga | Wife of Kalman | |||
| 3 | 2706 | Riga Stolbovaya 76- 20 | HIRSCHHORN | Hirsch | Shop-assistant | 42 | Bausk | Riga | ||
| 4 | HIRSCHHORN | Haja | Isak | 36 | Kovno | Riga | Wife of Hirsch | |||
| 5 | 2706 | Riga Suvorovskaya 24-2 | HIRSCHHORN | Haim | Hirsch | Watch-maker | 38 | Bausk | Riga | |
| 6 | HIRSCHHORN | Lea Mera | Mowscha | 28 | Shagarren, Schaulen d., Kovno pr. | Riga | Wife of Haim | |||
| 7 | KRUPNIK | Jette Lea | Srol | Maidservant | 18 | Novo-Alexandrovsk, Kovno pr. | Sjadi, Telsche d., Kovno pr. | |||
| 8 | MINSKER | Ruven Hirsch | Hamel | Watch-maker, apprentice | 21 | Kreuzburg | Kreuzburg | |||
| 9 | SCHKUR | Sisel | Benjamin | Butcher | 30 | Shagarren, Schaulen d., Kovno pr. | Sjadi, Telsche d., Kovno pr. | Singel |
JewishGen
Evelyn Waldshtein
EW11-3-4-1
HIRSCHHORN KRUPNIK MINSKER SCHKUR
