Searching for Surname HIRSCHHORN
| No | Entry Number | Surname | Variant Surnames | Given Name | Father | Town | Date | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | B -79 | GIRSHGORN | HIRSCHHORN | Girsh/Hirsch | Leib | Kuldiga | 1907 | Eligibility 2 |
| 2 | B -80 | GIRSHGORN | HIRSCHHORN | Girsh/Hirsch | Noach | Kuldiga | 1907 | Eligibility 4 |
| 3 | 2 -171 | GIRSHGORN | HIRSCHHORN | Isidor | Vulf | Jelgava | 1907 | Eligibility 1 |
| 4 | A -23 | GIRSHGORN | HIRSCHHORN | Itsig | Yossel | Aizpute | 1907 | Eligibility 1 |
| 5 | 2 -99 | GIRSHGORN | HIRSCHHORN | Itsik | Izrael | Jaunjelgava | 1907 | Eligibility 2 |
| 6 | 2 -169 | GIRSHGORN | HIRSCHHORN | Izaak (aka Izidor) | Jelgava | 1907 | Eligibility 1 | |
| 7 | 1 -36 | GIRSHGORN | HIRSCHHORN | Kalman Yossel | Izr | Jaunjelgava | 1907 | Eligibility 1 & 2 |
| 8 | B -37 | GIRSHGORN | HIRSCHHORN | Noach | Levin | Aizpute | 1907 | Eligibility 4 |
| 9 | B -39 | GIRSHGORN | HIRSCHHORN | Osser | Noach | Aizpute | 1907 | Eligibility 2 |
| 10 | 2 -98 | GIRSHGORN | HIRSCHHORN | Ruven | Jaunjelgava | 1907 | Eligibility 6 | |
| 11 | 1 -139 | GIRSHGORN | HIRSCHHORN | Simon | Lazer | Jelgava | 1907 | Eligibility 1 |
| 12 | B -38 | GIRSHGORN | HIRSCHHORN | Zundel | Itsik | Aizpute | 1907 | Eligibility 2 |
JewishGen
Evelyn Waldshtein
EW11-3-3-1
GIRSHGORN
