Searching for Surname HIRSCHHORN
| No | Surname | Maiden Name | Given Name | Father | Age (in Year) | Born | Died | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | HIRSCHHORN | Asna Bune | Mendel | 1897 | Riga | |||
| 2 | HIRSCHHORN | Avraam Isaak | Kalman | Jun 1875 | Riga | |||
| 3 | HIRSCHHORN | STENDER | Bascha | 26-1884 | Riga | |||
| 4 | HIRSCHHORN | Beila | Kalman | 1881 | Riga | |||
| 5 | HIRSCHHORN | Beila Rascha | Mendel | 1876 | Riga | |||
| 6 | HIRSCHHORN | Belina | Itzig | 13 | Riga | |||
| 7 | HIRSCHHORN | Blume Esther | Chaim | 1894 | Riga | |||
| 8 | HIRSCHHORN | BreinaTauba | Moisey | 1895 | 1895 | Riga | ||
| 9 | HIRSCHHORN | Brocha Rischa | Kalman | 1894 | Riga | |||
| 10 | HIRSCHHORN | Chaim Levin | Hirsch | 23-1881 | 1906 | Riga | ||
| 11 | HIRSCHHORN | Channa Mera | 34-1881 | Riga | ||||
| 12 | HIRSCHHORN | Chaya | Moisey | 1893 | Riga | |||
| 13 | HIRSCHHORN | ELIASBERG | Chaya | 22-1881 | Riga | |||
| 14 | HIRSCHHORN | LEISER | Chaya | Riga | ||||
| 15 | HIRSCHHORN | Elia (Ilia) | Elkan | Mar-1881 | Riga | |||
| 16 | HIRSCHHORN | Elkan | Itzig | 1854 | Riga | |||
| 17 | HIRSCHHORN | Feiga | Chaim | 1892 | Riga | |||
| 18 | HIRSCHHORN | Feiga | Kalman | 2-1881 | Riga | |||
| 19 | HIRSCHHORN | Feiga Beila | 1870 | Riga | ||||
| 20 | HIRSCHHORN | Feiga Etel | Mendel | 1880 | Riga | |||
| 21 | HIRSCHHORN | Freida | Moisey | 1898 | Riga | |||
| 22 | HIRSCHHORN | Fruma Leya | Elkan | 1890 | Riga | |||
| 23 | HIRSCHHORN | Godda Reichel | Itzig | 1859 | 1860 | Riga | ||
| 24 | HIRSCHHORN | Haieine | Rubin | 1866 | Riga | |||
| 25 | HIRSCHHORN | Harry | Raphail | b1Oct-08 | Riga | |||
| 26 | HIRSCHHORN | Hirsch | Itzig | 62-1881 | 1894 | Riga | ||
| 27 | HIRSCHHORN | Hirsch Ahron | Elkan | Dec1884 | Riga | |||
| 28 | HIRSCHHORN | Hirsch Baruch | Chaim | Apr 1897 | Riga | |||
| 29 | HIRSCHHORN | Hirsch Boruch | October 1, 1901 | Riga | ||||
| 30 | HIRSCHHORN | Idel Ephroim | Moisey | Nov 1884 | Riga | |||
| 31 | HIRSCHHORN | Ilia | Sacharia | October 1, 1900 | Riga | |||
| 32 | HIRSCHHORN | lsaak Jacob | Moisey | Apr 1889 | 1890 | Riga | ||
| 33 | HIRSCHHORN | lsaak Jacob | Elkan | Aug 1890 | Riga | |||
| 34 | HIRSCHHORN | lsaak Jacob | Sacharia | Jul 1898 | Riga | |||
| 35 | HIRSCHHORN | Ita | Kalman | 1890 | Riga | |||
| 36 | HIRSCHHORN | Ita | 1885 | Riga | ||||
| 37 | HIRSCHHORN | lizig Jacob | Hirsch | 38-1858 | 1887 | Riga | ||
| 38 | HIRSCHHORN | Itzig Jankel | Mendel | Dec1883 | Riga | |||
| 39 | HIRSCHHORN | Jache | 1877 | Riga | ||||
| 40 | HIRSCHHORN | Jacob | Kalman | Jun 1889 | Riga | |||
| 41 | HIRSCHHORN | Jelena | Moisey | 1896 | Riga | |||
| 42 | HIRSCHHORN | GUDSYANSKAYA | Jelena | Abram | Riga | |||
| 43 | HIRSCHHORN | Jocheved | Mendel | 1890 | Riga | |||
| 44 | HIRSCHHORN | Jossel Raphail | Mendel | Jan 186 | Riga | |||
| 45 | HIRSCHHORN | Kalman | Hirsch | 30-1881 | 1914 | Riga | ||
| 46 | HIRSCHHORN | Kalman Itzik | Rubin | Sep1887 | Riga | |||
| 47 | HIRSCHHORN | SCHURINAMER | Lea Mere | Movscha Leiba | 1869 | Riga | ||
| 48 | HIRSCHHORN | Leonid | Raphail | April 1, 1912 | Riga | |||
| 49 | HIRSCHHORN | Mendel | Hirsch | 28-1881 | Riga | |||
| 50 | HIRSCHHORN | Mendel Chaim | Rubin | Sep1874 | Riga | |||
| 51 | HIRSCHHORN | FIRST | Mnucha Rivka | 49-1902 | Riga | |||
| 52 | HIRSCHHORN | Moisey | Chaiin | 1-Nov-1900 | Riga | |||
| 53 | HIRSCHHORN | Moisey Avraam | Itzig | 1852 | Riga | |||
| 54 | HIRSCHHORN | Morduch | Mendel | Jul 1899 | 1900 | Riga | ||
| 55 | HIRSCHHORN | Raphail | Kalman | Jul 1876 | Riga | |||
| 56 | HIRSCHHORN | Rascha Branna | Mendel | 1895 | Riga | |||
| 57 | HIRSCHHORN | Reisa Beila | Sacharia | 1899 | Riga | |||
| 58 | HIRSCHHORN | Rischa Brocha | Chaim | 1895 | Riga | |||
| 59 | HIRSCHHORN | Rocha Braina | Sacharia | 1896 | Riga | |||
| 60 | HIRSCHHORN | Rochel Lya | Mendel | 1899 | 1900 | Riga | ||
| 61 | HIRSCHHORN | Rona Mirel | Mendel | 1881 | 1896 | Riga | ||
| 62 | HIRSCHHORN | Rosa | 56-1881 | 1901 | Riga | |||
| 63 | HIRSCHHORN | ELIAS | Rosa Beila | 38-1858 | 1887 | Riga | ||
| 64 | HIRSCHHORN | Rosa Beila | Moisey | 1891 | Riga | |||
| 65 | HIRSCHHORN | Rubin | Hirsch | 40-1881 | 1914 | Riga | ||
| 66 | HIRSCHHORN | Rubin | Jankel | 30-1883 | Riga | |||
| 67 | HIRSCHHORN | Sacharia Leib | Itzig | 8-1858 | Riga | |||
| 68 | HIRSCHHORN | Sara | Itzig | 1870 | Riga | |||
| 69 | HIRSCHHORN | TAUBE (KATZ) | Sara Rochel | Leiba | 20-1876 | 1881 | Riga | |
| 70 | HIRSCHHORN | Sara Rebecka | Sacharia | 1891 | Riga | |||
| 71 | HIRSCHHORN | Sarye | Idel | b1Mar-10 | Riga | |||
| 72 | HIRSCHHORN | Schein Michla | Sacharia | 1894 | Riga | |||
| 73 | HIRSCHHORN | Selda | Moisey | 1877 | Riga | |||
| 74 | HIRSCHHORN | VILDMANN | Sora Hassa | Ahron | 21-1887 | Riga | ||
| 75 | HIRSCHHORN | HIRSCHHORN | Tauba | Hatzkel | 27-1881 | Riga | ||
| 76 | HIRSCHHORN | Zipa | Moisey | 1886 | Riga | |||
| 77 | HIRSCHHORN | HERMAN | Zipa | Fischel | Riga | |||
| 78 | HOCHBERG | HIRSCHHORN | Feiga | Kalman | 2-1881 | Riga | ||
| 79 | LEWIN | HIRSCHHORN | Haja/Ganna | 30-1858 | Riga | |||
| 80 | STENDER | HIRSCHHORN | Haja Braina | 48-1900 | Riga |
Evelyn Waldshtein
EW11-3-2-1
HIRSCHHORN HOCHBERG LEWIN STENDER
