Searching for Surname JADLOWKER
| No | Surname | Maiden Name | Other Surnames | Given Name | Father | Age (in year) | Born | Died | Place | Comments | Family Number | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITZIKSOHN | JADLOWKER | Esther | Movscha | 23-1894 | Riga | 1680 | 1 | ||||
| 2 | JADLOWKER | Eiel (Evel) | Schevel | 31-1883 | Riga | 2121 | 2 | |||||
| 3 | JADLOWKER | Eliasch | Leib | Oct 1868 | Riga | 2123 | 2 | |||||
| 4 | JADLOWKER | Esphir | Movscha | 13-1884 | Riga | 2122 | 2 | |||||
| 5 | JADLOWKER | Feiga Mirjam (Fanny) | Leib | 1886 | Riga | 2123 | 2 | |||||
| 6 | JADLOWKER | Gittel | David | 40-1884 | Riga | 2122 | 2 | |||||
| 7 | JADLOWKER | Hana | Kalmen | 30-1884 | Riga | 2124 | 2 | |||||
| 8 | JADLOWKER | Hava | Movscha | 17-1884 | Riga | 2122 | 2 | |||||
| 9 | JADLOWKER | Hinda | 58-1883 | Riga | 2121 | 2 | ||||||
| 10 | JADLOWKER | Ilia | Eiel (Evel) | 7-1884 | Riga | 2124 | 2 | |||||
| 11 | JADLOWKER | Israil Jossel | Movscha | 4-1884 | Riga | 2122 | 2 | |||||
| 12 | JADLOWKER | Jossel | Leib | 3-1884 | Riga | 2123 | 2 | |||||
| 13 | JADLOWKER | Leib | Schevel | 36-1883 | Riga | 2121 | 2 | |||||
| 14 | JADLOWKER | Malka Rassa | 37-1884 | Riga | 2123 | 2 | ||||||
| 15 | JADLOWKER | Manasche | Leib | Mar 1876 | Riga | 2123 | 2 | |||||
| 16 | JADLOWKER | Menachim Hirsch | Movscha | Jul1877 | Riga | 2122 | 2 | |||||
| 17 | JADLOWKER | Movscha Boruch | Schevel | 39 -1883 | Riga | 2121 | 2 | |||||
| 18 | JADLOWKER | Saul Avraam | Leib | Apr 1885 | Riga | 2123 | 2 | |||||
| 19 | JADLOWKER | Scheina | Eiel (Evel) | 9-1884 | Riga | 2124 | 2 | |||||
| 20 | JADLOWKER | Schevel | Abram | 56-1883 | 1884 | Riga | 714 | 2 | ||||
| 21 | JADLOWKER | Schmuel | Leib | 12-1884 | Riga | . | 2123 | 2 |
Evelyn Waldshtein
EW11-3-1-1
ITZIKSOHN JADLOWKER



